View Personality

Martin MAC One (Martin_MAC One.d4)

View Source

P M C
Compact, 20 DMX
ChAttributeLocHLLL
1IntensityShutterOpen
2IntensityDimmer High100%
3IntensityDimmer Low100%
4ColourRed High100% 100% 0%
5ColourRed Low100% 100% 0%
6ColourGreen High100% 100% 0%
7ColourGreen Low100% 100% 0%
8ColourBlue High100% 0% 90%
9ColourBlue Low100% 0% 90%
10ColourCTC6500%
11ColourTintOpen
12ColourColourOpen
13BeamZoom HighZoom 50%
14BeamZoom LowZoom 50%
15PanTiltPan High50%
16PanTiltPan Low50%
17PanTiltTilt High50%
18PanTiltTilt Low50%
19SpecialControlSafe
20SpecialLED Frequency2400Hz
Basic, 36 DMX
ChAttributeLocHLLL
1IntensityBeam ShutterOpen
2IntensityBeam Dimmer High100%
3IntensityBeam Dimmer Low100%
4ColourBeam Red High100% 100% 0%
5ColourBeam Red Low100% 100% 0%
6ColourBeam Green High100% 100% 0%
7ColourBeam Green Low100% 100% 0%
8ColourBeam Blue High100% 0% 90%
9ColourBeam Blue Low100% 0% 90%
10ColourBeam CTC6500%
11ColourBeam TintOpen
12ColourBeam ColourOpen
21SpecialBeam P3 ModeDMX
13BeamZoom HighZoom 50%
14BeamZoom LowZoom 50%
15PanTiltPan High50%
16PanTiltPan Low50%
17PanTiltTilt High50%
18PanTiltTilt Low50%
19SpecialControlSafe
20SpecialLED Frequency2400Hz
22EffectsFX 1No Effect
23EffectsFX 1 AdjustStop
24EffectsFX 2No Effect
25EffectsFX 2 AdjustStop
26EffectsFX SyncNo Sync
27IntensityAura ShutterOpen
28IntensityAura Dimmer High100%
29IntensityAura Dimmer Low100%
30ColourAura Red100% 100% 0%
31ColourAura Green100% 100% 0%
32ColourAura Blue100% 0% 90%
33ColourAura CTC6500%
34ColourAura TintOpen
35ColourAura ColourOpen
36SpecialAura P3 ModeDMX
Ludicrous, 108 DMX
ChAttributeLocHLLL
1IntensityBeam ShutterOpen
2IntensityBeam Master High100%
3IntensityBeam Master Low100%
4ColourAll Beam Red High0%
5ColourAll Beam Red Low0%
6ColourAll Beam Green High0%
7ColourAll Beam Green Low0%
8ColourAll Beam Blue High0%
9ColourAll Beam Blue Low0%
10ColourBeam CTC6500%
11ColourBeam TintOpen
12ColourBeam ColourOpen
13BeamZoom HighZoom 50%
14BeamZoom LowZoom 50%
15PanTiltPan High50%
16PanTiltPan Low50%
17PanTiltTilt High50%
18PanTiltTilt Low50%
19SpecialControlSafe
20SpecialLED Frequency2400Hz
21SpecialBeam P3 ModeDMX
22EffectsFX 1No Effect
23EffectsFX 1 AdjustStop
24EffectsFX 2No Effect
25EffectsFX 2 AdjustStop
26EffectsFX SyncNo Sync
27IntensityAura ShutterOpen
28IntensityAura Master High100%
29IntensityAura Master Low100%
30ColourAll Aura Red0%
31ColourAll Aura Green0%
32ColourAll Aura Blue0%
33ColourAura CTC6500%
34ColourAura TintOpen
35ColourAura ColourOpen
36SpecialAura P3 ModeDMX
37ColourCell 1 Red100% 100% 0%
38ColourCell 1 Green100% 100% 0%
39ColourCell 1 Blue100% 0% 90%
40ColourCell 2 Red100% 100% 0%
41ColourCell 2 Green100% 100% 0%
42ColourCell 2 Blue100% 0% 90%
43ColourCell 3 Red100% 100% 0%
44ColourCell 3 Green100% 100% 0%
45ColourCell 3 Blue100% 0% 90%
46ColourCell 4 Red100% 100% 0%
47ColourCell 4 Green100% 100% 0%
48ColourCell 4 Blue100% 0% 90%
49ColourCell 5 Red100% 100% 0%
50ColourCell 5 Green100% 100% 0%
51ColourCell 5 Blue100% 0% 90%
52ColourCell 6 Red100% 100% 0%
53ColourCell 6 Green100% 100% 0%
54ColourCell 6 Blue100% 0% 90%
55ColourCell 7 Red100% 100% 0%
56ColourCell 7 Green100% 100% 0%
57ColourCell 7 Blue100% 0% 90%
58ColourCell 8 Red100% 100% 0%
59ColourCell 8 Green100% 100% 0%
60ColourCell 8 Blue100% 0% 90%
61ColourCell 9 Red100% 100% 0%
62ColourCell 9 Green100% 100% 0%
63ColourCell 9 Blue100% 0% 90%
64ColourCell 10 Red100% 100% 0%
65ColourCell 10 Green100% 100% 0%
66ColourCell 10 Blue100% 0% 90%
67ColourCell 11 Red100% 100% 0%
68ColourCell 11 Green100% 100% 0%
69ColourCell 11 Blue100% 0% 90%
70ColourCell 12 Red100% 100% 0%
71ColourCell 12 Green100% 100% 0%
72ColourCell 12 Blue100% 0% 90%
73ColourCell 13 Red100% 100% 0%
74ColourCell 13 Green100% 100% 0%
75ColourCell 13 Blue100% 0% 90%
76ColourCell 14 Red100% 100% 0%
77ColourCell 14 Green100% 100% 0%
78ColourCell 14 Blue100% 0% 90%
79ColourCell 15 Red100% 100% 0%
80ColourCell 15 Green100% 100% 0%
81ColourCell 15 Blue100% 0% 90%
82ColourCell 16 Red100% 100% 0%
83ColourCell 16 Green100% 100% 0%
84ColourCell 16 Blue100% 0% 90%
85ColourCell 17 Red100% 100% 0%
86ColourCell 17 Green100% 100% 0%
87ColourCell 17 Blue100% 0% 90%
88ColourCell 18 Red100% 100% 0%
89ColourCell 18 Green100% 100% 0%
90ColourCell 18 Blue100% 0% 90%
91ColourCell 19 Red100% 100% 0%
92ColourCell 19 Green100% 100% 0%
93ColourCell 19 Blue100% 0% 90%
94ColourCell 20 Red100% 100% 0%
95ColourCell 20 Green100% 100% 0%
96ColourCell 20 Blue100% 0% 90%
97ColourCell 21 Red100% 100% 0%
98ColourCell 21 Green100% 100% 0%
99ColourCell 21 Blue100% 0% 90%
100ColourCell 22 Red100% 100% 0%
101ColourCell 22 Green100% 100% 0%
102ColourCell 22 Blue100% 0% 90%
103ColourCell 23 Red100% 100% 0%
104ColourCell 23 Green100% 100% 0%
105ColourCell 23 Blue100% 0% 90%
106ColourCell 24 Red100% 100% 0%
107ColourCell 24 Green100% 100% 0%
108ColourCell 24 Blue100% 0% 90%
Compact Direct, 20 DMX
ChAttributeLocHLLL
1IntensityShutterOpen
2IntensityDimmer High100%
3IntensityDimmer Low100%
4ColourRed High100% 100% 0%
5ColourRed Low100% 100% 0%
6ColourGreen High100% 100% 0%
7ColourGreen Low100% 100% 0%
8ColourBlue High100% 0% 90%
9ColourBlue Low100% 0% 90%
10ColourLime High0%
11ColourLime Low0%
12SpecialReserved0%
13BeamZoom HighZoom 50%
14BeamZoom LowZoom 50%
15PanTiltPan High50%
16PanTiltPan Low50%
17PanTiltTilt High50%
18PanTiltTilt Low50%
19SpecialControlSafe
20SpecialLED Frequency2400Hz
Ludicrous (Beam master part, patch 1/3)
ChAttributeLocHLLL
1IntensityShutterOpen
2IntensityDimmer High100%
3IntensityDimmer Low100%
4ColourRed High100% 100% 0%
5ColourRed Low100% 100% 0%
6ColourGreen High100% 100% 0%
7ColourGreen Low100% 100% 0%
8ColourBlue High100% 0% 90%
9ColourBlue Low100% 0% 90%
10ColourCTC6500%
11ColourTintOpen
12ColourColourOpen
13BeamZoom HighZoom 50%
14BeamZoom LowZoom 50%
15PanTiltPan High50%
16PanTiltPan Low50%
17PanTiltTilt High50%
18PanTiltTilt Low50%
19SpecialControlSafe
20SpecialLED Frequency2400Hz
21SpecialP3 ModeDMX
22EffectsFX 1No Effect
23EffectsFX 1 AdjustStop
24EffectsFX 2No Effect
25EffectsFX 2 AdjustStop
26EffectsFX SyncNo Sync
Ludicrous (Aura master part, patch 2/3)
ChAttributeLocHLLL
1IntensityShutterOpen
2IntensityDimmer High100%
3IntensityDimmer Low100%
4ColourRed100% 100% 0%
5ColourGreen100% 100% 0%
6ColourBlue100% 0% 90%
7ColourCTC6500%
8ColourTintOpen
9ColourColourOpen
10SpecialP3 ModeDMX
Ludicrous (Pixels part, patch 3/3)
ChAttributeLocHLLL
1ColourCell 1 Red100% 100% 0%
2ColourCell 1 Green100% 100% 0%
3ColourCell 1 Blue100% 0% 90%
4ColourCell 2 Red100% 100% 0%
5ColourCell 2 Green100% 100% 0%
6ColourCell 2 Blue100% 0% 90%
7ColourCell 3 Red100% 100% 0%
8ColourCell 3 Green100% 100% 0%
9ColourCell 3 Blue100% 0% 90%
10ColourCell 4 Red100% 100% 0%
11ColourCell 4 Green100% 100% 0%
12ColourCell 4 Blue100% 0% 90%
13ColourCell 5 Red100% 100% 0%
14ColourCell 5 Green100% 100% 0%
15ColourCell 5 Blue100% 0% 90%
16ColourCell 6 Red100% 100% 0%
17ColourCell 6 Green100% 100% 0%
18ColourCell 6 Blue100% 0% 90%
19ColourCell 7 Red100% 100% 0%
20ColourCell 7 Green100% 100% 0%
21ColourCell 7 Blue100% 0% 90%
22ColourCell 8 Red100% 100% 0%
23ColourCell 8 Green100% 100% 0%
24ColourCell 8 Blue100% 0% 90%
25ColourCell 9 Red100% 100% 0%
26ColourCell 9 Green100% 100% 0%
27ColourCell 9 Blue100% 0% 90%
28ColourCell 10 Red100% 100% 0%
29ColourCell 10 Green100% 100% 0%
30ColourCell 10 Blue100% 0% 90%
31ColourCell 11 Red100% 100% 0%
32ColourCell 11 Green100% 100% 0%
33ColourCell 11 Blue100% 0% 90%
34ColourCell 12 Red100% 100% 0%
35ColourCell 12 Green100% 100% 0%
36ColourCell 12 Blue100% 0% 90%
37ColourCell 13 Red100% 100% 0%
38ColourCell 13 Green100% 100% 0%
39ColourCell 13 Blue100% 0% 90%
40ColourCell 14 Red100% 100% 0%
41ColourCell 14 Green100% 100% 0%
42ColourCell 14 Blue100% 0% 90%
43ColourCell 15 Red100% 100% 0%
44ColourCell 15 Green100% 100% 0%
45ColourCell 15 Blue100% 0% 90%
46ColourCell 16 Red100% 100% 0%
47ColourCell 16 Green100% 100% 0%
48ColourCell 16 Blue100% 0% 90%
49ColourCell 17 Red100% 100% 0%
50ColourCell 17 Green100% 100% 0%
51ColourCell 17 Blue100% 0% 90%
52ColourCell 18 Red100% 100% 0%
53ColourCell 18 Green100% 100% 0%
54ColourCell 18 Blue100% 0% 90%
55ColourCell 19 Red100% 100% 0%
56ColourCell 19 Green100% 100% 0%
57ColourCell 19 Blue100% 0% 90%
58ColourCell 20 Red100% 100% 0%
59ColourCell 20 Green100% 100% 0%
60ColourCell 20 Blue100% 0% 90%
61ColourCell 21 Red100% 100% 0%
62ColourCell 21 Green100% 100% 0%
63ColourCell 21 Blue100% 0% 90%
64ColourCell 22 Red100% 100% 0%
65ColourCell 22 Green100% 100% 0%
66ColourCell 22 Blue100% 0% 90%
67ColourCell 23 Red100% 100% 0%
68ColourCell 23 Green100% 100% 0%
69ColourCell 23 Blue100% 0% 90%
70ColourCell 24 Red100% 100% 0%
71ColourCell 24 Green100% 100% 0%
72ColourCell 24 Blue100% 0% 90%
Beam cell
ChAttributeLocHLLL
1IntensityShutterOpen
2IntensityDimmer High100%
3IntensityDimmer Low100%
4ColourRed High100% 100% 0%
5ColourRed Low100% 100% 0%
6ColourGreen High100% 100% 0%
7ColourGreen Low100% 100% 0%
8ColourBlue High100% 0% 90%
9ColourBlue Low100% 0% 90%
10ColourCTC6500%
11ColourTintOpen
12ColourColourOpen
21SpecialP3 ModeDMX
Aura cell
ChAttributeLocHLLL
1IntensityShutterOpen
2IntensityDimmer High100%
3IntensityDimmer Low100%
4ColourRed100% 100% 0%
5ColourGreen100% 100% 0%
6ColourBlue100% 0% 90%
7ColourCTC6500%
8ColourTintOpen
9ColourColourOpen
10SpecialP3 ModeDMX
RGB cell
ChAttributeLocHLLL
Virtual IntensityDimmer100%
1ColourRed100% 100% 0%
2ColourGreen100% 100% 0%
3ColourBlue100% 0% 90%