View Personality

Martin VDO Sceptron 40, 320mm (Martin_VDO Sceptron 40, 320mm.d4)

View Source

P C
RGB, 3 DMX
ChAttributeLocHLLL
Virtual IntensityDimmer100%
1ColourRed100% 100% 0%
2ColourGreen100% 100% 0%
3ColourBlue100% 0% 90%
Basic, 10 DMX
ChAttributeLocHLLL
1IntensityDimmer High100%
2IntensityDimmer Low100%
3IntensityShutterOpen
4IntensityDuration0%
5EffectsEffect SelNo Effect
6EffectsEffect ModRaw DMX 0%
7EffectsEffect SyncSafe
8ColourRed100% 100% 0%
9ColourGreen100% 100% 0%
10ColourBlue100% 0% 90%
Segment, 13 DMX
ChAttributeLocHLLL
1IntensityMaster Dimmer High100%
2IntensityMaster Dimmer Low100%
3IntensityShutterOpen
4IntensityDuration0%
5EffectsEffect SelNo Effect
6EffectsEffect ModRaw DMX 0%
7EffectsEffect SyncSafe
8ColourCell 1 Red100% 100% 0%
9ColourCell 1 Green100% 100% 0%
10ColourCell 1 Blue100% 0% 90%
11ColourCell 2 Red100% 100% 0%
12ColourCell 2 Green100% 100% 0%
13ColourCell 2 Blue100% 0% 90%
Pixel, 31 DMX
ChAttributeLocHLLL
1IntensityMaster Dimmer High100%
2IntensityMaster Dimmer Low100%
3IntensityShutterOpen
4IntensityDuration0%
5EffectsEffect SelNo Effect
6EffectsEffect ModRaw DMX 0%
7EffectsEffect SyncSafe
8ColourCell 1 Red100% 100% 0%
9ColourCell 1 Green100% 100% 0%
10ColourCell 1 Blue100% 0% 90%
11ColourCell 2 Red100% 100% 0%
12ColourCell 2 Green100% 100% 0%
13ColourCell 2 Blue100% 0% 90%
14ColourCell 3 Red100% 100% 0%
15ColourCell 3 Green100% 100% 0%
16ColourCell 3 Blue100% 0% 90%
17ColourCell 4 Red100% 100% 0%
18ColourCell 4 Green100% 100% 0%
19ColourCell 4 Blue100% 0% 90%
20ColourCell 5 Red100% 100% 0%
21ColourCell 5 Green100% 100% 0%
22ColourCell 5 Blue100% 0% 90%
23ColourCell 6 Red100% 100% 0%
24ColourCell 6 Green100% 100% 0%
25ColourCell 6 Blue100% 0% 90%
26ColourCell 7 Red100% 100% 0%
27ColourCell 7 Green100% 100% 0%
28ColourCell 7 Blue100% 0% 90%
29ColourCell 8 Red100% 100% 0%
30ColourCell 8 Green100% 100% 0%
31ColourCell 8 Blue100% 0% 90%
P3 Intensity, 1 DMX
ChAttributeLocHLLL
1IntensityDimmer100%
P3 RGB, 3 DMX
ChAttributeLocHLLL
Virtual IntensityDimmer100%
1ColourRed100% 100% 0%
2ColourGreen100% 100% 0%
3ColourBlue100% 0% 90%
P3 Basic, 5 DMX
ChAttributeLocHLLL
1IntensityDimmer High100%
2IntensityDimmer Low100%
3ColourRed100% 100% 0%
4ColourGreen100% 100% 0%
5ColourBlue100% 0% 90%
P3 Hybrid (1 Segment), 6 DMX
ChAttributeLocHLLL
1IntensityDimmer High100%
2IntensityDimmer Low100%
3SpecialP3 SwitchDMX Mode
4ColourRed100% 100% 0%
5ColourGreen100% 100% 0%
6ColourBlue100% 0% 90%
P3 Hybrid (2 Segments), 9 DMX
ChAttributeLocHLLL
1IntensityMaster Dimmer High100%
2IntensityMaster Dimmer Low100%
3SpecialP3 SwitchDMX Mode
4ColourCell 1 Red100% 100% 0%
5ColourCell 1 Green100% 100% 0%
6ColourCell 1 Blue100% 0% 90%
7ColourCell 2 Red100% 100% 0%
8ColourCell 2 Green100% 100% 0%
9ColourCell 2 Blue100% 0% 90%
P3 Hybrid (4 Segments), 15 DMX
ChAttributeLocHLLL
1IntensityMaster Dimmer High100%
2IntensityMaster Dimmer Low100%
3SpecialP3 SwitchDMX Mode
4ColourCell 1 Red100% 100% 0%
5ColourCell 1 Green100% 100% 0%
6ColourCell 1 Blue100% 0% 90%
7ColourCell 2 Red100% 100% 0%
8ColourCell 2 Green100% 100% 0%
9ColourCell 2 Blue100% 0% 90%
10ColourCell 3 Red100% 100% 0%
11ColourCell 3 Green100% 100% 0%
12ColourCell 3 Blue100% 0% 90%
13ColourCell 4 Red100% 100% 0%
14ColourCell 4 Green100% 100% 0%
15ColourCell 4 Blue100% 0% 90%
P3 Hybrid (8 Segments), 27 DMX
ChAttributeLocHLLL
1IntensityMaster Dimmer High100%
2IntensityMaster Dimmer Low100%
3SpecialP3 SwitchDMX Mode
4ColourCell 1 Red100% 100% 0%
5ColourCell 1 Green100% 100% 0%
6ColourCell 1 Blue100% 0% 90%
7ColourCell 2 Red100% 100% 0%
8ColourCell 2 Green100% 100% 0%
9ColourCell 2 Blue100% 0% 90%
10ColourCell 3 Red100% 100% 0%
11ColourCell 3 Green100% 100% 0%
12ColourCell 3 Blue100% 0% 90%
13ColourCell 4 Red100% 100% 0%
14ColourCell 4 Green100% 100% 0%
15ColourCell 4 Blue100% 0% 90%
16ColourCell 5 Red100% 100% 0%
17ColourCell 5 Green100% 100% 0%
18ColourCell 5 Blue100% 0% 90%
19ColourCell 6 Red100% 100% 0%
20ColourCell 6 Green100% 100% 0%
21ColourCell 6 Blue100% 0% 90%
22ColourCell 7 Red100% 100% 0%
23ColourCell 7 Green100% 100% 0%
24ColourCell 7 Blue100% 0% 90%
25ColourCell 8 Red100% 100% 0%
26ColourCell 8 Green100% 100% 0%
27ColourCell 8 Blue100% 0% 90%
P3 PixelMap (1 Segment), 3 DMX
ChAttributeLocHLLL
Virtual IntensityDimmer100%
1ColourRed100% 100% 0%
2ColourGreen100% 100% 0%
3ColourBlue100% 0% 90%
P3 PixelMap (2 Segments), 6 DMX
ChAttributeLocHLLL
1ColourCell 1 Red100% 100% 0%
2ColourCell 1 Green100% 100% 0%
3ColourCell 1 Blue100% 0% 90%
4ColourCell 2 Red100% 100% 0%
5ColourCell 2 Green100% 100% 0%
6ColourCell 2 Blue100% 0% 90%
P3 PixelMap (4 Segments), 12 DMX
ChAttributeLocHLLL
1ColourCell 1 Red100% 100% 0%
2ColourCell 1 Green100% 100% 0%
3ColourCell 1 Blue100% 0% 90%
4ColourCell 2 Red100% 100% 0%
5ColourCell 2 Green100% 100% 0%
6ColourCell 2 Blue100% 0% 90%
7ColourCell 3 Red100% 100% 0%
8ColourCell 3 Green100% 100% 0%
9ColourCell 3 Blue100% 0% 90%
10ColourCell 4 Red100% 100% 0%
11ColourCell 4 Green100% 100% 0%
12ColourCell 4 Blue100% 0% 90%
P3 PixelMap (8 Segments), 24 DMX
ChAttributeLocHLLL
1ColourCell 1 Red100% 100% 0%
2ColourCell 1 Green100% 100% 0%
3ColourCell 1 Blue100% 0% 90%
4ColourCell 2 Red100% 100% 0%
5ColourCell 2 Green100% 100% 0%
6ColourCell 2 Blue100% 0% 90%
7ColourCell 3 Red100% 100% 0%
8ColourCell 3 Green100% 100% 0%
9ColourCell 3 Blue100% 0% 90%
10ColourCell 4 Red100% 100% 0%
11ColourCell 4 Green100% 100% 0%
12ColourCell 4 Blue100% 0% 90%
13ColourCell 5 Red100% 100% 0%
14ColourCell 5 Green100% 100% 0%
15ColourCell 5 Blue100% 0% 90%
16ColourCell 6 Red100% 100% 0%
17ColourCell 6 Green100% 100% 0%
18ColourCell 6 Blue100% 0% 90%
19ColourCell 7 Red100% 100% 0%
20ColourCell 7 Green100% 100% 0%
21ColourCell 7 Blue100% 0% 90%
22ColourCell 8 Red100% 100% 0%
23ColourCell 8 Green100% 100% 0%
24ColourCell 8 Blue100% 0% 90%
Cell
ChAttributeLocHLLL
Virtual IntensityDimmer100%
1ColourRed100% 100% 0%
2ColourGreen100% 100% 0%
3ColourBlue100% 0% 90%