View Personality

Martin VDO Sceptron 20, 320mm (Martin_VDO Sceptron 20, 320mm.d4)

View Source

P C
RGB, 3 DMX
ChAttributeLocHLLL
Virtual IntensityDimmer100%
1ColourRed100% 100% 0%
2ColourGreen100% 100% 0%
3ColourBlue100% 0% 90%
Basic, 10 DMX
ChAttributeLocHLLL
1IntensityDimmer High100%
2IntensityDimmer Low100%
3IntensityShutterOpen
4IntensityDuration0%
5EffectsEffect SelNo Effect
6EffectsEffect ModRaw DMX 0%
7EffectsEffect SyncSafe
8ColourRed100% 100% 0%
9ColourGreen100% 100% 0%
10ColourBlue100% 0% 90%
Segment, 13 DMX
ChAttributeLocHLLL
1IntensityMaster Dimmer High100%
2IntensityMaster Dimmer Low100%
3IntensityShutterOpen
4IntensityDuration0%
5EffectsEffect SelNo Effect
6EffectsEffect ModRaw DMX 0%
7EffectsEffect SyncSafe
8ColourCell 1 Red100% 100% 0%
9ColourCell 1 Green100% 100% 0%
10ColourCell 1 Blue100% 0% 90%
11ColourCell 2 Red100% 100% 0%
12ColourCell 2 Green100% 100% 0%
13ColourCell 2 Blue100% 0% 90%
Pixel, 55 DMX
ChAttributeLocHLLL
1IntensityMaster Dimmer High100%
2IntensityMaster Dimmer Low100%
3IntensityShutterOpen
4IntensityDuration0%
5EffectsEffect SelNo Effect
6EffectsEffect ModRaw DMX 0%
7EffectsEffect SyncSafe
8ColourCell 1 Red100% 100% 0%
9ColourCell 1 Green100% 100% 0%
10ColourCell 1 Blue100% 0% 90%
11ColourCell 2 Red100% 100% 0%
12ColourCell 2 Green100% 100% 0%
13ColourCell 2 Blue100% 0% 90%
14ColourCell 3 Red100% 100% 0%
15ColourCell 3 Green100% 100% 0%
16ColourCell 3 Blue100% 0% 90%
17ColourCell 4 Red100% 100% 0%
18ColourCell 4 Green100% 100% 0%
19ColourCell 4 Blue100% 0% 90%
20ColourCell 5 Red100% 100% 0%
21ColourCell 5 Green100% 100% 0%
22ColourCell 5 Blue100% 0% 90%
23ColourCell 6 Red100% 100% 0%
24ColourCell 6 Green100% 100% 0%
25ColourCell 6 Blue100% 0% 90%
26ColourCell 7 Red100% 100% 0%
27ColourCell 7 Green100% 100% 0%
28ColourCell 7 Blue100% 0% 90%
29ColourCell 8 Red100% 100% 0%
30ColourCell 8 Green100% 100% 0%
31ColourCell 8 Blue100% 0% 90%
32ColourCell 9 Red100% 100% 0%
33ColourCell 9 Green100% 100% 0%
34ColourCell 9 Blue100% 0% 90%
35ColourCell 10 Red100% 100% 0%
36ColourCell 10 Green100% 100% 0%
37ColourCell 10 Blue100% 0% 90%
38ColourCell 11 Red100% 100% 0%
39ColourCell 11 Green100% 100% 0%
40ColourCell 11 Blue100% 0% 90%
41ColourCell 12 Red100% 100% 0%
42ColourCell 12 Green100% 100% 0%
43ColourCell 12 Blue100% 0% 90%
44ColourCell 13 Red100% 100% 0%
45ColourCell 13 Green100% 100% 0%
46ColourCell 13 Blue100% 0% 90%
47ColourCell 14 Red100% 100% 0%
48ColourCell 14 Green100% 100% 0%
49ColourCell 14 Blue100% 0% 90%
50ColourCell 15 Red100% 100% 0%
51ColourCell 15 Green100% 100% 0%
52ColourCell 15 Blue100% 0% 90%
53ColourCell 16 Red100% 100% 0%
54ColourCell 16 Green100% 100% 0%
55ColourCell 16 Blue100% 0% 90%
P3 Intensity, 1 DMX
ChAttributeLocHLLL
1IntensityDimmer100%
P3 RGB, 3 DMX
ChAttributeLocHLLL
Virtual IntensityDimmer100%
1ColourRed100% 100% 0%
2ColourGreen100% 100% 0%
3ColourBlue100% 0% 90%
P3 Basic, 5 DMX
ChAttributeLocHLLL
1IntensityDimmer High100%
2IntensityDimmer Low100%
3ColourRed100% 100% 0%
4ColourGreen100% 100% 0%
5ColourBlue100% 0% 90%
P3 Hybrid (1 Segment), 6 DMX
ChAttributeLocHLLL
1IntensityDimmer High100%
2IntensityDimmer Low100%
3SpecialP3 SwitchDMX Mode
4ColourRed100% 100% 0%
5ColourGreen100% 100% 0%
6ColourBlue100% 0% 90%
P3 Hybrid (2 Segments), 9 DMX
ChAttributeLocHLLL
1IntensityMaster Dimmer High100%
2IntensityMaster Dimmer Low100%
3SpecialP3 SwitchDMX Mode
4ColourCell 1 Red100% 100% 0%
5ColourCell 1 Green100% 100% 0%
6ColourCell 1 Blue100% 0% 90%
7ColourCell 2 Red100% 100% 0%
8ColourCell 2 Green100% 100% 0%
9ColourCell 2 Blue100% 0% 90%
P3 Hybrid (4 Segments) , 15 DMX
ChAttributeLocHLLL
1IntensityMaster Dimmer High100%
2IntensityMaster Dimmer Low100%
3SpecialP3 SwitchDMX Mode
4ColourCell 1 Red100% 100% 0%
5ColourCell 1 Green100% 100% 0%
6ColourCell 1 Blue100% 0% 90%
7ColourCell 2 Red100% 100% 0%
8ColourCell 2 Green100% 100% 0%
9ColourCell 2 Blue100% 0% 90%
10ColourCell 3 Red100% 100% 0%
11ColourCell 3 Green100% 100% 0%
12ColourCell 3 Blue100% 0% 90%
13ColourCell 4 Red100% 100% 0%
14ColourCell 4 Green100% 100% 0%
15ColourCell 4 Blue100% 0% 90%
P3 Hybrid (8 Segments), 27 DMX
ChAttributeLocHLLL
1IntensityMaster Dimmer High100%
2IntensityMaster Dimmer Low100%
3SpecialP3 SwitchDMX Mode
4ColourCell 1 Red100% 100% 0%
5ColourCell 1 Green100% 100% 0%
6ColourCell 1 Blue100% 0% 90%
7ColourCell 2 Red100% 100% 0%
8ColourCell 2 Green100% 100% 0%
9ColourCell 2 Blue100% 0% 90%
10ColourCell 3 Red100% 100% 0%
11ColourCell 3 Green100% 100% 0%
12ColourCell 3 Blue100% 0% 90%
13ColourCell 4 Red100% 100% 0%
14ColourCell 4 Green100% 100% 0%
15ColourCell 4 Blue100% 0% 90%
16ColourCell 5 Red100% 100% 0%
17ColourCell 5 Green100% 100% 0%
18ColourCell 5 Blue100% 0% 90%
19ColourCell 6 Red100% 100% 0%
20ColourCell 6 Green100% 100% 0%
21ColourCell 6 Blue100% 0% 90%
22ColourCell 7 Red100% 100% 0%
23ColourCell 7 Green100% 100% 0%
24ColourCell 7 Blue100% 0% 90%
25ColourCell 8 Red100% 100% 0%
26ColourCell 8 Green100% 100% 0%
27ColourCell 8 Blue100% 0% 90%
P3 Hybrid (16 Segments), 51 DMX
ChAttributeLocHLLL
1IntensityMaster Dimmer High100%
2IntensityMaster Dimmer Low100%
3SpecialP3 SwitchDMX Mode
4ColourCell 1 Red100% 100% 0%
5ColourCell 1 Green100% 100% 0%
6ColourCell 1 Blue100% 0% 90%
7ColourCell 2 Red100% 100% 0%
8ColourCell 2 Green100% 100% 0%
9ColourCell 2 Blue100% 0% 90%
10ColourCell 3 Red100% 100% 0%
11ColourCell 3 Green100% 100% 0%
12ColourCell 3 Blue100% 0% 90%
13ColourCell 4 Red100% 100% 0%
14ColourCell 4 Green100% 100% 0%
15ColourCell 4 Blue100% 0% 90%
16ColourCell 5 Red100% 100% 0%
17ColourCell 5 Green100% 100% 0%
18ColourCell 5 Blue100% 0% 90%
19ColourCell 6 Red100% 100% 0%
20ColourCell 6 Green100% 100% 0%
21ColourCell 6 Blue100% 0% 90%
22ColourCell 7 Red100% 100% 0%
23ColourCell 7 Green100% 100% 0%
24ColourCell 7 Blue100% 0% 90%
25ColourCell 8 Red100% 100% 0%
26ColourCell 8 Green100% 100% 0%
27ColourCell 8 Blue100% 0% 90%
28ColourCell 9 Red100% 100% 0%
29ColourCell 9 Green100% 100% 0%
30ColourCell 9 Blue100% 0% 90%
31ColourCell 10 Red100% 100% 0%
32ColourCell 10 Green100% 100% 0%
33ColourCell 10 Blue100% 0% 90%
34ColourCell 11 Red100% 100% 0%
35ColourCell 11 Green100% 100% 0%
36ColourCell 11 Blue100% 0% 90%
37ColourCell 12 Red100% 100% 0%
38ColourCell 12 Green100% 100% 0%
39ColourCell 12 Blue100% 0% 90%
40ColourCell 13 Red100% 100% 0%
41ColourCell 13 Green100% 100% 0%
42ColourCell 13 Blue100% 0% 90%
43ColourCell 14 Red100% 100% 0%
44ColourCell 14 Green100% 100% 0%
45ColourCell 14 Blue100% 0% 90%
46ColourCell 15 Red100% 100% 0%
47ColourCell 15 Green100% 100% 0%
48ColourCell 15 Blue100% 0% 90%
49ColourCell 16 Red100% 100% 0%
50ColourCell 16 Green100% 100% 0%
51ColourCell 16 Blue100% 0% 90%
P3 PixelMap (1 Segment), 3 DMX
ChAttributeLocHLLL
Virtual IntensityDimmer100%
1ColourRed100% 100% 0%
2ColourGreen100% 100% 0%
3ColourBlue100% 0% 90%
P3 PixelMap (2 Segments), 6 DMX
ChAttributeLocHLLL
1ColourCell 1 Red100% 100% 0%
2ColourCell 1 Green100% 100% 0%
3ColourCell 1 Blue100% 0% 90%
4ColourCell 2 Red100% 100% 0%
5ColourCell 2 Green100% 100% 0%
6ColourCell 2 Blue100% 0% 90%
P3 PixelMap (4 Segments), 12 DMX
ChAttributeLocHLLL
1ColourCell 1 Red100% 100% 0%
2ColourCell 1 Green100% 100% 0%
3ColourCell 1 Blue100% 0% 90%
4ColourCell 2 Red100% 100% 0%
5ColourCell 2 Green100% 100% 0%
6ColourCell 2 Blue100% 0% 90%
7ColourCell 3 Red100% 100% 0%
8ColourCell 3 Green100% 100% 0%
9ColourCell 3 Blue100% 0% 90%
10ColourCell 4 Red100% 100% 0%
11ColourCell 4 Green100% 100% 0%
12ColourCell 4 Blue100% 0% 90%
P3 PixelMap (8 Segments), 24 DMX
ChAttributeLocHLLL
1ColourCell 1 Red100% 100% 0%
2ColourCell 1 Green100% 100% 0%
3ColourCell 1 Blue100% 0% 90%
4ColourCell 2 Red100% 100% 0%
5ColourCell 2 Green100% 100% 0%
6ColourCell 2 Blue100% 0% 90%
7ColourCell 3 Red100% 100% 0%
8ColourCell 3 Green100% 100% 0%
9ColourCell 3 Blue100% 0% 90%
10ColourCell 4 Red100% 100% 0%
11ColourCell 4 Green100% 100% 0%
12ColourCell 4 Blue100% 0% 90%
13ColourCell 5 Red100% 100% 0%
14ColourCell 5 Green100% 100% 0%
15ColourCell 5 Blue100% 0% 90%
16ColourCell 6 Red100% 100% 0%
17ColourCell 6 Green100% 100% 0%
18ColourCell 6 Blue100% 0% 90%
19ColourCell 7 Red100% 100% 0%
20ColourCell 7 Green100% 100% 0%
21ColourCell 7 Blue100% 0% 90%
22ColourCell 8 Red100% 100% 0%
23ColourCell 8 Green100% 100% 0%
24ColourCell 8 Blue100% 0% 90%
P3 PixelMap (16 Segments), 48 DMX
ChAttributeLocHLLL
1ColourCell 1 Red100% 100% 0%
2ColourCell 1 Green100% 100% 0%
3ColourCell 1 Blue100% 0% 90%
4ColourCell 2 Red100% 100% 0%
5ColourCell 2 Green100% 100% 0%
6ColourCell 2 Blue100% 0% 90%
7ColourCell 3 Red100% 100% 0%
8ColourCell 3 Green100% 100% 0%
9ColourCell 3 Blue100% 0% 90%
10ColourCell 4 Red100% 100% 0%
11ColourCell 4 Green100% 100% 0%
12ColourCell 4 Blue100% 0% 90%
13ColourCell 5 Red100% 100% 0%
14ColourCell 5 Green100% 100% 0%
15ColourCell 5 Blue100% 0% 90%
16ColourCell 6 Red100% 100% 0%
17ColourCell 6 Green100% 100% 0%
18ColourCell 6 Blue100% 0% 90%
19ColourCell 7 Red100% 100% 0%
20ColourCell 7 Green100% 100% 0%
21ColourCell 7 Blue100% 0% 90%
22ColourCell 8 Red100% 100% 0%
23ColourCell 8 Green100% 100% 0%
24ColourCell 8 Blue100% 0% 90%
25ColourCell 9 Red100% 100% 0%
26ColourCell 9 Green100% 100% 0%
27ColourCell 9 Blue100% 0% 90%
28ColourCell 10 Red100% 100% 0%
29ColourCell 10 Green100% 100% 0%
30ColourCell 10 Blue100% 0% 90%
31ColourCell 11 Red100% 100% 0%
32ColourCell 11 Green100% 100% 0%
33ColourCell 11 Blue100% 0% 90%
34ColourCell 12 Red100% 100% 0%
35ColourCell 12 Green100% 100% 0%
36ColourCell 12 Blue100% 0% 90%
37ColourCell 13 Red100% 100% 0%
38ColourCell 13 Green100% 100% 0%
39ColourCell 13 Blue100% 0% 90%
40ColourCell 14 Red100% 100% 0%
41ColourCell 14 Green100% 100% 0%
42ColourCell 14 Blue100% 0% 90%
43ColourCell 15 Red100% 100% 0%
44ColourCell 15 Green100% 100% 0%
45ColourCell 15 Blue100% 0% 90%
46ColourCell 16 Red100% 100% 0%
47ColourCell 16 Green100% 100% 0%
48ColourCell 16 Blue100% 0% 90%
Cell
ChAttributeLocHLLL
Virtual IntensityDimmer100%
1ColourRed100% 100% 0%
2ColourGreen100% 100% 0%
3ColourBlue100% 0% 90%