| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Colour | Open | Yellow | Blue | |
| 2 | Shutter | Open | |||
| 3 | Dimmer High | 100% | |||
| 4 | Dimmer Low | 100% | |||
| 5 | Prism 1 | Open | |||
| 6 | Prism 1 Rot | Index 0% | |||
| 7 | Prism 2 | 0% | |||
| 8 | Frost | 0% | |||
| 9 | Zoom | 50% | |||
| 10 | Pan High | 50% | |||
| 11 | Pan Low | 50% | |||
| 12 | Tilt High | 50% | |||
| 13 | Tilt Low | 50% | |||
| 14 | Control | Safe | |||
| 15 | Smart Fading | No Fade | |||
| 16 | BAZ Fading | No Fade | |||
| 17 | Function | Safe | |||
| 18 | Reset | Safe | |||
| 19 | Function 2 | Safe | |||
| 20 | Freq Tuning | 0% | |||
| Name | DMX Start | DMX End |
|---|---|---|
| Fixed | 0 | 0 |
| Scroll | 0 | 0 |
| Raw DMX | 0 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Red Orange | 8 | 15 |
| Green | 16 | 23 |
| Cyan | 24 | 31 |
| Magenta | 32 | 39 |
| Yellow | 40 | 47 |
| Orange | 48 | 56 |
| Lavender | 57 | 64 |
| Lime | 65 | 73 |
| Aquamarine | 74 | 82 |
| Cool White | 83 | 91 |
| Warm White 3200K | 92 | 100 |
| Saturated Red | 101 | 109 |
| Blue | 110 | 118 |
| TC Corrector | 119 | 127 |
| No Scroll | 0 | 0 |
| Scroll | 128 | 255 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Closed | 0 | 0 |
| Open | 104 | 107 |
| Strobe % | 4 | 103 |
| Rnd Strobe | 213 | 251 |
| Pulse | 108 | 207 |
| Name | DMX Start | DMX End |
|---|---|---|
| Dimmer | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Prism 1 | 86 | 170 |
| Prism 2 | 171 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Index | 0 | 127 |
| Spin CW | 255 | 193 |
| No Spin | 191 | 192 |
| Spin CCW | 190 | 128 |
| Name | DMX Start | DMX End |
|---|---|---|
| Index | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Frost | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Zoom | 255 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Pan | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Tilt | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Safe | 0 | 0 |
| Limited Output On | 12 | 16 |
| Limited Output Off | 17 | 21 |
| SOZ - HD=215ft (Smart Mode only) | 22 | 27 |
| SOZ - HD=165ft (Smart Mode only) | 28 | 32 |
| SOZ - HD=130ft (Smart Mode only) | 33 | 37 |
| SOZ - HD=82ft (Smart Mode only) | 38 | 42 |
| Check Start | 43 | 57 |
| Check Stop | 58 | 52 |
| BAZ - Symmetric | 53 | 57 |
| BAZ - Pan 180 | 58 | 62 |
| BAZ - Custom - Tilt 1 | 63 | 67 |
| BAZ - Custom - Pan 1 | 68 | 72 |
| BAZ - Custom - Pan 2 | 73 | 78 |
| BAZ - Custom - Tilt 2 | 79 | 83 |
| BAZ - Invert Off | 94 | 99 |
| BAZ - Invert On | 100 | 104 |
| BAZ - Reset | 105 | 108 |
| SOZ - Symmetric | 109 | 113 |
| SOZ - Pan 180 | 114 | 118 |
| SOZ - Custom - Tilt 1 (Smart Mode only) | 119 | 123 |
| SOZ - Custom - Pan 1 (Smart Mode only) | 124 | 129 |
| SOZ - Custom - Pan 2 (Smart Mode only) | 130 | 134 |
| SOZ - Custom - Tilt 2 (Smart Mode only) | 135 | 139 |
| SOZ - Invert Off (Smart Mode only) | 150 | 154 |
| SOZ - Invert On (Smart Mode only) | 155 | 159 |
| SOZ - Reset (Smart Mode only) | 160 | 164 |
| Complete Channel Reset | 165 | 169 |
| Name | DMX Start | DMX End |
|---|---|---|
| No Fade | 0 | 0 |
| Fade (SOZ only) | 1 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| No Fade | 0 | 0 |
| Fade (BAZ only) | 1 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Safe | 0 | 0 |
| P/T Fast | 12 | 24 |
| P/T Normal | 25 | 37 |
| Name | DMX Start | DMX End |
|---|---|---|
| Safe | 0 | 0 |
| Reset Effects | 26 | 76 |
| Reset P/T | 77 | 127 |
| Reset All | 128 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Safe | 0 | 0 |
| Base Freq 4700Hz | 12 | 12 |
| Base Freq 6000Hz | 13 | 13 |
| Base Freq 7300Hz | 14 | 14 |
| Base Freq 8600Hz | 15 | 15 |
| Base Freq 10000Hz | 16 | 16 |
| Base Freq 12000Hz | 17 | 17 |
| Base Freq 15000Hz | 18 | 18 |
| Base Freq 17578Hz | 19 | 19 |
| Base Freq 20000Hz | 20 | 20 |
| Base Freq 22000Hz | 21 | 21 |
| Name | DMX Start | DMX End |
|---|---|---|
| Freq Tuning | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Dimmer | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Pan | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Tilt | 0 | 65535 |
| Name | Value |
|---|---|
| Open | Colour (Open)
|
| Red Orange | Colour (Red Orange)
|
| Orange | Colour (Orange)
|
| Yellow | Colour (Yellow)
|
| Lime | Colour (Lime)
|
| Green | Colour (Green)
|
| Aquamarine | Colour (Aquamarine)
|
| Cyan | Colour (Cyan)
|
| Blue | Colour (Blue)
|
| Blue | Colour (Blue)
|
| Blue | Colour (Blue)
|
| Magenta | Colour (Magenta)
|
| Red Orange | Colour (Red Orange)
|
| Lavender | Colour (Lavender)
|
| Blue | Colour (Blue)
|
| Name | Value |
|---|---|
| Middle | Pan (50%)
Tilt (50%) |
| Left | Pan (31%)
Tilt (50%) |
| Right | Pan (69%)
Tilt (50%) |
| Top | Pan (50%)
Tilt (31%) |
| Bottom | Pan (50%)
Tilt (69%) |
| TLeft | Pan (31%)
Tilt (31%) |
| TRight | Pan (69%)
Tilt (69%) |
| BLeft | Pan (31%)
Tilt (69%) |
| BRight | Pan (69%)
Tilt (31%) |
| Name | Value |
|---|---|
| Open | Shutter (Open)
|
| Slow Strobe | Shutter (Strobe % 50%)
|
| Fast Strobe | Shutter (Strobe % 100%)
|
| Slow Random Strobe | Shutter (Rnd Strobe 50%)
|
| Fast Random Strobe | Shutter (Rnd Strobe 100%)
|
| Slow Pulse | Shutter (Pulse 50%)
|
| Fast Pulse | Shutter (Pulse 100%)
|
| Closed | Shutter (Closed)
|
| Name | Value |
|---|---|
| Zoom Small | Zoom (0%)
|
| Zoom Medium | Zoom (50%)
|
| Zoom Large | Zoom (100%)
|
| Frost Off | Frost (0%)
|
| Frost Full | Frost (100%)
|
| Set | Then Wait |
|---|---|
| Reset (Reset All)
| 6 secs. |
| Reset (Safe)
|
| Set | Then Wait |
|---|---|
| Reset (Reset P/T)
| 6 secs. |
| Reset (Safe)
|
| Set | Then Wait |
|---|---|
| Reset (Reset Effects)
| 6 secs. |
| Reset (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Limited Output On)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Limited Output Off)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (SOZ - HD=215ft (Smart Mode only))
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (SOZ - HD=165ft (Smart Mode only))
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (SOZ - HD=130ft (Smart Mode only))
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (SOZ - HD=82ft (Smart Mode only))
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Check Start)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Check Stop)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (BAZ - Symmetric)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (BAZ - Pan 180)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (BAZ - Custom - Tilt 1)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (BAZ - Custom - Pan 1)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (BAZ - Custom - Pan 2)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (BAZ - Custom - Tilt 2)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (BAZ - Invert Off)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (BAZ - Invert On)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (BAZ - Reset)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (SOZ - Symmetric)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (SOZ - Pan 180)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (SOZ - Custom - Tilt 1 (Smart Mode only))
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (SOZ - Custom - Pan 1 (Smart Mode only))
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (SOZ - Custom - Pan 2 (Smart Mode only))
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (SOZ - Custom - Tilt 2 (Smart Mode only))
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (SOZ - Invert Off (Smart Mode only))
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (SOZ - Invert On (Smart Mode only))
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (SOZ - Reset (Smart Mode only))
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Complete Channel Reset)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Function (P/T Fast)
| 6 secs. |
| Function (Safe)
|
| Set | Then Wait |
|---|---|
| Function (P/T Normal)
| 6 secs. |
| Function (Safe)
|
| Set | Then Wait |
|---|---|
| Function 2 (Base Freq 4700Hz)
| 6 secs. |
| Function 2 (Safe)
|
| Set | Then Wait |
|---|---|
| Function 2 (Base Freq 6000Hz)
| 6 secs. |
| Function 2 (Safe)
|
| Set | Then Wait |
|---|---|
| Function 2 (Base Freq 7300Hz)
| 6 secs. |
| Function 2 (Safe)
|
| Set | Then Wait |
|---|---|
| Function 2 (Base Freq 8600Hz)
| 6 secs. |
| Function 2 (Safe)
|
| Set | Then Wait |
|---|---|
| Function 2 (Base Freq 10000Hz)
| 6 secs. |
| Function 2 (Safe)
|
| Set | Then Wait |
|---|---|
| Function 2 (Base Freq 12000Hz)
| 6 secs. |
| Function 2 (Safe)
|
| Set | Then Wait |
|---|---|
| Function 2 (Base Freq 15000Hz)
| 6 secs. |
| Function 2 (Safe)
|
| Set | Then Wait |
|---|---|
| Function 2 (Base Freq 17578Hz)
| 6 secs. |
| Function 2 (Safe)
|
| Set | Then Wait |
|---|---|
| Function 2 (Base Freq 20000Hz)
| 6 secs. |
| Function 2 (Safe)
|
| Set | Then Wait |
|---|---|
| Function 2 (Base Freq 22000Hz)
| 6 secs. |
| Function 2 (Safe)
|