| Ch | Attribute | Type | Loc | HL | LL | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pan | 128 | ||||||||||||||||||||||||||||
| 2 | Pan Low | 128 | ||||||||||||||||||||||||||||
| 3 | Tilt | 128 | ||||||||||||||||||||||||||||
| 4 | Tilt Low | 128 | ||||||||||||||||||||||||||||
| 5 | Dimmer | 255 | 255 | 255 | ||||||||||||||||||||||||||
| 6 |
| Shutter | Open | Open | Open | |||||||||||||||||||||||||
| 7 |
| Beam | Open | |||||||||||||||||||||||||||
| 8 |
| Filter | Open (0) | |||||||||||||||||||||||||||
| 9 |
| Color | Open | Open | Open | |||||||||||||||||||||||||
| 10 | Cyan | 0 | 0 | 255 | ||||||||||||||||||||||||||
| 11 | Magenta | 0 | 0 | 0 | ||||||||||||||||||||||||||
| 12 | Yellow | 0 | 0 | 0 | ||||||||||||||||||||||||||
| 13 |
| Control | Lamp On | Lamp On | Lamp On | |||||||||||||||||||||||||