| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Shutter | Open | |||
| 2 | Dimmer High | 100% | |||
| 3 | Dimmer Low | 100% | |||
| 4 | CCT | CCT C-Mix 1800% | |||
| 5 | Green Shift | Neutral | |||
| 6 | Gel Library 1 | Open | |||
| 7 | Gel 1->2 | 0% | |||
| 8 | Gel Library 2 | Open | |||
| 9 | Gel Saturation | 0% | |||
| 10 | Control | Safe | |||
| Name | DMX Start | DMX End |
|---|---|---|
| Closed | 0 | 0 |
| Open | 255 | 255 |
| Strobe % | 30 | 119 |
| Rnd Strobe | 180 | 189 |
| Open Pulse | 120 | 149 |
| Close Pulse | 150 | 179 |
| Name | DMX Start | DMX End |
|---|---|---|
| Dimmer | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| CCT C-Mix | 0 | 255 |
| 1800K | 10 | 10 |
| 2700K | 79 | 79 |
| 3000K | 92 | 92 |
| 3200K | 100 | 100 |
| 4000K | 128 | 128 |
| 5000K | 156 | 156 |
| 5600K | 171 | 171 |
| 6000K | 180 | 180 |
| 6500K | 191 | 191 |
| 7000K | 202 | 202 |
| 8000K | 221 | 221 |
| 9000K | 239 | 239 |
| 10000K | 255 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| - Green | 0 | 127 |
| Neutral | 128 | 128 |
| + Green | 129 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| M001: L 002 Rose Pink | 10 | 11 |
| M002: L 007 Pale Yellow | 12 | 13 |
| M003: L 015 Deep Straw | 14 | 15 |
| M004: L 019 Fire | 16 | 17 |
| M005: L 020 Medium Amber | 18 | 19 |
| M006: L 021 Gold Amber | 20 | 21 |
| M007: L 022 Dark Amber | 22 | 23 |
| M008: L 025 Sunset Red | 24 | 25 |
| M009: L 046 Dark Magenta | 26 | 27 |
| M010: L 049 Medium Purple | 28 | 29 |
| M011: L 058 Lavender | 30 | 31 |
| M012: L 068 Sky Blue | 32 | 33 |
| M013: L 079 Just Blue | 34 | 35 |
| M014: L 085 Deeper Blue | 36 | 37 |
| M015: L 088 Lime Green | 38 | 39 |
| M016: L 089 Moss Green | 40 | 41 |
| M017: L 100 Spring Yellow | 42 | 43 |
| M018: L 101 Yellow | 44 | 45 |
| M019: L 102 Light Amber | 46 | 47 |
| M020: L 103 Straw | 48 | 49 |
| M021: L 104 Deep Amber | 50 | 51 |
| M022: L 105 Orange | 52 | 53 |
| M023: L 106 Primary Red | 54 | 55 |
| M024: L 108 English Rose | 56 | 57 |
| M025: L 111 Dark Pink | 58 | 59 |
| M026: L 113 Magenta | 60 | 61 |
| M027: L 115 Peacock Blue | 62 | 63 |
| M028: L 117 Steel Blue | 64 | 65 |
| M029: L 118 Light Blu | 66 | 67 |
| M030: L 119 Dark Blue | 68 | 69 |
| M031: L 121 Lee Green | 70 | 71 |
| M032: L 122 Fern Green | 72 | 73 |
| M033: L 124 Dark Green | 74 | 75 |
| M034: L 126 Mauve | 76 | 77 |
| M035: L 132 Medium Blue | 78 | 79 |
| M036: L 136 Pale Lavender | 80 | 81 |
| M037: L 137 Special Lavender | 82 | 83 |
| M038: L 138 Pale Green | 84 | 85 |
| M039: L 139 Primary Green | 86 | 87 |
| M040: L 142 Pale Violet | 88 | 89 |
| M041: L 147 Apricot | 90 | 91 |
| M042: L 151 Gold Tint | 92 | 93 |
| M043: L 152 Pale Gold | 94 | 95 |
| M044: L 154 Pale Rose | 96 | 97 |
| M045: L 156 Chocolate | 98 | 99 |
| M046: L 164 Flame Red | 100 | 101 |
| M047: L 170 Deep Lavender | 102 | 103 |
| M048: L 174 Dark Steel Blue | 104 | 105 |
| M049: L 176 Loving Amber | 106 | 107 |
| M050: L 179 Chrome Orange | 108 | 109 |
| M051: L 180 Dark Lavender | 110 | 111 |
| M052: L 181 Congo Blue | 112 | 113 |
| M053: L 182 Light Red | 114 | 115 |
| M054: L 194 Surprise Pink | 116 | 117 |
| M055: L 195 Zenith Blue | 118 | 119 |
| M056: L 200 Double C.T. Blue | 120 | 121 |
| M057: L 201 Full C.T. Blue | 122 | 123 |
| M058: L 202 Half C.T Blue | 124 | 125 |
| M059: L 203 Quarter C.T. Blue | 126 | 127 |
| M060: L 204 Full C.T. Orange | 128 | 129 |
| M061: L 205 Half C.T. Orange | 130 | 131 |
| M062: L 206 Quarter C.T. Orange | 132 | 133 |
| M063: L 242 Fluorescent 4300 Kevin | 134 | 135 |
| M064: L 249 1/4 Minus Green | 136 | 137 |
| M065: L 323 Jade | 138 | 139 |
| M066: L 328 Follies Pink | 140 | 141 |
| M067: L 341 Plum | 142 | 143 |
| M068: L 343 Special Medium Lavender | 144 | 145 |
| M069: L 345 Fuchsia Pink | 146 | 147 |
| M070: L 353 Lighter Blue | 148 | 149 |
| M071: L 506 Marlene | 150 | 151 |
| M072: L 601 Silver | 152 | 153 |
| M073: L 725 Old Steel Blue | 154 | 155 |
| M074: L 728 Steel Green | 156 | 157 |
| M075: L 731 Dirty Ice | 158 | 159 |
| M076: L 765 Lee Yellow | 160 | 161 |
| M077: L 777 Rust | 162 | 163 |
| M078: L 795 Magical Magenta | 164 | 165 |
| M079: L 797 Deep Purple | 166 | 167 |
| M080: R 03 Dark Bastard Amber | 168 | 169 |
| M081: R 05 Rose Tint | 170 | 171 |
| M082: R 11 Light Straw | 172 | 173 |
| M083: R 23 Orange | 174 | 175 |
| M084: R 25 Orange Red | 176 | 177 |
| M085: R 31 Salmon Pink | 178 | 179 |
| M086: R 35 Light Pink | 180 | 181 |
| M087: R 40 Light Salmon | 182 | 183 |
| M088: R 54 Special Lavender | 184 | 185 |
| M089: R 57 Lavender | 186 | 187 |
| M090: R 61 Mist Blue | 188 | 189 |
| M091: R 68 Parry Sky Blue | 190 | 191 |
| M092: R 75 Twilight Blue | 192 | 193 |
| M093: R 79 Bright Blue | 194 | 195 |
| M094: R 82 Surprise Blue | 196 | 197 |
| M095: R 89 Moss Green | 198 | 199 |
| M096: R 303 Warm Peach | 200 | 201 |
| M097: R 318 Mayan Sun | 202 | 203 |
| M098: R 363 Aquamarine | 204 | 205 |
| M099: R 385 Royal Blue | 206 | 207 |
| M100: R 386 Leaf Green | 208 | 209 |
| Name | DMX Start | DMX End |
|---|---|---|
| Gel 1->2 | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| M001: L 002 Rose Pink | 10 | 11 |
| M002: L 007 Pale Yellow | 12 | 13 |
| M003: L 015 Deep Straw | 14 | 15 |
| M004: L 019 Fire | 16 | 17 |
| M005: L 020 Medium Amber | 18 | 19 |
| M006: L 021 Gold Amber | 20 | 21 |
| M007: L 022 Dark Amber | 22 | 23 |
| M008: L 025 Sunset Red | 24 | 25 |
| M009: L 046 Dark Magenta | 26 | 27 |
| M010: L 049 Medium Purple | 28 | 29 |
| M011: L 058 Lavender | 30 | 31 |
| M012: L 068 Sky Blue | 32 | 33 |
| M013: L 079 Just Blue | 34 | 35 |
| M014: L 085 Deeper Blue | 36 | 37 |
| M015: L 088 Lime Green | 38 | 39 |
| M016: L 089 Moss Green | 40 | 41 |
| M017: L 100 Spring Yellow | 42 | 43 |
| M018: L 101 Yellow | 44 | 45 |
| M019: L 102 Light Amber | 46 | 47 |
| M020: L 103 Straw | 48 | 49 |
| M021: L 104 Deep Amber | 50 | 51 |
| M022: L 105 Orange | 52 | 53 |
| M023: L 106 Primary Red | 54 | 55 |
| M024: L 108 English Rose | 56 | 57 |
| M025: L 111 Dark Pink | 58 | 59 |
| M026: L 113 Magenta | 60 | 61 |
| M027: L 115 Peacock Blue | 62 | 63 |
| M028: L 117 Steel Blue | 64 | 65 |
| M029: L 118 Light Blu | 66 | 67 |
| M030: L 119 Dark Blue | 68 | 69 |
| M031: L 121 Lee Green | 70 | 71 |
| M032: L 122 Fern Green | 72 | 73 |
| M033: L 124 Dark Green | 74 | 75 |
| M034: L 126 Mauve | 76 | 77 |
| M035: L 132 Medium Blue | 78 | 79 |
| M036: L 136 Pale Lavender | 80 | 81 |
| M037: L 137 Special Lavender | 82 | 83 |
| M038: L 138 Pale Green | 84 | 85 |
| M039: L 139 Primary Green | 86 | 87 |
| M040: L 142 Pale Violet | 88 | 89 |
| M041: L 147 Apricot | 90 | 91 |
| M042: L 151 Gold Tint | 92 | 93 |
| M043: L 152 Pale Gold | 94 | 95 |
| M044: L 154 Pale Rose | 96 | 97 |
| M045: L 156 Chocolate | 98 | 99 |
| M046: L 164 Flame Red | 100 | 101 |
| M047: L 170 Deep Lavender | 102 | 103 |
| M048: L 174 Dark Steel Blue | 104 | 105 |
| M049: L 176 Loving Amber | 106 | 107 |
| M050: L 179 Chrome Orange | 108 | 109 |
| M051: L 180 Dark Lavender | 110 | 111 |
| M052: L 181 Congo Blue | 112 | 113 |
| M053: L 182 Light Red | 114 | 115 |
| M054: L 194 Surprise Pink | 116 | 117 |
| M055: L 195 Zenith Blue | 118 | 119 |
| M056: L 200 Double C.T. Blue | 120 | 121 |
| M057: L 201 Full C.T. Blue | 122 | 123 |
| M058: L 202 Half C.T Blue | 124 | 125 |
| M059: L 203 Quarter C.T. Blue | 126 | 127 |
| M060: L 204 Full C.T. Orange | 128 | 129 |
| M061: L 205 Half C.T. Orange | 130 | 131 |
| M062: L 206 Quarter C.T. Orange | 132 | 133 |
| M063: L 242 Fluorescent 4300 Kevin | 134 | 135 |
| M064: L 249 1/4 Minus Green | 136 | 137 |
| M065: L 323 Jade | 138 | 139 |
| M066: L 328 Follies Pink | 140 | 141 |
| M067: L 341 Plum | 142 | 143 |
| M068: L 343 Special Medium Lavender | 144 | 145 |
| M069: L 345 Fuchsia Pink | 146 | 147 |
| M070: L 353 Lighter Blue | 148 | 149 |
| M071: L 506 Marlene | 150 | 151 |
| M072: L 601 Silver | 152 | 153 |
| M073: L 725 Old Steel Blue | 154 | 155 |
| M074: L 728 Steel Green | 156 | 157 |
| M075: L 731 Dirty Ice | 158 | 159 |
| M076: L 765 Lee Yellow | 160 | 161 |
| M077: L 777 Rust | 162 | 163 |
| M078: L 795 Magical Magenta | 164 | 165 |
| M079: L 797 Deep Purple | 166 | 167 |
| M080: R 03 Dark Bastard Amber | 168 | 169 |
| M081: R 05 Rose Tint | 170 | 171 |
| M082: R 11 Light Straw | 172 | 173 |
| M083: R 23 Orange | 174 | 175 |
| M084: R 25 Orange Red | 176 | 177 |
| M085: R 31 Salmon Pink | 178 | 179 |
| M086: R 35 Light Pink | 180 | 181 |
| M087: R 40 Light Salmon | 182 | 183 |
| M088: R 54 Special Lavender | 184 | 185 |
| M089: R 57 Lavender | 186 | 187 |
| M090: R 61 Mist Blue | 188 | 189 |
| M091: R 68 Parry Sky Blue | 190 | 191 |
| M092: R 75 Twilight Blue | 192 | 193 |
| M093: R 79 Bright Blue | 194 | 195 |
| M094: R 82 Surprise Blue | 196 | 197 |
| M095: R 89 Moss Green | 198 | 199 |
| M096: R 303 Warm Peach | 200 | 201 |
| M097: R 318 Mayan Sun | 202 | 203 |
| M098: R 363 Aquamarine | 204 | 205 |
| M099: R 385 Royal Blue | 206 | 207 |
| M100: R 386 Leaf Green | 208 | 209 |
| Name | DMX Start | DMX End |
|---|---|---|
| Saturation | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Safe | 0 | 0 |
| Smooth Dimming Off | 10 | 24 |
| Smooth Dimming 1 | 25 | 26 |
| Smooth Dimming 2 | 27 | 28 |
| Smooth Dimming 3 | 29 | 30 |
| Smooth Dimming 4 | 31 | 32 |
| Smooth Dimming 5 | 33 | 34 |
| Smooth Dimming 6 | 35 | 36 |
| Smooth Dimming 7 | 37 | 38 |
| Smooth Dimming 8 | 39 | 40 |
| Smooth Dimming 9 | 41 | 42 |
| Smooth Dimming 10 | 43 | 44 |
| Smooth Dimming 11 | 45 | 46 |
| Smooth Dimming 12 | 47 | 48 |
| Smooth Dimming 13 | 49 | 50 |
| Smooth Dimming 14 | 51 | 52 |
| Smooth Dimming 15 | 53 | 54 |
| Smooth Dimming 16 | 55 | 56 |
| Smooth Dimming 17 | 57 | 58 |
| Smooth Dimming 18 | 59 | 60 |
| Smooth Dimming 19 | 61 | 62 |
| Smooth Dimming 20 | 63 | 64 |
| Gamma Correction Quadratic | 65 | 66 |
| Gamma Correction Linear | 67 | 68 |
| Gamma Correction S-Curve | 69 | 70 |
| Gamma Correction 2.2 | 71 | 72 |
| Green Shift Normal | 73 | 73 |
| Green Shift Extended | 74 | 74 |
| Tungsten Emulation Disabled | 75 | 76 |
| Tungsten Emulation Enabled | 77 | 78 |
| Crossfade Curve Intermediate | 79 | 80 |
| Crossfade Curve Transition | 81 | 82 |
| Output Frequency 610Hz | 85 | 104 |
| Output Frequency 800Hz | 105 | 105 |
| Output Frequency 1000Hz | 106 | 106 |
| Output Frequency 1500Hz | 107 | 107 |
| Output Frequency 2000Hz | 108 | 108 |
| Output Frequency 2500Hz | 109 | 109 |
| Output Frequency 3000Hz | 110 | 110 |
| Output Frequency 3500Hz | 111 | 111 |
| Output Frequency 4000Hz | 112 | 112 |
| Output Frequency 4500Hz | 113 | 113 |
| Output Frequency 5000Hz | 114 | 114 |
| Display Standby Disabled | 155 | 156 |
| Display Standby Enabled | 157 | 158 |
| Display Standby Force Enabled | 159 | 160 |
| No DMX Keep Last DMX | 175 | 176 |
| No DMX Blackout | 177 | 178 |
| No DMX Program 1-16 | 181 | 182 |
| No DMX Single Cue | 183 | 184 |
| Fan Silent | 235 | 236 |
| Fan Standard | 237 | 238 |
| Fan Ultra Silent | 239 | 240 |
| Fan Auto | 243 | 244 |
| Reset Default | 253 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Dimmer | 0 | 65535 |
| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Shutter | Open | |||
| 2 | Dimmer High | 100% | |||
| 3 | Dimmer Low | 100% | |||
| 4 | CCT | CCT C-Mix 1800% | |||
| 5 | Green Shift | Neutral | |||
| 6 | Gel Library 1 | Open | |||
| 7 | Gel 1->2 | 0% | |||
| 8 | Gel Library 2 | Open | |||
| 9 | Gel Saturation | 0% | |||
| 10 | CCT/Gel->C-Mix | 100% | |||
| 11 | Red | 100% | 100% | 0% | |
| 12 | Green | 100% | 100% | 0% | |
| 13 | Blue | 100% | 0% | 90% | |
| 14 | Amber | 0% | |||
| 15 | Cyan | 0% | |||
| 16 | Lime | 0% | |||
| 17 | Control | Safe | |||
| Name | DMX Start | DMX End |
|---|---|---|
| Closed | 0 | 0 |
| Open | 255 | 255 |
| Strobe % | 30 | 119 |
| Rnd Strobe | 180 | 189 |
| Open Pulse | 120 | 149 |
| Close Pulse | 150 | 179 |
| Name | DMX Start | DMX End |
|---|---|---|
| Dimmer | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| CCT C-Mix | 0 | 255 |
| 1800K | 10 | 10 |
| 2700K | 79 | 79 |
| 3000K | 92 | 92 |
| 3200K | 100 | 100 |
| 4000K | 128 | 128 |
| 5000K | 156 | 156 |
| 5600K | 171 | 171 |
| 6000K | 180 | 180 |
| 6500K | 191 | 191 |
| 7000K | 202 | 202 |
| 8000K | 221 | 221 |
| 9000K | 239 | 239 |
| 10000K | 255 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| - Green | 0 | 127 |
| Neutral | 128 | 128 |
| + Green | 129 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| M001: L 002 Rose Pink | 10 | 11 |
| M002: L 007 Pale Yellow | 12 | 13 |
| M003: L 015 Deep Straw | 14 | 15 |
| M004: L 019 Fire | 16 | 17 |
| M005: L 020 Medium Amber | 18 | 19 |
| M006: L 021 Gold Amber | 20 | 21 |
| M007: L 022 Dark Amber | 22 | 23 |
| M008: L 025 Sunset Red | 24 | 25 |
| M009: L 046 Dark Magenta | 26 | 27 |
| M010: L 049 Medium Purple | 28 | 29 |
| M011: L 058 Lavender | 30 | 31 |
| M012: L 068 Sky Blue | 32 | 33 |
| M013: L 079 Just Blue | 34 | 35 |
| M014: L 085 Deeper Blue | 36 | 37 |
| M015: L 088 Lime Green | 38 | 39 |
| M016: L 089 Moss Green | 40 | 41 |
| M017: L 100 Spring Yellow | 42 | 43 |
| M018: L 101 Yellow | 44 | 45 |
| M019: L 102 Light Amber | 46 | 47 |
| M020: L 103 Straw | 48 | 49 |
| M021: L 104 Deep Amber | 50 | 51 |
| M022: L 105 Orange | 52 | 53 |
| M023: L 106 Primary Red | 54 | 55 |
| M024: L 108 English Rose | 56 | 57 |
| M025: L 111 Dark Pink | 58 | 59 |
| M026: L 113 Magenta | 60 | 61 |
| M027: L 115 Peacock Blue | 62 | 63 |
| M028: L 117 Steel Blue | 64 | 65 |
| M029: L 118 Light Blu | 66 | 67 |
| M030: L 119 Dark Blue | 68 | 69 |
| M031: L 121 Lee Green | 70 | 71 |
| M032: L 122 Fern Green | 72 | 73 |
| M033: L 124 Dark Green | 74 | 75 |
| M034: L 126 Mauve | 76 | 77 |
| M035: L 132 Medium Blue | 78 | 79 |
| M036: L 136 Pale Lavender | 80 | 81 |
| M037: L 137 Special Lavender | 82 | 83 |
| M038: L 138 Pale Green | 84 | 85 |
| M039: L 139 Primary Green | 86 | 87 |
| M040: L 142 Pale Violet | 88 | 89 |
| M041: L 147 Apricot | 90 | 91 |
| M042: L 151 Gold Tint | 92 | 93 |
| M043: L 152 Pale Gold | 94 | 95 |
| M044: L 154 Pale Rose | 96 | 97 |
| M045: L 156 Chocolate | 98 | 99 |
| M046: L 164 Flame Red | 100 | 101 |
| M047: L 170 Deep Lavender | 102 | 103 |
| M048: L 174 Dark Steel Blue | 104 | 105 |
| M049: L 176 Loving Amber | 106 | 107 |
| M050: L 179 Chrome Orange | 108 | 109 |
| M051: L 180 Dark Lavender | 110 | 111 |
| M052: L 181 Congo Blue | 112 | 113 |
| M053: L 182 Light Red | 114 | 115 |
| M054: L 194 Surprise Pink | 116 | 117 |
| M055: L 195 Zenith Blue | 118 | 119 |
| M056: L 200 Double C.T. Blue | 120 | 121 |
| M057: L 201 Full C.T. Blue | 122 | 123 |
| M058: L 202 Half C.T Blue | 124 | 125 |
| M059: L 203 Quarter C.T. Blue | 126 | 127 |
| M060: L 204 Full C.T. Orange | 128 | 129 |
| M061: L 205 Half C.T. Orange | 130 | 131 |
| M062: L 206 Quarter C.T. Orange | 132 | 133 |
| M063: L 242 Fluorescent 4300 Kevin | 134 | 135 |
| M064: L 249 1/4 Minus Green | 136 | 137 |
| M065: L 323 Jade | 138 | 139 |
| M066: L 328 Follies Pink | 140 | 141 |
| M067: L 341 Plum | 142 | 143 |
| M068: L 343 Special Medium Lavender | 144 | 145 |
| M069: L 345 Fuchsia Pink | 146 | 147 |
| M070: L 353 Lighter Blue | 148 | 149 |
| M071: L 506 Marlene | 150 | 151 |
| M072: L 601 Silver | 152 | 153 |
| M073: L 725 Old Steel Blue | 154 | 155 |
| M074: L 728 Steel Green | 156 | 157 |
| M075: L 731 Dirty Ice | 158 | 159 |
| M076: L 765 Lee Yellow | 160 | 161 |
| M077: L 777 Rust | 162 | 163 |
| M078: L 795 Magical Magenta | 164 | 165 |
| M079: L 797 Deep Purple | 166 | 167 |
| M080: R 03 Dark Bastard Amber | 168 | 169 |
| M081: R 05 Rose Tint | 170 | 171 |
| M082: R 11 Light Straw | 172 | 173 |
| M083: R 23 Orange | 174 | 175 |
| M084: R 25 Orange Red | 176 | 177 |
| M085: R 31 Salmon Pink | 178 | 179 |
| M086: R 35 Light Pink | 180 | 181 |
| M087: R 40 Light Salmon | 182 | 183 |
| M088: R 54 Special Lavender | 184 | 185 |
| M089: R 57 Lavender | 186 | 187 |
| M090: R 61 Mist Blue | 188 | 189 |
| M091: R 68 Parry Sky Blue | 190 | 191 |
| M092: R 75 Twilight Blue | 192 | 193 |
| M093: R 79 Bright Blue | 194 | 195 |
| M094: R 82 Surprise Blue | 196 | 197 |
| M095: R 89 Moss Green | 198 | 199 |
| M096: R 303 Warm Peach | 200 | 201 |
| M097: R 318 Mayan Sun | 202 | 203 |
| M098: R 363 Aquamarine | 204 | 205 |
| M099: R 385 Royal Blue | 206 | 207 |
| M100: R 386 Leaf Green | 208 | 209 |
| Name | DMX Start | DMX End |
|---|---|---|
| Gel 1->2 | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| M001: L 002 Rose Pink | 10 | 11 |
| M002: L 007 Pale Yellow | 12 | 13 |
| M003: L 015 Deep Straw | 14 | 15 |
| M004: L 019 Fire | 16 | 17 |
| M005: L 020 Medium Amber | 18 | 19 |
| M006: L 021 Gold Amber | 20 | 21 |
| M007: L 022 Dark Amber | 22 | 23 |
| M008: L 025 Sunset Red | 24 | 25 |
| M009: L 046 Dark Magenta | 26 | 27 |
| M010: L 049 Medium Purple | 28 | 29 |
| M011: L 058 Lavender | 30 | 31 |
| M012: L 068 Sky Blue | 32 | 33 |
| M013: L 079 Just Blue | 34 | 35 |
| M014: L 085 Deeper Blue | 36 | 37 |
| M015: L 088 Lime Green | 38 | 39 |
| M016: L 089 Moss Green | 40 | 41 |
| M017: L 100 Spring Yellow | 42 | 43 |
| M018: L 101 Yellow | 44 | 45 |
| M019: L 102 Light Amber | 46 | 47 |
| M020: L 103 Straw | 48 | 49 |
| M021: L 104 Deep Amber | 50 | 51 |
| M022: L 105 Orange | 52 | 53 |
| M023: L 106 Primary Red | 54 | 55 |
| M024: L 108 English Rose | 56 | 57 |
| M025: L 111 Dark Pink | 58 | 59 |
| M026: L 113 Magenta | 60 | 61 |
| M027: L 115 Peacock Blue | 62 | 63 |
| M028: L 117 Steel Blue | 64 | 65 |
| M029: L 118 Light Blu | 66 | 67 |
| M030: L 119 Dark Blue | 68 | 69 |
| M031: L 121 Lee Green | 70 | 71 |
| M032: L 122 Fern Green | 72 | 73 |
| M033: L 124 Dark Green | 74 | 75 |
| M034: L 126 Mauve | 76 | 77 |
| M035: L 132 Medium Blue | 78 | 79 |
| M036: L 136 Pale Lavender | 80 | 81 |
| M037: L 137 Special Lavender | 82 | 83 |
| M038: L 138 Pale Green | 84 | 85 |
| M039: L 139 Primary Green | 86 | 87 |
| M040: L 142 Pale Violet | 88 | 89 |
| M041: L 147 Apricot | 90 | 91 |
| M042: L 151 Gold Tint | 92 | 93 |
| M043: L 152 Pale Gold | 94 | 95 |
| M044: L 154 Pale Rose | 96 | 97 |
| M045: L 156 Chocolate | 98 | 99 |
| M046: L 164 Flame Red | 100 | 101 |
| M047: L 170 Deep Lavender | 102 | 103 |
| M048: L 174 Dark Steel Blue | 104 | 105 |
| M049: L 176 Loving Amber | 106 | 107 |
| M050: L 179 Chrome Orange | 108 | 109 |
| M051: L 180 Dark Lavender | 110 | 111 |
| M052: L 181 Congo Blue | 112 | 113 |
| M053: L 182 Light Red | 114 | 115 |
| M054: L 194 Surprise Pink | 116 | 117 |
| M055: L 195 Zenith Blue | 118 | 119 |
| M056: L 200 Double C.T. Blue | 120 | 121 |
| M057: L 201 Full C.T. Blue | 122 | 123 |
| M058: L 202 Half C.T Blue | 124 | 125 |
| M059: L 203 Quarter C.T. Blue | 126 | 127 |
| M060: L 204 Full C.T. Orange | 128 | 129 |
| M061: L 205 Half C.T. Orange | 130 | 131 |
| M062: L 206 Quarter C.T. Orange | 132 | 133 |
| M063: L 242 Fluorescent 4300 Kevin | 134 | 135 |
| M064: L 249 1/4 Minus Green | 136 | 137 |
| M065: L 323 Jade | 138 | 139 |
| M066: L 328 Follies Pink | 140 | 141 |
| M067: L 341 Plum | 142 | 143 |
| M068: L 343 Special Medium Lavender | 144 | 145 |
| M069: L 345 Fuchsia Pink | 146 | 147 |
| M070: L 353 Lighter Blue | 148 | 149 |
| M071: L 506 Marlene | 150 | 151 |
| M072: L 601 Silver | 152 | 153 |
| M073: L 725 Old Steel Blue | 154 | 155 |
| M074: L 728 Steel Green | 156 | 157 |
| M075: L 731 Dirty Ice | 158 | 159 |
| M076: L 765 Lee Yellow | 160 | 161 |
| M077: L 777 Rust | 162 | 163 |
| M078: L 795 Magical Magenta | 164 | 165 |
| M079: L 797 Deep Purple | 166 | 167 |
| M080: R 03 Dark Bastard Amber | 168 | 169 |
| M081: R 05 Rose Tint | 170 | 171 |
| M082: R 11 Light Straw | 172 | 173 |
| M083: R 23 Orange | 174 | 175 |
| M084: R 25 Orange Red | 176 | 177 |
| M085: R 31 Salmon Pink | 178 | 179 |
| M086: R 35 Light Pink | 180 | 181 |
| M087: R 40 Light Salmon | 182 | 183 |
| M088: R 54 Special Lavender | 184 | 185 |
| M089: R 57 Lavender | 186 | 187 |
| M090: R 61 Mist Blue | 188 | 189 |
| M091: R 68 Parry Sky Blue | 190 | 191 |
| M092: R 75 Twilight Blue | 192 | 193 |
| M093: R 79 Bright Blue | 194 | 195 |
| M094: R 82 Surprise Blue | 196 | 197 |
| M095: R 89 Moss Green | 198 | 199 |
| M096: R 303 Warm Peach | 200 | 201 |
| M097: R 318 Mayan Sun | 202 | 203 |
| M098: R 363 Aquamarine | 204 | 205 |
| M099: R 385 Royal Blue | 206 | 207 |
| M100: R 386 Leaf Green | 208 | 209 |
| Name | DMX Start | DMX End |
|---|---|---|
| Saturation | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| CCT/Gel->C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Red C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Green C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Blue C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Amber C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Cyan C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Lime C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Safe | 0 | 0 |
| Smooth Dimming Off | 10 | 24 |
| Smooth Dimming 1 | 25 | 26 |
| Smooth Dimming 2 | 27 | 28 |
| Smooth Dimming 3 | 29 | 30 |
| Smooth Dimming 4 | 31 | 32 |
| Smooth Dimming 5 | 33 | 34 |
| Smooth Dimming 6 | 35 | 36 |
| Smooth Dimming 7 | 37 | 38 |
| Smooth Dimming 8 | 39 | 40 |
| Smooth Dimming 9 | 41 | 42 |
| Smooth Dimming 10 | 43 | 44 |
| Smooth Dimming 11 | 45 | 46 |
| Smooth Dimming 12 | 47 | 48 |
| Smooth Dimming 13 | 49 | 50 |
| Smooth Dimming 14 | 51 | 52 |
| Smooth Dimming 15 | 53 | 54 |
| Smooth Dimming 16 | 55 | 56 |
| Smooth Dimming 17 | 57 | 58 |
| Smooth Dimming 18 | 59 | 60 |
| Smooth Dimming 19 | 61 | 62 |
| Smooth Dimming 20 | 63 | 64 |
| Gamma Correction Quadratic | 65 | 66 |
| Gamma Correction Linear | 67 | 68 |
| Gamma Correction S-Curve | 69 | 70 |
| Gamma Correction 2.2 | 71 | 72 |
| Green Shift Normal | 73 | 73 |
| Green Shift Extended | 74 | 74 |
| Tungsten Emulation Disabled | 75 | 76 |
| Tungsten Emulation Enabled | 77 | 78 |
| Crossfade Curve Intermediate | 79 | 80 |
| Crossfade Curve Transition | 81 | 82 |
| Output Frequency 610Hz | 85 | 104 |
| Output Frequency 800Hz | 105 | 105 |
| Output Frequency 1000Hz | 106 | 106 |
| Output Frequency 1500Hz | 107 | 107 |
| Output Frequency 2000Hz | 108 | 108 |
| Output Frequency 2500Hz | 109 | 109 |
| Output Frequency 3000Hz | 110 | 110 |
| Output Frequency 3500Hz | 111 | 111 |
| Output Frequency 4000Hz | 112 | 112 |
| Output Frequency 4500Hz | 113 | 113 |
