| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Cyan | 0% | 0% | 100% | |
| 2 | Magenta | 0% | 0% | 100% | |
| 3 | Yellow | 0% | 100% | 20% | |
| 4 | Colour | Open | |||
| 5 | Shutter | Open | |||
| 6 | Dimmer High | 100% | |||
| 7 | Dimmer Low | 100% | |||
| 8 | Gobo | Open | |||
| 9 | Prism 1 | Open | |||
| 10 | Prism 1 Rot | Index 0% | |||
| 11 | Prism 2 | Open | |||
| 12 | Prism 2 Rot | Index 0% | |||
| 13 | Prism 3 | Open | |||
| 14 | Prism 3 Rot | Index 0% | |||
| 15 | Frost | 0% | |||
| 16 | Focus High | 50% | |||
| 17 | Focus Low | 50% | |||
| 18 | Pan High | 50% | |||
| 19 | Pan Low | 50% | |||
| 20 | Tilt High | 50% | |||
| 21 | Tilt Low | 50% | |||
| 22 | P/T Speed | Safe | |||
| 23 | Reset | Safe | |||
| 24 | Lamp | Safe | |||
| Name | DMX Start | DMX End |
|---|---|---|
| Cyan C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Magenta C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Yellow C-Mix | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Fixed | 0 | 0 |
| Split Gel | 0 | 0 |
| Scroll | 0 | 0 |
| Raw DMX | 0 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Colour 1 | 9 | 12 |
| Colour 2 | 17 | 21 |
| Colour 3 | 26 | 29 |
| Colour 4 | 34 | 38 |
| Colour 5 | 43 | 46 |
| Colour 6 | 51 | 55 |
| Colour 7 | 60 | 63 |
| Colour 8 | 68 | 71 |
| Colour 9 | 77 | 80 |
| Colour 10 | 85 | 88 |
| Colour 11 | 94 | 97 |
| Colour 12 | 102 | 105 |
| Colour 13 | 111 | 114 |
| Colour 14 | 119 | 122 |
| Op/ 1 | 5 | 8 |
| 1/ 2 | 13 | 16 |
| 2/ 3 | 22 | 25 |
| 3/ 4 | 30 | 33 |
| 4/ 5 | 39 | 42 |
| 5/ 6 | 47 | 50 |
| 6/ 7 | 56 | 59 |
| 7/ 8 | 64 | 67 |
| 8/ 9 | 72 | 76 |
| 9/ 10 | 81 | 84 |
| 10/ 11 | 89 | 93 |
| 11/ 12 | 98 | 101 |
| 12/ 13 | 106 | 110 |
| 13/ 14 | 115 | 118 |
| 14/ Op | 123 | 127 |
| No Scroll | 0 | 0 |
| Scroll | 128 | 255 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Closed | 0 | 0 |
| Open | 255 | 255 |
| Strobe % | 4 | 103 |
| Rnd Strobe | 213 | 251 |
| Pulse | 108 | 207 |
| Name | DMX Start | DMX End |
|---|---|---|
| Dimmer | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Fixed | 0 | 0 |
| Shake | 0 | 0 |
| Scroll | 0 | 0 |
| Raw DMX | 0 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Gobo 1 | 4 | 7 |
| Gobo 2 | 8 | 10 |
| Gobo 3 | 11 | 14 |
| Gobo 4 | 15 | 17 |
| Gobo 5 | 18 | 21 |
| Gobo 6 | 22 | 24 |
| Gobo 7 | 25 | 28 |
| Gobo 8 | 29 | 31 |
| Gobo 9 | 32 | 35 |
| Gobo 10 | 36 | 39 |
| Gobo 11 | 40 | 42 |
| Gobo 12 | 43 | 46 |
| Gobo 13 | 47 | 49 |
| Gobo 14 | 50 | 53 |
| Gobo 15 | 54 | 56 |
| Gobo 16 | 57 | 60 |
| Gobo 17 | 61 | 63 |
| Gobo 18 | 64 | 67 |
| Gobo 19 | 68 | 71 |
| Open | 0 | 0 |
| Gobo 1 Shake | 160 | 165 |
| Gobo 2 Shake | 166 | 170 |
| Gobo 3 Shake | 171 | 175 |
| Gobo 4 Shake | 176 | 180 |
| Gobo 5 Shake | 181 | 185 |
| Gobo 6 Shake | 186 | 190 |
| Gobo 7 Shake | 191 | 195 |
| Gobo 8 Shake | 196 | 200 |
| Gobo 9 Shake | 201 | 205 |
| Gobo 10 Shake | 206 | 210 |
| Gobo 11 Shake | 211 | 215 |
| Gobo 12 Shake | 216 | 220 |
| Gobo 13 Shake | 221 | 225 |
| Gobo 14 Shake | 226 | 230 |
| Gobo 15 Shake | 231 | 235 |
| Gobo 16 Shake | 236 | 240 |
| Gobo 17 Shake | 241 | 245 |
| Gobo 18 Shake | 246 | 250 |
| Gobo 19 Shake | 251 | 255 |
| No Scroll | 114 | 117 |
| Scroll CW | 159 | 118 |
| No Scroll | 114 | 117 |
| Scroll CCW | 113 | 72 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Linear Prism | 255 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Index | 0 | 127 |
| Spin CW | 128 | 190 |
| No Spin | 191 | 192 |
| Spin CCW | 193 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| 8-Facet Prism | 255 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Index | 0 | 127 |
| Spin CW | 128 | 190 |
| No Spin | 191 | 192 |
| Spin CCW | 193 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| 24-Facet Prism | 255 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Index | 0 | 127 |
| Spin CW | 128 | 190 |
| No Spin | 191 | 192 |
| Spin CCW | 193 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Frost | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Focus | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Pan | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Tilt | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Safe | 0 | 0 |
| P/T Slow | 111 | 120 |
| P/T Med | 121 | 130 |
| P/T Fast | 131 | 140 |
| Name | DMX Start | DMX End |
|---|---|---|
| Safe | 0 | 0 |
| Reset Other | 26 | 76 |
| Reset P/T | 77 | 127 |
| Reset All | 128 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Safe | 0 | 0 |
| Lamp Off | 26 | 100 |
| Lamp On | 101 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Dimmer | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Focus | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Pan | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Tilt | 0 | 65535 |
| Name | Value |
|---|---|
| Open | Cyan (0%)
Magenta (0%) Yellow (0%) |
| Red | Cyan (0%)
Magenta (100%) Yellow (100%) |
| Amber | Cyan (0%)
Magenta (50%) Yellow (100%) |
| Yellow | Cyan (0%)
Magenta (0%) Yellow (100%) |
| Lime | Cyan (50%)
Magenta (0%) Yellow (100%) |
| Green | Cyan (100%)
Magenta (0%) Yellow (100%) |
| Aqua | Cyan (100%)
Magenta (0%) Yellow (50%) |
| Cyan | Cyan (100%)
Magenta (0%) Yellow (0%) |
| Light Blue | Cyan (100%)
Magenta (50%) Yellow (0%) |
| Blue | Cyan (100%)
Magenta (100%) Yellow (0%) |
| Purple | Cyan (50%)
Magenta (100%) Yellow (0%) |
| Magenta | Cyan (0%)
Magenta (100%) Yellow (0%) |
| Rose | Cyan (0%)
Magenta (100%) Yellow (50%) |
| Lavender | Cyan (29%)
Magenta (57%) Yellow (6%) |
| Ultra Violet | Cyan (80%)
Magenta (100%) Yellow (0%) |
| Name | Value |
|---|---|
| Open | Gobo (Open)
|
| Gobo 1 | Gobo (Gobo 1)
|
| Gobo 2 | Gobo (Gobo 2)
|
| Gobo 3 | Gobo (Gobo 3)
|
| Gobo 4 | Gobo (Gobo 4)
|
| Gobo 5 | Gobo (Gobo 5)
|
| Gobo 6 | Gobo (Gobo 6)
|
| Gobo 7 | Gobo (Gobo 7)
|
| Gobo 8 | Gobo (Gobo 8)
|
| Gobo 9 | Gobo (Gobo 9)
|
| Gobo 10 | Gobo (Gobo 10)
|
| Gobo 11 | Gobo (Gobo 11)
|
| Gobo 12 | Gobo (Gobo 12)
|
| Gobo 13 | Gobo (Gobo 13)
|
| Gobo 14 | Gobo (Gobo 14)
|
| Gobo 15 | Gobo (Gobo 15)
|
| Gobo 16 | Gobo (Gobo 16)
|
| Gobo 17 | Gobo (Gobo 17)
|
| Gobo 18 | Gobo (Gobo 18)
|
| Gobo 19 | Gobo (Gobo 19)
|
| Name | Value |
|---|---|
| Middle | Pan (50%)
Tilt (50%) |
| Left | Pan (31%)
Tilt (50%) |
| Right | Pan (69%)
Tilt (50%) |
| Top | Pan (50%)
Tilt (31%) |
| Bottom | Pan (50%)
Tilt (69%) |
| TLeft | Pan (31%)
Tilt (31%) |
| TRight | Pan (69%)
Tilt (69%) |
| BLeft | Pan (31%)
Tilt (69%) |
| BRight | Pan (69%)
Tilt (31%) |
| Name | Value |
|---|---|
| Open | Shutter (Open)
|
| Slow Strobe | Shutter (Strobe % 50%)
|
| Fast Strobe | Shutter (Strobe % 100%)
|
| Slow Random Strobe | Shutter (Rnd Strobe 50%)
|
| Fast Random Strobe | Shutter (Rnd Strobe 100%)
|
| Slow Pulse | Shutter (Pulse 50%)
|
| Fast Pulse | Shutter (Pulse 100%)
|
| Closed | Shutter (Closed)
|
| Name | Value |
|---|---|
| Frost Off | Frost (0%)
|
| Frost Full | Frost (100%)
|
| Set | Then Wait |
|---|---|
| Reset (Reset All)
| 4 secs. |
| Reset (Safe)
|
| Set | Then Wait |
|---|---|
| Reset (Reset P/T)
| 4 secs. |
| Reset (Safe)
|
| Set | Then Wait |
|---|---|
| Reset (Reset Other)
| 4 secs. |
| Reset (Safe)
|
| Set | Then Wait |
|---|---|
| Lamp (Lamp Off)
| 4 secs. |
| Lamp (Safe)
|
| Set | Then Wait |
|---|---|
| Lamp (Lamp On)
| 4 secs. |
| Lamp (Safe)
|
| Set | Then Wait |
|---|---|
| P/T Speed (P/T Slow)
| 4 secs. |
| P/T Speed (Safe)
|
| Set | Then Wait |
|---|---|
| P/T Speed (P/T Med)
| 4 secs. |
| P/T Speed (Safe)
|
| Set | Then Wait |
|---|---|
| P/T Speed (P/T Fast)
| 4 secs. |
| P/T Speed (Safe)
|