Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | Pan High | 50% | |||
2 | Pan Low | 50% | |||
3 | Tilt High | 50% | |||
4 | Tilt Low | 50% | |||
5 | Pan Spin | Normal (Stop by Spinout) | |||
6 | Tilt Spin | Normal (Stop by Spinout) | |||
7 | Cyan | 0% | 0% | 100% | |
8 | Magenta | 0% | 0% | 100% | |
9 | Yellow | 0% | 100% | 20% | |
10 | Colour | Open | |||
11 | Gobo 1 | Open | |||
12 | Gobo 1 Rot High | Index 0% | |||
13 | Gobo 1 Rot Low | Index 0% | |||
14 | Gobo 2 | Open | |||
15 | Prism 1+2 | Open | |||
16 | Prism 1+2 Rot | Index 0% | |||
17 | Prism 3+4 | Open | |||
18 | Prism 3+4 Rot | Index 0% | |||
19 | Focus High | 50% | |||
20 | Focus Low | 50% | |||
21 | Shutter | Open | |||
22 | Dimmer High | 100% | |||
23 | Dimmer Low | 100% | |||
24 | Dim Mode | Standard | |||
25 | Frost | Frost 1 0% | |||
26 | Control | Safe |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Normal (Stop by Spinout) | 0 | 0 |
Normal (Stop By Shortcut) | 64 | 127 |
Spin CW | 128 | 189 |
No Spin | 190 | 193 |
Spin CCW | 194 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Normal (Stop by Spinout) | 0 | 0 |
Normal (Stop By Shortcut) | 64 | 127 |
Spin CW | 128 | 189 |
No Spin | 190 | 193 |
Spin CCW | 194 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Cyan C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Magenta C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Yellow C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Red | 771 | 1799 |
Green | 2056 | 3084 |
Yellow | 3341 | 4369 |
Magenta | 4626 | 5654 |
Orange | 5911 | 6939 |
Cyan II | 7196 | 8224 |
Pink | 8481 | 9509 |
Cyan | 9766 | 10794 |
Quad Colour | 11051 | 12079 |
Deep Blue | 12336 | 13364 |
Amber | 13621 | 14649 |
Yellow Green | 14906 | 15934 |
Green II | 16191 | 17219 |
Light Yellow | 17476 | 18504 |
Red Orange | 18761 | 19789 |
Wine Pink | 20046 | 21074 |
Kelly Green | 21331 | 22359 |
Light Blue | 22616 | 23644 |
Deep Yellow | 23901 | 24929 |
Blue II | 25186 | 26214 |
Red Amber | 26471 | 27499 |
HCRI | 27756 | 28784 |
CTB | 29041 | 30069 |
CTO | 30326 | 31354 |
Blue | 31611 | 32639 |
No Scroll | 48830 | 49601 |
Scroll CW | 32896 | 48573 |
No Scroll | 48830 | 49601 |
Scroll CCW | 49858 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Fixed Index | 0 | 0 |
Fixed Spin | 0 | 0 |
Shake Index | 0 | 0 |
Shake Spin | 0 | 0 |
Scroll Index | 0 | 0 |
Scroll Spin | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 | 8 | 14 |
Gobo 2 | 15 | 21 |
Gobo 3 | 22 | 28 |
Gobo 4 | 29 | 35 |
Gobo 5 | 36 | 42 |
Gobo 6 | 43 | 49 |
Gobo 7 | 50 | 56 |
Gobo 8 | 57 | 63 |
Gobo 9 | 64 | 70 |
Gobo 10 | 71 | 77 |
Gobo 11 | 78 | 84 |
Gobo 12 | 85 | 91 |
Gobo 13 | 92 | 98 |
Open | 0 | 0 |
Gobo 1 Shake | 99 | 105 |
Gobo 2 Shake | 106 | 112 |
Gobo 3 Shake | 113 | 119 |
Gobo 4 Shake | 120 | 126 |
Gobo 5 Shake | 127 | 133 |
Gobo 6 Shake | 134 | 140 |
Gobo 7 Shake | 141 | 147 |
Gobo 8 Shake | 148 | 154 |
Gobo 9 Shake | 155 | 161 |
Gobo 10 Shake | 162 | 168 |
Gobo 11 Shake | 169 | 175 |
Gobo 12 Shake | 176 | 182 |
Gobo 13 Shake | 183 | 189 |
No Scroll | 222 | 223 |
Scroll CW | 190 | 221 |
No Scroll | 222 | 223 |
Scroll CCW | 224 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 32639 |
No Spin | 48830 | 49601 |
Spin CW | 32896 | 48573 |
No Spin | 48830 | 49601 |
Spin CCW | 49858 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Shake | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 | 11822 | 12336 |
Gobo 2 | 12593 | 13107 |
Gobo 3 | 13364 | 13878 |
Gobo 4 | 14135 | 14649 |
Gobo 5 | 14906 | 15420 |
Gobo 6 | 15677 | 16191 |
Gobo 7 | 16448 | 16962 |
Gobo 8 | 17219 | 17733 |
Gobo 9 | 17990 | 18504 |
Gobo 10 | 18761 | 19275 |
Gobo 11 | 19532 | 20046 |
Gobo 12 | 20303 | 20817 |
Gobo 13 | 21074 | 21588 |
Gobo 14 | 21845 | 22359 |
Gobo 15 | 22616 | 23130 |
Gobo 16 | 23387 | 23901 |
Gobo 17 | 24158 | 24672 |
Gobo 18 | 24929 | 25443 |
Gobo 19 | 25700 | 26214 |
Gobo 20 | 26471 | 26985 |
Gobo 21 | 27242 | 27756 |
Gobo 22 | 28013 | 28527 |
Gobo 23 | 28784 | 29298 |
Gobo 24 | 29555 | 30069 |
Open | 0 | 0 |
Gobo 1 Shake | 30326 | 30840 |
Gobo 2 Shake | 31097 | 31611 |
Gobo 3 Shake | 31868 | 32382 |
Gobo 4 Shake | 32639 | 33153 |
Gobo 5 Shake | 33410 | 33924 |
Gobo 6 Shake | 34181 | 34695 |
Gobo 7 Shake | 34952 | 35466 |
Gobo 8 Shake | 35723 | 36237 |
Gobo 9 Shake | 36494 | 37008 |
Gobo 10 Shake | 37265 | 37779 |
Gobo 11 Shake | 38036 | 38550 |
Gobo 12 Shake | 38807 | 39321 |
Gobo 13 Shake | 39578 | 40092 |
Gobo 14 Shake | 40349 | 40863 |
Gobo 15 Shake | 41120 | 41634 |
Gobo 16 Shake | 41891 | 42405 |
Gobo 17 Shake | 42662 | 43176 |
Gobo 18 Shake | 43433 | 43947 |
Gobo 19 Shake | 44204 | 44718 |
Gobo 20 Shake | 44975 | 45489 |
Gobo 21 Shake | 45746 | 46260 |
Gobo 22 Shake | 46517 | 47031 |
Gobo 23 Shake | 47288 | 47802 |
Gobo 24 Shake | 48059 | 48573 |
No Scroll | 57054 | 57311 |
Scroll CW | 48830 | 56797 |
No Scroll | 57054 | 57311 |
Scroll CCW | 57568 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Prism 1 | 20 | 73 |
Prism 2 | 74 | 127 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 32639 |
Spin CW | 32896 | 48573 |
No Spin | 48830 | 49601 |
Spin CCW | 49858 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Prism 3 | 20 | 73 |
Prism 4 | 74 | 127 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 32639 |
Spin CW | 32896 | 48573 |
No Spin | 48830 | 49601 |
Spin CCW | 49858 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Closed | 0 | 0 |
Open | 50 | 50 |
Strobe % | 64 | 95 |
Rnd Strobe | 192 | 223 |
Pulse | 128 | 159 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Standard | 0 | 0 |
Stage | 21 | 40 |
TV | 41 | 60 |
Architectural | 61 | 80 |
Theatre | 81 | 100 |
Stage 2 | 101 | 120 |
Dim Delay 0s | 121 | 121 |
Dim Delay 0.1s | 122 | 122 |
Dim Delay 0.2s | 123 | 123 |
Dim Delay 0.3s | 124 | 124 |
Dim Delay 0.4s | 125 | 125 |
Dim Delay 0.5s | 126 | 126 |
Dim Delay 0.6s | 127 | 127 |
Dim Delay 0.7s | 128 | 128 |
Dim Delay 0.8s | 129 | 129 |
Dim Delay 0.9s | 130 | 130 |
Dim Delay 1.0s | 131 | 131 |
Dim Delay 1.5s | 132 | 132 |
Dim Delay 2.0s | 133 | 133 |
Dim Delay 3.0s | 134 | 134 |
Dim Delay 4.0s | 135 | 135 |
Dim Delay 5.0s | 136 | 136 |
Dim Delay 6.0s | 137 | 137 |
Dim Delay 7.0s | 138 | 138 |
Dim Delay 8.0s | 139 | 139 |
Dim Delay 9.0s | 140 | 140 |
Dim Delay 10s | 141 | 141 |
Name | DMX Start | DMX End |
---|---|---|
Frost 1 | 0 | 127 |
Frost 2 | 128 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Reset All | 80 | 84 |
Reset P/T | 85 | 87 |
Reset Colour | 88 | 90 |
Reset Gobo | 91 | 93 |
Reset Zoom | 94 | 96 |
Reset Other | 97 | 99 |
Hibernation Off | 173 | 174 |
Hibernation | 175 | 176 |
Home Pos Before Power Off | 177 | 178 |
Home Pos Off | 179 | 180 |
P/T Smooth | 181 | 190 |
P/T Fast | 191 | 200 |
Dim Linear | 201 | 210 |
Dim Square | 211 | 220 |
Dim Inv Square | 221 | 230 |
Dim S-Curve | 231 | 240 |
Program 1 | 241 | 241 |
Program 2 | 242 | 242 |
Program 3 | 243 | 243 |
Program 4 | 244 | 244 |
Program 5 | 245 | 245 |
Program 6 | 246 | 246 |
Program 7 | 247 | 247 |
Display Off | 250 | 251 |
Display On | 252 | 253 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 32639 |
No Spin | 48830 | 49601 |
Spin CW | 32896 | 48573 |
No Spin | 48830 | 49601 |
Spin CCW | 49858 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | Pan High | 50% | |||
2 | Pan Low | 50% | |||
3 | Tilt High | 50% | |||
4 | Tilt Low | 50% | |||
5 | Pan Spin | Normal (Stop by Spinout) | |||
6 | Tilt Spin | Normal (Stop by Spinout) | |||
7 | Cyan High | 0% | 0% | 100% | |
8 | Cyan Low | 0% | 0% | 100% | |
9 | Magenta High | 0% | 0% | 100% | |
10 | Magenta Low | 0% | 0% | 100% | |
11 | Yellow High | 0% | 100% | 20% | |
12 | Yellow Low | 0% | 100% | 20% | |
13 | Colour High | Open | |||
14 | Colour Low | Open | |||
15 | Gobo 1 | Open | |||
16 | Gobo 1 Rot High | Index 0% | |||
17 | Gobo 1 Rot Low | Index 0% | |||
18 | Gobo 2 High | Open | |||
19 | Gobo 2 Low | Open | |||
20 | Prism 1+2 | Open | |||
21 | Prism 1+2 Rot High | Index 0% | |||
22 | Prism 1+2 Rot Low | Index 0% | |||
23 | Prism 3+4 | Open | |||
24 | Prism 3+4 Rot High | Index 0% | |||
25 | Prism 3+4 Rot Low | Index 0% | |||
26 | Focus High | 50% | |||
27 | Focus Low | 50% | |||
28 | Shutter | Open | |||
29 | Dimmer High | 100% | |||
30 | Dimmer Low | 100% | |||
31 | Dim Mode | Standard | |||
32 | Frost | Frost 1 0% | |||
33 | Col Mac Spd | 50% | |||
34 | Colour Macro | Open | |||
35 | P/T Speed | Speed 100% | |||
36 | Control | Safe |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Normal (Stop by Spinout) | 0 | 0 |
Normal (Stop By Shortcut) | 64 | 127 |
Spin CW | 128 | 189 |
No Spin | 190 | 193 |
Spin CCW | 194 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Normal (Stop by Spinout) | 0 | 0 |
Normal (Stop By Shortcut) | 64 | 127 |
Spin CW | 128 | 189 |
No Spin | 190 | 193 |
Spin CCW | 194 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Cyan C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Magenta C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Yellow C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Red | 771 | 1799 |
Green | 2056 | 3084 |
Yellow | 3341 | 4369 |
Magenta | 4626 | 5654 |
Orange | 5911 | 6939 |
Cyan II | 7196 | 8224 |
Pink | 8481 | 9509 |
Cyan | 9766 | 10794 |
Quad Colour | 11051 | 12079 |
Deep Blue | 12336 | 13364 |
Amber | 13621 | 14649 |
Yellow Green | 14906 | 15934 |
Green II | 16191 | 17219 |
Light Yellow | 17476 | 18504 |
Red Orange | 18761 | 19789 |
Wine Pink | 20046 | 21074 |
Kelly Green | 21331 | 22359 |
Light Blue | 22616 | 23644 |
Deep Yellow | 23901 | 24929 |
Blue II | 25186 | 26214 |
Red Amber | 26471 | 27499 |
HCRI | 27756 | 28784 |
CTB | 29041 | 30069 |
CTO | 30326 | 31354 |
Blue | 31611 | 32639 |
No Scroll | 48830 | 49601 |
Scroll CW | 32896 | 48573 |
No Scroll | 48830 | 49601 |
Scroll CCW | 49858 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Fixed Index | 0 | 0 |
Fixed Spin | 0 | 0 |
Shake Index | 0 | 0 |
Shake Spin | 0 | 0 |
Scroll Index | 0 | 0 |
Scroll Spin | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 | 8 | 14 |
Gobo 2 | 15 | 21 |
Gobo 3 | 22 | 28 |
Gobo 4 | 29 | 35 |
Gobo 5 | 36 | 42 |
Gobo 6 | 43 | 49 |
Gobo 7 | 50 | 56 |
Gobo 8 | 57 | 63 |
Gobo 9 | 64 | 70 |
Gobo 10 | 71 | 77 |
Gobo 11 | 78 | 84 |
Gobo 12 | 85 | 91 |
Gobo 13 | 92 | 98 |
Open | 0 | 0 |
Gobo 1 Shake | 99 | 105 |
Gobo 2 Shake | 106 | 112 |
Gobo 3 Shake | 113 | 119 |
Gobo 4 Shake | 120 | 126 |
Gobo 5 Shake | 127 | 133 |
Gobo 6 Shake | 134 | 140 |
Gobo 7 Shake | 141 | 147 |
Gobo 8 Shake | 148 | 154 |
Gobo 9 Shake | 155 | 161 |
Gobo 10 Shake | 162 | 168 |
Gobo 11 Shake | 169 | 175 |
Gobo 12 Shake | 176 | 182 |
Gobo 13 Shake | 183 | 189 |
No Scroll | 222 | 223 |
Scroll CW | 190 | 221 |
No Scroll | 222 | 223 |
Scroll CCW | 224 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 32639 |
No Spin | 48830 | 49601 |
Spin CW | 32896 | 48573 |
No Spin | 48830 | 49601 |
Spin CCW | 49858 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Shake | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 | 11822 | 12336 |
Gobo 2 | 12593 | 13107 |
Gobo 3 | 13364 | 13878 |
Gobo 4 | 14135 | 14649 |
Gobo 5 | 14906 | 15420 |
Gobo 6 | 15677 | 16191 |
Gobo 7 | 16448 | 16962 |
Gobo 8 | 17219 | 17733 |
Gobo 9 | 17990 | 18504 |
Gobo 10 | 18761 | 19275 |
Gobo 11 | 19532 | 20046 |
Gobo 12 | 20303 | 20817 |
Gobo 13 | 21074 | 21588 |
Gobo 14 | 21845 | 22359 |
Gobo 15 | 22616 | 23130 |
Gobo 16 | 23387 | 23901 |
Gobo 17 | 24158 | 24672 |
Gobo 18 | 24929 | 25443 |
Gobo 19 | 25700 | 26214 |
Gobo 20 | 26471 | 26985 |
Gobo 21 | 27242 | 27756 |
Gobo 22 | 28013 | 28527 |
Gobo 23 | 28784 | 29298 |
Gobo 24 | 29555 | 30069 |
Open | 0 | 0 |
Gobo 1 Shake | 30326 | 30840 |
Gobo 2 Shake | 31097 | 31611 |
Gobo 3 Shake | 31868 | 32382 |
Gobo 4 Shake | 32639 | 33153 |
Gobo 5 Shake | 33410 | 33924 |
Gobo 6 Shake | 34181 | 34695 |
Gobo 7 Shake | 34952 | 35466 |
Gobo 8 Shake | 35723 | 36237 |
Gobo 9 Shake | 36494 | 37008 |
Gobo 10 Shake | 37265 | 37779 |
Gobo 11 Shake | 38036 | 38550 |
Gobo 12 Shake | 38807 | 39321 |
Gobo 13 Shake | 39578 | 40092 |
Gobo 14 Shake | 40349 | 40863 |
Gobo 15 Shake | 41120 | 41634 |
Gobo 16 Shake | 41891 | 42405 |
Gobo 17 Shake | 42662 | 43176 |
Gobo 18 Shake | 43433 | 43947 |
Gobo 19 Shake | 44204 | 44718 |
Gobo 20 Shake | 44975 | 45489 |
Gobo 21 Shake | 45746 | 46260 |
Gobo 22 Shake | 46517 | 47031 |
Gobo 23 Shake | 47288 | 47802 |
Gobo 24 Shake | 48059 | 48573 |
No Scroll | 57054 | 57311 |
Scroll CW | 48830 | 56797 |
No Scroll | 57054 | 57311 |
Scroll CCW | 57568 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Prism 1 | 20 | 73 |
Prism 2 | 74 | 127 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 32639 |
Spin CW | 32896 | 48573 |
No Spin | 48830 | 49601 |
Spin CCW | 49858 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Prism 3 | 20 | 73 |
Prism 4 | 74 | 127 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 32639 |
Spin CW | 32896 | 48573 |
No Spin | 48830 | 49601 |
Spin CCW | 49858 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Closed | 0 | 0 |
Open | 50 | 50 |
Strobe % | 64 | 95 |
Rnd Strobe | 192 | 223 |
Pulse | 128 | 159 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Standard | 0 | 0 |
Stage | 21 | 40 |
TV | 41 | 60 |
Architectural | 61 | 80 |
Theatre | 81 | 100 |
Stage 2 | 101 | 120 |
Dim Delay 0s | 121 | 121 |
Dim Delay 0.1s | 122 | 122 |
Dim Delay 0.2s | 123 | 123 |
Dim Delay 0.3s | 124 | 124 |
Dim Delay 0.4s | 125 | 125 |
Dim Delay 0.5s | 126 | 126 |
Dim Delay 0.6s | 127 | 127 |
Dim Delay 0.7s | 128 | 128 |
Dim Delay 0.8s | 129 | 129 |
Dim Delay 0.9s | 130 | 130 |
Dim Delay 1.0s | 131 | 131 |
Dim Delay 1.5s | 132 | 132 |
Dim Delay 2.0s | 133 | 133 |
Dim Delay 3.0s | 134 | 134 |
Dim Delay 4.0s | 135 | 135 |
Dim Delay 5.0s | 136 | 136 |
Dim Delay 6.0s | 137 | 137 |
Dim Delay 7.0s | 138 | 138 |
Dim Delay 8.0s | 139 | 139 |
Dim Delay 9.0s | 140 | 140 |
Dim Delay 10s | 141 | 141 |
Name | DMX Start | DMX End |
---|---|---|
Frost 1 | 0 | 127 |
Frost 2 | 128 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Speed | 255 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Macro 1 | 32 | 39 |
Macro 2 | 40 | 47 |
Macro 3 | 48 | 55 |
Macro 4 | 56 | 63 |
Macro 5 | 64 | 71 |
Macro 6 | 72 | 79 |
Macro 7 | 80 | 87 |
Macro 8 | 88 | 95 |
Macro 9 | 96 | 103 |
Macro 10 | 104 | 111 |
Macro 11 | 112 | 119 |
Macro 12 | 120 | 127 |
Macro 13 | 128 | 135 |
Macro 14 | 136 | 143 |
Macro 15 | 144 | 151 |
Macro 16 | 152 | 159 |
Macro 17 | 160 | 167 |
Macro 18 | 168 | 175 |
Macro 19 | 176 | 183 |
Macro 20 | 184 | 191 |
Macro 21 | 192 | 199 |
Macro 22 | 200 | 207 |
Macro 23 | 208 | 215 |
Macro 24 | 216 | 223 |
Macro 25 | 224 | 231 |
Macro 26 | 232 | 239 |
Macro 27 | 240 | 247 |
Random CMY | 248 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Speed | 225 | 0 |
Move in Dark | 226 | 235 |
All in Dark | 236 | 245 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Reset All | 80 | 84 |
Reset P/T | 85 | 87 |
Reset Colour | 88 | 90 |
Reset Gobo | 91 | 93 |
Reset Zoom | 94 | 96 |
Reset Other | 97 | 99 |
Hibernation Off | 173 | 174 |
Hibernation | 175 | 176 |
Home Pos Before Power Off | 177 | 178 |
Home Pos Off | 179 | 180 |
P/T Smooth | 181 | 190 |
P/T Fast | 191 | 200 |
Dim Linear | 201 | 210 |
Dim Square | 211 | 220 |
Dim Inv Square | 221 | 230 |
Dim S-Curve | 231 | 240 |
Program 1 | 241 | 241 |
Program 2 | 242 | 242 |
Program 3 | 243 | 243 |
Program 4 | 244 | 244 |
Program 5 | 245 | 245 |
Program 6 | 246 | 246 |
Program 7 | 247 | 247 |
Display Off | 250 | 251 |
Display On | 252 | 253 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Cyan C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Magenta C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Yellow C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Red | 771 | 1799 |
Green | 2056 | 3084 |
Yellow | 3341 | 4369 |
Magenta | 4626 | 5654 |
Orange | 5911 | 6939 |
Cyan II | 7196 | 8224 |
Pink | 8481 | 9509 |
Cyan | 9766 | 10794 |
Quad Colour | 11051 | 12079 |
Deep Blue | 12336 | 13364 |
Amber | 13621 | 14649 |
Yellow Green | 14906 | 15934 |
Green II | 16191 | 17219 |
Light Yellow | 17476 | 18504 |
Red Orange | 18761 | 19789 |
Wine Pink | 20046 | 21074 |
Kelly Green | 21331 | 22359 |
Light Blue | 22616 | 23644 |
Deep Yellow | 23901 | 24929 |
Blue II | 25186 | 26214 |
Red Amber | 26471 | 27499 |
HCRI | 27756 | 28784 |
CTB | 29041 | 30069 |
CTO | 30326 | 31354 |
Blue | 31611 | 32639 |
No Scroll | 48830 | 49601 |
Scroll CW | 32896 | 48573 |
No Scroll | 48830 | 49601 |
Scroll CCW | 49858 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 32639 |
No Spin | 48830 | 49601 |
Spin CW | 32896 | 48573 |
No Spin | 48830 | 49601 |
Spin CCW | 49858 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 | 11822 | 12336 |
Gobo 2 | 12593 | 13107 |
Gobo 3 | 13364 | 13878 |
Gobo 4 | 14135 | 14649 |
Gobo 5 | 14906 | 15420 |
Gobo 6 | 15677 | 16191 |
Gobo 7 | 16448 | 16962 |
Gobo 8 | 17219 | 17733 |
Gobo 9 | 17990 | 18504 |
Gobo 10 | 18761 | 19275 |
Gobo 11 | 19532 | 20046 |
Gobo 12 | 20303 | 20817 |
Gobo 13 | 21074 | 21588 |
Gobo 14 | 21845 | 22359 |
Gobo 15 | 22616 | 23130 |
Gobo 16 | 23387 | 23901 |
Gobo 17 | 24158 | 24672 |
Gobo 18 | 24929 | 25443 |
Gobo 19 | 25700 | 26214 |
Gobo 20 | 26471 | 26985 |
Gobo 21 | 27242 | 27756 |
Gobo 22 | 28013 | 28527 |
Gobo 23 | 28784 | 29298 |
Gobo 24 | 29555 | 30069 |
Open | 0 | 0 |
Gobo 1 Shake | 30326 | 30840 |
Gobo 2 Shake | 31097 | 31611 |
Gobo 3 Shake | 31868 | 32382 |
Gobo 4 Shake | 32639 | 33153 |
Gobo 5 Shake | 33410 | 33924 |
Gobo 6 Shake | 34181 | 34695 |
Gobo 7 Shake | 34952 | 35466 |
Gobo 8 Shake | 35723 | 36237 |
Gobo 9 Shake | 36494 | 37008 |
Gobo 10 Shake | 37265 | 37779 |
Gobo 11 Shake | 38036 | 38550 |
Gobo 12 Shake | 38807 | 39321 |
Gobo 13 Shake | 39578 | 40092 |
Gobo 14 Shake | 40349 | 40863 |
Gobo 15 Shake | 41120 | 41634 |
Gobo 16 Shake | 41891 | 42405 |
Gobo 17 Shake | 42662 | 43176 |
Gobo 18 Shake | 43433 | 43947 |
Gobo 19 Shake | 44204 | 44718 |
Gobo 20 Shake | 44975 | 45489 |
Gobo 21 Shake | 45746 | 46260 |
Gobo 22 Shake | 46517 | 47031 |
Gobo 23 Shake | 47288 | 47802 |
Gobo 24 Shake | 48059 | 48573 |
No Scroll | 57054 | 57311 |
Scroll CW | 48830 | 56797 |
No Scroll | 57054 | 57311 |
Scroll CCW | 57568 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 32639 |
Spin CW | 32896 | 48573 |
No Spin | 48830 | 49601 |
Spin CCW | 49858 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 32639 |
Spin CW | 32896 | 48573 |
No Spin | 48830 | 49601 |
Spin CCW | 49858 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | Value |
---|---|
Open | Cyan (0%)
Magenta (0%) Yellow (0%) |
Red | Cyan (0%)
Magenta (100%) Yellow (100%) |
Amber | Cyan (0%)
Magenta (50%) Yellow (100%) |
Yellow | Cyan (0%)
Magenta (0%) Yellow (100%) |
Lime | Cyan (50%)
Magenta (0%) Yellow (100%) |
Green | Cyan (100%)
Magenta (0%) Yellow (100%) |
Aqua | Cyan (100%)
Magenta (0%) Yellow (50%) |
Cyan | Cyan (100%)
Magenta (0%) Yellow (0%) |
Light Blue | Cyan (100%)
Magenta (50%) Yellow (0%) |
Blue | Cyan (100%)
Magenta (100%) Yellow (0%) |
Purple | Cyan (50%)
