Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | Pan | 50% | |||
2 | Tilt | 50% | |||
3 | Barrel | No Spin | |||
4 | Colour | Open | |||
5 | Gobo | Open | |||
6 | Shutter | Open | |||
7 | Dimmer | 100% | |||
8 | Lamp | Safe | |||
9 | Reset | Safe | |||
10 | Auto | Safe |
Name | DMX Start | DMX End |
---|---|---|
Closed | 0 | 0 |
Open | 32 | 63 |
Strobe % | 64 | 95 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Split Gel | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Colour 1 | 5 | 9 |
Colour 2 | 15 | 19 |
Colour 3 | 25 | 29 |
Colour 4 | 35 | 39 |
Colour 5 | 45 | 49 |
Colour 6 | 55 | 59 |
Colour 7 | 65 | 69 |
Colour 8 | 75 | 79 |
Colour 9 | 85 | 89 |
Colour 10 | 95 | 99 |
Colour 11 | 105 | 109 |
Colour 12 | 115 | 119 |
Colour 13 | 125 | 127 |
1/ 2 | 10 | 14 |
2/ 3 | 20 | 24 |
3/ 4 | 30 | 34 |
4/ 5 | 40 | 44 |
5/ 6 | 50 | 54 |
6/ 7 | 60 | 64 |
7/ 8 | 70 | 74 |
8/ 9 | 80 | 84 |
9/ 10 | 90 | 94 |
10/ 11 | 100 | 104 |
11/ 12 | 110 | 114 |
12/ 13 | 120 | 124 |
Scroll CW | 128 | 189 |
No Scroll | 190 | 193 |
Scroll CCW | 194 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Shake | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 | 8 | 15 |
Gobo 2 | 16 | 23 |
Gobo 3 | 24 | 31 |
Gobo 4 | 32 | 39 |
Gobo 5 | 40 | 47 |
Gobo 6 | 48 | 55 |
Gobo 7 | 56 | 63 |
Gobo 8 | 64 | 71 |
Gobo 9 | 72 | 79 |
Gobo 10 | 80 | 87 |
Gobo 11 | 88 | 95 |
Gobo 12 | 96 | 103 |
Gobo 13 | 104 | 111 |
Gobo 14 | 112 | 119 |
Gobo 1 Shake | 120 | 126 |
Gobo 2 Shake | 127 | 133 |
Gobo 3 Shake | 134 | 140 |
Gobo 4 Shake | 141 | 147 |
Gobo 5 Shake | 148 | 154 |
Gobo 6 Shake | 155 | 161 |
Gobo 7 Shake | 162 | 168 |
Gobo 8 Shake | 169 | 175 |
Gobo 9 Shake | 176 | 182 |
Gobo 10 Shake | 183 | 189 |
Gobo 11 Shake | 190 | 196 |
Gobo 12 Shake | 197 | 203 |
Gobo 13 Shake | 204 | 210 |
Gobo 14 Shake | 211 | 217 |
Scroll | 218 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
No Spin | 0 | 0 |
Spin CW | 8 | 127 |
No Spin | 128 | 135 |
Spin CCW | 136 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Program 1 | 32 | 63 |
Program 2 | 64 | 95 |
Program 3 | 96 | 127 |
Program 4 | 128 | 159 |
Program 5 | 160 | 191 |
Program 6 | 192 | 223 |
Program 7 | 224 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Lamp Off | 100 | 110 |
Lamp On | 200 | 210 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Reset | 251 | 255 |
Name | Value |
---|---|
Open | Gobo (Open)
|
Gobo 1 | Gobo (Gobo 1)
|
Gobo 2 | Gobo (Gobo 2)
|
Gobo 3 | Gobo (Gobo 3)
|
Gobo 4 | Gobo (Gobo 4)
|
Gobo 5 | Gobo (Gobo 5)
|
Gobo 6 | Gobo (Gobo 6)
|
Gobo 7 | Gobo (Gobo 7)
|
Gobo 8 | Gobo (Gobo 8)
|
Gobo 9 | Gobo (Gobo 9)
|
Gobo 10 | Gobo (Gobo 10)
|
Gobo 11 | Gobo (Gobo 11)
|
Gobo 12 | Gobo (Gobo 12)
|
Gobo 13 | Gobo (Gobo 13)
|
Gobo 14 | Gobo (Gobo 14)
|
Name | Value |
---|---|
Middle | Pan (50%)
Tilt (50%) |
Left | Pan (31%)
Tilt (50%) |
Right | Pan (69%)
Tilt (50%) |
Top | Pan (50%)
Tilt (31%) |
Bottom | Pan (50%)
Tilt (69%) |
TLeft | Pan (31%)
Tilt (31%) |
TRight | Pan (69%)
Tilt (69%) |
BLeft | Pan (31%)
Tilt (69%) |
BRight | Pan (69%)
Tilt (31%) |
Name | Value |
---|---|
Open | Shutter (Open)
|
Slow Strobe | Shutter (Strobe % 50%)
|
Fast Strobe | Shutter (Strobe % 100%)
|
Slow Random Strobe | Shutter ( 50%)
|
Fast Random Strobe | Shutter ( 100%)
|
Slow Pulse | Shutter ( 50%)
|
Fast Pulse | Shutter ( 100%)
|
Closed | Shutter (Closed)
|
Set | Then Wait |
---|---|
Reset (Reset)
| 6 secs. |
Reset (Safe)
|
Set | Then Wait |
---|---|
Lamp (Lamp Off)
| 6 secs. |
Lamp (Safe)
|
Set | Then Wait |
---|---|
Lamp (Lamp On)
| 6 secs. |
Lamp (Safe)
|