Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | Shutter | Open | |||
2 | Dimmer High | 100% | |||
3 | Dimmer Low | 100% | |||
4 | Cyan High | 0% | 0% | 100% | |
5 | Cyan Low | 0% | 0% | 100% | |
6 | Magenta High | 0% | 0% | 100% | |
7 | Magenta Low | 0% | 0% | 100% | |
8 | Yellow High | 0% | 100% | 20% | |
9 | Yellow Low | 0% | 100% | 20% | |
10 | Colour High | Open | |||
11 | Colour Low | Open | |||
12 | Gobo 1 | Open | |||
13 | Gobo 1 Rot High | Index 0% | |||
14 | Gobo 1 Rot Low | Index 0% | |||
15 | Gobo 2 | Open | |||
16 | G/C Mac | Safe | |||
17 | Effect Func | Open | |||
18 | Effect | No Spin | |||
19 | Prism | Open | |||
20 | Iris High | Iris 0% | |||
21 | Iris Low | Iris 0% | |||
22 | Focus High | 50% | |||
23 | Focus Low | 50% | |||
24 | Zoom High | 50% | |||
25 | Zoom Low | 50% | |||
26 | Pan High | 50% | |||
27 | Pan Low | 50% | |||
28 | Tilt High | 50% | |||
29 | Tilt Low | 50% | |||
30 | P/T Speed | Tracking | |||
31 | Eff Speed | 0% |
Name | DMX Start | DMX End |
---|---|---|
Closed | 0 | 19 |
Open | 20 | 49 |
Strobe % | 50 | 72 |
Open | 73 | 79 |
Open Pulse | 80 | 99 |
Close Pulse | 100 | 119 |
Open | 120 | 127 |
RndStrbF | 128 | 147 |
RndStrbM | 148 | 167 |
RndStrbS | 168 | 187 |
Open | 188 | 190 |
RndOpPlF | 191 | 193 |
RndOpPlS | 194 | 196 |
RndClPlF | 197 | 199 |
RndClPlS | 200 | 202 |
Open | 203 | 207 |
Reset | 208 | 217 |
Open | 218 | 227 |
Lamp On | 228 | 217 |
Open | 238 | 247 |
Lamp Off | 248 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Cyan C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Magenta C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Yellow C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Split | 0 | 0 |
Fixed | 0 | 0 |
Scroll | 0 | 0 |
Rand | 0 | 0 |
Raw | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 50886 | 49858 |
Green | 49601 | 48573 |
Blue | 48316 | 47288 |
Pink | 47031 | 46003 |
Red | 45746 | 44718 |
Yellow | 44461 | 43433 |
Blue | 43176 | 42148 |
Purple | 41891 | 40863 |
CTO | 40606 | 39578 |
Open/Green | 0 | 4369 |
Green/Blue | 4369 | 8738 |
Blue/Pink | 8995 | 13107 |
Pink/Red | 13364 | 17476 |
Red/Yellow | 17733 | 21845 |
Yellow/Blue | 22102 | 26214 |
Blue/Purple | 26471 | 30583 |
Purple/CTO | 30840 | 34952 |
CTO/Open | 35209 | 41891 |
No Scroll | 0 | 0 |
Scroll CW | 51143 | 56283 |
No Scroll | 0 | 0 |
Scroll CCW | 56540 | 61680 |
Fast | 61937 | 62965 |
Medium | 63222 | 64250 |
Slow | 64507 | 65535 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Fixed Index | 0 | 0 |
Fixed Spin | 0 | 0 |
Shake Index | 0 | 0 |
Shake Spin | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 11 |
Gobo 1 | 12 | 15 |
Gobo 2 | 16 | 19 |
Gobo 3 | 20 | 23 |
Gobo 4 | 24 | 27 |
Gobo 5 | 28 | 31 |
Gobo 6 | 32 | 35 |
Open | 0 | 11 |
Gobo 1 | 36 | 39 |
Gobo 2 | 40 | 43 |
Gobo 3 | 44 | 47 |
Gobo 4 | 48 | 51 |
Gobo 5 | 52 | 55 |
Gobo 6 | 56 | 59 |
Open | 0 | 11 |
Gobo 1 Shake | 60 | 71 |
Gobo 2 Shake | 72 | 83 |
Gobo 3 Shake | 84 | 95 |
Gobo 4 Shake | 96 | 107 |
Gobo 5 Shake | 108 | 119 |
Gobo 6 Shake | 120 | 131 |
Open | 0 | 11 |
Gobo 1 Shake | 132 | 143 |
Gobo 2 Shake | 144 | 155 |
Gobo 3 Shake | 156 | 167 |
Gobo 4 Shake | 168 | 179 |
Gobo 5 Shake | 180 | 191 |
Gobo 6 Shake | 192 | 203 |
No Scroll | 0 | 11 |
Scroll CW | 204 | 229 |
No Scroll | 0 | 11 |
Scroll CCW | 230 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 65535 |
No Spin | 0 | 514 |
Spin CW | 771 | 32639 |
No Spin | 65021 | 65535 |
Spin CCW | 32896 | 64764 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Split | 0 | 0 |
Fixed | 0 | 0 |
Scroll | 0 | 0 |
Random | 0 | 0 |
Raw | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open/G1 | 0 | 11 |
Gobo 1/2 | 12 | 22 |
Gobo 2/3 | 23 | 33 |
Gobo 3/4 | 34 | 44 |
Gobo 4/5 | 45 | 55 |
Gobo 5/6 | 56 | 66 |
Gobo 6/7 | 67 | 77 |
Gobo 7/8 | 78 | 88 |
Gobo 8/9 | 89 | 99 |
Gobo 9/Op | 100 | 110 |
Open | 111 | 112 |
Gobo 9 | 113 | 121 |
Gobo 8 | 122 | 130 |
Gobo 7 | 131 | 139 |
Gobo 6 | 140 | 148 |
Gobo 5 | 149 | 157 |
Gobo 4 | 158 | 166 |
Gobo 3 | 167 | 175 |
Gobo 2 | 176 | 184 |
Gobo 1 | 185 | 193 |
Open | 194 | 202 |
No Scroll | 0 | 0 |
Scroll CW | 203 | 221 |
No Scroll | 0 | 0 |
Scroll CCW | 222 | 240 |
Fast | 241 | 245 |
Medium | 246 | 250 |
Slow | 251 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Iris | 0 | 51143 |
Closed | 51400 | 55255 |
Open Pulse | 55512 | 58853 |
Close Pulse | 59110 | 62451 |
Rnd Op Fast | 62708 | 63222 |
Rnd Op Slow | 63479 | 63993 |
Rnd Cl Fast | 64250 | 64764 |
Rnd Cl Slow | 65021 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Zoom | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 9 |
Def Tilt | 10 | 19 |
Def Pan | 20 | 29 |
Cont Til | 30 | 39 |
Cont Pan | 40 | 49 |
Def Ang | 50 | 139 |
Cont Ang | 140 | 229 |
Open | 230 | 255 |
Name | DMX Start | DMX End |
---|---|---|
No Spin | 0 | 2 |
Spin CCW | 3 | 127 |
No Spin | 0 | 0 |
Spin CW | 128 | 252 |
No Spin | 253 | 255 |
Index | 0 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Fixed_Func | 0 | 0 |
Spin_Func | 0 | 0 |
Mac_Func | 0 | 0 |
Raw_Func | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 19 |
No Spin | 0 | 0 |
Spin CCW | 20 | 79 |
No Spin | 80 | 89 |
Spin CW | 90 | 149 |
Open | 150 | 215 |
Macro 1 | 216 | 220 |
Macro 2 | 221 | 225 |
Macro 3 | 226 | 230 |
Macro 4 | 231 | 235 |
Macro 5 | 236 | 240 |
Macro 6 | 241 | 245 |
Macro 7 | 246 | 250 |
Macro 8 | 251 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 15 |
Gobo Shake | 16 | 55 |
Color Shake | 56 | 95 |
G&C Shake | 96 | 135 |
Fast | 136 | 175 |
Medium | 176 | 215 |
Slow | 216 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Tracking | 0 | 2 |
Speed | 3 | 242 |
Slow | 243 | 245 |
Medium | 246 | 248 |
Fast | 249 | 251 |
Blade | 252 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Cyan C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Magenta C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Yellow C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 50886 | 49858 |
Green | 49601 | 48573 |
Blue | 48316 | 47288 |
Pink | 47031 | 46003 |
Red | 45746 | 44718 |
Yellow | 44461 | 43433 |
Blue | 43176 | 42148 |
Purple | 41891 | 40863 |
CTO | 40606 | 39578 |
Open/Green | 0 | 4369 |
Green/Blue | 4369 | 8738 |
Blue/Pink | 8995 | 13107 |
Pink/Red | 13364 | 17476 |
Red/Yellow | 17733 | 21845 |
Yellow/Blue | 22102 | 26214 |
Blue/Purple | 26471 | 30583 |
Purple/CTO | 30840 | 34952 |
CTO/Open | 35209 | 41891 |
No Scroll | 0 | 0 |
Scroll CW | 51143 | 56283 |
No Scroll | 0 | 0 |
Scroll CCW | 56540 | 61680 |
Fast | 61937 | 62965 |
Medium | 63222 | 64250 |
Slow | 64507 | 65535 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 65535 |
No Spin | 0 | 514 |
Spin CW | 771 | 32639 |
No Spin | 65021 | 65535 |
Spin CCW | 32896 | 64764 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Iris | 0 | 51143 |
Closed | 51400 | 55255 |
Open Pulse | 55512 | 58853 |
Close Pulse | 59110 | 62451 |
Rnd Op Fast | 62708 | 63222 |
Rnd Op Slow | 63479 | 63993 |
Rnd Cl Fast | 64250 | 64764 |
Rnd Cl Slow | 65021 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Zoom | 0 | 65535 |
Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | Shutter | Open | |||
2 | Dimmer | 100% | |||
3 | Cyan | 0% | 0% | 100% | |
4 | Magenta | 0% | 0% | 100% | |
5 | Yellow | 0% | 100% | 20% | |
6 | Colour | Open | |||
7 | Gobo 1 | Open | |||
8 | Gobo 1 Rot High | Index 0% | |||
9 | Gobo 1 Rot Low | Index 0% | |||
10 | Gobo 2 | Open | |||
11 | G/C Mac | Safe | |||
12 | Effect Func | Open | |||
13 | Effect | No Spin | |||
14 | Prism | Open | |||
15 | Iris | Iris 0% | |||
16 | Focus | 50% | |||
17 | Zoom | 50% | |||
18 | Pan High | 50% | |||
19 | Pan Low | 50% | |||
20 | Tilt High | 50% | |||
21 | Tilt Low | 50% | |||
22 | P/T Speed | Tracking | |||
23 | Eff Speed | 0% |
Name | DMX Start | DMX End |
---|---|---|
Closed | 0 | 19 |
Open | 20 | 49 |
Strobe % | 50 | 72 |
Open | 73 | 79 |
Open Pulse | 80 | 99 |
Close Pulse | 100 | 119 |
Open | 120 | 127 |
RndStrbF | 128 | 147 |
RndStrbM | 148 | 167 |
RndStrbS | 168 | 187 |
Open | 188 | 190 |
RndOpPlF | 191 | 193 |
RndOpPlS | 194 | 196 |
RndClPlF | 197 | 199 |
RndClPlS | 200 | 202 |
Open | 203 | 207 |
Reset | 208 | 217 |
Open | 218 | 227 |
Lamp On | 228 | 217 |
Open | 238 | 247 |
Lamp Off | 248 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Cyan C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Magenta C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Yellow C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Split | 0 | 0 |
Fixed | 0 | 0 |
Scroll | 0 | 0 |
Rand | 0 | 0 |
Raw | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 50886 | 49858 |
Green | 49601 | 48573 |
Blue | 48316 | 47288 |
Pink | 47031 | 46003 |
Red | 45746 | 44718 |
Yellow | 44461 | 43433 |
Blue | 43176 | 42148 |
Purple | 41891 | 40863 |
CTO | 40606 | 39578 |
Open/Green | 0 | 4369 |
Green/Blue | 4369 | 8738 |
Blue/Pink | 8995 | 13107 |
Pink/Red | 13364 | 17476 |
Red/Yellow | 17733 | 21845 |
Yellow/Blue | 22102 | 26214 |
Blue/Purple | 26471 | 30583 |
Purple/CTO | 30840 | 34952 |
CTO/Open | 35209 | 41891 |
No Scroll | 0 | 0 |
Scroll CW | 51143 | 56283 |
No Scroll | 0 | 0 |
Scroll CCW | 56540 | 61680 |
Fast | 61937 | 62965 |
Medium | 63222 | 64250 |
Slow | 64507 | 65535 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Fixed Index | 0 | 0 |
Fixed Spin | 0 | 0 |
Shake Index | 0 | 0 |
Shake Spin | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 11 |
Gobo 1 | 12 | 15 |
Gobo 2 | 16 | 19 |
Gobo 3 | 20 | 23 |
Gobo 4 | 24 | 27 |
Gobo 5 | 28 | 31 |
Gobo 6 | 32 | 35 |
Open | 0 | 11 |
Gobo 1 | 36 | 39 |
Gobo 2 | 40 | 43 |
Gobo 3 | 44 | 47 |
Gobo 4 | 48 | 51 |
Gobo 5 | 52 | 55 |
Gobo 6 | 56 | 59 |
Open | 0 | 11 |
Gobo 1 Shake | 60 | 71 |
Gobo 2 Shake | 72 | 83 |
Gobo 3 Shake | 84 | 95 |
Gobo 4 Shake | 96 | 107 |
Gobo 5 Shake | 108 | 119 |
Gobo 6 Shake | 120 | 131 |
Open | 0 | 11 |
Gobo 1 Shake | 132 | 143 |
Gobo 2 Shake | 144 | 155 |
Gobo 3 Shake | 156 | 167 |
Gobo 4 Shake | 168 | 179 |
Gobo 5 Shake | 180 | 191 |
Gobo 6 Shake | 192 | 203 |
No Scroll | 0 | 11 |
Scroll CW | 204 | 229 |
No Scroll | 0 | 11 |
Scroll CCW | 230 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 65535 |
No Spin | 0 | 514 |
Spin CW | 771 | 32639 |
No Spin | 65021 | 65535 |
Spin CCW | 32896 | 64764 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Split | 0 | 0 |
Fixed | 0 | 0 |
Scroll | 0 | 0 |
Random | 0 | 0 |
Raw | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open/G1 | 0 | 11 |
Gobo 1/2 | 12 | 22 |
Gobo 2/3 | 23 | 33 |
Gobo 3/4 | 34 | 44 |
Gobo 4/5 | 45 | 55 |
Gobo 5/6 | 56 | 66 |
Gobo 6/7 | 67 | 77 |
Gobo 7/8 | 78 | 88 |
Gobo 8/9 | 89 | 99 |
Gobo 9/Op | 100 | 110 |
Open | 111 | 112 |
Gobo 9 | 113 | 121 |
Gobo 8 | 122 | 130 |
Gobo 7 | 131 | 139 |
Gobo 6 | 140 | 148 |
Gobo 5 | 149 | 157 |
Gobo 4 | 158 | 166 |
Gobo 3 | 167 | 175 |
Gobo 2 | 176 | 184 |
Gobo 1 | 185 | 193 |
Open | 194 | 202 |
No Scroll | 0 | 0 |
Scroll CW | 203 | 221 |
No Scroll | 0 | 0 |
Scroll CCW | 222 | 240 |
Fast | 241 | 245 |
Medium | 246 | 250 |
Slow | 251 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Iris | 0 | 51143 |
Closed | 51400 | 55255 |
Open Pulse | 55512 | 58853 |
Close Pulse | 59110 | 62451 |
Rnd Op Fast | 62708 | 63222 |
Rnd Op Slow | 63479 | 63993 |
Rnd Cl Fast | 64250 | 64764 |
Rnd Cl Slow | 65021 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Zoom | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 9 |
Def Tilt | 10 | 19 |
Def Pan | 20 | 29 |
Cont Til | 30 | 39 |
Cont Pan | 40 | 49 |
Def Ang | 50 | 139 |
Cont Ang | 140 | 229 |
Open | 230 | 255 |
Name | DMX Start | DMX End |
---|---|---|
No Spin | 0 | 2 |
Spin CCW | 3 | 127 |
No Spin | 0 | 0 |
Spin CW | 128 | 252 |
No Spin | 253 | 255 |
Index | 0 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Fixed_Func | 0 | 0 |
Spin_Func | 0 | 0 |
Mac_Func | 0 | 0 |
Raw_Func | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 19 |
No Spin | 0 | 0 |
Spin CCW | 20 | 79 |
No Spin | 80 | 89 |
Spin CW | 90 | 149 |
Open | 150 | 215 |
Macro 1 | 216 | 220 |
Macro 2 | 221 | 225 |
Macro 3 | 226 | 230 |
Macro 4 | 231 | 235 |
Macro 5 | 236 | 240 |
Macro 6 | 241 | 245 |
Macro 7 | 246 | 250 |
Macro 8 | 251 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 15 |
Gobo Shake | 16 | 55 |
Color Shake | 56 | 95 |
G&C Shake | 96 | 135 |
Fast | 136 | 175 |
Medium | 176 | 215 |
Slow | 216 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Tracking | 0 | 2 |
Speed | 3 | 242 |
Slow | 243 | 245 |
Medium | 246 | 248 |
Fast | 249 | 251 |
Blade | 252 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 65535 |
No Spin | 0 | 514 |
Spin CW | 771 | 32639 |
No Spin | 65021 | 65535 |
Spin CCW | 32896 | 64764 |
Raw DMX | 0 | 0 |
Name | Value |
---|---|
Open | Cyan (0%)
Magenta (0%) Yellow (0%) |
Red | Cyan (0%)
Magenta (100%) Yellow (100%) |
Amber | Cyan (0%)
Magenta (50%) Yellow (100%) |
Yellow | Cyan (0%)
Magenta (0%) Yellow (100%) |
Lime | Cyan (50%)
Magenta (0%) Yellow (100%) |
Green | Cyan (100%)
Magenta (0%) Yellow (100%) |
Aqua | Cyan (100%)
Magenta (0%) Yellow (50%) |
Cyan | Cyan (100%)
Magenta (0%) Yellow (0%) |
Light Blue | Cyan (100%)
Magenta (50%) Yellow (0%) |
Blue | Cyan (100%)
Magenta (100%) Yellow (0%) |
Purple | Cyan (50%)
Magenta (100%) Yellow (0%) |
Magenta | Cyan (0%)
Magenta (100%) Yellow (0%) |
Rose | Cyan (0%)
Magenta (100%) Yellow (50%) |
Lavender | Cyan (29%)
Magenta (57%) Yellow (6%) |
Ultra Violet | Cyan (80%)
Magenta (100%) Yellow (0%) |
Name | Value |
---|---|
Open | Gobo 1 (Open)
|
Gobo 1 | Gobo 1 (Gobo 1)
|
Gobo 2 | Gobo 1 (Gobo 2)
|
Gobo 3 | Gobo 1 (Gobo 3)
|
Gobo 4 | Gobo 1 (Gobo 4)
|
Gobo 5 | Gobo 1 (Gobo 5)
|
Gobo 6 | Gobo 1 (Gobo 6)
|
Name | Value |
---|---|
Middle | Pan (50%)
Tilt (50%) |
Left | Pan (31%)
Tilt (50%) |
Right | Pan (69%)
Tilt (50%) |
Top | Pan (50%)
Tilt (31%) |
Bottom | Pan (50%)
Tilt (69%) |
TLeft | Pan (31%)
Tilt (31%) |
TRight | Pan (69%)
Tilt (69%) |
BLeft | Pan (31%)
Tilt (69%) |
BRight | Pan (69%)
Tilt (31%) |
Name | Value |
---|---|
Open | Shutter (Open)
|
Slow Strobe | Shutter (Strobe % 50%)
|
Fast Strobe | Shutter (Strobe % 100%)
|
Slow Random Strobe | Shutter (RndStrbF 50%)
|
Fast Random Strobe | Shutter (RndStrbF 100%)
|
Slow Pulse | Shutter (Open Pulse 50%)
|
Fast Pulse | Shutter (Open Pulse 100%)
|
Closed | Shutter (Closed)
|
Name | Value |
---|---|
Zoom Small | Zoom (0%)
|
Zoom Medium | Zoom (50%)
|
Zoom Large | Zoom (100%)
|
Iris Small | Iris (Iris 0%)
|
Iris Medium | Iris (Iris 50%)
|
Iris Large | Iris (Iris 100%)
|
Set | Then Wait |
---|---|
Shutter (Lamp On)
| 5 secs. |
Shutter (Open)
| 1 secs. |
Set | Then Wait |
---|---|
Shutter (Lamp Off)
| 5 secs. |
Shutter (Closed)
| 1 secs. |
Set | Then Wait |
---|---|
Shutter (Reset)
| 5 secs. |
Shutter (Closed)
| 1 secs. |