Ch | Attribute | Type | Loc | HL | LL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iris | 255 | 0 | 0 | ||||||||||||||||||||
2 | Colour | 0 | 0 | 0 | ||||||||||||||||||||
3 | Gobo 1 | 0 | 0 | 0 | ||||||||||||||||||||
4 |
| Shutter | Open | Closed | Closed | |||||||||||||||||||
5 | Pan | 128 | 0 | 0 | ||||||||||||||||||||
6 | Tilt | 128 | 0 | 0 | ||||||||||||||||||||
7 |
| Prism | Open | Open | Open | |||||||||||||||||||
8 |
| Prism Rot | Index (0) | Index (0) | Index (0) | |||||||||||||||||||
9 | Zoom | 127 | 0 | 0 | ||||||||||||||||||||
10 | Focus | 127 | 0 | 0 | ||||||||||||||||||||
11 | Gobo 2 | 0 | 0 | 0 | ||||||||||||||||||||
12 |
| Gobo 2 Rot | Index (0) | Index (0) | Index (0) | |||||||||||||||||||
13 | Pan Low | 128 | 0 | 0 | ||||||||||||||||||||
14 | Tilt Low | 128 | 0 | 0 | ||||||||||||||||||||
15 | Dimmer | 255 | 0 | 0 | ||||||||||||||||||||
16 |
| Control | Lamp On | Lamp Off | Lamp Off |