View Personality

American DJ Illusion Dotz 4.4 (American DJ_Illusion Dotz 4.4.d4)

View Source

P M C
Basic
ChAttributeLocHLLL
1PanTiltPan50%
2PanTiltTilt50%
3ColourRed100% 100% 0%
4ColourGreen100% 100% 0%
5ColourBlue100% 0% 90%
6IntensityShutterOpen
7IntensityDimmer100%
8SpecialDim CurveStandard
9BeamAutoSafe
10BeamAuto Spd50%
11SpecialP/T SpeedSpeed 100%
12SpecialControlSafe
Standard
ChAttributeLocHLLL
1PanTiltPan High50%
2PanTiltPan Low50%
3PanTiltTilt High50%
4PanTiltTilt Low50%
5ColourRed100% 100% 0%
6ColourGreen100% 100% 0%
7ColourBlue100% 0% 90%
8IntensityShutterOpen
9IntensityDimmer100%
10SpecialDim CurveStandard
11BeamAutoSafe
12BeamAuto Spd50%
13SpecialP/T SpeedSpeed 100%
14SpecialControlSafe
Extended
ChAttributeLocHLLL
1PanTiltPan High50%
2PanTiltPan Low50%
3PanTiltTilt High50%
4PanTiltTilt Low50%
5ColourCell 1 Red100% 100% 0%
6ColourCell 1 Green100% 100% 0%
7ColourCell 1 Blue100% 0% 90%
8ColourCell 2 Red100% 100% 0%
9ColourCell 2 Green100% 100% 0%
10ColourCell 2 Blue100% 0% 90%
11ColourCell 3 Red100% 100% 0%
12ColourCell 3 Green100% 100% 0%
13ColourCell 3 Blue100% 0% 90%
14ColourCell 4 Red100% 100% 0%
15ColourCell 4 Green100% 100% 0%
16ColourCell 4 Blue100% 0% 90%
17ColourCell 5 Red100% 100% 0%
18ColourCell 5 Green100% 100% 0%
19ColourCell 5 Blue100% 0% 90%
20ColourCell 6 Red100% 100% 0%
21ColourCell 6 Green100% 100% 0%
22ColourCell 6 Blue100% 0% 90%
23ColourCell 7 Red100% 100% 0%
24ColourCell 7 Green100% 100% 0%
25ColourCell 7 Blue100% 0% 90%
26ColourCell 8 Red100% 100% 0%
27ColourCell 8 Green100% 100% 0%
28ColourCell 8 Blue100% 0% 90%
29ColourCell 9 Red100% 100% 0%
30ColourCell 9 Green100% 100% 0%
31ColourCell 9 Blue100% 0% 90%
32ColourCell 10 Red100% 100% 0%
33ColourCell 10 Green100% 100% 0%
34ColourCell 10 Blue100% 0% 90%
35ColourCell 11 Red100% 100% 0%
36ColourCell 11 Green100% 100% 0%
37ColourCell 11 Blue100% 0% 90%
38ColourCell 12 Red100% 100% 0%
39ColourCell 12 Green100% 100% 0%
40ColourCell 12 Blue100% 0% 90%
41ColourCell 13 Red100% 100% 0%
42ColourCell 13 Green100% 100% 0%
43ColourCell 13 Blue100% 0% 90%
44ColourCell 14 Red100% 100% 0%
45ColourCell 14 Green100% 100% 0%
46ColourCell 14 Blue100% 0% 90%
47ColourCell 15 Red100% 100% 0%
48ColourCell 15 Green100% 100% 0%
49ColourCell 15 Blue100% 0% 90%
50ColourCell 16 Red100% 100% 0%
51ColourCell 16 Green100% 100% 0%
52ColourCell 16 Blue100% 0% 90%
53IntensityShutterOpen
54IntensityDimmer100%
55SpecialDim CurveStandard
56BeamAutoSafe
57BeamAuto Spd50%
58SpecialP/T SpeedSpeed 100%
59SpecialControlSafe
Cell
ChAttributeLocHLLL
1ColourRed100% 100% 0%
2ColourGreen100% 100% 0%
3ColourBlue100% 0% 90%