Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | Pan High | 50% | |||
2 | Pan Low | 50% | |||
3 | Tilt High | 50% | |||
4 | Tilt Low | 50% | |||
5 | Colour | Open | |||
6 | Gobo 1 | Open | |||
7 | Gobo 1 Rot | Index 0% | |||
8 | Gobo 2 | Open | |||
9 | Shutter | Open | |||
10 | Dimmer | 100% | |||
11 | Focus | 50% | |||
12 | Prism | Safe | |||
13 | Control | Safe | |||
14 | P/T Macro | No Movement | |||
15 | P/T Speed | Speed 100% | |||
16 | Laser | Laser Off |
Name | DMX Start | DMX End |
---|---|---|
Closed | 0 | 15 |
Rnd Strobe | 16 | 31 |
Pulse | 32 | 47 |
Strobe % | 48 | 239 |
Open | 255 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Fixed Fast | 0 | 0 |
Fixed Slow | 0 | 0 |
Scroll | 0 | 0 |
Audio | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 1 |
Brill Blue | 4 | 5 |
Blue | 8 | 9 |
Purple | 12 | 13 |
Magenta | 16 | 17 |
Pink | 20 | 21 |
Orange | 24 | 25 |
Canary | 28 | 29 |
Italian Blue | 32 | 33 |
Turquoise | 36 | 37 |
Jade | 40 | 41 |
Red | 44 | 45 |
Open | 64 | 65 |
Brill Blue | 68 | 69 |
Blue | 72 | 73 |
Purple | 76 | 77 |
Magenta | 80 | 81 |
Pink | 84 | 85 |
Orange | 88 | 89 |
Canary | 92 | 93 |
Italian Blue | 96 | 97 |
Turquoise | 100 | 101 |
Jade | 104 | 105 |
Red | 108 | 109 |
No Scroll | 128 | 129 |
Scroll CW | 130 | 191 |
No Scroll | 128 | 129 |
Scroll CCW | 192 | 253 |
Slow | 254 | 254 |
Fast | 255 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Fast Index | 0 | 0 |
Fast Spin | 0 | 0 |
Fast Audio | 0 | 0 |
Slow Index | 0 | 0 |
Slow Spin | 0 | 0 |
Slow Audio | 0 | 0 |
Scroll Index | 0 | 0 |
Scroll Spin | 0 | 0 |
Scroll Audio | 0 | 0 |
Audio Index | 0 | 0 |
Audio Spin | 0 | 0 |
Audio Audio | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 7 |
Gobo 2 | 8 | 15 |
Gobo 3 | 16 | 23 |
Gobo 4 | 24 | 31 |
Gobo 5 | 32 | 39 |
Gobo 6 | 40 | 47 |
Gobo 7 | 48 | 55 |
Gobo 8 | 56 | 63 |
Open | 64 | 71 |
Gobo 2 | 72 | 79 |
Gobo 3 | 80 | 87 |
Gobo 4 | 88 | 95 |
Gobo 5 | 96 | 103 |
Gobo 6 | 104 | 111 |
Gobo 7 | 112 | 119 |
Gobo 8 | 120 | 127 |
No Scroll | 128 | 129 |
Scroll CW | 130 | 191 |
No Scroll | 128 | 129 |
Scroll CCW | 192 | 253 |
Slow | 254 | 254 |
Fast | 255 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 127 |
No Spin | 128 | 129 |
Spin CW | 130 | 191 |
No Spin | 128 | 129 |
Spin CCW | 192 | 253 |
Safe | 128 | 129 |
Audio | 254 | 254 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Fixed Fast | 0 | 0 |
Fixed Slow | 0 | 0 |
Scroll | 0 | 0 |
Audio | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 3 |
Gobo 2 | 4 | 7 |
Gobo 3 | 8 | 11 |
Gobo 4 | 12 | 15 |
Gobo 5 | 16 | 19 |
Gobo 6 | 20 | 23 |
Gobo 7 | 24 | 27 |
Gobo 8 | 28 | 31 |
Gobo 9 | 32 | 35 |
Gobo 10 | 36 | 63 |
Open | 66 | 67 |
Gobo 2 | 68 | 71 |
Gobo 3 | 72 | 75 |
Gobo 4 | 76 | 79 |
Gobo 5 | 80 | 83 |
Gobo 6 | 84 | 87 |
Gobo 7 | 88 | 91 |
Gobo 8 | 92 | 95 |
Gobo 9 | 96 | 99 |
Gobo 10 | 100 | 127 |
No Scroll | 128 | 129 |
Scroll CW | 130 | 191 |
No Scroll | 128 | 129 |
Spin CCW | 192 | 253 |
Safe | 128 | 129 |
Chase Slow | 254 | 254 |
Chase Fast | 255 | 255 |
Rotation | 255 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 0 |
Spin | 0 | 0 |
Audio | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 5 |
Index | 6 | 129 |
No Spin | 130 | 130 |
Spin CW | 131 | 191 |
No Spin | 130 | 130 |
Spin CCW | 192 | 253 |
Safe | 130 | 130 |
Slow | 254 | 254 |
Fast | 255 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 0 |
Tilt | 0 | 0 |
Pan/Tilt | 0 | 0 |
P/T Inverse | 0 | 0 |
Circle | 0 | 0 |
Circ Inverse | 0 | 0 |
Fig of Eight | 0 | 0 |
Random | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 15 |
Gobo Shake 10 | 16 | 31 |
Gobo Shake 20 | 32 | 47 |
Gobo Shake 30 | 48 | 63 |
Colour C1 | 64 | 79 |
Colour C2 | 80 | 95 |
Audio P/T Slow | 96 | 111 |
Audio P/T Reset | 112 | 127 |
Safe | 128 | 249 |
Fan Minimum | 224 | 229 |
Lamp Off | 230 | 249 |
Reset | 250 | 255 |
Name | DMX Start | DMX End |
---|---|---|
No Movement | 0 | 0 |
No Movement | 0 | 0 |
No Movement | 0 | 0 |
No Movement | 0 | 0 |
No Movement | 0 | 0 |
No Movement | 0 | 0 |
No Movement | 0 | 0 |
No Movement | 0 | 0 |
Pan 1 0 | 1 | 1 |
Pan 1 90 | 2 | 3 |
Pan 1 180 | 4 | 5 |
Pan 1 270 | 6 | 7 |
Pan 2 0 | 8 | 9 |
Pan 2 90 | 10 | 11 |
Pan 2 180 | 12 | 13 |
Pan 2 270 | 14 | 15 |
Pan 3 0 | 16 | 17 |
Pan 3 90 | 18 | 19 |
Pan 3 180 | 20 | 21 |
Pan 3 270 | 22 | 23 |
Pan 4 0 | 24 | 25 |
Pan 4 90 | 26 | 27 |
Pan 4 180 | 28 | 29 |
Pan 4 270 | 30 | 31 |
Tilt 1 0 | 32 | 33 |
Tilt 1 90 | 34 | 35 |
Tilt 1 180 | 36 | 37 |
Tilt 1 270 | 38 | 39 |
Tilt 2 0 | 40 | 41 |
Tilt 2 90 | 42 | 43 |
Tilt 2 180 | 44 | 45 |
Tilt 2 270 | 46 | 47 |
Tilt 3 0 | 48 | 49 |
Tilt 3 90 | 50 | 51 |
Tilt 3 180 | 52 | 53 |
Tilt 3 270 | 54 | 55 |
Tilt 4 0 | 56 | 57 |
Tilt 4 90 | 58 | 59 |
Tilt 4 180 | 60 | 61 |
Tilt 4 270 | 62 | 63 |
P/T 1 0 | 64 | 65 |
P/T 1 90 | 66 | 67 |
P/T 1 180 | 68 | 69 |
P/T 1 270 | 70 | 71 |
P/T 2 0 | 72 | 73 |
P/T 2 90 | 74 | 75 |
P/T 2 180 | 76 | 77 |
P/T 2 270 | 78 | 79 |
P/T 3 0 | 80 | 81 |
P/T 3 90 | 82 | 83 |
P/T 3 180 | 84 | 85 |
P/T 3 270 | 86 | 87 |
P/T 4 0 | 88 | 89 |
P/T 4 90 | 90 | 91 |
P/T 4 180 | 92 | 93 |
P/T 4 270 | 94 | 95 |
P/T Inv 1 0 | 96 | 97 |
P/T Inv 1 90 | 98 | 99 |
P/T Inv 1 180 | 100 | 101 |
P/T Inv 1 270 | 102 | 103 |
P/T Inv 2 0 | 104 | 105 |
P/T Inv 2 90 | 106 | 107 |
P/T Inv 2 180 | 108 | 109 |
P/T Inv 2 270 | 110 | 111 |
P/T Inv 3 0 | 112 | 113 |
P/T Inv 3 90 | 114 | 115 |
P/T Inv 3 180 | 116 | 117 |
P/T Inv 3 270 | 118 | 119 |
P/T Inv 4 0 | 120 | 121 |
P/T Inv 4 90 | 122 | 123 |
P/T Inv 4 180 | 124 | 125 |
P/T Inv 4 270 | 126 | 127 |
Circle 1 0 | 128 | 129 |
Circle 1 90 | 130 | 131 |
Circle 1 180 | 132 | 133 |
Circle 1 270 | 134 | 135 |
Circle 2 0 | 136 | 137 |
Circle 2 90 | 138 | 139 |
Circle 2 180 | 140 | 141 |
Circle 2 270 | 142 | 143 |
Circle 3 0 | 144 | 145 |
Circle 3 90 | 146 | 147 |
Circle 3 180 | 148 | 149 |
Circle 3 270 | 150 | 151 |
Circle 4 0 | 152 | 153 |
Circle 4 90 | 154 | 155 |
Circle 4 180 | 156 | 157 |
Circle 4 270 | 158 | 159 |
Circ Inv 1 0 | 160 | 161 |
Circ Inv 1 90 | 162 | 163 |
Circ Inv 1 180 | 164 | 165 |
Circ Inv 1 270 | 166 | 167 |
Circ Inv 2 0 | 168 | 169 |
Circ Inv 2 90 | 170 | 171 |
Circ Inv 2 180 | 172 | 173 |
Circ Inv 2 270 | 174 | 175 |
Circ Inv 3 0 | 176 | 177 |
Circ Inv 3 90 | 178 | 179 |
Circ Inv 3 180 | 180 | 181 |
Circ Inv 3 270 | 182 | 183 |
Circ Inv 4 0 | 184 | 185 |
Circ Inv 4 90 | 186 | 187 |
Circ Inv 4 180 | 188 | 189 |
Circ Inv 4 270 | 190 | 191 |
Fig of 8 1 0 | 192 | 193 |
Fig of 8 1 90 | 194 | 195 |
Fig of 8 1 180 | 196 | 197 |
Fig of 8 1 270 | 198 | 199 |
Fig of 8 2 0 | 200 | 201 |
Fig of 8 2 90 | 202 | 203 |
Fig of 8 2 180 | 204 | 205 |
Fig of 8 2 270 | 206 | 207 |
Fig of 8 3 0 | 208 | 209 |
Fig of 8 3 90 | 210 | 211 |
Fig of 8 3 180 | 212 | 213 |
Fig of 8 3 270 | 214 | 215 |
Fig of 8 4 0 | 216 | 217 |
Fig of 8 4 90 | 218 | 219 |
Fig of 8 4 180 | 220 | 221 |
Fig of 8 4 270 | 222 | 223 |
Rnd 1 0 | 224 | 225 |
Rnd 1 90 | 226 | 227 |
Rnd 1 180 | 228 | 229 |
Rnd 1 270 | 230 | 231 |
Rnd 2 0 | 232 | 233 |
Rnd 2 90 | 234 | 235 |
Rnd 2 180 | 236 | 237 |
Rnd 2 270 | 238 | 239 |
Rnd 3 0 | 240 | 241 |
Rnd 3 90 | 242 | 243 |
Rnd 3 180 | 244 | 245 |
Rnd 3 270 | 246 | 247 |
Rnd 4 0 | 248 | 249 |
Rnd 4 90 | 250 | 251 |
Rnd 4 180 | 252 | 253 |
Rnd 4 270 | 254 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Tracking | 0 | 0 |
Speed | 16 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Laser Off | 0 | 15 |
Laser Random | 16 | 31 |
Audio Laser | 32 | 47 |
Blinking | 48 | 127 |
Flashing | 128 | 139 |
Laser On | 240 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | Value |
---|---|
Open | Colour (Open)
|
Red | Colour (Red)
|
Orange | Colour (Orange)
|
Canary | Colour (Canary)
|
Canary | Colour (Canary)
|
Jade | Colour (Jade)
|
Turquoise | Colour (Turquoise)
|
Brill Blue | Colour (Brill Blue)
|
Brill Blue | Colour (Brill Blue)
|
Blue | Colour (Blue)
|
Purple | Colour (Purple)
|
Magenta | Colour (Magenta)
|
Magenta | Colour (Magenta)
|
Purple | Colour (Purple)
|
Blue | Colour (Blue)
|
Name | Value |
---|---|
Gobo 1 (Open) | Gobo 1 (Open)
|
Gobo 2 | Gobo 1 (Gobo 2)
|
Gobo 3 | Gobo 1 (Gobo 3)
|
Gobo 4 | Gobo 1 (Gobo 4)
|
Gobo 5 | Gobo 1 (Gobo 5)
|
Gobo 6 | Gobo 1 (Gobo 6)
|
Gobo 7 | Gobo 1 (Gobo 7)
|
Gobo 8 | Gobo 1 (Gobo 8)
|
Name | Value |
---|---|
Middle | Pan (50%)
Tilt (50%) |
Left | Pan (31%)
Tilt (50%) |
Right | Pan (69%)
Tilt (50%) |
Top | Pan (50%)
Tilt (31%) |
Bottom | Pan (50%)
Tilt (69%) |
TLeft | Pan (31%)
Tilt (31%) |
TRight | Pan (69%)
Tilt (69%) |
BLeft | Pan (31%)
Tilt (69%) |
BRight | Pan (69%)
Tilt (31%) |
Set | Then Wait |
---|---|
Shutter (Open)
|
Set | Then Wait |
---|---|
Shutter (Closed)
| 1 secs. |
Control (Lamp Off)
| 5 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Reset)
| 5 secs. |
Control (Safe)
|