| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Pan High | 50% | |||
| 2 | Pan Low | 50% | |||
| 3 | Tilt High | 50% | |||
| 4 | Tilt Low | 50% | |||
| 5 | Dimmer High | 100% | |||
| 6 | Dimmer Low | 100% | |||
| 7 | Shutter | Open | |||
| 8 | Control | Safe | |||
| 9 | Zoom | 50% | |||
| 10 | Focus High | 50% | |||
| 11 | Focus Low | 50% | |||
| 12 | CTO | Open (6500K) | |||
| 13 | Colour | Open | |||
| 14 | Cyan | 0% | 0% | 100% | |
| 15 | Magenta | 0% | 0% | 100% | |
| 16 | Yellow | 0% | 100% | 20% | |
| 17 | Gobo 1 | Open | |||
| 18 | Gobo 1 Rot High | Index 0% | |||
| 19 | Gobo 1 Rot Low | Index 0% | |||
| 20 | Gobo 2 | Open | |||
| 21 | Animation | Open | |||
| 22 | Animation Rot | No Spin | |||
| 23 | Frost | Open | |||
| 24 | Prism 1 | Open | |||
| 25 | Prism 1 Rot | No Function | |||
| 26 | Prism 2 | Open | |||
| 27 | Prism 2 Rot | No Function | |||
| Name | DMX Start | DMX End | 
|---|---|---|
| Pan | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Tilt | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Dimmer | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Closed | 0 | 0 | 
| Open | 255 | 255 | 
| Single Flash | 5 | 9 | 
| Strobe % | 193 | 250 | 
| Rnd Strobe | 133 | 189 | 
| Pulse | 13 | 39 | 
| Open Pulse | 43 | 69 | 
| Close Pulse | 73 | 99 | 
| Double Flash | 103 | 129 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Safe | 0 | 0 | 
| Dim Square | 20 | 21 | 
| Dim Linear | 22 | 23 | 
| Dim S-Curve | 24 | 25 | 
| Display Mode Off | 30 | 31 | 
| Display Mode Auto | 32 | 33 | 
| Display Mode On | 34 | 35 | 
| Display Orientation Auto | 38 | 39 | 
| Display Orientation Normal | 40 | 41 | 
| Display Orientation Flip | 42 | 43 | 
| No Signal Blackout | 46 | 47 | 
| No Signal Hold | 48 | 49 | 
| No Signal Scene | 50 | 51 | 
| Capture Scene | 52 | 53 | 
| Fan Min | 56 | 57 | 
| Fan Auto | 58 | 59 | 
| Fan High | 60 | 61 | 
| Fan Med | 62 | 63 | 
| Fan Low | 64 | 65 | 
| Pos Feedback Off | 92 | 93 | 
| Pos Feedback On | 94 | 95 | 
| Tilt Normal | 98 | 99 | 
| Tilt Invert | 100 | 101 | 
| Pan Normal | 102 | 103 | 
| Pan Invert | 104 | 105 | 
| Performance Low Temp | 128 | 129 | 
| Performance Fast | 130 | 131 | 
| Performance Normal | 132 | 133 | 
| Performance Smooth | 134 | 135 | 
| Hibernation Off | 190 | 191 | 
| Hibernation On | 192 | 193 | 
| PWM 600Hz | 212 | 213 | 
| PWM 2200Hz | 214 | 215 | 
| PWM 3000Hz | 216 | 217 | 
| PWM 4800Hz | 218 | 219 | 
| PWM 9600Hz | 220 | 221 | 
| PWM 25kHz | 222 | 223 | 
| Save User Setting Preset 1 | 230 | 231 | 
| Save User Setting Preset 2 | 232 | 233 | 
| Save User Setting Preset 3 | 234 | 235 | 
| Load User Setting Preset 1 | 238 | 239 | 
| Load User Setting Preset 2 | 240 | 241 | 
| Load User Setting Preset 3 | 242 | 243 | 
| Load Settings Default | 244 | 245 | 
| Reset P/T | 250 | 251 | 
| Reset Head | 252 | 253 | 
| Reset All | 254 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Zoom | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Focus | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| CTO C-Mix | 254 | 10 | 
| Open (6500K) | 0 | 0 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Fixed | 0 | 0 | 
| Split Gel | 0 | 0 | 
| Correction | 0 | 0 | 
| Random Fix+Split | 0 | 0 | 
| Random Fix | 0 | 0 | 
| Raw DMX | 0 | 0 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 22 | 24 | 
| Cyan Wheel Pos 1 | 28 | 30 | 
| Cyan Wheel Pos 2 | 34 | 36 | 
| Cyan Wheel Pos 3 | 40 | 42 | 
| Cyan Wheel Pos 4 | 46 | 48 | 
| Open | 49 | 51 | 
| Magenta Wheel Pos 1 | 55 | 57 | 
| Magenta Wheel Pos 2 | 61 | 63 | 
| Magenta Wheel Pos 3 | 67 | 69 | 
| Magenta Wheel Pos 4 | 73 | 75 | 
| Open | 76 | 78 | 
| Yellow Wheel Pos 1 | 82 | 84 | 
| Yellow Wheel Pos 2 | 88 | 90 | 
| Yellow Wheel Pos 3 | 94 | 96 | 
| Yellow Wheel Pos 4 | 100 | 102 | 
| Op/ CW 1 | 25 | 27 | 
| CW 1/ CW 2 | 31 | 33 | 
| CW 2/ CW 3 | 37 | 39 | 
| CW 3/ CW 4 | 43 | 45 | 
| Op MW 1 | 52 | 54 | 
| MW 1/ MW 2 | 58 | 60 | 
| MW 2/ MW 3 | 64 | 66 | 
| MW 3/ MW 4 | 70 | 72 | 
| Op/ YW 1 | 79 | 81 | 
| YW 1/ YW 2 | 85 | 87 | 
| YW 2/ YW 3 | 91 | 93 | 
| YW 3/ YW 4 | 97 | 99 | 
| Open | 0 | 0 | 
| CTO Wheel Pos 1 (6500K/ CRI > 85) | 10 | 12 | 
| CTO Wheel Pos 2 (5600K/ CRI > 85) | 13 | 15 | 
| CTO Wheel Pos 3 (3200K/ CRI > 85) | 16 | 18 | 
| CTO Wheel Pos 4 (2500K/ CRI > 80) | 19 | 21 | 
| Open | 22 | 24 | 
| Rand Spd | 106 | 175 | 
| Rand Stop | 176 | 178 | 
| Open | 22 | 24 | 
| Rand Fix Spd | 182 | 252 | 
| Rand Fix Stop | 253 | 255 | 
| Raw DMX | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Cyan C-Mix | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Magenta C-Mix | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Yellow C-Mix | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Index | 0 | 0 | 
| Spin | 0 | 0 | 
| Swing | 0 | 0 | 
| Scroll | 0 | 0 | 
| Raw DMX | 0 | 0 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 0 | 
| Gobo 1 (Round Stairs) | 5 | 9 | 
| Gobo 2 (Little Dots) | 10 | 14 | 
| Gobo 3 (Shattered) | 15 | 19 | 
| Gobo 4 (Zebra) | 20 | 24 | 
| Gobo 5 (Center Mark) | 25 | 29 | 
| Gobo 6 (Crossed Lines) | 30 | 34 | 
| Gobo 7 (Block of Lines) | 35 | 39 | 
| Gobo 8 (Ornament) | 40 | 44 | 
| Open | 45 | 49 | 
| Gobo 1 (Round Stairs) | 50 | 54 | 
| Gobo 2 (Little Dots) | 55 | 59 | 
| Gobo 3 (Shattered) | 60 | 64 | 
| Gobo 4 (Zebra) | 65 | 69 | 
| Gobo 5 (Center Mark) | 70 | 74 | 
| Gobo 6 (Crossed Lines) | 75 | 79 | 
| Gobo 7 (Block of Lines) | 80 | 84 | 
| Gobo 8 (Ornament) | 85 | 89 | 
| Open | 90 | 94 | 
| Gobo 1 (Round Stairs) | 95 | 99 | 
| Gobo 2 (Little Dots) | 100 | 104 | 
| Gobo 3 (Shattered) | 105 | 109 | 
| Gobo 4 (Zebra) | 110 | 114 | 
| Gobo 5 (Center Mark) | 115 | 119 | 
| Gobo 6 (Crossed Lines) | 120 | 124 | 
| Gobo 7 (Block of Lines) | 125 | 129 | 
| Gobo 8 (Ornament) | 130 | 134 | 
| Open | 135 | 139 | 
| Scroll CW | 140 | 195 | 
| No Scroll | 196 | 199 | 
| Scroll CCW | 200 | 255 | 
| Raw DMX | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Index | 0 | 65535 | 
| Stop (0°) | 0 | 0 | 
| Spin CW | 2560 | 32000 | 
| Stop Current Pos | 32256 | 33024 | 
| Spin CCW | 33280 | 62720 | 
| Stop (0°) | 62976 | 65535 | 
| Stop (0°) | 0 | 0 | 
| Swing | 2560 | 65535 | 
| Raw DMX | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Fixed | 0 | 0 | 
| Shake | 0 | 0 | 
| Scroll | 0 | 0 | 
| Raw DMX | 0 | 0 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 0 | 
| Gobo 1 (Large Dot) | 5 | 9 | 
| Gobo 2 (Medium Dot) | 10 | 14 | 
| Gobo 3 (Small Dot) | 15 | 19 | 
| Gobo 4 (Three Thirds Circle) | 20 | 24 | 
| Gobo 5 (Sonic) | 25 | 29 | 
| Gobo 6 (Star in Triangle) | 30 | 34 | 
| Gobo 7 (Three Thirds Line) | 35 | 39 | 
| Gobo 8 (Daisy Flower) | 40 | 44 | 
| Gobo 9 (Lines in Circle) | 45 | 49 | 
| Gobo 10 (Gravel) | 50 | 54 | 
| Gobo 11 (Wave Lines) | 55 | 59 | 
| Open | 0 | 0 | 
| Gobo 1 Shake | 65 | 70 | 
| Gobo 2 Shake | 71 | 76 | 
| Gobo 3 Shake | 77 | 82 | 
| Gobo 4 Shake | 83 | 88 | 
| Gobo 5 Shake | 89 | 94 | 
| Gobo 6 Shake | 95 | 100 | 
| Gobo 7 Shake | 101 | 106 | 
| Gobo 8 Shake | 107 | 112 | 
| Gobo 9 Shake | 113 | 118 | 
| Gobo 10 Shake | 119 | 124 | 
| Gobo 11 Shake | 125 | 130 | 
| Open | 131 | 135 | 
| Scroll CW | 136 | 193 | 
| No Scroll | 194 | 197 | 
| Scroll CCW | 198 | 255 | 
| Raw DMX | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 0 | 
| Position | 10 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| No Spin | 0 | 0 | 
| Spin CW | 10 | 125 | 
| No Spin | 126 | 130 | 
| Spin CCW | 131 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 0 | 
| Frost | 10 | 254 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 0 | 
| Index | 10 | 84 | 
| Spin | 95 | 169 | 
| Swing | 180 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| No Function | 0 | 0 | 
| Index | 0 | 255 | 
| Stop (0°) | 0 | 0 | 
| Spin CW | 10 | 125 | 
| Stop Current Pos | 126 | 129 | 
| Spin CCW | 130 | 245 | 
| Stop (0°) | 246 | 255 | 
| Stop (0°) | 0 | 0 | 
| Swing | 10 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 0 | 
| Index | 10 | 84 | 
| Spin | 95 | 169 | 
| Swing | 180 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| No Function | 0 | 0 | 
| Index | 0 | 255 | 
| Stop (0°) | 0 | 0 | 
| Spin CW | 10 | 125 | 
| Stop Current Pos | 126 | 129 | 
| Spin CCW | 130 | 245 | 
| Stop (0°) | 246 | 255 | 
| Stop (0°) | 0 | 0 | 
| Swing | 10 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Pan | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Tilt | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Dimmer | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Focus | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Index | 0 | 65535 | 
| Stop (0°) | 0 | 0 | 
| Spin CW | 2560 | 32000 | 
| Stop Current Pos | 32256 | 33024 | 
| Spin CCW | 33280 | 62720 | 
| Stop (0°) | 62976 | 65535 | 
| Stop (0°) | 0 | 0 | 
| Swing | 2560 | 65535 | 
| Raw DMX | 0 | 65535 | 
| Name | Value | 
|---|---|
| Open | Cyan (0%)
                           Magenta (0%) Yellow (0%)  | 
| Red | Cyan (0%)
                           Magenta (100%) Yellow (100%)  | 
| Amber | Cyan (0%)
                           Magenta (50%) Yellow (100%)  | 
| Yellow | Cyan (0%)
                           Magenta (0%) Yellow (100%)  | 
| Lime | Cyan (50%)
                           Magenta (0%) Yellow (100%)  | 
| Green | Cyan (100%)
                           Magenta (0%) Yellow (100%)  | 
| Aqua | Cyan (100%)
                           Magenta (0%) Yellow (50%)  | 
| Cyan | Cyan (100%)
                           Magenta (0%) Yellow (0%)  | 
| Light Blue | Cyan (100%)
                           Magenta (50%) Yellow (0%)  | 
| Blue | Cyan (100%)
                           Magenta (100%) Yellow (0%)  | 
| Purple | Cyan (50%)
                           Magenta (100%) Yellow (0%)  | 
| Magenta | Cyan (0%)
                           Magenta (100%) Yellow (0%)  | 
| Rose | Cyan (0%)
                           Magenta (100%) Yellow (50%)  | 
| Lavender | Cyan (29%)
                           Magenta (57%) Yellow (6%)  | 
| Ultra Violet | Cyan (80%)
                           Magenta (100%) Yellow (0%)  | 
| Name | Value | 
|---|---|
| Open | Gobo 1 (Open)
                           Gobo 2 (Open)  | 
| Gobo 1 (Round Stairs) | Gobo 1 (Gobo 1 (Round Stairs))
                           Gobo 2 (Open)  | 
| Gobo 2 (Little Dots) | Gobo 1 (Gobo 2 (Little Dots))
                           Gobo 2 (Open)  | 
| Gobo 3 (Shattered) | Gobo 1 (Gobo 3 (Shattered))
                           Gobo 2 (Open)  | 
| Gobo 4 (Zebra) | Gobo 1 (Gobo 4 (Zebra))
                           Gobo 2 (Open)  | 
| Gobo 5 (Center Mark) | Gobo 1 (Gobo 5 (Center Mark))
                           Gobo 2 (Open)  | 
| Gobo 6 (Crossed Lines) | Gobo 1 (Gobo 6 (Crossed Lines))
                           Gobo 2 (Open)  | 
| Gobo 7 (Block of Lines) | Gobo 1 (Gobo 7 (Block of Lines))
                           Gobo 2 (Open)  | 
| Gobo 8 (Ornament) | Gobo 1 (Gobo 8 (Ornament))
                           Gobo 2 (Open)  | 
| Gobo 1 (Large Dot) | Gobo 2 (Gobo 1 (Large Dot))
                           Gobo 1 (Open)  | 
| Gobo 2 (Medium Dot) | Gobo 2 (Gobo 2 (Medium Dot))
                           Gobo 1 (Open)  | 
| Gobo 3 (Small Dot) | Gobo 2 (Gobo 3 (Small Dot))
                           Gobo 1 (Open)  | 
| Gobo 4 (Three Thirds Circle) | Gobo 2 (Gobo 4 (Three Thirds Circle))
                           Gobo 1 (Open)  | 
| Gobo 5 (Sonic) | Gobo 2 (Gobo 5 (Sonic))
                           Gobo 1 (Open)  | 
| Gobo 6 (Star in Triangle) | Gobo 2 (Gobo 6 (Star in Triangle))
                           Gobo 1 (Open)  | 
| Gobo 7 (Three Thirds Line) | Gobo 2 (Gobo 7 (Three Thirds Line))
                           Gobo 1 (Open)  | 
| Gobo 8 (Daisy Flower) | Gobo 2 (Gobo 8 (Daisy Flower))
                           Gobo 1 (Open)  | 
| Gobo 9 (Lines in Circle) | Gobo 2 (Gobo 9 (Lines in Circle))
                           Gobo 1 (Open)  | 
| Gobo 10 (Gravel) | Gobo 2 (Gobo 10 (Gravel))
                           Gobo 1 (Open)  | 
| Gobo 11 (Wave Lines) | Gobo 2 (Gobo 11 (Wave Lines))
                           Gobo 1 (Open)  | 
| Name | Value | 
|---|---|
| Middle | Pan (50%)
                           Tilt (50%)  | 
| Left | Pan (31%)
                           Tilt (50%)  | 
| Right | Pan (69%)
                           Tilt (50%)  | 
| Top | Pan (50%)
                           Tilt (31%)  | 
| Bottom | Pan (50%)
                           Tilt (69%)  | 
| TLeft | Pan (31%)
                           Tilt (31%)  | 
| TRight | Pan (69%)
                           Tilt (69%)  | 
| BLeft | Pan (31%)
                           Tilt (69%)  | 
| BRight | Pan (69%)
                           Tilt (31%)  | 
| Name | Value | 
|---|---|
| Open | Shutter (Open)
                           | 
| Slow Strobe | Shutter (Strobe % 50%)
                           | 
| Fast Strobe | Shutter (Strobe % 100%)
                           | 
| Slow Random Strobe | Shutter (Rnd Strobe 50%)
                           | 
| Fast Random Strobe | Shutter (Rnd Strobe 100%)
                           | 
| Slow Pulse | Shutter (Pulse 50%)
                           | 
| Fast Pulse | Shutter (Pulse 100%)
                           | 
| Closed | Shutter (Closed)
                           | 
| Name | Value | 
|---|---|
| Zoom Small | Zoom (0%)
                           | 
| Zoom Medium | Zoom (50%)
                           | 
| Zoom Large | Zoom (100%)
                           | 
| Frost Off | Frost (Open)
                           | 
| Frost Full | Frost (Frost 100%)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Reset All)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Reset P/T)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Reset Head)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Dim Square)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Dim Linear)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Dim S-Curve)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Display Mode Off)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Display Mode Auto)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Display Mode On)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Display Orientation Auto)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Display Orientation Normal)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Display Orientation Flip)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (No Signal Blackout)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (No Signal Hold)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (No Signal Scene)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Capture Scene)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Fan Min)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Fan Auto)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Fan High)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Fan Med)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Fan Low)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Pos Feedback Off)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Pos Feedback On)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Tilt Normal)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Tilt Invert)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Pan Normal)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Pan Invert)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Performance Low Temp)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Performance Fast)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Performance Normal)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Performance Smooth)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Hibernation Off)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Hibernation On)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (PWM 600Hz)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (PWM 2200Hz)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (PWM 3000Hz)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (PWM 4800Hz)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (PWM 9600Hz)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (PWM 25kHz)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Save User Setting Preset 1)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Save User Setting Preset 2)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Save User Setting Preset 3)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Load User Setting Preset 1)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Load User Setting Preset 2)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Load User Setting Preset 3)
                           | 4 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Load Settings Default)
                           | 4 secs. | 
| Control (Safe)
                           |