View Personality

High End ShowPix (High End_ShowPix.d4)

View Source

P M C
1. Motion Colour, 7 DMX
ChAttributeLocHLLL
1PanTiltPan High50%
2PanTiltPan Low50%
3PanTiltTilt High50%
4PanTiltTilt Low50%
5SpecialP/T SpeedSafe
6SpecialMacroSafe
7SpecialControlSafe
2. Global Control, 17 DMX
ChAttributeLocHLLL
1IntensityShutterOpen
2IntensityDimmer100%
3ColourColour Effect RGB
4ColourRed High100% 100% 0%
5ColourRed Low100% 100% 0%
6ColourGreen High100% 100% 0%
7ColourGreen Low100% 100% 0%
8ColourBlue High100% 0% 90%
9ColourBlue Low100% 0% 90%
10BeamZoom50%
11SpecialRotateIndex 0%
12SpecialDampeningSafe
13SpecialGlob Trans ModeNormal
14SpecialGlob TransitionImage A Full / B Out
15EffectsEffectOpen
16EffectsEffect Mod 10%
17EffectsEffect Mod 20%
3-4 Image Control, 23 DMX
ChAttributeLocHLLL
1SpecialMedia FolderLenses
2SpecialMedia FileSafe
3SpecialFrame0%
4SpecialPlay ModeLoop Forward
5SpecialPlay SpeedNormal
6BeamZoom50%
7SpecialRotateIndex 0%
8SpecialX PosMax Left Axis 100%
9SpecialY PosCentre
10ColourColour Effect RGB
11ColourRed High100% 100% 0%
12ColourRed Low100% 100% 0%
13ColourGreen High100% 100% 0%
14ColourGreen Low100% 100% 0%
15ColourBlue High100% 0% 90%
16ColourBlue Low100% 0% 90%
17SpecialTrans ColourImage Transparency
18SpecialBackgrnd ColourSafe
19SpecialFrm Trans ModeNormal
20SpecialTrans SpeedNormal
21EffectsEffectOpen
22EffectsEffect Mod 10%
23EffectsEffect Mod 20%
1 RGB Patch
ChAttributeLocHLLL
1ColourRed High100% 100% 0%
2ColourRed Low100% 100% 0%
3ColourGreen High100% 100% 0%
4ColourGreen Low100% 100% 0%
5ColourBlue High100% 0% 90%
6ColourBlue Low100% 0% 90%
RGB Reduced, 12 DMX
ChAttributeLocHLLL
1PanTiltPan High50%
2PanTiltPan Low50%
3PanTiltTilt High50%
4PanTiltTilt Low50%
5SpecialP/T SpeedSafe
6SpecialMacroSafe
7SpecialControlSafe
8IntensityShutterOpen
9IntensityDimmer100%
10ColourRed100% 100% 0%
11ColourGreen100% 100% 0%
12ColourBlue100% 0% 90%
Pixel Mapping, 390 DMX
ChAttributeLocHLLL
1PanTiltPan High50%
2PanTiltPan Low50%
3PanTiltTilt High50%
4PanTiltTilt Low50%
5SpecialP/T SpeedSafe
6SpecialMacroSafe
7SpecialControlSafe
8IntensityShutterOpen
9IntensityDimmer100%
10ColourRed 1100% 100% 0%
11ColourGreen 1100% 100% 0%
12ColourBlue 1100% 0% 90%
13ColourRed 2100% 100% 0%
14ColourGreen 2100% 100% 0%
15ColourBlue 2100% 0% 90%
16ColourRed 3100% 100% 0%
17ColourGreen 3100% 100% 0%
18ColourBlue 3100% 0% 90%
19ColourRed 4100% 100% 0%
20ColourGreen 4100% 100% 0%
21ColourBlue 4100% 0% 90%
22ColourRed 5100% 100% 0%
23ColourGreen 5100% 100% 0%
24ColourBlue 5100% 0% 90%
25ColourRed 6100% 100% 0%
26ColourGreen 6100% 100% 0%
27ColourBlue 6100% 0% 90%
28ColourRed 7100% 100% 0%
29ColourGreen 7100% 100% 0%
30ColourBlue 7100% 0% 90%
31ColourRed 8100% 100% 0%
32ColourGreen 8100% 100% 0%
33ColourBlue 8100% 0% 90%
34ColourRed 9100% 100% 0%
35ColourGreen 9100% 100% 0%
36ColourBlue 9100% 0% 90%
37ColourRed 10100% 100% 0%
38ColourGreen 10100% 100% 0%
39ColourBlue 10100% 0% 90%
40ColourRed 11100% 100% 0%
41ColourGreen 11100% 100% 0%
42ColourBlue 11100% 0% 90%
43ColourRed 12100% 100% 0%
44ColourGreen 12100% 100% 0%
45ColourBlue 12100% 0% 90%
46ColourRed 13100% 100% 0%
47ColourGreen 13100% 100% 0%
48ColourBlue 13100% 0% 90%
49ColourRed 14100% 100% 0%
50ColourGreen 14100% 100% 0%
51ColourBlue 14100% 0% 90%
52ColourRed 15100% 100% 0%
53ColourGreen 15100% 100% 0%
54ColourBlue 15100% 0% 90%
55ColourRed 16100% 100% 0%
56ColourGreen 16100% 100% 0%
57ColourBlue 16100% 0% 90%
58ColourRed 17100% 100% 0%
59ColourGreen 17100% 100% 0%
60ColourBlue 17100% 0% 90%
61ColourRed 18100% 100% 0%
62ColourGreen 18100% 100% 0%
63ColourBlue 18100% 0% 90%
64ColourRed 19100% 100% 0%
65ColourGreen 19100% 100% 0%
66ColourBlue 19100% 0% 90%
67ColourRed 20100% 100% 0%
68ColourGreen 20100% 100% 0%
69ColourBlue 20100% 0% 90%
70ColourRed 21100% 100% 0%
71ColourGreen 21100% 100% 0%
72ColourBlue 21100% 0% 90%
73ColourRed 22100% 100% 0%
74ColourGreen 22100% 100% 0%
75ColourBlue 22100% 0% 90%
76ColourRed 23100% 100% 0%
77ColourGreen 23100% 100% 0%
78ColourBlue 23100% 0% 90%
79ColourRed 24100% 100% 0%
80ColourGreen 24100% 100% 0%
81ColourBlue 24100% 0% 90%
82ColourRed 25100% 100% 0%
83ColourGreen 25100% 100% 0%
84ColourBlue 25100% 0% 90%
85ColourRed 26100% 100% 0%
86ColourGreen 26100% 100% 0%
87ColourBlue 26100% 0% 90%
88ColourRed 27100% 100% 0%
89ColourGreen 27100% 100% 0%
90ColourBlue 27100% 0% 90%
91ColourRed 28100% 100% 0%
92ColourGreen 28100% 100% 0%
93ColourBlue 28100% 0% 90%
94ColourRed 29100% 100% 0%
95ColourGreen 29100% 100% 0%
96ColourBlue 29100% 0% 90%
97ColourRed 30100% 100% 0%
98ColourGreen 30100% 100% 0%
99ColourBlue 30100% 0% 90%
100ColourRed 31100% 100% 0%
101ColourGreen 31100% 100% 0%
102ColourBlue 31100% 0% 90%
103ColourRed 32100% 100% 0%
104ColourGreen 32100% 100% 0%
105ColourBlue 32100% 0% 90%
106ColourRed 33100% 100% 0%
107ColourGreen 33100% 100% 0%
108ColourBlue 33100% 0% 90%
109ColourRed 34100% 100% 0%
110ColourGreen 34100% 100% 0%
111ColourBlue 34100% 0% 90%
112ColourRed 35100% 100% 0%
113ColourGreen 35100% 100% 0%
114ColourBlue 35100% 0% 90%
115ColourRed 36100% 100% 0%
116ColourGreen 36100% 100% 0%
117ColourBlue 36100% 0% 90%
118ColourRed 37100% 100% 0%
119ColourGreen 37100% 100% 0%
120ColourBlue 37100% 0% 90%
121ColourRed 38100% 100% 0%
122ColourGreen 38100% 100% 0%
123ColourBlue 38100% 0% 90%
124ColourRed 39100% 100% 0%
125ColourGreen 39100% 100% 0%
126ColourBlue 39100% 0% 90%
127ColourRed 40100% 100% 0%
128ColourGreen 40100% 100% 0%
129ColourBlue 40100% 0% 90%
130ColourRed 41100% 100% 0%
131ColourGreen 41100% 100% 0%
132ColourBlue 41100% 0% 90%
133ColourRed 42100% 100% 0%
134ColourGreen 42100% 100% 0%
135ColourBlue 42100% 0% 90%
136ColourRed 43100% 100% 0%
137ColourGreen 43100% 100% 0%
138ColourBlue 43100% 0% 90%
139ColourRed 44100% 100% 0%
140ColourGreen 44100% 100% 0%
141ColourBlue 44100% 0% 90%
142ColourRed 45100% 100% 0%
143ColourGreen 45100% 100% 0%
144ColourBlue 45100% 0% 90%
145ColourRed 46100% 100% 0%
146ColourGreen 46100% 100% 0%
147ColourBlue 46100% 0% 90%
148ColourRed 47100% 100% 0%
149ColourGreen 47100% 100% 0%
150ColourBlue 47100% 0% 90%
151ColourRed 48100% 100% 0%
152ColourGreen 48100% 100% 0%
153ColourBlue 48100% 0% 90%
154ColourRed 49100% 100% 0%
155ColourGreen 49100% 100% 0%
156ColourBlue 49100% 0% 90%
157ColourRed 50100% 100% 0%
158ColourGreen 50100% 100% 0%
159ColourBlue 50100% 0% 90%
160ColourRed 51100% 100% 0%
161ColourGreen 51100% 100% 0%
162ColourBlue 51100% 0% 90%
163ColourRed 52100% 100% 0%
164ColourGreen 52100% 100% 0%
165ColourBlue 52100% 0% 90%
166ColourRed 53100% 100% 0%
167ColourGreen 53100% 100% 0%
168ColourBlue 53100% 0% 90%
169ColourRed 54100% 100% 0%
170ColourGreen 54100% 100% 0%
171ColourBlue 54100% 0% 90%
172ColourRed 55100% 100% 0%
173ColourGreen 55100% 100% 0%
174ColourBlue 55100% 0% 90%
175ColourRed 56100% 100% 0%
176ColourGreen 56100% 100% 0%
177ColourBlue 56100% 0% 90%
178ColourRed 57100% 100% 0%
179ColourGreen 57100% 100% 0%
180ColourBlue 57100% 0% 90%
181ColourRed 58100% 100% 0%
182ColourGreen 58100% 100% 0%
183ColourBlue 58100% 0% 90%
184ColourRed 59100% 100% 0%
185ColourGreen 59100% 100% 0%
186ColourBlue 59100% 0% 90%
187ColourRed 60100% 100% 0%
188ColourGreen 60100% 100% 0%
189ColourBlue 60100% 0% 90%
190ColourRed 61100% 100% 0%
191ColourGreen 61100% 100% 0%
192ColourBlue 61100% 0% 90%
193ColourRed 62100% 100% 0%
194ColourGreen 62100% 100% 0%
195ColourBlue 62100% 0% 90%
196ColourRed 63100% 100% 0%
197ColourGreen 63100% 100% 0%
198ColourBlue 63100% 0% 90%
199ColourRed 64100% 100% 0%
200ColourGreen 64100% 100% 0%
201ColourBlue 64100% 0% 90%
202ColourRed 65100% 100% 0%
203ColourGreen 65100% 100% 0%
204ColourBlue 65100% 0% 90%
205ColourRed 66100% 100% 0%
206ColourGreen 66100% 100% 0%
207ColourBlue 66100% 0% 90%
208ColourRed 67100% 100% 0%
209ColourGreen 67100% 100% 0%
210ColourBlue 67100% 0% 90%
211ColourRed 68100% 100% 0%
212ColourGreen 68100% 100% 0%
213ColourBlue 68100% 0% 90%
214ColourRed 69100% 100% 0%
215ColourGreen 69100% 100% 0%
216ColourBlue 69100% 0% 90%
217ColourRed 70100% 100% 0%
218ColourGreen 70100% 100% 0%
219ColourBlue 70100% 0% 90%
220ColourRed 71100% 100% 0%
221ColourGreen 71100% 100% 0%
222ColourBlue 71100% 0% 90%
223ColourRed 72100% 100% 0%
224ColourGreen 72100% 100% 0%
225ColourBlue 72100% 0% 90%
226ColourRed 73100% 100% 0%
227ColourGreen 73100% 100% 0%
228ColourBlue 73100% 0% 90%
229ColourRed 74100% 100% 0%
230ColourGreen 74100% 100% 0%
231ColourBlue 74100% 0% 90%
232ColourRed 75100% 100% 0%
233ColourGreen 75100% 100% 0%
234ColourBlue 75100% 0% 90%
235ColourRed 76100% 100% 0%
236ColourGreen 76100% 100% 0%
237ColourBlue 76100% 0% 90%
238ColourRed 77100% 100% 0%
239ColourGreen 77100% 100% 0%
240ColourBlue 77100% 0% 90%
241ColourRed 78100% 100% 0%
242ColourGreen 78100% 100% 0%
243ColourBlue 78100% 0% 90%
244ColourRed 79100% 100% 0%
245ColourGreen 79100% 100% 0%
246ColourBlue 79100% 0% 90%
247ColourRed 80100% 100% 0%
248ColourGreen 80100% 100% 0%
249ColourBlue 80100% 0% 90%
250ColourRed 81100% 100% 0%
251ColourGreen 81100% 100% 0%
252ColourBlue 81100% 0% 90%
253ColourRed 82100% 100% 0%
254ColourGreen 82100% 100% 0%
255ColourBlue 82100% 0% 90%
256ColourRed 83100% 100% 0%
257ColourGreen 83100% 100% 0%
258ColourBlue 83100% 0% 90%
259ColourRed 84100% 100% 0%
260ColourGreen 84100% 100% 0%
261ColourBlue 84100% 0% 90%
262ColourRed 85100% 100% 0%
263ColourGreen 85100% 100% 0%
264ColourBlue 85100% 0% 90%
265ColourRed 86100% 100% 0%
266ColourGreen 86100% 100% 0%
267ColourBlue 86100% 0% 90%
268ColourRed 87100% 100% 0%
269ColourGreen 87100% 100% 0%
270ColourBlue 87100% 0% 90%
271ColourRed 88100% 100% 0%
272ColourGreen 88100% 100% 0%
273ColourBlue 88100% 0% 90%
274ColourRed 89100% 100% 0%
275ColourGreen 89100% 100% 0%
276ColourBlue 89100% 0% 90%
277ColourRed 90100% 100% 0%
278ColourGreen 90100% 100% 0%
279ColourBlue 90100% 0% 90%
280ColourRed 91100% 100% 0%
281ColourGreen 91100% 100% 0%
282ColourBlue 91100% 0% 90%
283ColourRed 92100% 100% 0%
284ColourGreen 92100% 100% 0%
285ColourBlue 92100% 0% 90%
286ColourRed 93100% 100% 0%
287ColourGreen 93100% 100% 0%
288ColourBlue 93100% 0% 90%
289ColourRed 94100% 100% 0%
290ColourGreen 94100% 100% 0%
291ColourBlue 94100% 0% 90%
292ColourRed 95100% 100% 0%
293ColourGreen 95100% 100% 0%
294ColourBlue 95100% 0% 90%
295ColourRed 96100% 100% 0%
296ColourGreen 96100% 100% 0%
297ColourBlue 96100% 0% 90%
298ColourRed 97100% 100% 0%
299ColourGreen 97100% 100% 0%
300ColourBlue 97100% 0% 90%
301ColourRed 98100% 100% 0%
302ColourGreen 98100% 100% 0%
303ColourBlue 98100% 0% 90%
304ColourRed 99100% 100% 0%
305ColourGreen 99100% 100% 0%
306ColourBlue 99100% 0% 90%
307ColourRed 100100% 100% 0%
308ColourGreen 100100% 100% 0%
309ColourBlue 100100% 0% 90%
310ColourRed 101100% 100% 0%
311ColourGreen 101100% 100% 0%
312ColourBlue 101100% 0% 90%
313ColourRed 102100% 100% 0%
314ColourGreen 102100% 100% 0%
315ColourBlue 102100% 0% 90%
316ColourRed 103100% 100% 0%
317ColourGreen 103100% 100% 0%
318ColourBlue 103100% 0% 90%
319ColourRed 104100% 100% 0%
320ColourGreen 104100% 100% 0%
321ColourBlue 104100% 0% 90%
322ColourRed 105100% 100% 0%
323ColourGreen 105100% 100% 0%
324ColourBlue 105100% 0% 90%
325ColourRed 106100% 100% 0%
326ColourGreen 106100% 100% 0%
327ColourBlue 106100% 0% 90%
328ColourRed 107100% 100% 0%
329ColourGreen 107100% 100% 0%
330ColourBlue 107100% 0% 90%
331ColourRed 108100% 100% 0%
332ColourGreen 108100% 100% 0%
333ColourBlue 108100% 0% 90%
334ColourRed 109100% 100% 0%
335ColourGreen 109100% 100% 0%
336ColourBlue 109100% 0% 90%
337ColourRed 110100% 100% 0%
338ColourGreen 110100% 100% 0%
339ColourBlue 110100% 0% 90%
340ColourRed 111100% 100% 0%
341ColourGreen 111100% 100% 0%
342ColourBlue 111100% 0% 90%
343ColourRed 112100% 100% 0%
344ColourGreen 112100% 100% 0%
345ColourBlue 112100% 0% 90%
346ColourRed 113100% 100% 0%
347ColourGreen 113100% 100% 0%
348ColourBlue 113100% 0% 90%
349ColourRed 114100% 100% 0%
350ColourGreen 114100% 100% 0%
351ColourBlue 114100% 0% 90%
352ColourRed 115100% 100% 0%
353ColourGreen 115100% 100% 0%
354ColourBlue 115100% 0% 90%
355ColourRed 116100% 100% 0%
356ColourGreen 116100% 100% 0%
357ColourBlue 116100% 0% 90%
358ColourRed 117100% 100% 0%
359ColourGreen 117100% 100% 0%
360ColourBlue 117100% 0% 90%
361ColourRed 118100% 100% 0%
362ColourGreen 118100% 100% 0%
363ColourBlue 118100% 0% 90%
364ColourRed 119100% 100% 0%
365ColourGreen 119100% 100% 0%
366ColourBlue 119100% 0% 90%
367ColourRed 120100% 100% 0%
368ColourGreen 120100% 100% 0%
369ColourBlue 120100% 0% 90%
370ColourRed 121100% 100% 0%
371ColourGreen 121100% 100% 0%
372ColourBlue 121100% 0% 90%
373ColourRed 122100% 100% 0%
374ColourGreen 122100% 100% 0%
375ColourBlue 122100% 0% 90%
376ColourRed 123100% 100% 0%
377ColourGreen 123100% 100% 0%
378ColourBlue 123100% 0% 90%
379ColourRed 124100% 100% 0%
380ColourGreen 124100% 100% 0%
381ColourBlue 124100% 0% 90%
382ColourRed 125100% 100% 0%
383ColourGreen 125100% 100% 0%
384ColourBlue 125100% 0% 90%
385ColourRed 126100% 100% 0%
386ColourGreen 126100% 100% 0%
387ColourBlue 126100% 0% 90%
388ColourRed 127100% 100% 0%
389ColourGreen 127100% 100% 0%
390ColourBlue 127100% 0% 90%
Cell
ChAttributeLocHLLL
1ColourRed100% 100% 0%
2ColourGreen100% 100% 0%
3ColourBlue100% 0% 90%
Standard, 70 DMX
ChAttributeLocHLLL
1PanTiltPan High50%
2PanTiltPan Low50%
3PanTiltTilt High50%
4PanTiltTilt Low50%
5SpecialP/T SpeedSafe
6SpecialMacroSafe
7SpecialControlSafe
8IntensityShutterOpen
9IntensityDimmer100%
10ColourColour Effect RGB
11ColourRed High100% 100% 0%
12ColourRed Low100% 100% 0%
13ColourGreen High100% 100% 0%
14ColourGreen Low100% 100% 0%
15ColourBlue High100% 0% 90%
16ColourBlue Low100% 0% 90%
17BeamZoom50%
18SpecialRotateIndex 0%
19SpecialDampeningSafe
20SpecialGlob Trans ModeNormal
21SpecialGlob TransitionImage A Full / B Out
22EffectsEffectOpen
23EffectsEffect Mod 10%
24EffectsEffect Mod 20%
25SpecialImg1 Media FldLenses
26SpecialImg 1 MFileSafe
27SpecialImg 1 Frame0%
28SpecialImg 1 Play MdLoop Forward
29SpecialImg 1 Play SpdNormal
30BeamImg 1 Zoom50%
31SpecialImg 1 RotateIndex 0%
32SpecialImg 1 X PosMax Left Axis 100%
33SpecialImg 1 Y PosCentre
34ColourImg 1 Col EffCMY
35ColourImg 1 Red High100% 100% 0%
36ColourImg 1 Red Low100% 100% 0%
37ColourImg 1 Green High100% 100% 0%
38ColourImg 1 Green Low100% 100% 0%
39ColourImg 1 Blue High100% 0% 90%
40ColourImg 1 Blue Low100% 0% 90%
41SpecialImg 1 Trns ColImage Transparency
42SpecialImg 1 BG ColSafe
43SpecialImg 1 Frm TrnsNormal
44SpecialImg 1 Tr SpeedNormal
45EffectsImg 1 EffectOpen
46EffectsImg 1 Effect Mod 10%
47EffectsImg 1 Effect Mod 20%
48SpecialImg2 Media FldLenses
49SpecialImg 2 MFileSafe
50SpecialImg 2 Frame0%
51SpecialImg 2 Play MdLoop Forward
52SpecialImg 2 Play SpdNormal
53BeamImg 2 Zoom50%
54SpecialImg 2 RotateIndex 0%
55SpecialImg 2 X PosMax Left Axis 100%
56SpecialImg 2 Y PosCentre
57ColourImg 2 Col EffCMY
58ColourImg 2 Red High100% 100% 0%
59ColourImg 2 Red Low100% 100% 0%
60ColourImg 2 Green High100% 100% 0%
61ColourImg 2 Green Low100% 100% 0%
62ColourImg 2 Blue High100% 0% 90%
63ColourImg 2 Blue Low100% 0% 90%
64SpecialImg 2 Trns ColImage Transparency
65SpecialImg 2 BG ColSafe
66SpecialImg 2 Frm TrnsNormal
67SpecialImg 2 Tr SpeedNormal
68EffectsImg 2 EffectOpen
69EffectsImg 2 Effect Mod 10%
70EffectsImg 2 Effect Mod 20%
Extended, 451 DMX
ChAttributeLocHLLL
1PanTiltPan High50%
2PanTiltPan Low50%
3PanTiltTilt High50%
4PanTiltTilt Low50%
5SpecialP/T SpeedSafe
6SpecialMacroSafe
7SpecialControlSafe
8IntensityShutterOpen
9IntensityDimmer100%
10ColourColour Effect RGB
11ColourRed High100% 100% 0%
12ColourRed Low100% 100% 0%
13ColourGreen High100% 100% 0%
14ColourGreen Low100% 100% 0%
15ColourBlue High100% 0% 90%
16ColourBlue Low100% 0% 90%
17BeamZoom50%
18SpecialRotateIndex 0%
19SpecialDampeningSafe
20SpecialGlob Trans ModeNormal
21SpecialGlob TransitionImage A Full / B Out
22EffectsEffectOpen
23EffectsEffect Mod 10%
24EffectsEffect Mod 20%
25SpecialImg1 Media FldLenses
26SpecialImg 1 MFileSafe
27SpecialImg 1 Frame0%
28SpecialImg 1 Play MdLoop Forward
29SpecialImg 1 Play SpdNormal
30BeamImg 1 Zoom50%
31SpecialImg 1 RotateIndex 0%
32SpecialImg 1 X PosMax Left Axis 100%
33SpecialImg 1 Y PosCentre
34ColourImg 1 Col EffCMY
35ColourImg 1 Red High100% 100% 0%
36ColourImg 1 Red Low100% 100% 0%
37ColourImg 1 Green High100% 100% 0%
38ColourImg 1 Green Low100% 100% 0%
39ColourImg 1 Blue High100% 0% 90%
40ColourImg 1 Blue Low100% 0% 90%
41SpecialImg 1 Trns ColImage Transparency
42SpecialImg 1 BG ColSafe
43SpecialImg 1 Frm TrnsNormal
44SpecialImg 1 Tr SpeedNormal
45EffectsImg 1 EffectOpen
46EffectsImg 1 Effect Mod 10%
47EffectsImg 1 Effect Mod 20%
48SpecialImg2 Media FldLenses
49SpecialImg 2 MFileSafe
50SpecialImg 2 Frame0%
51SpecialImg 2 Play MdLoop Forward
52SpecialImg 2 Play SpdNormal
53BeamImg 2 Zoom50%
54SpecialImg 2 RotateIndex 0%
55SpecialImg 2 X PosMax Left Axis 100%
56SpecialImg 2 Y PosCentre
57ColourImg 2 Col EffCMY
58ColourImg 2 Red High100% 100% 0%
59ColourImg 2 Red Low100% 100% 0%
60ColourImg 2 Green High100% 100% 0%
61ColourImg 2 Green Low100% 100% 0%
62ColourImg 2 Blue High100% 0% 90%
63ColourImg 2 Blue Low100% 0% 90%
64SpecialImg 2 Trns ColImage Transparency
65SpecialImg 2 BG ColSafe
66SpecialImg 2 Frm TrnsNormal
67SpecialImg 2 Tr SpeedNormal
68EffectsImg 2 EffectOpen
69EffectsImg 2 Effect Mod 10%
70EffectsImg 2 Effect Mod 20%
71ColourRed 1 High100% 100% 0%
72ColourRed 1 Low100% 100% 0%
73ColourGreen 1 High100% 100% 0%
74ColourGreen 1 Low100% 100% 0%
75ColourBlue 1 High100% 0% 90%
76ColourBlue 1 Low100% 0% 90%
77ColourRed 2 High100% 100% 0%
78ColourRed 2 Low100% 100% 0%
79ColourGreen 2 High100% 100% 0%
80ColourGreen 2 Low100% 100% 0%
81ColourBlue 2 High100% 0% 90%
82ColourBlue 2 Low100% 0% 90%
83ColourRed 3100% 100% 0%
84ColourGreen 3100% 100% 0%
85ColourBlue 3100% 0% 90%
86ColourRed 4100% 100% 0%
87ColourGreen 4100% 100% 0%
88ColourBlue 4100% 0% 90%
89ColourRed 5100% 100% 0%
90ColourGreen 5100% 100% 0%
91ColourBlue 5100% 0% 90%
92ColourRed 6100% 100% 0%
93ColourGreen 6100% 100% 0%
94ColourBlue 6100% 0% 90%
95ColourRed 7100% 100% 0%
96ColourGreen 7100% 100% 0%
97ColourBlue 7100% 0% 90%
98ColourRed 8100% 100% 0%
99ColourGreen 8100% 100% 0%
100ColourBlue 8100% 0% 90%
101ColourRed 9100% 100% 0%
102ColourGreen 9100% 100% 0%
103ColourBlue 9100% 0% 90%
104ColourRed 10100% 100% 0%
105ColourGreen 10100% 100% 0%
106ColourBlue 10100% 0% 90%
107ColourRed 11100% 100% 0%
108ColourGreen 11100% 100% 0%
109ColourBlue 11100% 0% 90%
110ColourRed 12100% 100% 0%
111ColourGreen 12100% 100% 0%
112ColourBlue 12100% 0% 90%
113ColourRed 13100% 100% 0%
114ColourGreen 13100% 100% 0%
115ColourBlue 13100% 0% 90%
116ColourRed 14100% 100% 0%
117ColourGreen 14100% 100% 0%
118ColourBlue 14100% 0% 90%
119ColourRed 15100% 100% 0%
120ColourGreen 15100% 100% 0%
121ColourBlue 15100% 0% 90%
122ColourRed 16100% 100% 0%
123ColourGreen 16100% 100% 0%
124ColourBlue 16100% 0% 90%
125ColourRed 17100% 100% 0%
126ColourGreen 17100% 100% 0%
127ColourBlue 17100% 0% 90%
128ColourRed 18100% 100% 0%
129ColourGreen 18100% 100% 0%
130ColourBlue 18100% 0% 90%
131ColourRed 19100% 100% 0%
132ColourGreen 19100% 100% 0%
133ColourBlue 19100% 0% 90%
134ColourRed 20100% 100% 0%
135ColourGreen 20100% 100% 0%
136ColourBlue 20100% 0% 90%
137ColourRed 21100% 100% 0%
138ColourGreen 21100% 100% 0%
139ColourBlue 21100% 0% 90%
140ColourRed 22100% 100% 0%
141ColourGreen 22100% 100% 0%
142ColourBlue 22100% 0% 90%
143ColourRed 23100% 100% 0%
144ColourGreen 23100% 100% 0%
145ColourBlue 23100% 0% 90%
146ColourRed 24100% 100% 0%
147ColourGreen 24100% 100% 0%
148ColourBlue 24100% 0% 90%
149ColourRed 25100% 100% 0%
150ColourGreen 25100% 100% 0%
151ColourBlue 25100% 0% 90%
152ColourRed 26100% 100% 0%
153ColourGreen 26100% 100% 0%
154ColourBlue 26100% 0% 90%
155ColourRed 27100% 100% 0%
156ColourGreen 27100% 100% 0%
157ColourBlue 27100% 0% 90%
158ColourRed 28100% 100% 0%
159ColourGreen 28100% 100% 0%
160ColourBlue 28100% 0% 90%
161ColourRed 29100% 100% 0%
162ColourGreen 29100% 100% 0%
163ColourBlue 29100% 0% 90%
164ColourRed 30100% 100% 0%
165ColourGreen 30100% 100% 0%
166ColourBlue 30100% 0% 90%
167ColourRed 31100% 100% 0%
168ColourGreen 31100% 100% 0%
169ColourBlue 31100% 0% 90%
170ColourRed 32100% 100% 0%
171ColourGreen 32100% 100% 0%
172ColourBlue 32100% 0% 90%
173ColourRed 33100% 100% 0%
174ColourGreen 33100% 100% 0%
175ColourBlue 33100% 0% 90%
176ColourRed 34100% 100% 0%
177ColourGreen 34100% 100% 0%
178ColourBlue 34100% 0% 90%
179ColourRed 35100% 100% 0%
180ColourGreen 35100% 100% 0%
181ColourBlue 35100% 0% 90%
182ColourRed 36100% 100% 0%
183ColourGreen 36100% 100% 0%
184ColourBlue 36100% 0% 90%
185ColourRed 37100% 100% 0%
186ColourGreen 37100% 100% 0%
187ColourBlue 37100% 0% 90%
188ColourRed 38100% 100% 0%
189ColourGreen 38100% 100% 0%
190ColourBlue 38100% 0% 90%
191ColourRed 39100% 100% 0%
192ColourGreen 39100% 100% 0%
193ColourBlue 39100% 0% 90%
194ColourRed 40100% 100% 0%
195ColourGreen 40100% 100% 0%
196ColourBlue 40100% 0% 90%
197ColourRed 41100% 100% 0%
198ColourGreen 41100% 100% 0%
199ColourBlue 41100% 0% 90%
200ColourRed 42100% 100% 0%
201ColourGreen 42100% 100% 0%
202ColourBlue 42100% 0% 90%
203ColourRed 43100% 100% 0%
204ColourGreen 43100% 100% 0%
205ColourBlue 43100% 0% 90%
206ColourRed 44100% 100% 0%
207ColourGreen 44100% 100% 0%
208ColourBlue 44100% 0% 90%
209ColourRed 45100% 100% 0%
210ColourGreen 45100% 100% 0%
211ColourBlue 45100% 0% 90%
212ColourRed 46100% 100% 0%
213ColourGreen 46100% 100% 0%
214ColourBlue 46100% 0% 90%
215ColourRed 47100% 100% 0%
216ColourGreen 47100% 100% 0%
217ColourBlue 47100% 0% 90%
218ColourRed 48100% 100% 0%
219ColourGreen 48100% 100% 0%
220ColourBlue 48100% 0% 90%
221ColourRed 49100% 100% 0%
222ColourGreen 49100% 100% 0%
223ColourBlue 49100% 0% 90%
224ColourRed 50100% 100% 0%
225ColourGreen 50100% 100% 0%
226ColourBlue 50100% 0% 90%
227ColourRed 51100% 100% 0%
228ColourGreen 51100% 100% 0%
229ColourBlue 51100% 0% 90%
230ColourRed 52100% 100% 0%
231ColourGreen 52100% 100% 0%
232ColourBlue 52100% 0% 90%
233ColourRed 53100% 100% 0%
234ColourGreen 53100% 100% 0%
235ColourBlue 53100% 0% 90%
236ColourRed 54100% 100% 0%
237ColourGreen 54100% 100% 0%
238ColourBlue 54100% 0% 90%
239ColourRed 55100% 100% 0%
240ColourGreen 55100% 100% 0%
241ColourBlue 55100% 0% 90%
242ColourRed 56100% 100% 0%
