Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | ![]() | Dimmer | 100% |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | ![]() | Dimmer | 100% | ||
2 | ![]() | Shutter | Open | ||
3 | ![]() | CCT | 2000-2800K 2000% | ||
4 | ![]() | Colour Macro | Open | ||
5 | ![]() | Col Mac xFade | 100% |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Closed | 0 | 0 |
Open | 255 | 255 |
Strobe % | 6 | 249 |
Name | DMX Start | DMX End |
---|---|---|
2000-2800K | 0 | 96 |
2800K | 97 | 98 |
2800-3000K | 99 | 112 |
3000K | 113 | 114 |
3000-3200K | 115 | 126 |
3200K | 127 | 129 |
3200-4000K | 130 | 169 |
4000K | 170 | 171 |
4000-5600K | 172 | 218 |
5600K | 219 | 220 |
5600-6000K | 221 | 226 |
6000K | 227 | 228 |
6000-8000K | 229 | 254 |
8000K | 255 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
L004 (Medium Bastard Amber) | 8 | 10 |
L019 (Fire) | 11 | 13 |
L026 (Bright Red) | 14 | 16 |
L058 (Lavender) | 17 | 19 |
L068 (Sky Blue) | 20 | 22 |
L079 (Just Blue) | 23 | 25 |
L088 (Lime Green) | 26 | 28 |
L090 (Dark Yellow Green) | 29 | 31 |
L100 (Spring Green) | 32 | 34 |
L101 (Yellow) | 35 | 37 |
L102 (Light Amber) | 38 | 40 |
L103 (Straw) | 41 | 43 |
L104 (Deep Amber) | 44 | 46 |
L105 (Orange) | 47 | 49 |
L106 (Primary Red) | 50 | 52 |
L111 (Dark Pink) | 53 | 55 |
L113 (Magenta) | 56 | 58 |
L115 (Peacock Blue) | 59 | 61 |
L116 (Medium Blue Green) | 62 | 64 |
L117 (Steel Blue) | 65 | 67 |
L118 (Light Blue) | 68 | 70 |
L119 (Dark Blue) | 71 | 73 |
L120 (Deep Blue) | 74 | 76 |
L121 (Lee Green) | 77 | 79 |
L122 (Fern Green) | 80 | 82 |
L124 (Dark Green) | 83 | 85 |
L128 (Bright Pink) | 86 | 88 |
L132 (Medium Blue) | 89 | 91 |
L134 (Golden Amber) | 92 | 94 |
L135 (Deep Golden Amber) | 95 | 97 |
L136 (Pale Lavender) | 98 | 100 |
L137 (Special Lavender) | 101 | 103 |
L138 (Pale Green) | 104 | 106 |
L139 (Primary Green) | 107 | 109 |
L141 (Bright Blue) | 110 | 112 |
L147 (Apricot) | 113 | 115 |
L148 (Bright Rose) | 116 | 118 |
L152 (Pale Gold) | 119 | 121 |
L157 (Pink) | 122 | 124 |
L158 (Deep Orange) | 125 | 127 |
L162 (Bastard Amber) | 128 | 130 |
L164 (Flame Red) | 131 | 133 |
L165 (Daylight Blue) | 134 | 136 |
L169 (Lilac Tint) | 137 | 139 |
L170 (Deep Lavender) | 140 | 142 |
L172 (Lagoon Blue) | 143 | 145 |
L179 (Chrome Orange) | 146 | 148 |
L180 (Dark Lavender) | 149 | 151 |
L181 (Congo Blue) | 152 | 154 |
L197 (Alice Blue) | 155 | 157 |
L201 (Full CT Blue) | 158 | 160 |
L202 (Half CT Blue) | 161 | 163 |
L203 (1/4 CT Blue) | 164 | 166 |
L204 (Full CT Orange) | 167 | 169 |
L205 (Half CT Orange) | 170 | 172 |
L206 (1/4 CT Orange) | 173 | 175 |
L246 (Filter Minus Green) | 176 | 178 |
L248 (Half Minus Green) | 179 | 181 |
L281 (3/4 CT Blue) | 182 | 184 |
L285 (3/4 CT Orange) | 185 | 187 |
L328 (Follies Pink) | 188 | 190 |
L353 (Lighter Blue) | 191 | 193 |
L778 (Millenium Gold) | 194 | 196 |
L793 (Vanity Fair) | 197 | 199 |
Name | DMX Start | DMX End |
---|---|---|
Time | 0 | 255 |
Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | ![]() | Dimmer High | 100% | ||
2 | ![]() | Dimmer Low | 100% | ||
3 | ![]() | Shutter | Open | ||
4 | ![]() | Colour Macro | Open | ||
5 | ![]() | Col Mac xFade | 100% | ||
7 | ![]() | Control | Safe |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Closed | 0 | 0 |
Open | 255 | 255 |
Strobe % | 6 | 249 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
L004 (Medium Bastard Amber) | 8 | 10 |
L019 (Fire) | 11 | 13 |
L026 (Bright Red) | 14 | 16 |
L058 (Lavender) | 17 | 19 |
L068 (Sky Blue) | 20 | 22 |
L079 (Just Blue) | 23 | 25 |
L088 (Lime Green) | 26 | 28 |
L090 (Dark Yellow Green) | 29 | 31 |
L100 (Spring Green) | 32 | 34 |
L101 (Yellow) | 35 | 37 |
L102 (Light Amber) | 38 | 40 |
L103 (Straw) | 41 | 43 |
L104 (Deep Amber) | 44 | 46 |
L105 (Orange) | 47 | 49 |
L106 (Primary Red) | 50 | 52 |
L111 (Dark Pink) | 53 | 55 |
L113 (Magenta) | 56 | 58 |
L115 (Peacock Blue) | 59 | 61 |
L116 (Medium Blue Green) | 62 | 64 |
L117 (Steel Blue) | 65 | 67 |
L118 (Light Blue) | 68 | 70 |
L119 (Dark Blue) | 71 | 73 |
L120 (Deep Blue) | 74 | 76 |
L121 (Lee Green) | 77 | 79 |
L122 (Fern Green) | 80 | 82 |
L124 (Dark Green) | 83 | 85 |
L128 (Bright Pink) | 86 | 88 |
L132 (Medium Blue) | 89 | 91 |
L134 (Golden Amber) | 92 | 94 |
L135 (Deep Golden Amber) | 95 | 97 |
L136 (Pale Lavender) | 98 | 100 |
L137 (Special Lavender) | 101 | 103 |
L138 (Pale Green) | 104 | 106 |
L139 (Primary Green) | 107 | 109 |
L141 (Bright Blue) | 110 | 112 |
L147 (Apricot) | 113 | 115 |
L148 (Bright Rose) | 116 | 118 |
L152 (Pale Gold) | 119 | 121 |
L157 (Pink) | 122 | 124 |
L158 (Deep Orange) | 125 | 127 |
L162 (Bastard Amber) | 128 | 130 |
L164 (Flame Red) | 131 | 133 |
L165 (Daylight Blue) | 134 | 136 |
L169 (Lilac Tint) | 137 | 139 |
L170 (Deep Lavender) | 140 | 142 |
L172 (Lagoon Blue) | 143 | 145 |
L179 (Chrome Orange) | 146 | 148 |
L180 (Dark Lavender) | 149 | 151 |
L181 (Congo Blue) | 152 | 154 |
L197 (Alice Blue) | 155 | 157 |
L201 (Full CT Blue) | 158 | 160 |
L202 (Half CT Blue) | 161 | 163 |
L203 (1/4 CT Blue) | 164 | 166 |
L204 (Full CT Orange) | 167 | 169 |
L205 (Half CT Orange) | 170 | 172 |
L206 (1/4 CT Orange) | 173 | 175 |
L246 (Filter Minus Green) | 176 | 178 |
L248 (Half Minus Green) | 179 | 181 |
L281 (3/4 CT Blue) | 182 | 184 |
L285 (3/4 CT Orange) | 185 | 187 |
L328 (Follies Pink) | 188 | 190 |
L353 (Lighter Blue) | 191 | 193 |
L778 (Millenium Gold) | 194 | 196 |
L793 (Vanity Fair) | 197 | 199 |
Name | DMX Start | DMX End |
---|---|---|
Time | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Dim Curve Linear | 8 | 15 |
Dim Curve Gamma 2.0 | 16 | 23 |
Dim Curve Gamma 2.2 | 24 | 31 |
Dim Curve S-Curve | 32 | 39 |
Simulation Tungsten 575W | 72 | 79 |
Simulation Tungsten 750W | 80 | 87 |
Simulation Tungsten 1000W | 88 | 95 |
Simulation Tungsten 2000W | 96 | 103 |
PWM Speed 1.1kHz | 104 | 111 |
PWM Speed 1.2kHz | 112 | 119 |
PWM Speed 1.3kHz | 120 | 127 |
PWM Speed 1.4kHz | 128 | 135 |
PWM Speed 1.5kHz | 136 | 143 |
PWM Speed 1.6kHz | 144 | 151 |
Calibration Disabled | 152 | 159 |
Calibration Enabled | 160 | 167 |
Fan Silent | 168 | 175 |
Fan Auto | 176 | 183 |
Fan Full | 184 | 191 |
Display Auto Off | 192 | 199 |
Display On | 200 | 207 |
CCT Mode High CRI | 208 | 215 |
CCT Mode High Output | 216 | 223 |
Reset | 250 | 250 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | ![]() | Dimmer High | 100% | ||
2 | ![]() | Dimmer Low | 100% | ||
3 | ![]() | Shutter | Open | ||
4 | ![]() | CCT | 2000-2800K 2000% | ||
5 | ![]() | Red | 100% | 100% | 0% |
6 | ![]() | Green | 100% | 100% | 0% |
7 | ![]() | Blue | 100% | 0% | 90% |
8 | ![]() | Colour Macro | Open | ||
9 | ![]() | Col Mac xFade | 100% | ||
10 | ![]() | Control | Safe |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Closed | 0 | 0 |
Open | 255 | 255 |
Strobe % | 6 | 249 |
Name | DMX Start | DMX End |
---|---|---|
2000-2800K | 0 | 96 |
2800K | 97 | 98 |
2800-3000K | 99 | 112 |
3000K | 113 | 114 |
3000-3200K | 115 | 126 |
3200K | 127 | 129 |
3200-4000K | 130 | 169 |
4000K | 170 | 171 |
4000-5600K | 172 | 218 |
5600K | 219 | 220 |
5600-6000K | 221 | 226 |
6000K | 227 | 228 |
6000-8000K | 229 | 254 |
8000K | 255 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Red C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Green C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Blue C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
L004 (Medium Bastard Amber) | 8 | 10 |
L019 (Fire) | 11 | 13 |
L026 (Bright Red) | 14 | 16 |
L058 (Lavender) | 17 | 19 |
L068 (Sky Blue) | 20 | 22 |
L079 (Just Blue) | 23 | 25 |
L088 (Lime Green) | 26 | 28 |
L090 (Dark Yellow Green) | 29 | 31 |
L100 (Spring Green) | 32 | 34 |
L101 (Yellow) | 35 | 37 |
L102 (Light Amber) | 38 | 40 |
L103 (Straw) | 41 | 43 |
L104 (Deep Amber) | 44 | 46 |
L105 (Orange) | 47 | 49 |
L106 (Primary Red) | 50 | 52 |
L111 (Dark Pink) | 53 | 55 |
L113 (Magenta) | 56 | 58 |
L115 (Peacock Blue) | 59 | 61 |
L116 (Medium Blue Green) | 62 | 64 |
L117 (Steel Blue) | 65 | 67 |
L118 (Light Blue) | 68 | 70 |
L119 (Dark Blue) | 71 | 73 |
L120 (Deep Blue) | 74 | 76 |
L121 (Lee Green) | 77 | 79 |
L122 (Fern Green) | 80 | 82 |
L124 (Dark Green) | 83 | 85 |
L128 (Bright Pink) | 86 | 88 |
L132 (Medium Blue) | 89 | 91 |
L134 (Golden Amber) | 92 | 94 |
L135 (Deep Golden Amber) | 95 | 97 |
L136 (Pale Lavender) | 98 | 100 |
L137 (Special Lavender) | 101 | 103 |
L138 (Pale Green) | 104 | 106 |
L139 (Primary Green) | 107 | 109 |
L141 (Bright Blue) | 110 | 112 |
L147 (Apricot) | 113 | 115 |
L148 (Bright Rose) | 116 | 118 |
L152 (Pale Gold) | 119 | 121 |
L157 (Pink) | 122 | 124 |
L158 (Deep Orange) | 125 | 127 |
L162 (Bastard Amber) | 128 | 130 |
L164 (Flame Red) | 131 | 133 |
L165 (Daylight Blue) | 134 | 136 |
L169 (Lilac Tint) | 137 | 139 |
L170 (Deep Lavender) | 140 | 142 |
L172 (Lagoon Blue) | 143 | 145 |
L179 (Chrome Orange) | 146 | 148 |
L180 (Dark Lavender) | 149 | 151 |
L181 (Congo Blue) | 152 | 154 |
L197 (Alice Blue) | 155 | 157 |
L201 (Full CT Blue) | 158 | 160 |
L202 (Half CT Blue) | 161 | 163 |
L203 (1/4 CT Blue) | 164 | 166 |
L204 (Full CT Orange) | 167 | 169 |
L205 (Half CT Orange) | 170 | 172 |
L206 (1/4 CT Orange) | 173 | 175 |
L246 (Filter Minus Green) | 176 | 178 |
L248 (Half Minus Green) | 179 | 181 |
L281 (3/4 CT Blue) | 182 | 184 |
L285 (3/4 CT Orange) | 185 | 187 |
L328 (Follies Pink) | 188 | 190 |
L353 (Lighter Blue) | 191 | 193 |
L778 (Millenium Gold) | 194 | 196 |
L793 (Vanity Fair) | 197 | 199 |
Name | DMX Start | DMX End |
---|---|---|
Time | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Dim Curve Linear | 8 | 15 |
Dim Curve Gamma 2.0 | 16 | 23 |
Dim Curve Gamma 2.2 | 24 | 31 |
Dim Curve S-Curve | 32 | 39 |
Simulation Tungsten 575W | 72 | 79 |
Simulation Tungsten 750W | 80 | 87 |
Simulation Tungsten 1000W | 88 | 95 |
Simulation Tungsten 2000W | 96 | 103 |
PWM Speed 1.1kHz | 104 | 111 |
PWM Speed 1.2kHz | 112 | 119 |
PWM Speed 1.3kHz | 120 | 127 |
PWM Speed 1.4kHz | 128 | 135 |
PWM Speed 1.5kHz | 136 | 143 |
PWM Speed 1.6kHz | 144 | 151 |
Calibration Disabled | 152 | 159 |
Calibration Enabled | 160 | 167 |
Fan Silent | 168 | 175 |
Fan Auto | 176 | 183 |
Fan Full | 184 | 191 |
Display Auto Off | 192 | 199 |
Display On | 200 | 207 |
CCT Mode High CRI | 208 | 215 |
CCT Mode High Output | 216 | 223 |
Reset | 250 | 250 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | ![]() | Dimmer High | 100% | ||
2 | ![]() | Dimmer Low | 100% | ||
3 | ![]() | Shutter | Open | ||
4 | ![]() | CCT | 2000-2800K 2000% | ||
5 | ![]() | Cyan | 0% | 0% | 100% |
6 | ![]() | Magenta | 0% | 0% | 100% |
7 | ![]() | Yellow | 0% | 100% | 20% |
8 | ![]() | Colour Macro | Open | ||
9 | ![]() | Col Mac xFade | 100% | ||
10 | ![]() | Control | Safe |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Closed | 0 | 0 |
Open | 255 | 255 |
Strobe % | 6 | 249 |
Name | DMX Start | DMX End |
---|---|---|
2000-2800K | 0 | 96 |
2800K | 97 | 98 |
2800-3000K | 99 | 112 |
3000K | 113 | 114 |
3000-3200K | 115 | 126 |
3200K | 127 | 129 |
3200-4000K | 130 | 169 |
4000K | 170 | 171 |
4000-5600K | 172 | 218 |
5600K | 219 | 220 |
5600-6000K | 221 | 226 |
6000K | 227 | 228 |
6000-8000K | 229 | 254 |
8000K | 255 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Cyan C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Magenta C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Yellow C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
L004 (Medium Bastard Amber) | 8 | 10 |
L019 (Fire) | 11 | 13 |
L026 (Bright Red) | 14 | 16 |
L058 (Lavender) | 17 | 19 |
L068 (Sky Blue) | 20 | 22 |
L079 (Just Blue) | 23 | 25 |
L088 (Lime Green) | 26 | 28 |
L090 (Dark Yellow Green) | 29 | 31 |
L100 (Spring Green) | 32 | 34 |
L101 (Yellow) | 35 | 37 |
L102 (Light Amber) | 38 | 40 |
L103 (Straw) | 41 | 43 |
L104 (Deep Amber) | 44 | 46 |
L105 (Orange) | 47 | 49 |
L106 (Primary Red) | 50 | 52 |
L111 (Dark Pink) | 53 | 55 |
L113 (Magenta) | 56 | 58 |
L115 (Peacock Blue) | 59 | 61 |
L116 (Medium Blue Green) | 62 | 64 |
L117 (Steel Blue) | 65 | 67 |
L118 (Light Blue) | 68 | 70 |
L119 (Dark Blue) | 71 | 73 |
L120 (Deep Blue) | 74 | 76 |
L121 (Lee Green) | 77 | 79 |
L122 (Fern Green) | 80 | 82 |
L124 (Dark Green) | 83 | 85 |
L128 (Bright Pink) | 86 | 88 |
L132 (Medium Blue) | 89 | 91 |
L134 (Golden Amber) | 92 | 94 |
L135 (Deep Golden Amber) | 95 | 97 |
L136 (Pale Lavender) | 98 | 100 |
L137 (Special Lavender) | 101 | 103 |
L138 (Pale Green) | 104 | 106 |
L139 (Primary Green) | 107 | 109 |
L141 (Bright Blue) | 110 | 112 |
L147 (Apricot) | 113 | 115 |
L148 (Bright Rose) | 116 | 118 |
L152 (Pale Gold) | 119 | 121 |
L157 (Pink) | 122 | 124 |
L158 (Deep Orange) | 125 | 127 |
L162 (Bastard Amber) | 128 | 130 |
L164 (Flame Red) | 131 | 133 |
L165 (Daylight Blue) | 134 | 136 |
L169 (Lilac Tint) | 137 | 139 |
L170 (Deep Lavender) | 140 | 142 |
L172 (Lagoon Blue) | 143 | 145 |
L179 (Chrome Orange) | 146 | 148 |
L180 (Dark Lavender) | 149 | 151 |
L181 (Congo Blue) | 152 | 154 |
L197 (Alice Blue) | 155 | 157 |
L201 (Full CT Blue) | 158 | 160 |
L202 (Half CT Blue) | 161 | 163 |
L203 (1/4 CT Blue) | 164 | 166 |
L204 (Full CT Orange) | 167 | 169 |
L205 (Half CT Orange) | 170 | 172 |
L206 (1/4 CT Orange) | 173 | 175 |
L246 (Filter Minus Green) | 176 | 178 |
L248 (Half Minus Green) | 179 | 181 |
L281 (3/4 CT Blue) | 182 | 184 |
L285 (3/4 CT Orange) | 185 | 187 |
L328 (Follies Pink) | 188 | 190 |
L353 (Lighter Blue) | 191 | 193 |
L778 (Millenium Gold) | 194 | 196 |
L793 (Vanity Fair) | 197 | 199 |
Name | DMX Start | DMX End |
---|---|---|
Time | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Dim Curve Linear | 8 | 15 |
Dim Curve Gamma 2.0 | 16 | 23 |
Dim Curve Gamma 2.2 | 24 | 31 |
Dim Curve S-Curve | 32 | 39 |
Simulation Tungsten 575W | 72 | 79 |
Simulation Tungsten 750W | 80 | 87 |
Simulation Tungsten 1000W | 88 | 95 |
Simulation Tungsten 2000W | 96 | 103 |
PWM Speed 1.1kHz | 104 | 111 |
PWM Speed 1.2kHz | 112 | 119 |
PWM Speed 1.3kHz | 120 | 127 |
PWM Speed 1.4kHz | 128 | 135 |
PWM Speed 1.5kHz | 136 | 143 |
PWM Speed 1.6kHz | 144 | 151 |
Calibration Disabled | 152 | 159 |
Calibration Enabled | 160 | 167 |
Fan Silent | 168 | 175 |
Fan Auto | 176 | 183 |
Fan Full | 184 | 191 |
Display Auto Off | 192 | 199 |
Display On | 200 | 207 |
CCT Mode High CRI | 208 | 215 |
CCT Mode High Output | 216 | 223 |
Reset | 250 | 250 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
Virtual | ![]() | Dimmer | 100% | ||
1 | ![]() | Intensity High | 100% | ||
2 | ![]() | Intensity Low | 100% | ||
3 | ![]() | Shutter | Open | ||
4 | ![]() | CCT | 2000-2800K 2000% | ||
5 | ![]() | Hue High | 0% | ||
6 | ![]() | Hue Low | 0% | ||
7 | ![]() | Saturation | 0% | ||
8 | ![]() | Colour Macro | Open | ||
9 | ![]() | Col Mac xFade | 100% | ||
10 | ![]() | Control | Safe |
Name | DMX Start | DMX End |
---|---|---|
Intensity | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Closed | 0 | 0 |
Open | 255 | 255 |
Strobe % | 6 | 249 |
Name | DMX Start | DMX End |
---|---|---|
2000-2800K | 0 | 96 |
2800K | 97 | 98 |
2800-3000K | 99 | 112 |
3000K | 113 | 114 |
3000-3200K | 115 | 126 |
3200K | 127 | 129 |
3200-4000K | 130 | 169 |
4000K | 170 | 171 |
4000-5600K | 172 | 218 |
5600K | 219 | 220 |
5600-6000K | 221 | 226 |
6000K | 227 | 228 |
6000-8000K | 229 | 254 |
8000K | 255 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Hue | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Saturation | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
L004 (Medium Bastard Amber) | 8 | 10 |
L019 (Fire) | 11 | 13 |
L026 (Bright Red) | 14 | 16 |
L058 (Lavender) | 17 | 19 |
L068 (Sky Blue) | 20 | 22 |
L079 (Just Blue) | 23 | 25 |
L088 (Lime Green) | 26 | 28 |
L090 (Dark Yellow Green) | 29 | 31 |
L100 (Spring Green) | 32 | 34 |
L101 (Yellow) | 35 | 37 |
L102 (Light Amber) | 38 | 40 |
L103 (Straw) | 41 | 43 |
L104 (Deep Amber) | 44 | 46 |
L105 (Orange) | 47 | 49 |
L106 (Primary Red) | 50 | 52 |
L111 (Dark Pink) | 53 | 55 |
L113 (Magenta) | 56 | 58 |
L115 (Peacock Blue) | 59 | 61 |
L116 (Medium Blue Green) | 62 | 64 |
L117 (Steel Blue) | 65 | 67 |
L118 (Light Blue) | 68 | 70 |
L119 (Dark Blue) | 71 | 73 |
L120 (Deep Blue) | 74 | 76 |
L121 (Lee Green) | 77 | 79 |
L122 (Fern Green) | 80 | 82 |
L124 (Dark Green) | 83 | 85 |
L128 (Bright Pink) | 86 | 88 |
L132 (Medium Blue) | 89 | 91 |
L134 (Golden Amber) | 92 | 94 |
L135 (Deep Golden Amber) | 95 | 97 |
L136 (Pale Lavender) | 98 | 100 |
L137 (Special Lavender) | 101 | 103 |
L138 (Pale Green) | 104 | 106 |
L139 (Primary Green) | 107 | 109 |
L141 (Bright Blue) | 110 | 112 |
L147 (Apricot) | 113 | 115 |
L148 (Bright Rose) | 116 | 118 |
L152 (Pale Gold) | 119 | 121 |
L157 (Pink) | 122 | 124 |
L158 (Deep Orange) | 125 | 127 |
L162 (Bastard Amber) | 128 | 130 |
L164 (Flame Red) | 131 | 133 |
L165 (Daylight Blue) | 134 | 136 |
L169 (Lilac Tint) | 137 | 139 |
L170 (Deep Lavender) | 140 | 142 |
L172 (Lagoon Blue) | 143 | 145 |
L179 (Chrome Orange) | 146 | 148 |
L180 (Dark Lavender) | 149 | 151 |
L181 (Congo Blue) | 152 | 154 |
L197 (Alice Blue) | 155 | 157 |
L201 (Full CT Blue) | 158 | 160 |
L202 (Half CT Blue) | 161 | 163 |
L203 (1/4 CT Blue) | 164 | 166 |
L204 (Full CT Orange) | 167 | 169 |
L205 (Half CT Orange) | 170 | 172 |
L206 (1/4 CT Orange) | 173 | 175 |
L246 (Filter Minus Green) | 176 | 178 |
L248 (Half Minus Green) | 179 | 181 |
L281 (3/4 CT Blue) | 182 | 184 |
L285 (3/4 CT Orange) | 185 | 187 |
L328 (Follies Pink) | 188 | 190 |
L353 (Lighter Blue) | 191 | 193 |
L778 (Millenium Gold) | 194 | 196 |
L793 (Vanity Fair) | 197 | 199 |
Name | DMX Start | DMX End |
---|---|---|
Time | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Dim Curve Linear | 8 | 15 |
Dim Curve Gamma 2.0 | 16 | 23 |
Dim Curve Gamma 2.2 | 24 | 31 |
Dim Curve S-Curve | 32 | 39 |
Simulation Tungsten 575W | 72 | 79 |
Simulation Tungsten 750W | 80 | 87 |
Simulation Tungsten 1000W | 88 | 95 |
Simulation Tungsten 2000W | 96 | 103 |
PWM Speed 1.1kHz | 104 | 111 |
PWM Speed 1.2kHz | 112 | 119 |
PWM Speed 1.3kHz | 120 | 127 |
PWM Speed 1.4kHz | 128 | 135 |
PWM Speed 1.5kHz | 136 | 143 |
PWM Speed 1.6kHz | 144 | 151 |
Calibration Disabled | 152 | 159 |
Calibration Enabled | 160 | 167 |
Fan Silent | 168 | 175 |
Fan Auto | 176 | 183 |
Fan Full | 184 | 191 |
Display Auto Off | 192 | 199 |
Display On | 200 | 207 |
CCT Mode High CRI | 208 | 215 |
CCT Mode High Output | 216 | 223 |
Reset | 250 | 250 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Intensity | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Hue | 0 | 65535 |
Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | ![]() | Dimmer High | 100% | ||
2 | ![]() | Dimmer Low | 100% | ||
3 | ![]() | Shutter | Open | ||
4 | ![]() | Red High | 100% | 100% | 0% |
5 | ![]() | Red Low | 100% | 100% | 0% |
6 | ![]() | Amber High | 0% | ||
7 | ![]() | Amber Low | 0% | ||
8 | ![]() | Lime High | 0% | ||
9 | ![]() | Lime Low | 0% | ||
10 | ![]() | Green High | 100% | 100% | 0% |
11 | ![]() | Green Low | 100% | 100% | 0% |
12 | ![]() | Cyan High | 0% | ||
13 | ![]() | Cyan Low | 0% | ||
14 | ![]() | Blue High | 100% | 0% | 90% |
15 | ![]() | Blue Low | 100% | 0% | 90% |
16 | ![]() | Deep Blue High | 0% | ||
17 | ![]() | Deep Blue Low | 0% | ||
18 | ![]() | Colour Macro | Open | ||
19 | ![]() | Col Mac xFade | 100% | ||
20 | ![]() | Control | Safe |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Closed | 0 | 0 |
Open | 255 | 255 |
Strobe % | 6 | 249 |
Name | DMX Start | DMX End |
---|---|---|
Red C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Amber C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Lime C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Green C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Cyan C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Blue C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
D Blu C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
L004 (Medium Bastard Amber) | 8 | 10 |
L019 (Fire) | 11 | 13 |
L026 (Bright Red) | 14 | 16 |
L058 (Lavender) | 17 | 19 |
L068 (Sky Blue) | 20 | 22 |
L079 (Just Blue) | 23 | 25 |
L088 (Lime Green) | 26 | 28 |
L090 (Dark Yellow Green) | 29 | 31 |
L100 (Spring Green) | 32 | 34 |
L101 (Yellow) | 35 | 37 |
L102 (Light Amber) | 38 | 40 |
L103 (Straw) | 41 | 43 |
L104 (Deep Amber) | 44 | 46 |
L105 (Orange) | 47 | 49 |
L106 (Primary Red) | 50 | 52 |
L111 (Dark Pink) | 53 | 55 |
L113 (Magenta) | 56 | 58 |
L115 (Peacock Blue) | 59 | 61 |
L116 (Medium Blue Green) | 62 | 64 |
L117 (Steel Blue) | 65 | 67 |
L118 (Light Blue) | 68 | 70 |
L119 (Dark Blue) | 71 | 73 |
L120 (Deep Blue) | 74 | 76 |
L121 (Lee Green) | 77 | 79 |
L122 (Fern Green) | 80 | 82 |
L124 (Dark Green) | 83 | 85 |
L128 (Bright Pink) | 86 | 88 |
L132 (Medium Blue) | 89 | 91 |
L134 (Golden Amber) | 92 | 94 |
