| Ch | Attribute | Type | Loc | HL | LL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pan | 128 | ||||||||||||||||||||||
| 2 | Pan_Low | 128 | ||||||||||||||||||||||
| 3 | Tilt | 128 | ||||||||||||||||||||||
| 4 | Tilt_Low | 128 | ||||||||||||||||||||||
| 5 | Color_Wheel | 0 | 0 | 0 | ||||||||||||||||||||
| 6 |
| Cyan | 255 | 255 | 255 | |||||||||||||||||||
| 7 |
| Magenta | 255 | 255 | 0 | |||||||||||||||||||
| 8 |
| Yellow | 255 | 255 | 0 | |||||||||||||||||||
| 9 | Gobo_1 | 0 | 0 | 0 | ||||||||||||||||||||
| 10 | Gobo_2 | 0 | 0 | 0 | ||||||||||||||||||||
| 11 | Gobo_Spin | 0 | 0 | 0 | ||||||||||||||||||||
| 12 | Zoom | 0 | 0 | 0 | ||||||||||||||||||||
| 13 | Focus | 188 | ||||||||||||||||||||||
| 14 | Iris | 255 | 255 | 255 | ||||||||||||||||||||
| 15 |
| Effects | 0 | 0 | 0 | |||||||||||||||||||
| 16 |
| Frost | No Frost | No Frost | No Frost | |||||||||||||||||||
| 17 |
| Shutter | Open | Open | Open | |||||||||||||||||||
| 18 | Dimmer | 255 | 255 | 255 | ||||||||||||||||||||
| 19 | Motor_Speed | 255 | 255 | 255 | ||||||||||||||||||||
| 20 |
| Control | Safe | Safe | Safe | |||||||||||||||||||