Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | Dimmer | 100% | |||
2 | Red | 100% | 100% | 0% | |
3 | Green | 100% | 100% | 0% | |
4 | Blue | 100% | 0% | 90% | |
5 | Colour Macro | Open | |||
6 | Pattern | Solid Line | |||
7 | Zoom | 50% | |||
8 | X-Size | 50% | |||
9 | Y-Size | 50% | |||
10 | Z-Angle | 0% | |||
11 | X-Pos | 50% | |||
12 | Y-Pos | 50% | |||
13 | Visible Point | 0% | |||
14 | Scan Rate | Default | |||
15 | Macro | No Macro | |||
16 | Speed | 50% | |||
17 | Mode | No Grating | |||
18 | Rot Direction | Spin CW 0% | |||
19 | Rot Spd | 50% |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Red C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Green C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Blue C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Index | 32 | 223 |
White | 224 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Solid Line | 0 | 0 |
Solid Circle | 16 | 31 |
Solid Square | 32 | 47 |
3 Solid Concentric Circles | 48 | 63 |
Solid Waves | 64 | 79 |
Solid Semicircle | 80 | 95 |
Solid Blanking Triangle | 96 | 111 |
8 Rainbow Circles | 112 | 127 |
Single Spot | 128 | 143 |
Blanking Line | 144 | 159 |
Blanking Rainbow Circle | 160 | 175 |
Blanking Square | 176 | 191 |
Blanking Rainbow Waves | 192 | 207 |
Blanking Rainbow Semicircle | 208 | 223 |
4 Spots | 224 | 239 |
Blanking Solid Line | 240 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Zoom | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Size | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Size | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Angle | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
X-Pos | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Y-Pos | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Visible Point | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Default | 0 | 0 |
Speed | 32 | 255 |
Name | DMX Start | DMX End |
---|---|---|
No Macro | 0 | 0 |
Sync Strobe | 16 | 31 |
Random Strobe | 32 | 47 |
Col Flow | 48 | 63 |
Cyc Patt Zm Out | 64 | 79 |
Cyc Patt Zm In | 80 | 95 |
Cyc Horiz FWD Rot | 96 | 111 |
Cyc Horiz REV Rot | 112 | 127 |
Cyc Vert FWD Rot | 128 | 143 |
Cyc Vert REV Rot | 144 | 159 |
Cyc Centre FWD Rot | 160 | 175 |
Cyc Centre REV Rot | 176 | 191 |
Cyc L-R Move | 192 | 207 |
Cyc R-L Move | 208 | 223 |
Cyc Up-Dn Move | 224 | 239 |
Cyc Bottom-Top Move | 240 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Speed | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
No Grating | 0 | 0 |
Grid | 64 | 127 |
Line | 128 | 191 |
Lumia | 192 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Spin CW | 0 | 127 |
Spin CCW | 128 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Speed | 0 | 255 |
Name | Value |
---|---|
Open | Red (100%)
Green (100%) Blue (100%) |
Red | Red (100%)
Green (0%) Blue (0%) |
Amber | Red (100%)
Green (50%) Blue (0%) |
Yellow | Red (100%)
Green (100%) Blue (0%) |
Lime | Red (50%)
Green (100%) Blue (0%) |
Green | Red (0%)
Green (100%) Blue (0%) |
Aqua | Red (0%)
Green (100%) Blue (50%) |
Cyan | Red (0%)
Green (100%) Blue (100%) |
Light Blue | Red (0%)
Green (50%) Blue (100%) |
Blue | Red (0%)
Green (0%) Blue (100%) |
Purple | Red (50%)
Green (0%) Blue (100%) |
Magenta | Red (100%)
Green (0%) Blue (100%) |
Rose | Red (100%)
Green (0%) Blue (50%) |
Lavender | Red (71%)
Green (43%) Blue (94%) |
Ultra Violet | Red (20%)
Green (0%) Blue (100%) |
Name | Value |
---|---|
Zoom Small | Zoom (0%)
|
Zoom Medium | Zoom (50%)
|
Zoom Large | Zoom (100%)
|