Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | ![]() | Dimmer | 100% | ||
2 | ![]() | Shutter | Open | ||
3 | ![]() | Colour | Fixed Col Sel 0% | ||
4 | ![]() | Col Flow Rate | No Flow | ||
5 | ![]() | Pattern | 0% | ||
6 | ![]() | Pattern Group | Built-In Static Graphics Group 1 (Basic Geometric Patterns) | ||
7 | ![]() | Pattern Size | 50% | ||
8 | ![]() | Auto Scale | Pattern Size Selection 0% | ||
9 | ![]() | Z-Rot | Angle 0% | ||
10 | ![]() | X-Rot | Horiz Flip Pos 0% | ||
11 | ![]() | Y-Rot | Vert Flip Pos 0% | ||
12 | ![]() | Pan | 50% | ||
13 | ![]() | Tilt | 50% | ||
14 | ![]() | Pan Macro | No Macro | ||
15 | ![]() | Tilt Macro | No Macro | ||
16 | ![]() | X-Wave | No Wave | ||
17 | ![]() | Auto | No Effect | ||
18 | ![]() | Auto Spd | System Default Speed |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Strobe % | 10 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Fixed Col Sel | 0 | 34 |
Overall Col Change | 35 | 39 |
Pattern Initial Col | 40 | 44 |
7 Rainbow Cols | 45 | 46 |
2 Segment Col Sel 4 Numerical Step | 47 | 66 |
3 Segment Col Sel 4 Numerical Step | 67 | 96 |
4 Segment Col Sel 4 Numerical Step | 97 | 126 |
8 Segment Col Sel 4 Numerical Step | 127 | 150 |
16 Segment Col Sel 4 Numerical Step | 151 | 174 |
32 Segment Col Sel 4 Numerical Step | 175 | 214 |
Analog Col Mixing | 215 | 247 |
Col Gradient | 248 | 255 |
Name | DMX Start | DMX End |
---|---|---|
No Flow | 0 | 0 |
FWD | 127 | 10 |
REV | 128 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Built-In Static Graphics Group 1 (Basic Geometric Patterns) | 0 | 0 |
Built-In Static Graphics Group 2 (Basic Geometric Patterns) | 25 | 49 |
Built-In Static Graphics Group 3 (Edge Highlight Pattern) | 50 | 74 |
Built-In Static Graphics Group 4 (Punched Graphics) | 75 | 99 |
ILDA Animation Category 1 | 125 | 149 |
ILDA Animation Category 2 | 150 | 174 |
ILDA Animation Category 3 | 175 | 199 |
ILDA Animation Category 4 | 200 | 224 |
ILDA Animation Category 5 | 225 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Size | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Pattern Size Selection | 0 | 15 |
Speed (S-L) | 16 | 55 |
Speed (L-S) | 56 | 95 |
Size Zoom Spd Sel | 96 | 135 |
2-Point Irregular Loop Scaling | 136 | 175 |
3/4 Irregular Loop Scaling | 176 | 215 |
Quadratic Irregular Loop Scaling | 216 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Angle | 0 | 127 |
Spin FWD | 128 | 191 |
Spin REV | 192 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Horiz Flip Pos | 0 | 127 |
Horiz Flip Spd | 128 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Vert Flip Pos | 0 | 127 |
Vert Flip Spd | 128 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
No Macro | 0 | 0 |
Macro 1 | 16 | 95 |
Macro 2 | 96 | 175 |
Macro 3 | 176 | 255 |
Name | DMX Start | DMX End |
---|---|---|
No Macro | 0 | 0 |
Macro 1 | 16 | 95 |
Macro 2 | 96 | 175 |
Macro 3 | 176 | 255 |
Name | DMX Start | DMX End |
---|---|---|
No Wave | 0 | 0 |
Wave Size/Spd | 2 | 255 |
Name | DMX Start | DMX End |
---|---|---|
No Effect | 0 | 0 |
Auto Radio | 2 | 202 |
Line Effect | 203 | 214 |
Animation Effect | 215 | 224 |
Outdoor Landmark Effect | 225 | 234 |
Random | 235 | 255 |
Name | DMX Start | DMX End |
---|---|---|
System Default Speed | 0 | 0 |
Speed | 2 | 255 |
Name | Value |
---|---|
Middle | Pan (50%)
Tilt (50%) |
Left | Pan (31%)
Tilt (50%) |
Right | Pan (69%)
Tilt (50%) |
Top | Pan (50%)
Tilt (31%) |
Bottom | Pan (50%)
Tilt (69%) |
TLeft | Pan (31%)
Tilt (31%) |
TRight | Pan (69%)
Tilt (69%) |
BLeft | Pan (31%)
Tilt (69%) |
BRight | Pan (69%)
Tilt (31%) |
Name | Value |
---|---|
Open | Shutter (Open)
|
Slow Strobe | Shutter (Strobe % 50%)
|
Fast Strobe | Shutter (Strobe % 100%)
|