View Personality

Involight DMX LED 8PAR 192 (SBL1008) (Involight_DMX LED 8PAR 192 (SBL1008).d4)

View Source

P
d-P1, 3 DMX
ChAttributeLocHLLL
Virtual IntensityDimmer100%
1ColourRed100% 100% 0%
2ColourGreen100% 100% 0%
3ColourBlue100% 0% 90%
d-P2, 4 DMX
ChAttributeLocHLLL
1ColourRed100% 100% 0%
2ColourGreen100% 100% 0%
3ColourBlue100% 0% 90%
4IntensityDimmer100%
d-P3, 14 DMX
ChAttributeLocHLLL
1ColourCell 1 Red100% 100% 0%
2ColourCell 1 Green100% 100% 0%
3ColourCell 1 Blue100% 0% 90%
4ColourCell 2 Red100% 100% 0%
5ColourCell 2 Green100% 100% 0%
6ColourCell 2 Blue100% 0% 90%
7ColourCell 3 Red100% 100% 0%
8ColourCell 3 Green100% 100% 0%
9ColourCell 3 Blue100% 0% 90%
10ColourCell 4 Red100% 100% 0%
11ColourCell 4 Green100% 100% 0%
12ColourCell 4 Blue100% 0% 90%
13IntensityShutter0%
14IntensityMaster Dimmer100%
d-P4, 26 DMX
ChAttributeLocHLLL
1ColourCell 1 Red100% 100% 0%
2ColourCell 1 Green100% 100% 0%
3ColourCell 1 Blue100% 0% 90%
4ColourCell 2 Red100% 100% 0%
5ColourCell 2 Green100% 100% 0%
6ColourCell 2 Blue100% 0% 90%
7ColourCell 3 Red100% 100% 0%
8ColourCell 3 Green100% 100% 0%
9ColourCell 3 Blue100% 0% 90%
10ColourCell 4 Red100% 100% 0%
11ColourCell 4 Green100% 100% 0%
12ColourCell 4 Blue100% 0% 90%
13ColourCell 5 Red100% 100% 0%
14ColourCell 5 Green100% 100% 0%
15ColourCell 5 Blue100% 0% 90%
16ColourCell 6 Red100% 100% 0%
17ColourCell 6 Green100% 100% 0%
18ColourCell 6 Blue100% 0% 90%
19ColourCell 7 Red100% 100% 0%
20ColourCell 7 Green100% 100% 0%
21ColourCell 7 Blue100% 0% 90%
22ColourCell 8 Red100% 100% 0%
23ColourCell 8 Green100% 100% 0%
24ColourCell 8 Blue100% 0% 90%
25IntensityShutter0%
26IntensityMaster Dimmer100%
d-P5, 2 DMX
ChAttributeLocHLLL
1EffectsAutoNo Effect
2EffectsAuto SpdSpeed 50%
d-P6, 7 DMX
ChAttributeLocHLLL
1ColourRed100% 100% 0%
2ColourGreen100% 100% 0%
3ColourBlue100% 0% 90%
4EffectsAutoNo Effect
5EffectsAuto SpdSpeed 50%
6IntensityShutter0%
7IntensityDimmer100%
Cell
ChAttributeLocHLLL
Virtual IntensityDimmer100%
1ColourRed100% 100% 0%
2ColourGreen100% 100% 0%
3ColourBlue100% 0% 90%