| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Pan | 50% | |||
| 2 | Tilt | 50% | |||
| 3 | P/T Speed | 100% | |||
| 4 | Dimmer | 100% | |||
| 5 | Shutter | Open | |||
| 6 | Colour | Open | Yellow | Blue | |
| 7 | Reserved | 0% | |||
| 8 | Control 1 | Safe | |||
| 9 | Gobo | Open | |||
| 10 | Gobo Rot | No Spin | |||
| 11 | Prism | Open | |||
| 12 | Prism Rot | No Spin | |||
| 13 | Focus | 50% | |||
| 14 | Macro | No Macro | |||
| 15 | Macro Func | Col and Gobos | |||
| 16 | Control 2 | Safe | |||
| Name | DMX Start | DMX End |
|---|---|---|
| Dimmer | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Strobe % | 16 | 135 |
| Pulse | 136 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Pan | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Tilt | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Fixed | 0 | 0 |
| Scroll | 0 | 0 |
| Raw DMX | 0 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Blue | 13 | 25 |
| Orange | 26 | 38 |
| Green | 39 | 51 |
| Light Blue | 52 | 63 |
| Red | 64 | 76 |
| Pink | 77 | 89 |
| UV | 90 | 102 |
| Yellow | 103 | 115 |
| Light Green | 116 | 127 |
| No Scroll | 0 | 0 |
| Scroll | 128 | 255 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Fixed | 0 | 0 |
| Scroll | 0 | 0 |
| Raw DMX | 0 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Gobo 1 | 16 | 31 |
| Gobo 2 | 32 | 47 |
| Gobo 3 | 48 | 63 |
| Gobo 4 | 64 | 79 |
| Gobo 5 | 80 | 95 |
| Gobo 6 | 96 | 111 |
| Gobo 7 | 112 | 127 |
| No Scroll | 0 | 15 |
| Scroll | 128 | 255 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| No Spin | 0 | 0 |
| Spin CW | 10 | 120 |
| No Spin | 121 | 134 |
| Spin CCW | 135 | 245 |
| No Spin | 246 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Focus | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Prism | 128 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| No Spin | 0 | 0 |
| Spin CW | 10 | 120 |
| No Spin | 121 | 134 |
| Spin CCW | 135 | 245 |
| No Spin | 246 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| No Macro | 0 | 0 |
| Show 1, Auto | 32 | 127 |
| Show 2, Auto | 128 | 223 |
| Show 1, Music | 224 | 239 |
| Show 2, Music | 240 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Col and Gobos | 0 | 0 |
| Gobo Rot | 48 | 95 |
| Strobe | 96 | 143 |
| Shutter Pulse | 144 | 191 |
| Prism | 192 | 207 |
| Prism Rot | 208 | 239 |
| Shutter+Prism Rot | 240 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Speed | 255 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Safe | 0 | 0 |
| Reset | 255 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Safe | 0 | 0 |
| Reset | 255 | 255 |
| Name | Value |
|---|---|
| Open | Colour (Open)
|
| Red | Colour (Red)
|
| Orange | Colour (Orange)
|
| Yellow | Colour (Yellow)
|
| Light Green | Colour (Light Green)
|
| Green | Colour (Green)
|
| Green | Colour (Green)
|
| Light Blue | Colour (Light Blue)
|
| Light Blue | Colour (Light Blue)
|
| Blue | Colour (Blue)
|
| UV | Colour (UV)
|
| UV | Colour (UV)
|
| Red | Colour (Red)
|
| UV | Colour (UV)
|
| Blue | Colour (Blue)
|
| Name | Value |
|---|---|
| Open | Gobo (Open)
|
| Gobo 1 | Gobo (Gobo 1)
|
| Gobo 2 | Gobo (Gobo 2)
|
| Gobo 3 | Gobo (Gobo 3)
|
| Gobo 4 | Gobo (Gobo 4)
|
| Gobo 5 | Gobo (Gobo 5)
|
| Gobo 6 | Gobo (Gobo 6)
|
| Gobo 7 | Gobo (Gobo 7)
|
| Name | Value |
|---|---|
| Middle | Pan (50%)
Tilt (50%) |
| Left | Pan (31%)
Tilt (50%) |
| Right | Pan (69%)
Tilt (50%) |
| Top | Pan (50%)
Tilt (31%) |
| Bottom | Pan (50%)
Tilt (69%) |
| TLeft | Pan (31%)
Tilt (31%) |
| TRight | Pan (69%)
Tilt (69%) |
| BLeft | Pan (31%)
Tilt (69%) |
| BRight | Pan (69%)
Tilt (31%) |
| Set | Then Wait |
|---|---|
| ()
() | 5 secs. |
| ()
() |