| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Pan | 50% | |||
| 2 | Tilt | 50% | |||
| 3 | Effect | Open | |||
| 4 | Colour | Open | |||
| 5 | Shutter | Dimmer 100% | |||
| 6 | Effect Rot | Index 0% | |||
| Name | DMX Start | DMX End | 
|---|---|---|
| Closed | 0 | 0 | 
| Dimmer | 1 | 126 | 
| Open | 127 | 139 | 
| Strobe % | 140 | 243 | 
| Open | 244 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Pan | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Tilt | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Fixed_Func | 0 | 0 | 
| Scroll_Func | 0 | 0 | 
| Raw_Func | 0 | 0 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 15 | 
| Yellow | 16 | 23 | 
| Dark Pink | 24 | 31 | 
| Light Blue | 32 | 39 | 
| Green | 40 | 47 | 
| Blue | 48 | 55 | 
| Red | 56 | 63 | 
| Turquoise | 64 | 71 | 
| Light Pink | 72 | 79 | 
| Orange | 80 | 87 | 
| Magenta | 88 | 95 | 
| 4 Colours | 96 | 111 | 
| Magenta | 112 | 119 | 
| Orange | 120 | 127 | 
| Light Pink | 128 | 135 | 
| Turquoise | 136 | 143 | 
| Red | 144 | 151 | 
| Blue | 152 | 159 | 
| Green | 160 | 167 | 
| Light Blue | 168 | 175 | 
| Dark Pink | 176 | 183 | 
| Yellow | 184 | 191 | 
| Open | 192 | 199 | 
| No Scroll | 0 | 15 | 
| Scroll | 201 | 255 | 
| Raw DMX | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Index_Func | 0 | 0 | 
| Spin_Func | 0 | 0 | 
| Control_Func | 0 | 0 | 
| Raw_Func | 0 | 0 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 3 | 
| Gobo 1 w Artificial | 4 | 7 | 
| Gobo 1 w Daylight | 8 | 11 | 
| Gobo 1 w Prism | 12 | 15 | 
| Gobo 1 w Flood | 16 | 19 | 
| Gobo 2 | 20 | 23 | 
| Gobo 2 w Tungsten | 24 | 27 | 
| Gobo 2 w Daylight | 28 | 31 | 
| Gobo 2 w Prism | 32 | 35 | 
| Gobo 3 | 36 | 39 | 
| Gobo 3 w Tungsten | 40 | 43 | 
| Gobo 3 w Daylight | 44 | 47 | 
| Gobo 3 w Prism | 48 | 51 | 
| Gobo 4 | 52 | 55 | 
| Gobo 4 w Tungsten | 56 | 59 | 
| Gobo 4 w Daylight | 60 | 63 | 
| Gobo 4 w Prism | 64 | 67 | 
| Gobo 5 | 68 | 71 | 
| Gobo 5 w Artificial | 72 | 75 | 
| Gobo 5 w Daylight | 76 | 79 | 
| Gobo 5 w Prism | 80 | 83 | 
| Gobo 6 | 84 | 87 | 
| Gobo 6 w Artificial | 88 | 91 | 
| Gobo 6 w Daylight | 92 | 95 | 
| Gobo 6 w Prism | 96 | 99 | 
| Gobo 7 | 100 | 103 | 
| Gobo 7 w Artificial | 104 | 107 | 
| Gobo 7 w Daylight | 108 | 111 | 
| Gobo 7 w Prism | 112 | 115 | 
| Gobo 8 | 116 | 119 | 
| Gobo 8 w Tungsten | 120 | 123 | 
| Gobo 8 w Daylight | 124 | 127 | 
| Gobo 8 w Prism | 128 | 131 | 
| Gobo 9 | 132 | 135 | 
| Gobo 9 w Artificial | 136 | 139 | 
| Gobo 9 w Daylight | 140 | 143 | 
| Gobo 9 w Prism | 144 | 147 | 
| Gobo 10 | 148 | 151 | 
| Gobo 10 w Tungsten | 152 | 155 | 
| Gobo 10 w Daylight | 156 | 159 | 
| Gobo 10 w Prism | 160 | 163 | 
| Gobo 11 | 164 | 167 | 
| Gobo 11 w Tungsten | 168 | 171 | 
| Gobo 11 w Daylight | 172 | 175 | 
| Gobo 11 w Prism | 176 | 179 | 
| Gobo 12 | 180 | 183 | 
| Gobo 12 w Tungsten | 184 | 187 | 
| Gobo 12 w Daylight | 188 | 191 | 
| Gobo 12 w Prism | 192 | 254 | 
| Raw DMX | 0 | 255 | 
| Reset | 255 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Index | 0 | 191 | 
| No Spin | 223 | 224 | 
| Spin CW | 192 | 222 | 
| No Spin | 223 | 224 | 
| Spin CCW | 225 | 255 | 
| Raw DMX | 0 | 255 | 
| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Pan | 50% | |||
| 2 | Tilt | 50% | |||
| 3 | Gobo | Open | |||
| 4 | Colour | Open | |||
| 5 | Shutter | Dimmer 100% | |||
| 6 | Reserved | 0% | |||
| 7 | Gobo Rot | Index 0% | |||
| 8 | Prism | Open | |||
| Name | DMX Start | DMX End | 
|---|---|---|
| Closed | 0 | 0 | 
| Dimmer | 1 | 126 | 
| Open | 127 | 139 | 
| Strobe % | 140 | 243 | 
| Open | 244 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Pan | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Tilt | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Fixed_Func | 0 | 0 | 
| Scroll_Func | 0 | 0 | 
| Raw_Func | 0 | 0 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 15 | 
| Yellow | 16 | 23 | 
| Dark Pink | 24 | 31 | 
| Light Blue | 32 | 39 | 
| Green | 40 | 47 | 
| Blue | 48 | 55 | 
| Red | 56 | 63 | 
| Turquoise | 64 | 71 | 
| Light Pink | 72 | 79 | 
| Orange | 80 | 87 | 
| Magenta | 88 | 95 | 
| 4 Colours | 96 | 111 | 
| Magenta | 112 | 119 | 
| Orange | 120 | 127 | 
| Light Pink | 128 | 135 | 
| Turquoise | 136 | 143 | 
| Red | 144 | 151 | 
| Blue | 152 | 159 | 
| Green | 160 | 167 | 
| Light Blue | 168 | 175 | 
| Dark Pink | 176 | 183 | 
| Yellow | 184 | 191 | 
| Open | 192 | 199 | 
| No Scroll | 0 | 15 | 
| Scroll | 201 | 255 | 
| Raw DMX | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Fixed_Func_Ind | 0 | 0 | 
| Fixed_Func_Spin | 0 | 0 | 
| Control_Func | 0 | 0 | 
| Raw_Func | 0 | 0 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 15 | 
| Gobo 1 | 16 | 31 | 
| Gobo 2 | 32 | 47 | 
| Gobo 3 | 48 | 63 | 
| Gobo 4 | 64 | 79 | 
| Gobo 5 | 80 | 95 | 
| Gobo 6 | 96 | 111 | 
| Gobo 7 | 112 | 127 | 
| Gobo 8 | 128 | 143 | 
| Gobo 9 | 144 | 159 | 
| Gobo 10 | 160 | 175 | 
| Gobo 11 | 176 | 254 | 
| Raw DMX | 0 | 255 | 
| Reset | 255 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Index | 0 | 191 | 
| No Spin | 223 | 224 | 
| Spin CW | 192 | 222 | 
| No Spin | 223 | 224 | 
| Spin CCW | 225 | 255 | 
| Raw DMX | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Effect_Func | 0 | 0 | 
| Prism_Func | 0 | 0 | 
| Frost_Func | 0 | 0 | 
| Raw_Func | 0 | 0 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 31 | 
| Fluorescent | 32 | 63 | 
| Daylight | 64 | 95 | 
| Open | 0 | 31 | 
| Prism | 96 | 111 | 
| Loose Prism | 112 | 127 | 
| Open | 0 | 31 | 
| Frost | 128 | 255 | 
| Raw DMX | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Raw DMX | 0 | 255 | 
| Name | Value | 
|---|---|
| Open | Colour (Open)
                           | 
| Red | Colour (Red)
                           | 
| Orange | Colour (Orange)
                           | 
| Yellow | Colour (Yellow)
                           | 
| Yellow | Colour (Yellow)
                           | 
| Green | Colour (Green)
                           | 
| Turquoise | Colour (Turquoise)
                           | 
| Light Blue | Colour (Light Blue)
                           | 
| Light Blue | Colour (Light Blue)
                           | 
| Blue | Colour (Blue)
                           | 
| Magenta | Colour (Magenta)
                           | 
| Magenta | Colour (Magenta)
                           | 
| Magenta | Colour (Magenta)
                           | 
| Dark Pink | Colour (Dark Pink)
                           | 
| Blue | Colour (Blue)
                           | 
| Name | Value | 
|---|---|
| Open | Gobo (Open)
                           | 
| Gobo 1 | Gobo (Gobo 1)
                           | 
| Gobo 2 | Gobo (Gobo 2)
                           | 
| Gobo 3 | Gobo (Gobo 3)
                           | 
| Gobo 4 | Gobo (Gobo 4)
                           | 
| Gobo 5 | Gobo (Gobo 5)
                           | 
| Gobo 6 | Gobo (Gobo 6)
                           | 
| Gobo 7 | Gobo (Gobo 7)
                           | 
| Gobo 8 | Gobo (Gobo 8)
                           | 
| Gobo 9 | Gobo (Gobo 9)
                           | 
| Gobo 10 | Gobo (Gobo 10)
                           | 
| Gobo 11 | Gobo (Gobo 11)
                           | 
| Reset | Gobo (Reset)
                           | 
| Name | Value | 
|---|---|
| Middle | Pan (50%)
                           Tilt (50%)  | 
| Left | Pan (31%)
                           Tilt (50%)  | 
| Right | Pan (69%)
                           Tilt (50%)  | 
| Top | Pan (50%)
                           Tilt (31%)  | 
| Bottom | Pan (50%)
                           Tilt (69%)  | 
| TLeft | Pan (31%)
                           Tilt (31%)  | 
| TRight | Pan (69%)
                           Tilt (69%)  | 
| BLeft | Pan (31%)
                           Tilt (69%)  | 
| BRight | Pan (69%)
                           Tilt (31%)  |