| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Pan High | 50% | |||
| 2 | Tilt High | 50% | |||
| 3 | Pan Low | 50% | |||
| 4 | Tilt Low | 50% | |||
| 5 | P/T Speed | 100% | |||
| 6 | Control | Safe | |||
| 7 | Colour | Open | |||
| 8 | Gobo | Open | |||
| 9 | Gobo Rot | Spin CW 0% | |||
| 10 | Focus | 50% | |||
| 11 | Prism | Open | |||
| 12 | Prism Rot | Spin CW 0% | |||
| 13 | Shutter | Closed | |||
| 14 | Dimmer | 100% | |||
| Name | DMX Start | DMX End |
|---|---|---|
| Closed | 0 | 15 |
| Open | 16 | 47 |
| Strobe % | 48 | 95 |
| Open Pulse | 96 | 143 |
| Close Pulse | 144 | 191 |
| Rnd Strobe | 192 | 239 |
| Open | 240 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Dimmer | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Pan | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Tilt | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Fixed | 0 | 0 |
| Scroll | 0 | 0 |
| Raw DMX | 0 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 7 |
| Colour 1 | 8 | 15 |
| Colour 2 | 16 | 23 |
| Colour 3 | 24 | 31 |
| Colour 4 | 32 | 39 |
| Colour 5 | 40 | 47 |
| Colour 6 | 48 | 55 |
| Colour 7 | 56 | 63 |
| Split | 64 | 191 |
| Raw DMX | 0 | 255 |
| Open | 0 | 7 |
| Scroll CW | 223 | 192 |
| Scroll CCW | 224 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Fixed | 0 | 0 |
| Shake | 0 | 0 |
| Spin | 0 | 0 |
| Raw DMX | 0 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 7 |
| Gobo 1 | 8 | 15 |
| Gobo 2 | 16 | 23 |
| Gobo 3 | 24 | 31 |
| Gobo 4 | 32 | 39 |
| Gobo 5 | 40 | 47 |
| Gobo 6 | 48 | 55 |
| Gobo 7 | 56 | 63 |
| Open Shake | 176 | 191 |
| Gobo 1 Shake | 160 | 175 |
| Gobo 2 Shake | 144 | 159 |
| Gobo 3 Shake | 128 | 143 |
| Gobo 4 Shake | 112 | 127 |
| Gobo 5 Shake | 96 | 111 |
| Gobo 6 Shake | 80 | 95 |
| Gobo 7 Shake | 64 | 79 |
| Scroll | 192 | 255 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Spin CW | 159 | 0 |
| Scroll | 160 | 191 |
| Spin CCW | 192 | 223 |
| Bounce | 255 | 224 |
| Name | DMX Start | DMX End |
|---|---|---|
| Focus | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 7 |
| Prism | 8 | 63 |
| Effect 1 | 64 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Spin CW | 159 | 0 |
| Spin + Shake | 160 | 191 |
| Spin CCW | 192 | 223 |
| Bounce | 224 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Speed | 255 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Safe | 0 | 143 |
| BO on P/T | 144 | 151 |
| BO on Color | 152 | 159 |
| BO on Gobo | 160 | 167 |
| BO on P/T + Col | 168 | 175 |
| BO on P/T + Gobo | 176 | 183 |
| BO on P/T + Col + Gobo | 192 | 199 |
| Lamp Off | 200 | 207 |
| Lamp On | 208 | 215 |
| Reset | 240 | 247 |
| Name | DMX Start | DMX End |
|---|---|---|
| Pan | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Tilt | 0 | 65535 |
| Name | Value |
|---|---|
| Open | Gobo (Open)
|
| Gobo 1 | Gobo (Gobo 1)
|
| Gobo 2 | Gobo (Gobo 2)
|
| Gobo 3 | Gobo (Gobo 3)
|
| Gobo 4 | Gobo (Gobo 4)
|
| Gobo 5 | Gobo (Gobo 5)
|
| Gobo 6 | Gobo (Gobo 6)
|
| Gobo 7 | Gobo (Gobo 7)
|
| Name | Value |
|---|---|
| Middle | Pan (50%)
Tilt (50%) |
| Left | Pan (31%)
Tilt (50%) |
| Right | Pan (69%)
Tilt (50%) |
| Top | Pan (50%)
Tilt (31%) |
| Bottom | Pan (50%)
Tilt (69%) |
| TLeft | Pan (31%)
Tilt (31%) |
| TRight | Pan (69%)
Tilt (69%) |
| BLeft | Pan (31%)
Tilt (69%) |
| BRight | Pan (69%)
Tilt (31%) |
| Name | Value |
|---|---|
| Open | Shutter (Open)
|
| Slow Strobe | Shutter (Strobe % 50%)
|
| Fast Strobe | Shutter (Strobe % 100%)
|
| Slow Random Strobe | Shutter ( 50%)
|
| Fast Random Strobe | Shutter ( 100%)
|
| Slow Pulse | Shutter (Close Pulse 50%)
|
| Fast Pulse | Shutter (Close Pulse 100%)
|
| Closed | Shutter (Closed)
|
| Set | Then Wait |
|---|---|
| Control (Lamp Off)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Lamp On)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Reset)
| 6 secs. |
| Control (Safe)
|