Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | Shutter | Open | |||
2 | Dimmer | 100% | |||
3 | Cyan | 0% | 0% | 100% | |
4 | Magenta | 0% | 0% | 100% | |
5 | Yellow | 0% | 100% | 20% | |
6 | CTO | 0% | |||
7 | Colour | Open | |||
8 | Gobo 1 | Open | |||
9 | Gobo 1 Rot High | Index 50% | |||
10 | Gobo 1 Rot Low | Index 50% | |||
11 | Gobo 2 | Open | |||
12 | Frost | Open | |||
13 | Prism | Open | |||
14 | Prism Rot | No Spin | |||
15 | Prism Lineator | 50% | |||
16 | Zoom | 50% | |||
17 | Focus High | 50% | |||
18 | Focus Low | 50% | |||
19 | Pan High | 50% | |||
20 | Pan Low | 50% | |||
21 | Tilt High | 50% | |||
22 | Tilt Low | 50% | |||
23 | Control | Safe |
Name | DMX Start | DMX End |
---|---|---|
Closed | 0 | 0 |
Open | 30 | 30 |
Strobe % | 50 | 180 |
Rnd Strobe | 211 | 255 |
Open Pulse | 181 | 190 |
Close Pulse | 191 | 200 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Cyan C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Magenta C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Yellow C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
CTO C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Index | 0 | 0 |
Scroll | 0 | 0 |
Random | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Blue | 163 | 163 |
Light Green | 164 | 164 |
Half CTB | 165 | 165 |
Orange | 166 | 166 |
Magenta | 167 | 167 |
Full CTB | 168 | 168 |
Yellow 2 | 169 | 169 |
Light Blue | 170 | 170 |
Light Red | 171 | 171 |
Lavender | 172 | 172 |
Dark Green | 173 | 173 |
Purple | 174 | 174 |
Pink | 175 | 175 |
Yellow 1 | 176 | 176 |
Blue 101 | 177 | 177 |
Red | 178 | 178 |
Open | 0 | 0 |
Op-Blu | 0 | 9 |
Blue | 9 | 9 |
Blu-L Grn | 9 | 18 |
Light Green | 18 | 18 |
L Grn-CTB | 18 | 27 |
Half CTB | 27 | 27 |
CTB-Org | 27 | 36 |
Orange | 36 | 36 |
Org-Mag | 36 | 45 |
Magenta | 45 | 45 |
Mag-CTB | 45 | 54 |
Full CTB | 54 | 54 |
CTB-Yel 2 | 54 | 63 |
Yellow 2 | 63 | 63 |
Yel 2-L Blu | 63 | 72 |
Light Blue | 72 | 72 |
L Blu-L Rd | 72 | 81 |
Light Red | 81 | 81 |
L Rd-Lav | 81 | 90 |
Lavender | 90 | 90 |
Lav-D Grn | 90 | 99 |
Dark Green | 99 | 99 |
D Grn-Ppl | 99 | 108 |
Purple | 108 | 108 |
Ppl-Pk | 108 | 117 |
Pink | 117 | 117 |
Pk-Yel 1 | 117 | 126 |
Yellow 1 | 126 | 126 |
Yel 1-101 | 126 | 135 |
Blue 101 | 135 | 135 |
101-Rd | 135 | 144 |
Red | 144 | 144 |
Rd-Op | 144 | 153 |
Open | 153 | 162 |
Index | 0 | 162 |
Open | 179 | 192 |
Scroll CW | 193 | 214 |
No Scroll | 215 | 221 |
Scroll CCW | 222 | 243 |
Open | 0 | 0 |
Rnd Slow | 252 | 255 |
Rnd Med | 248 | 251 |
Rnd Fast | 244 | 247 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Fixed Index | 0 | 0 |
Fixed Spin | 0 | 0 |
Shake Index | 0 | 0 |
Scroll Index | 0 | 0 |
Scroll Spin | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 (Damp Wave) | 3 | 6 |
Gobo 2 (4 Luck Stakes) | 7 | 10 |
Gobo 3 (Bite Me) | 11 | 14 |
Gobo 4 (Laser Sq) | 15 | 18 |
Gobo 5 (Kite Surf) | 19 | 22 |
Gobo 6 (Dots in Space) | 23 | 26 |
Gobo 7 (Org Delight) | 27 | 31 |
Gobo 8 (Slice It) | 32 | 35 |
Gobo 9 (Circles) | 36 | 40 |
Open | 0 | 0 |
Gobo 1 (Damp Wave) | 41 | 44 |
Gobo 2 (4 Luck Stakes) | 45 | 48 |
Gobo 3 (Bite Me) | 49 | 52 |
Gobo 4 (Laser Sq) | 53 | 56 |
Gobo 5 (Kite Surf) | 57 | 60 |
Gobo 6 (Dots in Space) | 61 | 64 |
Gobo 7 (Org Delight) | 65 | 68 |
Gobo 8 (Slice It) | 69 | 71 |
Gobo 9 (Circles) | 72 | 80 |
Open | 0 | 0 |
Gobo 1 Shake | 81 | 90 |
Gobo 2 Shake | 91 | 100 |
Gobo 3 Shake | 101 | 110 |
Gobo 4 Shake | 111 | 120 |
Gobo 5 Shake | 121 | 130 |
Gobo 6 Shake | 131 | 140 |
Gobo 7 Shake | 141 | 150 |
Gobo 8 Shake | 151 | 160 |
Gobo 9 Shake | 161 | 170 |
Open | 171 | 200 |
Scroll CW | 201 | 228 |
Scroll CCW | 229 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 65535 |
No Spin 0 Deg | 0 | 0 |
Spin CW | 601 | 32130 |
Stop | 32131 | 32895 |
Spin CCW | 32896 | 64515 |
No Spin 90 Deg | 64516 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Animation | 0 | 0 |
Scroll | 0 | 0 |
Random | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Iris 1 | 21 | 30 |
Iris 2 | 31 | 40 |
Iris 3 | 41 | 50 |
PinSpot | 51 | 60 |
Gobo 1 | 61 | 70 |
Gobo 2 | 71 | 80 |
Gobo 3 | 81 | 90 |
Gobo 4 | 91 | 100 |
Gobo 5 | 101 | 110 |
Gobo 6 | 111 | 120 |
Gobo 7 | 121 | 130 |
Gobo 8 | 131 | 140 |
Gobo 9 | 141 | 150 |
Gobo 10 | 151 | 160 |
Gobo 11 | 161 | 170 |
Gobo 12 | 171 | 180 |
Frost | 181 | 190 |
Indexed | 191 | 200 |
Anim Slow | 201 | 201 |
Anim Med | 202 | 202 |
Anim Fast | 203 | 203 |
No Scroll | 221 | 226 |
Scroll CW | 204 | 220 |
No Scroll | 221 | 226 |
Scroll CCW | 227 | 243 |
Open | 0 | 0 |
Rnd Slow | 252 | 255 |
Rnd Med | 248 | 251 |
Rnd Fast | 244 | 247 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Frost | 128 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
3-Facet Pos 1 | 11 | 20 |
8-Facet Pos 1 | 21 | 30 |
3-Facet Pos 2 | 31 | 40 |
8-Facet Pos 2 | 41 | 255 |
Name | DMX Start | DMX End |
---|---|---|
No Spin | 0 | 0 |
Spin CW | 3 | 126 |
No Spin | 127 | 129 |
Spin CCW | 130 | 253 |
No Spin | 254 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Size | 255 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Zoom | 255 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Reset All | 10 | 14 |
Reset Head Motor | 16 | 17 |
Reset P/T | 18 | 18 |
P/T Fast | 28 | 28 |
P/T Smooth | 29 | 29 |
Shortcut ON | 30 | 30 |
Shortcut OFF | 31 | 31 |
Focus Track OFF | 32 | 32 |
Focus Track ON | 33 | 33 |
CMY Snap | 34 | 34 |
CMY Fade | 35 | 35 |
Lamp ON | 40 | 44 |
Lamp OFF | 45 | 51 |
Display ON | 52 | 52 |
Display OFF | 53 | 53 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 65535 |
No Spin 0 Deg | 0 | 0 |
Spin CW | 601 | 32130 |
Stop | 32131 | 32895 |
Spin CCW | 32896 | 64515 |
No Spin 90 Deg | 64516 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | Value |
---|---|
Open | Cyan (0%)
Magenta (0%) Yellow (0%) |
Red | Cyan (0%)
Magenta (100%) Yellow (100%) |
Amber | Cyan (0%)
Magenta (50%) Yellow (100%) |
Yellow | Cyan (0%)
Magenta (0%) Yellow (100%) |
Lime | Cyan (50%)
Magenta (0%) Yellow (100%) |
Green | Cyan (100%)
Magenta (0%) Yellow (100%) |
Aqua | Cyan (100%)
Magenta (0%) Yellow (50%) |
Cyan | Cyan (100%)
Magenta (0%) Yellow (0%) |
Light Blue | Cyan (100%)
Magenta (50%) Yellow (0%) |
Blue | Cyan (100%)
Magenta (100%) Yellow (0%) |
Purple | Cyan (50%)
Magenta (100%) Yellow (0%) |
Magenta | Cyan (0%)
Magenta (100%) Yellow (0%) |
Rose | Cyan (0%)
Magenta (100%) Yellow (50%) |
Lavender | Cyan (29%)
Magenta (57%) Yellow (6%) |
Ultra Violet | Cyan (80%)
Magenta (100%) Yellow (0%) |
Name | Value |
---|---|
Open | Gobo 1 (Open)
Gobo 2 (Open) |
Gobo 1 | Gobo 1 (Gobo 1 (Damp Wave))
Gobo 2 (Open) |
Gobo 2 | Gobo 1 (Gobo 2 (4 Luck Stakes))
Gobo 2 (Open) |
Gobo 3 | Gobo 1 (Gobo 3 (Bite Me))
Gobo 2 (Open) |
Gobo 4 | Gobo 1 (Gobo 4 (Laser Sq))
Gobo 2 (Open) |
Gobo 5 | Gobo 1 (Gobo 5 (Kite Surf))
Gobo 2 (Open) |
Gobo 6 | Gobo 1 (Gobo 6 (Dots in Space))
Gobo 2 (Open) |
Gobo 7 | Gobo 1 (Gobo 7 (Org Delight))
Gobo 2 (Open) |
Gobo 8 | Gobo 1 (Gobo 8 (Slice It))
Gobo 2 (Open) |
Gobo 9 | Gobo 1 (Gobo 9 (Circles))
Gobo 2 (Open) |
Iris 1 | Gobo 2 (Iris 1)
Gobo 1 (Open) |
Iris 2 | Gobo 2 (Iris 2)
Gobo 1 (Open) |
Iris 3 | Gobo 2 (Iris 3)
Gobo 1 (Open) |
PinSpot | Gobo 2 (PinSpot)
Gobo 1 (Open) |
Gobo 1 | Gobo 2 (Gobo 1)
Gobo 1 (Open) |
Gobo 2 | Gobo 2 (Gobo 2)
Gobo 1 (Open) |
Gobo 3 | Gobo 2 (Gobo 3)
Gobo 1 (Open) |
Gobo 4 | Gobo 2 (Gobo 4)
Gobo 1 (Open) |
Gobo 5 | Gobo 2 (Gobo 5)
Gobo 1 (Open) |
Gobo 6 | Gobo 2 (Gobo 6)
Gobo 1 (Open) |
Gobo 7 | Gobo 2 (Gobo 7)
Gobo 1 (Open) |
Gobo 8 | Gobo 2 (Gobo 8)
Gobo 1 (Open) |
Gobo 9 | Gobo 2 (Gobo 9)
Gobo 1 (Open) |
Gobo 10 | Gobo 2 (Gobo 10)
Gobo 1 (Open) |
Gobo 11 | Gobo 2 (Gobo 11)
Gobo 1 (Open) |
Gobo 12 | Gobo 2 (Gobo 12)
Gobo 1 (Open) |
Frost | Gobo 2 (Frost)
Gobo 1 (Open) |
Name | Value |
---|---|
Middle | Pan (50%)
Tilt (50%) |
Left | Pan (31%)
Tilt (50%) |
Right | Pan (69%)
Tilt (50%) |
Top | Pan (50%)
Tilt (31%) |
Bottom | Pan (50%)
Tilt (69%) |
TLeft | Pan (31%)
Tilt (31%) |
TRight | Pan (69%)
Tilt (69%) |
BLeft | Pan (31%)
Tilt (69%) |
BRight | Pan (69%)
Tilt (31%) |
Name | Value |
---|---|
Open | Shutter (Open)
|
Slow Strobe | Shutter (Strobe % 50%)
|
Fast Strobe | Shutter (Strobe % 100%)
|
Slow Pulse | Shutter (Open Pulse 50%)
|
Fast Pulse | Shutter (Open Pulse 100%)
|
Closed | Shutter (Closed)
|
Name | Value |
---|---|
Zoom Small | Zoom (0%)
|
Zoom Medium | Zoom (50%)
|
Zoom Large | Zoom (100%)
|
Set | Then Wait |
---|---|
Control (Reset All)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Reset P/T)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Reset Head Motor)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Lamp ON)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Lamp OFF)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (CMY Snap)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (CMY Fade)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (P/T Fast)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (P/T Smooth)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Shortcut ON)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Shortcut OFF)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Focus Track OFF)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Focus Track ON)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Display ON)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Display OFF)
| 6 secs. |
Control (Safe)
|