Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | ![]() | Shutter | Open | ||
2 | ![]() | Dimmer High | 100% | ||
3 | ![]() | Dimmer Low | 100% | ||
4 | ![]() | Cyan | Cyan C-Mix 0% | Cyan C-Mix 0% | Cyan C-Mix 100% |
5 | ![]() | Magenta | Magenta C-Mix 0% | Magenta C-Mix 0% | Magenta C-Mix 100% |
6 | ![]() | Yellow | Yellow C-Mix 0% | Yellow C-Mix 100% | Yellow C-Mix 20% |
7 | ![]() | CTO | 6000% | ||
8 | ![]() | Colour | Open | ||
9 | ![]() | Col Sk/Rnd CMY | No Effect | ||
10 | ![]() | Gobo | Open | ||
11 | ![]() | Gobo Rot High | No Spin | ||
12 | ![]() | Gobo Rot Low | No Spin | ||
13 | ![]() | Iris | Iris 100% | ||
14 | ![]() | Wash Effect | 0% | ||
15 | ![]() | Focus | 50% | ||
16 | ![]() | Zoom | 50% | ||
17 | ![]() | Pan High | 50% | ||
18 | ![]() | Pan Low | 50% | ||
19 | ![]() | Tilt High | 50% | ||
20 | ![]() | Tilt Low | 50% | ||
21 | ![]() | Control | Safe | ||
22 | ![]() | PT Limit/Cal | Safe |
Name | DMX Start | DMX End |
---|---|---|
Closed | 0 | 0 |
Open | 255 | 255 |
Strobe % | 64 | 50 |
Open Pulse | 84 | 70 |
Close Pulse | 104 | 90 |
Rnd Strobe | 124 | 110 |
Rnd Op Pulse | 144 | 130 |
Rnd Cl Pulse | 164 | 150 |
Burst Pulse | 184 | 170 |
Rnd Bst Pls | 204 | 190 |
Sine | 224 | 210 |
Burst | 244 | 230 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Cyan C-Mix | 0 | 255 |
Normal | 0 | 0 |
Min | 1 | 127 |
Max | 128 | 254 |
Normal | 255 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Magenta C-Mix | 0 | 255 |
Normal | 0 | 0 |
Min | 1 | 127 |
Max | 128 | 254 |
Normal | 255 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Yellow C-Mix | 0 | 255 |
Normal | 0 | 0 |
Min | 1 | 127 |
Max | 128 | 254 |
Normal | 255 | 255 |
Name | DMX Start | DMX End |
---|---|---|
CTO C-Mix | 255 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Index | 0 | 0 |
Scroll | 0 | 0 |
Random | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Blue | 185 | 188 |
Green | 181 | 184 |
Orange | 177 | 180 |
Minus Green | 173 | 176 |
Yellow | 169 | 172 |
Congo | 165 | 168 |
Red | 161 | 164 |
Op - Blu | 0 | 20 |
Blu - Grn | 20 | 40 |
Grn - Org | 40 | 60 |
Org - M Grn | 60 | 80 |
M Grn- Yel | 80 | 100 |
Yel - Cgo | 100 | 120 |
Cgo - Rd | 120 | 140 |
Rd - Op | 140 | 160 |
No Scroll | 215 | 221 |
Scroll CW | 193 | 214 |
No Scroll | 215 | 221 |
Scroll CCW | 222 | 243 |
Open | 0 | 0 |
Rand Slow | 252 | 255 |
Rand Med | 248 | 251 |
Rand Fast | 244 | 247 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
No Effect | 0 | 0 |
Col Shake | 19 | 57 |
Rnd CMY Slow | 110 | 135 |
Rnd CMY Medium | 84 | 109 |
Rnd CMY Fast | 58 | 83 |
Name | DMX Start | DMX End |
---|---|---|
Fixed Index | 0 | 0 |
Fixed Spin | 0 | 0 |
Shake | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 (Eyeball) | 10 | 14 |
Gobo 2 (Cut Box) | 15 | 19 |
Gobo 3 (Organic Delight) | 20 | 24 |
Gobo 4 (Four Dots | 25 | 29 |
Open | 0 | 0 |
Gobo 1 (Eyeball) | 30 | 34 |
Gobo 2 (Cut Box) | 35 | 39 |
Gobo 3 (Organic Delight) | 40 | 44 |
Gobo 4 (Four Dots | 45 | 49 |
Open | 0 | 0 |
Gobo 1 Shake | 50 | 79 |
Gobo 2 Shake | 80 | 109 |
Gobo 3 Shake | 110 | 139 |
Gobo 4 Shake | 140 | 169 |
No Scroll | 0 | 0 |
Scroll CW | 170 | 212 |
No Scroll | 0 | 0 |
Scroll CCW | 213 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 65535 |
No Spin | 0 | 0 |
Spin CW | 771 | 32382 |
No Spin | 32639 | 33153 |
Spin CCW | 33410 | 65021 |
No Spin | 65278 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Iris | 199 | 0 |
Closed | 200 | 215 |
Open Pulse | 229 | 216 |
Close Pulse | 243 | 230 |
Rnd Op Pls | 249 | 244 |
Rnd Cl Pls | 255 | 250 |
Name | DMX Start | DMX End |
---|---|---|
Level | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Zoom | 65535 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Reset All | 10 | 14 |
Reset Int | 15 | 19 |
Reset Col | 20 | 24 |
Reset Effects | 25 | 29 |
Reset Beam | 30 | 34 |
Reset P/T | 35 | 39 |
Safe | 40 | 44 |
Lamp On | 45 | 49 |
Lamp Off | 50 | 54 |
Store Cal | 55 | 59 |
Dim Linear | 60 | 64 |
Dim Square | 65 | 69 |
Dim Inv Square | 70 | 74 |
Dim S-Curve | 75 | 79 |
Safe | 80 | 84 |
Shortcut On | 140 | 144 |
Shortcut Off | 145 | 149 |
Safe | 150 | 154 |
AutoFocus Off | 155 | 159 |
AutoFocus Near | 160 | 164 |
AutoFocus Med | 165 | 169 |
AutoFocus Far | 170 | 174 |
Safe | 175 | 194 |
Ballast: 100% | 195 | 199 |
Ballast: 90% | 200 | 204 |
Ballast: 80% | 209 | 209 |
Ballast: 70% | 210 | 214 |
Ballast: 60% | 215 | 219 |
Safe | 220 | 234 |
Display On | 235 | 239 |
Safe | 245 | 255 |
Trigger Event Log | 250 | 255 |
P/T Normal | 85 | 89 |
P/T Fast | 90 | 94 |
P/T Slow | 95 | 99 |
Safe | 100 | 139 |
Display Off | 240 | 244 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 39 |
P/T Limit On | 40 | 44 |
Safe | 45 | 49 |
P/T Limit Off | 50 | 54 |
Safe | 55 | 59 |
P/T Limit Inside | 60 | 64 |
Safe | 65 | 69 |
P/T Limit Outside | 70 | 74 |
Safe | 75 | 79 |
Store Pan Low Limit | 80 | 84 |
Store Pan High Limit | 85 | 89 |
Safe | 90 | 94 |
Store Tilt Low Limit | 95 | 99 |
Store Tilt High Limit | 100 | 104 |
Safe | 105 | 109 |
Reset P/T Limits | 110 | 114 |
Safe | 115 | 124 |
Store Dim Cal | 125 | 129 |
Store Cyan Cal | 130 | 134 |
Store Magenta Cal | 135 | 139 |
Store Yellow Cal | 140 | 144 |
Store CTO Cal | 145 | 149 |
Store CMYC Cal | 150 | 154 |
Store Gobo Cal | 155 | 159 |
Store Focus Cal | 220 | 224 |
Store Zoom Cal | 225 | 229 |
Store Pan Cal | 230 | 234 |
Store Tilt Cal | 235 | 239 |
Store Iris Cal | 215 | 219 |
Reset All Cal | 245 | 249 |
Safe | 250 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 65535 |
No Spin | 0 | 0 |
Spin CW | 771 | 32382 |
No Spin | 32639 | 33153 |
Spin CCW | 33410 | 65021 |
No Spin | 65278 | 65535 |
Raw DMX | 0 | 65535 |
Name | Value |
---|---|
Open | Cyan (Cyan C-Mix 0%)
Magenta (Magenta C-Mix 0%) Yellow (Yellow C-Mix 0%) |
Red | Cyan (Cyan C-Mix 0%)
Magenta (Magenta C-Mix 100%) Yellow (Yellow C-Mix 100%) |
Amber | Cyan (Cyan C-Mix 0%)
Magenta (Magenta C-Mix 50%) Yellow (Yellow C-Mix 100%) |
Yellow | Cyan (Cyan C-Mix 0%)
Magenta (Magenta C-Mix 0%) Yellow (Yellow C-Mix 100%) |
Lime | Cyan (Cyan C-Mix 50%)
Magenta (Magenta C-Mix 0%) Yellow (Yellow C-Mix 100%) |
Green | Cyan (Cyan C-Mix 100%)
Magenta (Magenta C-Mix 0%) Yellow (Yellow C-Mix 100%) |
Aqua | Cyan (Cyan C-Mix 100%)
Magenta (Magenta C-Mix 0%) Yellow (Yellow C-Mix 50%) |
Cyan | Cyan (Cyan C-Mix 100%)
Magenta (Magenta C-Mix 0%) Yellow (Yellow C-Mix 0%) |
Light Blue | Cyan (Cyan C-Mix 100%)
Magenta (Magenta C-Mix 50%) Yellow (Yellow C-Mix 0%) |
Blue | Cyan (Cyan C-Mix 100%)
Magenta (Magenta C-Mix 100%) Yellow (Yellow C-Mix 0%) |
Purple | Cyan (Cyan C-Mix 50%)
Magenta (Magenta C-Mix 100%) Yellow (Yellow C-Mix 0%) |
Magenta | Cyan (Cyan C-Mix 0%)
Magenta (Magenta C-Mix 100%) Yellow (Yellow C-Mix 0%) |
Rose | Cyan (Cyan C-Mix 0%)
Magenta (Magenta C-Mix 100%) Yellow (Yellow C-Mix 50%) |
Lavender | Cyan (Cyan C-Mix 29%)
Magenta (Magenta C-Mix 57%) Yellow (Yellow C-Mix 6%) |
Ultra Violet | Cyan (Cyan C-Mix 80%)
Magenta (Magenta C-Mix 100%) Yellow (Yellow C-Mix 0%) |
Name | Value |
---|---|
Open | Gobo (Open)
|
Gobo 1 (Eyeball) | Gobo (Gobo 1 (Eyeball))
|
Gobo 2 (Cut Box) | Gobo (Gobo 2 (Cut Box))
|
Gobo 3 (Organic Delight) | Gobo (Gobo 3 (Organic Delight))
|
Gobo 4 (Four Dots | Gobo (Gobo 4 (Four Dots)
|
Name | Value |
---|---|
Middle | Pan (50%)
Tilt (50%) |
Left | Pan (31%)
Tilt (50%) |
Right | Pan (69%)
Tilt (50%) |
Top | Pan (50%)
Tilt (31%) |
Bottom | Pan (50%)
Tilt (69%) |
TLeft | Pan (31%)
Tilt (31%) |
TRight | Pan (69%)
Tilt (69%) |
BLeft | Pan (31%)
Tilt (69%) |
BRight | Pan (69%)
Tilt (31%) |
Name | Value |
---|---|
Open | Shutter (Open)
|
Slow Strobe | Shutter (Strobe % 50%)
|
Fast Strobe | Shutter (Strobe % 100%)
|
Slow Pulse | Shutter (Close Pulse 50%)
|
Fast Pulse | Shutter (Close Pulse 100%)
|
Closed | Shutter (Closed)
|
Name | Value |
---|---|
Zoom Small | Zoom (0%)
|
Zoom Medium | Zoom (50%)
|
Zoom Large | Zoom (100%)
|
Iris Small | Iris (Iris 0%)
|
Iris Medium | Iris (Iris 50%)
|
Iris Large | Iris (Iris 100%)
|
Set | Then Wait |
---|---|
Control (Lamp On)
| 5 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Colour (Blue 0%)
| 1 secs. |
Control (Lamp Off)
| 6 secs. |
Control (Safe)
Colour (Op - Blu) |
Set | Then Wait |
---|---|
Colour (Blue 0%)
| 1 secs. |
Control (Reset All)
| 6 secs. |
Control (Safe)
Colour (Op - Blu) |
Set | Then Wait |
---|---|
Colour (Blue 0%)
| 1 secs. |
Control (Reset Int)
| 6 secs. |
Control (Safe)
Colour (Op - Blu) |
Set | Then Wait |
---|---|
Colour (Blue 0%)
| 1 secs. |
Control (Reset Col)
| 6 secs. |
Control (Safe)
Colour (Op - Blu) |
Set | Then Wait |
---|---|
Colour (Blue 0%)
| 1 secs. |
Control (Reset Effects)
| 6 secs. |
Control (Safe)
Colour (Op - Blu) |
Set | Then Wait |
---|---|
Colour (Blue 0%)
| 1 secs. |
Control (Reset Beam)
| 6 secs. |
Control (Safe)
Colour (Op - Blu) |
Set | Then Wait |
---|---|
Colour (Blue 0%)
| 1 secs. |
Control (Reset P/T)
| 6 secs. |
Control (Safe)
Colour (Op - Blu) |
Set | Then Wait |
---|---|
Control (Dim Linear)
| 7 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Dim Square)
| 7 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Dim Inv Square)
| 7 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Dim S-Curve)
| 7 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Shortcut On)
| 7 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Shortcut Off)
| 7 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (AutoFocus Off)
| 7 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (AutoFocus Near)
| 7 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (AutoFocus Med)
| 7 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (AutoFocus Far)
| 7 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
PT Limit/Cal (P/T Limit On)
Control (Store Cal) Col Sk/Rnd CMY (No Effect) | 7 secs. |
PT Limit/Cal (Safe)
Control (Safe) Col Sk/Rnd CMY (No Effect) |
Set | Then Wait |
---|---|
PT Limit/Cal (P/T Limit Off)
Control (Store Cal) Col Sk/Rnd CMY (No Effect) | 7 secs. |
PT Limit/Cal (Safe)
Control (Safe) Col Sk/Rnd CMY (No Effect) |
Set | Then Wait |
---|---|
PT Limit/Cal (P/T Limit Inside)
Control (Store Cal) Col Sk/Rnd CMY (No Effect) | 7 secs. |
PT Limit/Cal (Safe)
Control (Safe) Col Sk/Rnd CMY (No Effect) |
Set | Then Wait |
---|---|
PT Limit/Cal (P/T Limit Outside)
Control (Store Cal) Col Sk/Rnd CMY (No Effect) | 7 secs. |
PT Limit/Cal (Safe)
Control (Safe) Col Sk/Rnd CMY (No Effect) |
Set | Then Wait |
---|---|
PT Limit/Cal (Store Pan Low Limit)
Control (Store Cal) Col Sk/Rnd CMY (No Effect) | 7 secs. |
PT Limit/Cal (Safe)
Control (Safe) Col Sk/Rnd CMY (No Effect) |
Set | Then Wait |
---|---|
PT Limit/Cal (Store Pan High Limit)
Control (Store Cal) Col Sk/Rnd CMY (No Effect) | 7 secs. |
PT Limit/Cal (Safe)
Control (Safe) Col Sk/Rnd CMY (No Effect) |
Set | Then Wait |
---|---|
PT Limit/Cal (Store Tilt Low Limit)
Control (Store Cal) Col Sk/Rnd CMY (No Effect) | 7 secs. |
PT Limit/Cal (Safe)
Control (Safe) Col Sk/Rnd CMY (No Effect) |
Set | Then Wait |
---|---|
PT Limit/Cal (Store Tilt High Limit)
Control (Store Cal) Col Sk/Rnd CMY (No Effect) | 7 secs. |
PT Limit/Cal (Safe)
Control (Safe) Col Sk/Rnd CMY (No Effect) |
Set | Then Wait |
---|---|
Control (Safe)
Cyan (Cyan C-Mix 91%) Yellow (Yellow C-Mix 91%) Magenta (Magenta C-Mix 91%) () | 7 secs. |
Control (Safe)
Cyan (Cyan C-Mix 0%) Yellow (Yellow C-Mix 0%) Magenta (Magenta C-Mix 0%) () |
Set | Then Wait |
---|---|
PT Limit/Cal (Store Dim Cal)
Control (Store Cal) Col Sk/Rnd CMY (No Effect) | 7 secs. |
PT Limit/Cal (Safe)
Control (Safe) Col Sk/Rnd CMY (No Effect) |
Set | Then Wait |
---|---|
PT Limit/Cal (Store Cyan Cal)
Control (Store Cal) Col Sk/Rnd CMY (No Effect) | 7 secs. |
PT Limit/Cal (Safe)
Control (Safe) Col Sk/Rnd CMY (No Effect) |
Set | Then Wait |
---|---|
PT Limit/Cal (Store Magenta Cal)
Control (Store Cal) Col Sk/Rnd CMY (No Effect) | 7 secs. |
PT Limit/Cal (Safe)
Control (Safe) Col Sk/Rnd CMY (No Effect) |
Set | Then Wait |
---|---|
PT Limit/Cal (Store Yellow Cal)
Control (Store Cal) Col Sk/Rnd CMY (No Effect) | 7 secs. |
PT Limit/Cal (Safe)
Control (Safe) Col Sk/Rnd CMY (No Effect) |
Set | Then Wait |
---|---|
PT Limit/Cal (Store CTO Cal)
Control (Store Cal) Col Sk/Rnd CMY (No Effect) | 7 secs. |
PT Limit/Cal (Safe)
Control (Safe) Col Sk/Rnd CMY (No Effect) |
Set | Then Wait |
---|---|
PT Limit/Cal (Store CMYC Cal)
Control (Store Cal) Col Sk/Rnd CMY (No Effect) | 7 secs. |
PT Limit/Cal (Safe)
Control (Safe) Col Sk/Rnd CMY (No Effect) |
Set | Then Wait |
---|---|
PT Limit/Cal (Store Gobo Cal)
Control (Store Cal) Col Sk/Rnd CMY (No Effect) | 7 secs. |
PT Limit/Cal (Safe)
Control (Safe) Col Sk/Rnd CMY (No Effect) |
Set | Then Wait |
---|---|
PT Limit/Cal (Store Zoom Cal)
Control (Store Cal) Col Sk/Rnd CMY (No Effect) | 7 secs. |
PT Limit/Cal (Safe)
Control (Safe) Col Sk/Rnd CMY (No Effect) |
Set | Then Wait |
---|---|
PT Limit/Cal (Store Tilt Cal)
Control (Store Cal) Col Sk/Rnd CMY (No Effect) | 7 secs. |
PT Limit/Cal (Safe)
Control (Safe) Col Sk/Rnd CMY (No Effect) |
Set | Then Wait |
---|---|
PT Limit/Cal (Store Iris Cal)
Control (Store Cal) Col Sk/Rnd CMY (No Effect) | 7 secs. |
PT Limit/Cal (Safe)
Control (Safe) Col Sk/Rnd CMY (No Effect) |
Set | Then Wait |
---|---|
PT Limit/Cal (Reset All Cal)
Control (Store Cal) Col Sk/Rnd CMY (No Effect) | 7 secs. |
PT Limit/Cal (Safe)
Control (Safe) Col Sk/Rnd CMY (No Effect) |
Set | Then Wait |
---|---|
PT Limit/Cal (Safe)
Control (Store Cal) Col Sk/Rnd CMY (No Effect) | 7 secs. |
PT Limit/Cal (Safe)
Control (Safe) Col Sk/Rnd CMY (No Effect) |
Set | Then Wait |
---|---|
PT Limit/Cal ()
Control (Store Cal) Col Sk/Rnd CMY (No Effect) | 7 secs. |
PT Limit/Cal (Safe)
Control (Safe) Col Sk/Rnd CMY (No Effect) |
Set | Then Wait |
---|---|
PT Limit/Cal ()
Control (Store Cal) Col Sk/Rnd CMY (No Effect) | 7 secs. |
PT Limit/Cal (Safe)
Control (Safe) Col Sk/Rnd CMY (No Effect) |
Set | Then Wait |
---|---|
PT Limit/Cal ()
Control (Store Cal) Col Sk/Rnd CMY (No Effect) | 7 secs. |
PT Limit/Cal (Safe)
Control (Safe) Col Sk/Rnd CMY (No Effect) |
Set | Then Wait |
---|---|
PT Limit/Cal ()
Control (Store Cal) Col Sk/Rnd CMY (No Effect) | 7 secs. |
PT Limit/Cal (Safe)
Control (Safe) Col Sk/Rnd CMY (No Effect) |