| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Control | Mode 1 | |||
| 2 | Gobo 1 | Circle In/Out | |||
| 3 | Gobo 2 | Vertical Line | |||
| 4 | Zoom | 50% | |||
| 5 | Gobo 2 Rot | No Spin | |||
| 6 | Pan | 0% | |||
| 7 | Tilt | 0% | |||
| 8 | P/T Speed | 100% | |||
| Name | DMX Start | DMX End |
|---|---|---|
| Pan | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Tilt | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Circle In/Out | 0 | 3 |
| Sht Line Rot | 4 | 7 |
| Circle Rnd X | 8 | 11 |
| Circle Rnd Z | 12 | 15 |
| Writing | 16 | 19 |
| Circle Rnd Y | 20 | 23 |
| Circle L+R | 24 | 27 |
| Circle Rot | 28 | 31 |
| Half Circ X | 32 | 35 |
| Half Circ Y | 36 | 39 |
| Half Circ L+R | 40 | 43 |
| W Rot X | 44 | 47 |
| W Rot Y | 48 | 51 |
| Wave Rot X | 52 | 55 |
| Img Wave | 56 | 59 |
| Wave L+R | 60 | 63 |
| Square Zm In/Out | 64 | 67 |
| Square Rot X | 68 | 71 |
| Square Rot Y | 72 | 75 |
| Sq Zm + Rot | 76 | 79 |
| Triangle Zm I/O | 80 | 83 |
| Tri Zm I/O+Rot | 84 | 87 |
| Tri Mve Left+Right | 88 | 91 |
| Wavy Lines | 92 | 95 |
| Star Rot | 96 | 99 |
| Star Move L+R | 100 | 103 |
| Line Up/Down | 104 | 107 |
| Line Rot CW | 108 | 111 |
| H-Line Size | 112 | 115 |
| V-Line R+L | 116 | 119 |
| V-Line Size | 120 | 123 |
| Line Rot | 124 | 131 |
| Hexagon In/Out | 132 | 135 |
| Hex Rot | 136 | 139 |
| Small Circle L+R | 140 | 143 |
| Figure 8 | 144 | 147 |
| Dot L+R | 148 | 151 |
| Dot Path | 152 | 155 |
| Image Wave | 156 | 159 |
| Cloud L+R | 160 | 163 |
| Cloud Y | 164 | 167 |
| Cloud X | 168 | 171 |
| V Seperate | 172 | 175 |
| V Round X | 176 | 179 |
| V Round Y | 180 | 183 |
| V Zoom I/O | 184 | 187 |
| V Rot CW | 188 | 191 |
| Wave Rot CW | 192 | 195 |
| Image Rnd Wave | 196 | 199 |
| Line Rot | 200 | 207 |
| + Rot CCW | 208 | 211 |
| + I/O | 212 | 215 |
| Line Rot CW | 216 | 219 |
| Image Round 8 | 220 | 223 |
| Fig 8 Rot | 224 | 227 |
| Rectangle Rot | 228 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Vertical Line | 0 | 50 |
| Circle | 51 | 101 |
| Square | 102 | 152 |
| Dot | 153 | 203 |
| Triangle | 204 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| No Spin | 0 | 49 |
| Spin CCW | 50 | 149 |
| No Spin | 0 | 49 |
| Spin CW | 150 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Zoom | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Closed | 0 | 50 |
| Sound Active | 51 | 101 |
| Mode 1 | 102 | 152 |
| Mode 2 | 153 | 203 |
| Auto | 204 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Speed | 0 | 255 |
| Name | Value |
|---|---|
| Middle | Pan (50%)
Tilt (50%) |
| Left | Pan (31%)
Tilt (50%) |
| Right | Pan (69%)
Tilt (50%) |
| Top | Pan (50%)
Tilt (31%) |
| Bottom | Pan (50%)
Tilt (69%) |
| TLeft | Pan (31%)
Tilt (31%) |
| TRight | Pan (69%)
Tilt (69%) |
| BLeft | Pan (31%)
Tilt (69%) |
| BRight | Pan (69%)
Tilt (31%) |