Ch | Attribute | Type | Loc | HL | LL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
| Shutter | Open | Closed | Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dimmer | 255 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 |
| CMY Macro | White | White | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Cyan | 0 | 0 | 255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Yellow | 0 | 255 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Magenta | 0 | 0 | 255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | CTO | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 |
| Colour 1 | Open | Open | Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 |
| Colour 2 | Open | Open | Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Zoom | 128 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Beam Angle | 128 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Pan | 128 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Pan Low | 128 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Tilt | 128 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Tilt Low | 128 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | P/T Speed | 255 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 |
| Control | Safe | Safe | Safe |