View Personality
Portman P1 EVO (Portman_P1 EVO.d4)
Super Simple, 13 DMXCh | Attribute | Loc | HL | LL |
---|
1 | | Main 1 Dimmer | 100%
| | |
2 | | Main 2 Dimmer | 100%
| | |
3 | | Main 3 Dimmer | 100%
| | |
4 | | Main 4 Dimmer | 100%
| | |
5 | | Main 5 Dimmer | 100%
| | |
6 | | Main 6 Dimmer | 100%
| | |
7 | | Main 7 Dimmer | 100%
| | |
8 | | Glow Glow Red | 100%
| 100%
| 0%
|
9 | | Glow Glow Green | 100%
| 100%
| 0%
|
10 | | Glow Glow Blue | 100%
| 0%
| 90%
|
11 | | Glow Glow White | 0%
| | |
12 | | Main Shutter | Open | | |
13 | | Glow Shutter | Open | | |
Simple, 19 DMXCh | Attribute | Loc | HL | LL |
---|
1 | | Main 1 Dimmer | 100%
| | |
2 | | Main 2 Dimmer | 100%
| | |
3 | | Main 3 Dimmer | 100%
| | |
4 | | Main 4 Dimmer | 100%
| | |
5 | | Main 5 Dimmer | 100%
| | |
6 | | Main 6 Dimmer | 100%
| | |
7 | | Main 7 Dimmer | 100%
| | |
8 | | Glow Dimmer | 100%
| | |
9 | | Glow Glow Red | 100%
| 100%
| 0%
|
10 | | Glow Glow Green | 100%
| 100%
| 0%
|
11 | | Glow Glow Blue | 100%
| 0%
| 90%
|
12 | | Glow Glow White | 0%
| | |
14 | | Glow Glow Shutter | Open | | |
15 | | Glow Glow Col Mac | Open | | |
13 | | Main Shutter | Open | | |
16 | | Macro Dimmer | 0%
| | |
17 | | Macro | No Macro | | |
18 | | Macro Spd | 50%
| | |
19 | | Control | Safe | | |
Simple (main, patch 1st)Ch | Attribute | Loc | HL | LL |
---|
1 | | Main 1 Dimmer | 100%
| | |
2 | | Main 2 Dimmer | 100%
| | |
3 | | Main 3 Dimmer | 100%
| | |
4 | | Main 4 Dimmer | 100%
| | |
5 | | Main 5 Dimmer | 100%
| | |
6 | | Main 6 Dimmer | 100%
| | |
7 | | Main 7 Dimmer | 100%
| | |
Name | DMX Start | DMX End |
---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Dimmer | 0 | 65535 |
Simple (glow+master, patch 2nd)Ch | Attribute | Loc | HL | LL |
---|
1 | | Dimmer | 100%
| | |
2 | | Glow Red | 100%
| 100%
| 0%
|
3 | | Glow Green | 100%
| 100%
| 0%
|
4 | | Glow Blue | 100%
| 0%
| 90%
|
5 | | Glow White | 0%
| | |
6 | | Main Shutter | Open | | |
7 | | Glow Shutter | Open | | |
8 | | Glow Col Mac | Open | | |
9 | | Macro Dimmer | 0%
| | |
10 | | Macro | No Macro | | |
11 | | Macro Spd | 50%
| | |
12 | | Control | Safe | | |
Standard, 43 DMXCh | Attribute | Loc | HL | LL |
---|
1 | | Main 1 Dimmer | 100%
| | |
2 | | Main 2 Dimmer | 100%
| | |
3 | | Main 3 Dimmer | 100%
| | |
4 | | Main 4 Dimmer | 100%
| | |
5 | | Main 5 Dimmer | 100%
| | |
6 | | Main 6 Dimmer | 100%
| | |
7 | | Main 7 Dimmer | 100%
| | |
8 | | Glow Master | 100%
| | |
9 | | Glow 1 Glow Red | 100%
| 100%
| 0%
|
10 | | Glow 1 Glow Green | 100%
| 100%
| 0%
|
11 | | Glow 1 Glow Blue | 100%
| 0%
| 90%
|
12 | | Glow 1 Glow White | 0%
| | |
13 | | Glow 2 Glow Red | 100%
| 100%
| 0%
|
14 | | Glow 2 Glow Green | 100%
| 100%
| 0%
|
15 | | Glow 2 Glow Blue | 100%
| 0%
| 90%
|
16 | | Glow 2 Glow White | 0%
| | |
17 | | Glow 3 Glow Red | 100%
| 100%
| 0%
|
18 | | Glow 3 Glow Green | 100%
| 100%
| 0%
|
19 | | Glow 3 Glow Blue | 100%
| 0%
| 90%
|
20 | | Glow 3 Glow White | 0%
| | |
21 | | Glow 4 Glow Red | 100%
| 100%
| 0%
|
22 | | Glow 4 Glow Green | 100%
| 100%
| 0%
|
23 | | Glow 4 Glow Blue | 100%
| 0%
| 90%
|
24 | | Glow 4 Glow White | 0%
| | |
25 | | Glow 5 Glow Red | 100%
| 100%
| 0%
|
26 | | Glow 5 Glow Green | 100%
| 100%
| 0%
|
27 | | Glow 5 Glow Blue | 100%
| 0%
| 90%
|
28 | | Glow 5 Glow White | 0%
| | |
29 | | Glow 6 Glow Red | 100%
| 100%
| 0%
|
30 | | Glow 6 Glow Green | 100%
| 100%
| 0%
|
31 | | Glow 6 Glow Blue | 100%
| 0%
| 90%
|
32 | | Glow 6 Glow White | 0%
| | |
33 | | Glow 7 Glow Red | 100%
| 100%
| 0%
|
34 | | Glow 7 Glow Green | 100%
| 100%
| 0%
|
35 | | Glow 7 Glow Blue | 100%
| 0%
| 90%
|
36 | | Glow 7 Glow White | 0%
| | |
37 | | Main Shutter | Open | | |
38 | | Glow Shutter | Open | | |
39 | | Glow Col Mac | Open | | |
40 | | Macro Dimmer | 0%
| | |
41 | | Macro | No Macro | | |
42 | | Macro Spd | 50%
| | |
43 | | Control | Safe | | |
Name | DMX Start | DMX End |
---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Closed | 10 | 19 |
Open | 0 | 0 |
Strobe % | 20 | 121 |
Rnd Strobe | 130 | 245 |
Name | DMX Start | DMX End |
---|
Closed | 10 | 19 |
Open | 0 | 0 |
Strobe % | 20 | 121 |
Rnd Strobe | 130 | 245 |
Name | DMX Start | DMX End |
---|
Open | 0 | 0 |
White | 10 | 39 |
Hue | 40 | 237 |
Scroll | 238 | 254 |
Name | DMX Start | DMX End |
---|
No Macro | 0 | 0 |
Macro 1 | 1 | 2 |
Macro 2 | 3 | 5 |
Macro 3 | 6 | 8 |
Macro 4 | 9 | 11 |
Macro 5 | 12 | 14 |
Macro 6 | 15 | 17 |
Macro 7 | 18 | 20 |
Macro 8 | 21 | 23 |
Macro 9 | 24 | 26 |
Macro 10 | 27 | 29 |
Macro 11 | 30 | 32 |
Macro 12 | 33 | 35 |
Macro 13 | 36 | 38 |
Macro 14 | 39 | 41 |
Macro 15 | 42 | 44 |
Macro 16 | 45 | 47 |
Macro 17 | 48 | 50 |
Macro 18 | 51 | 53 |
Macro 19 | 54 | 56 |
Macro 20 | 57 | 59 |
Macro 21 | 60 | 62 |
Macro 22 | 63 | 65 |
Macro 23 | 66 | 68 |
Macro 24 | 69 | 71 |
Macro 25 | 72 | 74 |
Macro 26 | 75 | 77 |
Macro 27 | 78 | 80 |
Macro 28 | 81 | 83 |
Macro 29 | 84 | 86 |
Macro 30 | 87 | 89 |
Macro 31 | 90 | 92 |
Macro 32 | 93 | 95 |
Macro 33 | 96 | 98 |
Macro 34 | 99 | 101 |
Macro 35 | 102 | 104 |
Macro 36 | 105 | 107 |
Macro 37 | 108 | 110 |
Macro 38 | 111 | 113 |
Macro 39 | 114 | 116 |
Macro 40 | 117 | 119 |
Macro 41 | 120 | 122 |
Macro 42 | 123 | 125 |
Macro 43 | 126 | 128 |
Macro 44 | 129 | 131 |
Macro 45 | 132 | 134 |
Macro 46 | 135 | 137 |
Macro 47 | 138 | 140 |
Macro 48 | 141 | 143 |
Macro 49 | 144 | 146 |
Macro 50 | 147 | 149 |
Macro 51 | 150 | 152 |
Macro 52 | 153 | 155 |
Macro 53 | 156 | 158 |
Macro 54 | 159 | 161 |
Macro 55 | 162 | 164 |
Macro 56 | 165 | 167 |
Macro 57 | 168 | 170 |
Macro 58 | 171 | 173 |
Macro 59 | 174 | 176 |
Macro 60 | 177 | 179 |
Macro 61 | 180 | 182 |
Macro 62 | 183 | 185 |
Macro 63 | 186 | 188 |
Macro 64 | 189 | 191 |
Macro 65 | 192 | 194 |
Macro 66 | 195 | 197 |
Macro 67 | 198 | 200 |
Macro 68 | 201 | 203 |
Macro 69 | 204 | 206 |
Macro 70 | 207 | 209 |
Macro 71 | 210 | 212 |
Macro 72 | 213 | 215 |
Macro 73 | 216 | 218 |
Macro 74 | 219 | 221 |
Macro 75 | 222 | 224 |
Macro 76 | 225 | 227 |
Macro 77 | 228 | 230 |
Macro 78 | 231 | 233 |
Macro 79 | 234 | 236 |
Macro 80 | 237 | 239 |
Macro 81 | 240 | 242 |
Macro 82 | 243 | 245 |
Macro 83 | 246 | 248 |
Macro 84 | 249 | 251 |
Macro 85 | 252 | 254 |
Macro 86 | 255 | 255 |
Name | DMX Start | DMX End |
---|
Dimmer | 0 | 255 |
Name | DMX Start | DMX End |
---|
Speed | 0 | 255 |
Name | DMX Start | DMX End |
---|
Safe | 0 | 0 |
Flicker Mode 1 | 31 | 40 |
Flicker Mode 2 | 41 | 50 |
Flicker Mode 3 | 51 | 60 |
Dim Linear | 61 | 70 |
Dim Logarithmic | 71 | 80 |
Default | 246 | 255 |
Name | DMX Start | DMX End |
---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Red C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Green C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Blue C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
White C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Red C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Green C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Blue C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
White C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Red C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Green C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Blue C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
White C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Red C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Green C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Blue C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
White C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Red C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Green C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Blue C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
White C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Red C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Green C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Blue C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
White C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Red C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Green C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Blue C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
White C-Mix | 0 | 65535 |
Standard (main, patch 1st)Ch | Attribute | Loc | HL | LL |
---|
1 | | Main 1 Dimmer | 100%
| | |
2 | | Main 2 Dimmer | 100%
| | |
3 | | Main 3 Dimmer | 100%
| | |
4 | | Main 4 Dimmer | 100%
| | |
5 | | Main 5 Dimmer | 100%
| | |
6 | | Main 6 Dimmer | 100%
| | |
7 | | Main 7 Dimmer | 100%
| | |
Name | DMX Start | DMX End |
---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Dimmer | 0 | 65535 |
Standard (glow+master, patch 2nd)Ch | Attribute | Loc | HL | LL |
---|
1 | | Glow Master | 100%
| | |
2 | | Glow 1 Glow Red | 100%
| 100%
| 0%
|
3 | | Glow 1 Glow Green | 100%
| 100%
| 0%
|
4 | | Glow 1 Glow Blue | 100%
| 0%
| 90%
|
5 | | Glow 1 Glow White | 0%
| | |
6 | | Glow 2 Glow Red | 100%
| 100%
| 0%
|
7 | | Glow 2 Glow Green | 100%
| 100%
| 0%
|
8 | | Glow 2 Glow Blue | 100%
| 0%
| 90%
|
9 | | Glow 2 Glow White | 0%
| | |
10 | | Glow 3 Glow Red | 100%
| 100%
| 0%
|
11 | | Glow 3 Glow Green | 100%
| 100%
| 0%
|
12 | | Glow 3 Glow Blue | 100%
| 0%
| 90%
|
13 | | Glow 3 Glow White | 0%
| | |
14 | | Glow 4 Glow Red | 100%
| 100%
| 0%
|
15 | | Glow 4 Glow Green | 100%
| 100%
| 0%
|
16 | | Glow 4 Glow Blue | 100%
| 0%
| 90%
|
17 | | Glow 4 Glow White | 0%
| | |
18 | | Glow 5 Glow Red | 100%
| 100%
| 0%
|
19 | | Glow 5 Glow Green | 100%
| 100%
| 0%
|
20 | | Glow 5 Glow Blue | 100%
| 0%
| 90%
|
21 | | Glow 5 Glow White | 0%
| | |
22 | | Glow 6 Glow Red | 100%
| 100%
| 0%
|
23 | | Glow 6 Glow Green | 100%
| 100%
| 0%
|
24 | | Glow 6 Glow Blue | 100%
| 0%
| 90%
|
25 | | Glow 6 Glow White | 0%
| | |
26 | | Glow 7 Glow Red | 100%
| 100%
| 0%
|
27 | | Glow 7 Glow Green | 100%
| 100%
| 0%
|
28 | | Glow 7 Glow Blue | 100%
| 0%
| 90%
|
29 | | Glow 7 Glow White | 0%
| | |
30 | | Main Shutter | Open | | |
31 | | Glow Shutter | Open | | |
32 | | Glow Col Mac | Open | | |
33 | | Macro Dimmer | 0%
| | |
34 | | Macro | No Macro | | |
35 | | Macro Spd | 50%
| | |
36 | | Control | Safe | | |
Name | DMX Start | DMX End |
---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Closed | 10 | 19 |
Open | 0 | 0 |
Strobe % | 20 | 121 |
Rnd Strobe | 130 | 245 |
Name | DMX Start | DMX End |
---|
Closed | 10 | 19 |
Open | 0 | 0 |
Strobe % | 20 | 121 |
Rnd Strobe | 130 | 245 |
Name | DMX Start | DMX End |
---|
Open | 0 | 0 |
White | 10 | 39 |
Hue | 40 | 237 |
Scroll | 238 | 254 |
Name | DMX Start | DMX End |
---|
No Macro | 0 | 0 |
Macro 1 | 1 | 2 |
Macro 2 | 3 | 5 |
Macro 3 | 6 | 8 |
Macro 4 | 9 | 11 |
Macro 5 | 12 | 14 |
Macro 6 | 15 | 17 |
Macro 7 | 18 | 20 |
Macro 8 | 21 | 23 |
Macro 9 | 24 | 26 |
Macro 10 | 27 | 29 |
Macro 11 | 30 | 32 |
Macro 12 | 33 | 35 |
Macro 13 | 36 | 38 |
Macro 14 | 39 | 41 |
Macro 15 | 42 | 44 |
Macro 16 | 45 | 47 |
Macro 17 | 48 | 50 |
Macro 18 | 51 | 53 |
Macro 19 | 54 | 56 |
Macro 20 | 57 | 59 |
Macro 21 | 60 | 62 |
Macro 22 | 63 | 65 |
Macro 23 | 66 | 68 |
Macro 24 | 69 | 71 |
Macro 25 | 72 | 74 |
Macro 26 | 75 | 77 |
Macro 27 | 78 | 80 |
Macro 28 | 81 | 83 |
Macro 29 | 84 | 86 |
Macro 30 | 87 | 89 |
Macro 31 | 90 | 92 |
Macro 32 | 93 | 95 |
Macro 33 | 96 | 98 |
Macro 34 | 99 | 101 |
Macro 35 | 102 | 104 |
Macro 36 | 105 | 107 |
Macro 37 | 108 | 110 |
Macro 38 | 111 | 113 |
Macro 39 | 114 | 116 |
Macro 40 | 117 | 119 |
Macro 41 | 120 | 122 |
Macro 42 | 123 | 125 |
Macro 43 | 126 | 128 |
Macro 44 | 129 | 131 |
Macro 45 | 132 | 134 |
Macro 46 | 135 | 137 |
Macro 47 | 138 | 140 |
Macro 48 | 141 | 143 |
Macro 49 | 144 | 146 |
Macro 50 | 147 | 149 |
Macro 51 | 150 | 152 |
Macro 52 | 153 | 155 |
Macro 53 | 156 | 158 |
Macro 54 | 159 | 161 |
Macro 55 | 162 | 164 |
Macro 56 | 165 | 167 |
Macro 57 | 168 | 170 |
Macro 58 | 171 | 173 |
Macro 59 | 174 | 176 |
Macro 60 | 177 | 179 |
Macro 61 | 180 | 182 |
Macro 62 | 183 | 185 |
Macro 63 | 186 | 188 |
Macro 64 | 189 | 191 |
Macro 65 | 192 | 194 |
Macro 66 | 195 | 197 |
Macro 67 | 198 | 200 |
Macro 68 | 201 | 203 |
Macro 69 | 204 | 206 |
Macro 70 | 207 | 209 |
Macro 71 | 210 | 212 |
Macro 72 | 213 | 215 |
Macro 73 | 216 | 218 |
Macro 74 | 219 | 221 |
Macro 75 | 222 | 224 |
Macro 76 | 225 | 227 |
Macro 77 | 228 | 230 |
Macro 78 | 231 | 233 |
Macro 79 | 234 | 236 |
Macro 80 | 237 | 239 |
Macro 81 | 240 | 242 |
Macro 82 | 243 | 245 |
Macro 83 | 246 | 248 |
Macro 84 | 249 | 251 |
Macro 85 | 252 | 254 |
Macro 86 | 255 | 255 |
Name | DMX Start | DMX End |
---|
Dimmer | 0 | 255 |
Name | DMX Start | DMX End |
---|
Speed | 0 | 255 |
Name | DMX Start | DMX End |
---|
Safe | 0 | 0 |
Flicker Mode 1 | 31 | 40 |
Flicker Mode 2 | 41 | 50 |
Flicker Mode 3 | 51 | 60 |
Dim Linear | 61 | 70 |
Dim Logarithmic | 71 | 80 |
Default | 246 | 255 |
Name | DMX Start | DMX End |
---|
Red C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Green C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Blue C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
White C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Red C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Green C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Blue C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
White C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Red C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Green C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Blue C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
White C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Red C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Green C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Blue C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
White C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Red C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Green C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Blue C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
White C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Red C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Green C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Blue C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
White C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Red C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Green C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Blue C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|
White C-Mix | 0 | 65535 |
Standard Fine, 79 DMXCh | Attribute | Loc | HL | LL |
---|
1 | | Main 1 Dimmer High | 100%
| | |
2 | | Main 1 Dimmer Low | 100%
| | |
3 | | Main 2 Dimmer High | 100%
| | |
4 | | Main 2 Dimmer Low | 100%
| | |
5 | | Main 3 Dimmer High | 100%
| | |
6 | | Main 3 Dimmer Low | 100%
| | |
7 | | Main 4 Dimmer High | 100%
| | |
8 | | Main 4 Dimmer Low | 100%
| | |
9 | | Main 5 Dimmer High | 100%
| | |
10 | | Main 5 Dimmer Low | 100%
| | |
11 | | Main 6 Dimmer High | 100%
| | |
12 | | Main 6 Dimmer Low | 100%
| | |
13 | | Main 7 Dimmer High | 100%
| | |
14 | | Main 7 Dimmer Low | 100%
| | |
15 | | Glow Master High | 100%
| | |
16 | | Glow Master Low | 100%
| | |
17 | | Glow 1 Glow Red High | 100%
| 100%
| 0%
|
18 | | Glow 1 Glow Red Low | 100%
| 100%
| 0%
|
19 | | Glow 1 Glow Green High | 100%
| 100%
| 0%
|
20 | | Glow 1 Glow Green Low | 100%
| 100%
| 0%
|
21 | | Glow 1 Glow Blue High | 100%
| 0%
| 90%
|
22 | | Glow 1 Glow Blue Low | 100%
| 0%
| 90%
|
23 | | Glow 1 Glow White High | 0%
| | |
24 | | Glow 1 Glow White Low | 0%
| | |
25 | | Glow 2 Glow Red High | 100%
| 100%
| 0%
|
26 | | Glow 2 Glow Red Low | 100%
| 100%
| 0%
|
27 | | Glow 2 Glow Green High | 100%
| 100%
| 0%
|
28 | | Glow 2 Glow Green Low | 100%
| 100%
| 0%
|
29 | | Glow 2 Glow Blue High | 100%
| 0%
| 90%
|
30 | | Glow 2 Glow Blue Low | 100%
| 0%
| 90%
|
31 | | Glow 2 Glow White High | 0%
| | |
32 | | Glow 2 Glow White Low | 0%
| | |
33 | | Glow 3 Glow Red High | 100%
| 100%
| 0%
|
34 | | Glow 3 Glow Red Low | 100%
| 100%
| 0%
|
35 | | Glow 3 Glow Green High | 100%
| 100%
| 0%
|
36 | | Glow 3 Glow Green Low | 100%
| 100%
| 0%
|
37 | | Glow 3 Glow Blue High | 100%
| 0%
| 90%
|
38 | | Glow 3 Glow Blue Low | 100%
| 0%
| 90%
|
39 | | Glow 3 Glow White High | 0%
| | |
40 | | Glow 3 Glow White Low | 0%
| | |
41 | | Glow 4 Glow Red High | 100%
| 100%
| 0%
|
42 | | Glow 4 Glow Red Low | 100%
| 100%
| 0%
|
43 | | Glow 4 Glow Green High | 100%
| 100%
| 0%
|
44 | | Glow 4 Glow Green Low | 100%
| 100%
| 0%
|
45 | | Glow 4 Glow Blue High | 100%
| 0%
| 90%
|
46 | | Glow 4 Glow Blue Low | 100%
| 0%
| 90%
|
47 | | Glow 4 Glow White High | 0%
| | |
48 | | Glow 4 Glow White Low | 0%
| | |
49 | | Glow 5 Glow Red High | 100%
| 100%
| 0%
|
50 | | Glow 5 Glow Red Low | 100%
| 100%
| 0%
|
51 | | Glow 5 Glow Green High | 100%
| 100%
| 0%
|
52 | | Glow 5 Glow Green Low | 100%
| 100%
| 0%
|
53 | | Glow 5 Glow Blue High | 100%
| 0%
| 90%
|
54 | | Glow 5 Glow Blue Low | 100%
| 0%
| 90%
|
55 | | Glow 5 Glow White High | 0%
| | |
56 | | Glow 5 Glow White Low | 0%
| | |
57 | | Glow 6 Glow Red High | 100%
| 100%
| 0%
|
58 | | Glow 6 Glow Red Low | 100%
| 100%
| 0%
|
59 | | Glow 6 Glow Green High | 100%
| 100%
| 0%
|
60 | | Glow 6 Glow Green Low | 100%
| 100%
| 0%
|
61 | | Glow 6 Glow Blue High | 100%
| 0%
| 90%
|
62 | | Glow 6 Glow Blue Low | 100%
| 0%
| 90%
|
63 | | Glow 6 Glow White High | 0%
| | |
64 | | Glow 6 Glow White Low | 0%
| | |
65 | | Glow 7 Glow Red High | 100%
| 100%
| 0%
|
66 | | Glow 7 Glow Red Low | 100%
| 100%
| 0%
|
67 | | Glow 7 Glow Green High | 100%
| 100%
| 0%
|
68 | | Glow 7 Glow Green Low | 100%
| 100%
| 0%
|
69 | | Glow 7 Glow Blue High | 100%
| 0%
| 90%
|
70 | | Glow 7 Glow Blue Low | 100%
| 0%
| 90%
|
71 | | Glow 7 Glow White High | 0%
| | |
72 | | Glow 7 Glow White Low | 0%
| | |
73 | | Main Shutter | Open | | |
74 | | Glow Shutter | Open | | |
75 | | Glow Col Mac | Open | | |
76 | | Macro Dimmer | 0%
| | |
77 | | Macro | No Macro | | |
78 | | Macro Spd | 50%
| | |
79 | | Control | Safe | | |
Name | DMX Start | DMX End |
---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|
Closed | 10 | 19 |
Open | 0 | 0 |
Strobe % | 20 | 121 |
Rnd Strobe | 130 | 245 |
Name | DMX Start | DMX End |
---|
Closed | 10 | 19 |
Open | 0 | 0 |
Strobe % | 20 | 121 |
Rnd Strobe | 130 | 245 |
Name | DMX Start | DMX End |
---|
Open | 0 | 0 |
White | 10 | 39 |
Hue | 40 | 237 |
Scroll | 238 | 254 |
Name | DMX Start | DMX End |
---|
No Macro | 0 | 0 |
Macro 1 | 1 | 2 |
Macro 2 | 3 | 5 |
Macro 3 | 6 | 8 |
Macro 4 | 9 | 11 |
Macro 5 | 12 | 14 |
Macro 6 | 15 | 17 |
Macro 7 | 18 | 20 |
Macro 8 | 21 | 23 |
Macro 9 | 24 | 26 |
Macro 10 | 27 | 29 |
Macro 11 | 30 | 32 |
Macro 12 | 33 | 35 |
Macro 13 | 36 | 38 |
Macro 14 | 39 | 41 |
Macro 15 | 42 | 44 |
Macro 16 | 45 | 47 |
Macro 17 | 48 | 50 |
Macro 18 | 51 | 53 |
Macro 19 | 54 | 56 |
Macro 20 | 57 | 59 |
Macro 21 | 60 | 62 |
Macro 22 | 63 | 65 |
Macro 23 | 66 | 68 |
Macro 24 | 69 | 71 |
Macro 25 | 72 | 74 |
Macro 26 | 75 | 77 |
Macro 27 | 78 | 80 |
Macro 28 | 81 | 83 |
Macro 29 | 84 | 86 |
Macro 30 | 87 | 89 |
Macro 31 | 90 | 92 |
Macro 32 | 93 | 95 |
Macro 33 | 96 | 98 |
Macro 34 | 99 | 101 |
Macro 35 | 102 | 104 |
Macro 36 | 105 | 107 |
Macro 37 | 108 | 110 |
Macro 38 | 111 | 113 |
Macro 39 | 114 | 116 |
Macro 40 | 117 | 119 |
Macro 41 | 120 | 122 |
Macro 42 | 123 | 125 |
Macro 43 | 126 | 128 |
Macro 44 | 129 | 131 |
Macro 45 | 132 | 134 |
Macro 46 | 135 | 137 |
Macro 47 | 138 | 140 |
Macro 48 | 141 | 143 |
Macro 49 | 144 | 146 |
Macro 50 | 147 | 149 |
Macro 51 | 150 | 152 |
Macro 52 | 153 | 155 |
Macro 53 | 156 | 158 |
Macro 54 | 159 | 161 |
Macro 55 | 162 | 164 |
Macro 56 | 165 | 167 |
Macro 57 | 168 | 170 |
Macro 58 | 171 | 173 |
Macro 59 | 174 | 176 |
Macro 60 | 177 | 179 |
Macro 61 | 180 | 182 |
Macro 62 | 183 | 185 |
Macro 63 | 186 | 188 |
Macro 64 | 189 | 191 |
Macro 65 | 192 | 194 |
Macro 66 | 195 | 197 |
Macro 67 | 198 | 200 |
Macro 68 | 201 | 203 |
Macro 69 | 204 | 206 |
Macro 70 | 207 | 209 |
Macro 71 | 210 | 212 |
Macro 72 | 213 | 215 |
Macro 73 | 216 | 218 |
