Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | Colour | Open | Yellow | Blue | |
2 | Shutter | Open | |||
3 | Dimmer | 100% | |||
4 | Gobo | Open | |||
5 | Prism | Open | |||
6 | Prism Rot | Index 0% | |||
7 | Effect | 0% | |||
8 | Frost | 0% | |||
9 | Zoom | 50% | |||
10 | Pan High | 50% | |||
11 | Pan Low | 50% | |||
12 | Tilt High | 50% | |||
13 | Tilt Low | 50% | |||
14 | Macro | 0% | |||
15 | Control | Safe | |||
16 | Lamp | Safe | |||
17 | Speed | Max Speed |
Name | DMX Start | DMX End |
---|---|---|
Closed | 0 | 1 |
Open | 2 | 7 |
Strobe % | 8 | 63 |
Rnd Strobe | 220 | 249 |
Pulse | 72 | 127 |
Open Pulse | 136 | 160 |
Close Pulse | 167 | 191 |
Effect 1 | 200 | 209 |
Effect 2 | 210 | 219 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Split Gel | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Red | 9 | 9 |
Orange | 18 | 18 |
Blue Green | 26 | 26 |
Green | 35 | 35 |
Bright Green | 43 | 43 |
Lavender | 52 | 52 |
Pink | 60 | 60 |
Yellow | 69 | 69 |
Purple | 77 | 77 |
Blue Green | 86 | 86 |
CTO260 | 94 | 94 |
CTO190 | 103 | 103 |
CTB8000 | 111 | 111 |
Blue | 120 | 120 |
Op/ Red | 5 | 5 |
Red/ Org | 13 | 13 |
Org/ BG | 22 | 22 |
BG/ Grn | 30 | 30 |
Grn/ Br Grn | 39 | 39 |
Br Grn/ Lav | 47 | 47 |
Lav/ Pink | 56 | 56 |
Pink/ Yel | 64 | 64 |
Yel/ Ppl | 73 | 73 |
Ppl/ BG | 82 | 82 |
BG/ 260 | 90 | 90 |
260/ 190 | 99 | 99 |
190/ 8000 | 107 | 107 |
8000/ Blue | 116 | 116 |
Blue/ Op | 124 | 124 |
Scroll | 128 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Shake | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 3 |
Gobo 1 | 4 | 7 |
Gobo 2 | 8 | 11 |
Gobo 3 | 12 | 15 |
Gobo 4 | 16 | 19 |
Gobo 5 | 20 | 23 |
Gobo 6 | 24 | 27 |
Gobo 7 | 28 | 31 |
Gobo 8 | 32 | 35 |
Gobo 9 | 36 | 39 |
Gobo 10 | 40 | 43 |
Gobo 11 | 44 | 47 |
Gobo 12 | 48 | 51 |
Gobo 13 | 52 | 55 |
Gobo 14 | 56 | 59 |
Gobo 15 | 60 | 63 |
Gobo 16 | 64 | 67 |
Gobo 17 | 68 | 71 |
Gobo 2 Shake | 160 | 166 |
Gobo 3 Shake | 167 | 172 |
Gobo 4 Shake | 173 | 179 |
Gobo 5 Shake | 180 | 185 |
Gobo 6 Shake | 186 | 191 |
Gobo 7 Shake | 192 | 198 |
Gobo 8 Shake | 199 | 204 |
Gobo 9 Shake | 205 | 211 |
Gobo 10 Shake | 212 | 217 |
Gobo 11 Shake | 218 | 223 |
Gobo 12 Shake | 224 | 230 |
Gobo 13 Shake | 231 | 236 |
Gobo 14 Shake | 237 | 243 |
Gobo 15 Shake | 244 | 249 |
Gobo 16 Shake | 250 | 255 |
Scroll CW | 159 | 118 |
No Scroll | 114 | 117 |
Scroll CCW | 113 | 72 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Frost | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Zoom | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 127 |
Prism | 128 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 127 |
Spin CW | 255 | 193 |
No Spin | 191 | 192 |
Spin CCW | 190 | 128 |
Name | DMX Start | DMX End |
---|---|---|
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 25 |
Reset Other | 26 | 76 |
Reset P/T | 77 | 127 |
Reset All | 128 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 25 |
Lamp Off | 26 | 100 |
Lamp On | 101 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Max Speed | 0 | 0 |
Speed | 250 | 1 |
Max Speed | 251 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | Value |
---|---|
Open | Colour (Open)
|
Red | Colour (Red)
|
Orange | Colour (Orange)
|
Yellow | Colour (Yellow)
|
Bright Green | Colour (Bright Green)
|
Green | Colour (Green)
|
Blue Green | Colour (Blue Green)
|
Blue Green | Colour (Blue Green)
|
Blue | Colour (Blue)
|
Blue | Colour (Blue)
|
Purple | Colour (Purple)
|
Purple | Colour (Purple)
|
Red | Colour (Red)
|
Lavender | Colour (Lavender)
|
Blue | Colour (Blue)
|
Name | Value |
---|---|
Open | Gobo (Open)
|
Gobo 1 | Gobo (Gobo 1)
|
Gobo 2 | Gobo (Gobo 2)
|
Gobo 3 | Gobo (Gobo 3)
|
Gobo 4 | Gobo (Gobo 4)
|
Gobo 5 | Gobo (Gobo 5)
|
Gobo 6 | Gobo (Gobo 6)
|
Gobo 7 | Gobo (Gobo 7)
|
Gobo 8 | Gobo (Gobo 8)
|
Gobo 9 | Gobo (Gobo 9)
|
Gobo 10 | Gobo (Gobo 10)
|
Gobo 11 | Gobo (Gobo 11)
|
Gobo 12 | Gobo (Gobo 12)
|
Gobo 13 | Gobo (Gobo 13)
|
Gobo 14 | Gobo (Gobo 14)
|
Gobo 15 | Gobo (Gobo 15)
|
Gobo 16 | Gobo (Gobo 16)
|
Gobo 17 | Gobo (Gobo 17)
|
Name | Value |
---|---|
Middle | Pan (50%)
Tilt (50%) |
Left | Pan (31%)
Tilt (50%) |
Right | Pan (69%)
Tilt (50%) |
Top | Pan (50%)
Tilt (31%) |
Bottom | Pan (50%)
Tilt (69%) |
TLeft | Pan (31%)
Tilt (31%) |
TRight | Pan (69%)
Tilt (69%) |
BLeft | Pan (31%)
Tilt (69%) |
BRight | Pan (69%)
Tilt (31%) |
Name | Value |
---|---|
Open | Shutter (Open)
|
Slow Strobe | Shutter (Strobe % 50%)
|
Fast Strobe | Shutter (Strobe % 100%)
|
Slow Random Strobe | Shutter (Rnd Strobe 50%)
|
Fast Random Strobe | Shutter (Rnd Strobe 100%)
|
Slow Pulse | Shutter (Pulse 50%)
|
Fast Pulse | Shutter (Pulse 100%)
|
Closed | Shutter (Closed)
|
Name | Value |
---|---|
Zoom Small | Zoom (0%)
|
Zoom Medium | Zoom (50%)
|
Zoom Large | Zoom (100%)
|
Iris Small | (0%)
|
Iris Medium | (50%)
|
Iris Large | (100%)
|
Frost Off | Frost (0%)
|
Frost Full | Frost (100%)
|
Set | Then Wait |
---|---|
Control (Reset Other)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Reset P/T)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Reset All)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Lamp (Lamp Off)
| 6 secs. |
Lamp (Safe)
|
Set | Then Wait |
---|---|
Lamp (Lamp On)
| 6 secs. |
Lamp (Safe)
|