| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Pan High | 50% | |||
| 2 | Pan Low | 50% | |||
| 3 | Tilt High | 50% | |||
| 4 | Tilt Low | 50% | |||
| 5 | Dimmer High | 100% | |||
| 6 | Dimmer Low | 100% | |||
| 7 | Shutter | Open | |||
| 8 | Colour | Open | Yellow | Deep Blue | |
| 9 | Gobo 1 | Open | |||
| 10 | Gobo 1 Rot High | Index 0% | |||
| 11 | Gobo 1 Rot Low | Index 0% | |||
| 12 | Gobo 2 | Open | |||
| 13 | Prism | Open | |||
| 14 | Prism Rot | Index 0% | |||
| 15 | Frost | 0% | |||
| 16 | Zoom High | 50% | |||
| 17 | Zoom Low | 50% | |||
| 18 | Focus High | 50% | |||
| 19 | Focus Low | 50% | |||
| 20 | Control | Safe | |||
| Name | DMX Start | DMX End | 
|---|---|---|
| Pan | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Tilt | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Dimmer | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Closed | 0 | 0 | 
| Open | 255 | 255 | 
| Strobe % | 2 | 62 | 
| Rnd Strobe | 191 | 251 | 
| Open Pulse | 65 | 125 | 
| Close Pulse | 128 | 188 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Fixed | 0 | 0 | 
| Split Gel | 0 | 0 | 
| Scroll | 0 | 0 | 
| Raw DMX | 0 | 0 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 0 | 
| Dark Red | 18 | 26 | 
| Cyan | 36 | 44 | 
| Yellow | 54 | 62 | 
| Magenta | 72 | 80 | 
| Aquamarine | 90 | 98 | 
| Deep Orange | 108 | 116 | 
| Forest Green | 126 | 134 | 
| CTO 3200K | 144 | 152 | 
| High CRI 6000K | 162 | 170 | 
| Lavender | 180 | 188 | 
| Deep Blue | 198 | 206 | 
| Op/ D Rd | 9 | 17 | 
| D Rd/ Cy | 27 | 35 | 
| Cy/ Yel | 45 | 53 | 
| Yel/ Mag | 63 | 71 | 
| Mag/ Aq | 81 | 89 | 
| Aq/ D Org | 99 | 107 | 
| D Org/ F Grn | 117 | 125 | 
| F Grn/ CTO | 135 | 143 | 
| CTO/ HCRI | 153 | 161 | 
| HCRI/ Lav | 171 | 179 | 
| Lav/ D Blu | 189 | 197 | 
| D Blu/ Op | 207 | 215 | 
| No Scroll | 235 | 236 | 
| Scroll CW | 216 | 234 | 
| No Scroll | 235 | 236 | 
| Scroll CCW | 237 | 255 | 
| Raw DMX | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Fixed Index | 0 | 0 | 
| Fixed Spin | 0 | 0 | 
| Shake Index | 0 | 0 | 
| Shake Spin | 0 | 0 | 
| Scroll Index | 0 | 0 | 
| Scroll Spin | 0 | 0 | 
| Raw DMX | 0 | 0 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 0 | 
| Gobo 1 | 10 | 19 | 
| Gobo 2 | 20 | 29 | 
| Gobo 3 | 30 | 39 | 
| Gobo 4 | 40 | 49 | 
| Gobo 5 | 50 | 59 | 
| Gobo 6 | 60 | 69 | 
| Gobo 7 | 70 | 79 | 
| Gobo 8 | 80 | 89 | 
| Open | 0 | 0 | 
| Gobo 1 Shake | 175 | 184 | 
| Gobo 2 Shake | 185 | 194 | 
| Gobo 3 Shake | 195 | 204 | 
| Gobo 4 Shake | 205 | 214 | 
| Gobo 5 Shake | 215 | 224 | 
| Gobo 6 Shake | 225 | 234 | 
| Gobo 7 Shake | 235 | 244 | 
| Gobo 8 Shake | 245 | 255 | 
| No Scroll | 132 | 132 | 
| Scroll CW | 90 | 131 | 
| No Scroll | 132 | 132 | 
| Scroll CCW | 133 | 174 | 
| Raw DMX | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Index | 0 | 32639 | 
| No Spin | 49087 | 49344 | 
| Spin CW | 32896 | 48830 | 
| No Spin | 49087 | 49344 | 
| Spin CCW | 49601 | 65535 | 
| Raw DMX | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Fixed | 0 | 0 | 
| Shake | 0 | 0 | 
| Scroll | 0 | 0 | 
| Raw DMX | 0 | 0 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 0 | 
| Gobo 1 | 4 | 7 | 
| Gobo 2 | 8 | 11 | 
| Gobo 3 | 12 | 15 | 
| Gobo 4 | 16 | 19 | 
| Gobo 5 | 20 | 23 | 
| Gobo 6 | 24 | 27 | 
| Gobo 7 | 28 | 31 | 
| Gobo 8 | 32 | 35 | 
| Gobo 9 | 36 | 39 | 
| Gobo 10 | 40 | 43 | 
| Gobo 11 | 44 | 47 | 
| Gobo 12 | 48 | 51 | 
| Gobo 13 | 52 | 55 | 
| Gobo 14 | 56 | 59 | 
| Gobo 15 | 60 | 63 | 
| Gobo 16 | 64 | 67 | 
| Gobo 17 | 68 | 71 | 
| Open | 0 | 0 | 
| Gobo 1 Shake | 188 | 191 | 
| Gobo 2 Shake | 192 | 195 | 
| Gobo 3 Shake | 196 | 199 | 
| Gobo 4 Shake | 200 | 203 | 
| Gobo 5 Shake | 204 | 207 | 
| Gobo 6 Shake | 208 | 211 | 
| Gobo 7 Shake | 212 | 215 | 
| Gobo 8 Shake | 216 | 219 | 
| Gobo 9 Shake | 220 | 223 | 
| Gobo 10 Shake | 224 | 227 | 
| Gobo 11 Shake | 228 | 231 | 
| Gobo 12 Shake | 232 | 235 | 
| Gobo 13 Shake | 236 | 239 | 
| Gobo 14 Shake | 240 | 243 | 
| Gobo 15 Shake | 244 | 247 | 
| Gobo 16 Shake | 248 | 251 | 
| Gobo 17 Shake | 252 | 255 | 
| No Scroll | 129 | 130 | 
| Scroll CW | 72 | 128 | 
| No Scroll | 129 | 130 | 
| Scroll CCW | 131 | 187 | 
| Raw DMX | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 0 | 
| Prism | 255 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Index | 0 | 127 | 
| Spin CW | 128 | 190 | 
| No Spin | 191 | 192 | 
| Spin CCW | 193 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Frost | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Zoom | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Focus | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Safe | 0 | 0 | 
| Pan Invert | 2 | 3 | 
| Pan Normal | 4 | 5 | 
| Tilt Invert | 6 | 7 | 
| Tilt Normal | 8 | 9 | 
| P/T Fast | 10 | 11 | 
| P/T Med | 12 | 13 | 
| P/T Slow | 14 | 15 | 
| Move in Dark On | 16 | 17 | 
| Move in Dark Off | 18 | 19 | 
| Col in Dark On | 20 | 21 | 
| Col in Dark Off | 22 | 23 | 
| Gobo 1 in Dark On | 24 | 25 | 
| Gobo 1 in Dark Off | 26 | 27 | 
| Gobo 2 in Dark On | 28 | 29 | 
| Gobo 2 in Dark Off | 30 | 31 | 
| Col Wheel Continuous | 32 | 33 | 
| Col Wheel Step | 34 | 35 | 
| Gobo 1 Wheel Continuous | 36 | 37 | 
| Gobo 1 Wheel Step | 38 | 39 | 
| Gobo 2 Wheel Continuous | 40 | 41 | 
| Gobo 2 Wheel Step | 42 | 43 | 
| Home Mode Standard | 44 | 45 | 
| Home Mode Custom | 46 | 47 | 
| Display On | 48 | 49 | 
| Display 10s | 50 | 51 | 
| Display 20s | 52 | 53 | 
| Display 30s | 54 | 55 | 
| Display Flip On | 56 | 57 | 
| Display Flip Off | 58 | 59 | 
| Display Flip Auto | 60 | 61 | 
| Key Lock On | 62 | 63 | 
| Key Lock Off | 64 | 65 | 
| Fan Auto | 66 | 67 | 
| Fan Silent | 68 | 69 | 
| Fan High | 70 | 71 | 
| No DMX Hold | 72 | 73 | 
| No DMX Blackout | 74 | 75 | 
| Dim Linear | 80 | 81 | 
| Dim S-Curve | 82 | 83 | 
| Dim Square | 84 | 85 | 
| Dim Inv Square | 86 | 87 | 
| Dim Spd Auto | 88 | 89 | 
| Dim Spd Fast | 90 | 91 | 
| Dim Spd Med | 92 | 93 | 
| Dim Spd Slow | 94 | 95 | 
| LED Freq 600Hz | 96 | 97 | 
| LED Freq 1200Hz | 98 | 99 | 
| LED Freq 2000Hz | 100 | 101 | 
| LED Freq 4000Hz | 102 | 103 | 
| LED Freq 6000Hz | 104 | 105 | 
| LED Freq 25kHz | 106 | 107 | 
| LED Freq 50kHz | 108 | 109 | 
| Zoom Normal | 110 | 111 | 
| Zoom Invert | 112 | 113 | 
| Reset All | 114 | 115 | 
| Reset P/T | 116 | 117 | 
| Reset Pan | 118 | 119 | 
| Reset Tilt | 120 | 121 | 
| Reset Col | 122 | 123 | 
| Reset Gobo 1 | 124 | 125 | 
| Reset Gobo 2 | 128 | 129 | 
| Reset Zoom | 130 | 131 | 
| Reset Focus | 132 | 133 | 
| Reset Prism | 134 | 135 | 
| Reset Frost | 136 | 137 | 
| Reset Other | 138 | 139 | 
| Factory Default | 254 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Pan | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Tilt | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Dimmer | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Index | 0 | 32639 | 
| No Spin | 49087 | 49344 | 
| Spin CW | 32896 | 48830 | 
| No Spin | 49087 | 49344 | 
| Spin CCW | 49601 | 65535 | 
| Raw DMX | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Zoom | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Focus | 0 | 65535 | 
| Name | Value | 
|---|---|
| Open | Colour (Open)
                           | 
| Dark Red | Colour (Dark Red)
                           | 
| Deep Orange | Colour (Deep Orange)
                           | 
| Yellow | Colour (Yellow)
                           | 
| Yellow | Colour (Yellow)
                           | 
| Forest Green | Colour (Forest Green)
                           | 
| Aquamarine | Colour (Aquamarine)
                           | 
| Cyan | Colour (Cyan)
                           | 
| Cyan | Colour (Cyan)
                           | 
| Deep Blue | Colour (Deep Blue)
                           | 
| Magenta | Colour (Magenta)
                           | 
| Magenta | Colour (Magenta)
                           | 
| Magenta | Colour (Magenta)
                           | 
| Lavender | Colour (Lavender)
                           | 
| Deep Blue | Colour (Deep Blue)
                           | 
| Name | Value | 
|---|---|
| Open | Gobo 1 (Open)
                           Gobo 2 (Open)  | 
| Gobo 1 | Gobo 1 (Gobo 1)
                           Gobo 2 (Open)  | 
| Gobo 2 | Gobo 1 (Gobo 2)
                           Gobo 2 (Open)  | 
| Gobo 3 | Gobo 1 (Gobo 3)
                           Gobo 2 (Open)  | 
| Gobo 4 | Gobo 1 (Gobo 4)
                           Gobo 2 (Open)  | 
| Gobo 5 | Gobo 1 (Gobo 5)
                           Gobo 2 (Open)  | 
| Gobo 6 | Gobo 1 (Gobo 6)
                           Gobo 2 (Open)  | 
| Gobo 7 | Gobo 1 (Gobo 7)
                           Gobo 2 (Open)  | 
| Gobo 8 | Gobo 1 (Gobo 8)
                           Gobo 2 (Open)  | 
| Gobo 1 | Gobo 2 (Gobo 1)
                           Gobo 1 (Open)  | 
| Gobo 2 | Gobo 2 (Gobo 2)
                           Gobo 1 (Open)  | 
| Gobo 3 | Gobo 2 (Gobo 3)
                           Gobo 1 (Open)  | 
| Gobo 4 | Gobo 2 (Gobo 4)
                           Gobo 1 (Open)  | 
| Gobo 5 | Gobo 2 (Gobo 5)
                           Gobo 1 (Open)  | 
| Gobo 6 | Gobo 2 (Gobo 6)
                           Gobo 1 (Open)  | 
| Gobo 7 | Gobo 2 (Gobo 7)
                           Gobo 1 (Open)  | 
| Gobo 8 | Gobo 2 (Gobo 8)
                           Gobo 1 (Open)  | 
| Gobo 9 | Gobo 2 (Gobo 9)
                           Gobo 1 (Open)  | 
| Gobo 10 | Gobo 2 (Gobo 10)
                           Gobo 1 (Open)  | 
| Gobo 11 | Gobo 2 (Gobo 11)
                           Gobo 1 (Open)  | 
| Gobo 12 | Gobo 2 (Gobo 12)
                           Gobo 1 (Open)  | 
| Gobo 13 | Gobo 2 (Gobo 13)
                           Gobo 1 (Open)  | 
| Gobo 14 | Gobo 2 (Gobo 14)
                           Gobo 1 (Open)  | 
| Gobo 15 | Gobo 2 (Gobo 15)
                           Gobo 1 (Open)  | 
| Gobo 16 | Gobo 2 (Gobo 16)
                           Gobo 1 (Open)  | 
| Gobo 17 | Gobo 2 (Gobo 17)
                           Gobo 1 (Open)  | 
| Name | Value | 
|---|---|
| Middle | Pan (50%)
                           Tilt (50%)  | 
| Left | Pan (31%)
                           Tilt (50%)  | 
| Right | Pan (69%)
                           Tilt (50%)  | 
| Top | Pan (50%)
                           Tilt (31%)  | 
| Bottom | Pan (50%)
                           Tilt (69%)  | 
| TLeft | Pan (31%)
                           Tilt (31%)  | 
| TRight | Pan (69%)
                           Tilt (69%)  | 
| BLeft | Pan (31%)
                           Tilt (69%)  | 
| BRight | Pan (69%)
                           Tilt (31%)  | 
| Name | Value | 
|---|---|
| Open | Shutter (Open)
                           | 
| Slow Strobe | Shutter (Strobe % 50%)
                           | 
| Fast Strobe | Shutter (Strobe % 100%)
                           | 
| Slow Random Strobe | Shutter (Rnd Strobe 50%)
                           | 
| Fast Random Strobe | Shutter (Rnd Strobe 100%)
                           | 
| Slow Pulse | Shutter (Open Pulse 50%)
                           | 
| Fast Pulse | Shutter (Open Pulse 100%)
                           | 
| Closed | Shutter (Closed)
                           | 
| Name | Value | 
|---|---|
| Zoom Small | Zoom (0%)
                           | 
| Zoom Medium | Zoom (50%)
                           | 
| Zoom Large | Zoom (100%)
                           | 
| Frost Off | Frost (0%)
                           | 
| Frost Full | Frost (100%)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Reset All)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Reset P/T)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Reset Pan)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Reset Tilt)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Reset Col)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Reset Gobo 1)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Reset Gobo 2)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Reset Zoom)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Reset Focus)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Reset Prism)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Reset Frost)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Reset Other)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Pan Invert)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Pan Normal)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Tilt Invert)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Tilt Normal)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (P/T Fast)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (P/T Med)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (P/T Slow)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Move in Dark On)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Move in Dark Off)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Col in Dark On)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Col in Dark Off)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Gobo 1 in Dark On)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Gobo 1 in Dark Off)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Gobo 2 in Dark On)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Gobo 2 in Dark Off)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Col Wheel Continuous)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Col Wheel Step)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Gobo 1 Wheel Continuous)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Gobo 1 Wheel Step)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Gobo 2 Wheel Continuous)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Gobo 2 Wheel Step)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Home Mode Standard)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Home Mode Custom)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Display On)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Display 10s)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Display 20s)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Display 30s)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Display Flip On)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Display Flip Off)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Display Flip Auto)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Key Lock On)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Key Lock Off)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Fan Auto)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Fan Silent)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Fan High)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (No DMX Hold)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (No DMX Blackout)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Dim Linear)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Dim S-Curve)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Dim Square)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Dim Inv Square)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Dim Spd Auto)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Dim Spd Fast)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Dim Spd Med)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Dim Spd Slow)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (LED Freq 600Hz)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (LED Freq 1200Hz)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (LED Freq 2000Hz)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (LED Freq 4000Hz)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (LED Freq 6000Hz)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (LED Freq 25kHz)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (LED Freq 50kHz)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Zoom Normal)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Zoom Invert)
                           | 6 secs. | 
| Control (Safe)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Factory Default)
                           | 6 secs. | 
| Control (Safe)
                           |