Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | ![]() | Pan High | 50% | ||
2 | ![]() | Pan Low | 50% | ||
3 | ![]() | Tilt High | 50% | ||
4 | ![]() | Tilt Low | 50% | ||
5 | ![]() | P/T Speed | Standard | ||
6 | ![]() | Control | Safe | ||
7 | ![]() | LED Freq Sel | 600Hz | ||
8 | ![]() | LED Freq Adj | Selected | ||
9 | ![]() | Max Intensity | Safe | ||
10 | ![]() | Colour High | Open | Yellow | Deep Blue |
11 | ![]() | Colour Low | Open | Yellow | Deep Blue |
12 | ![]() | Effects Speed | 100% | ||
13 | ![]() | Colour Speed | Off | ||
14 | ![]() | Beam Speed | Off | ||
15 | ![]() | Gobo | Open | ||
16 | ![]() | Gobo Rot High | Index 0% | ||
17 | ![]() | Gobo Rot Low | Index 0% | ||
18 | ![]() | Prism | Open | ||
19 | ![]() | Prism Rot | No Spin | ||
20 | ![]() | Frost | Open | ||
21 | ![]() | Focus High | 50% | ||
22 | ![]() | Focus Low | 50% | ||
23 | ![]() | Shutter | Open | ||
24 | ![]() | Dimmer High | 100% | ||
25 | ![]() | Dimmer Low | 100% |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Speed | 255 | 2 |
Max Speed | 1 | 1 |
Standard | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Display On | 20 | 24 |
Display Off | 25 | 29 |
Dim Square | 50 | 54 |
Dim Linear | 55 | 59 |
Fan Auto | 60 | 64 |
Fan High | 65 | 69 |
P/T Speed Mode | 90 | 94 |
P/T Time Mode | 95 | 99 |
Move in Dark On | 100 | 104 |
Move in Dark Off | 105 | 109 |
Col in Dark On | 110 | 114 |
Col in Dark Off | 115 | 119 |
Reset P/T | 140 | 149 |
Reset Colour | 150 | 159 |
Reset Gobo | 160 | 169 |
Reset Int | 170 | 179 |
Reset Focus/Frost/Prism | 180 | 189 |
Reset All | 200 | 209 |
RoboSpot Enable | 225 | 229 |
RoboSpot Disabled except handle faders + P/T | 230 | 234 |
RoboSpot Disabled | 235 | 239 |
Name | DMX Start | DMX End |
---|---|---|
Preset | 0 | 0 |
300Hz | 5 | 9 |
600Hz | 10 | 10 |
1200Hz | 15 | 19 |
2400Hz | 20 | 24 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Selected | 0 | 0 |
- | 2 | 127 |
Selected | 128 | 128 |
+ | 129 | 254 |
Selected | 135 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Indicate Drop | 11 | 20 |
Set 6-10% Drop (Red) | 21 | 30 |
Set 11-15% Drop (Green) | 31 | 40 |
Set 16-20% Drop (Blue) | 41 | 50 |
Set 21-25% Drop (Cyan) | 51 | 60 |
Set 26-30% Drop (Magenta) | 61 | 70 |
Set 31-35% Drop (Yellow) | 71 | 80 |
Set 36-40% Drop (Orange) | 81 | 90 |
Original Intensity (White) | 91 | 100 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Index | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Deep Red | 33410 | 34438 |
Deep Blue | 34695 | 35466 |
Yellow | 35723 | 36751 |
Light Green | 37008 | 37779 |
Magenta | 38036 | 39064 |
Lavender | 39321 | 40349 |
Pink | 40606 | 41377 |
Dark Green | 41634 | 42662 |
CTO 2700K | 42919 | 43947 |
Blue | 44204 | 45232 |
Orange | 45489 | 46260 |
CTO 3200K | 46517 | 47545 |
UV (Congo Blue) | 47802 | 48573 |
Op - D Rd | 0 | 2313 |
D Rd - D Blu | 2313 | 4626 |
D Blu - Yel | 4626 | 6939 |
Yel - L Grn | 6939 | 9509 |
L Grn - Mag | 9509 | 11822 |
Mag - Lav | 11822 | 14135 |
Lav - Pk | 14135 | 16448 |
Pk - D Grn | 16448 | 18761 |
D Grn - 2700K | 18761 | 21074 |
2700K - Blu | 21074 | 23387 |
Blu - Org | 23387 | 25957 |
Org - 3200K | 25957 | 28270 |
3200K - UV | 28270 | 30583 |
UV - Op | 30583 | 33153 |
No Scroll | 55512 | 55769 |
Scroll CW | 48830 | 55255 |
No Scroll | 55512 | 55769 |
Scroll CCW | 56026 | 62451 |
Rand Audio | 62708 | 63993 |
Rand Auto | 65535 | 64250 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Speed | 255 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Speed | 255 | 1 |
Off | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Speed | 255 | 1 |
Off | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Fixed Index | 0 | 0 |
Fixed Spin | 0 | 0 |
Shake Index | 0 | 0 |
Shake Spin | 0 | 0 |
Scroll Index | 0 | 0 |
Scroll Spin | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 | 5 | 7 |
Gobo 2 | 8 | 10 |
Gobo 3 | 11 | 13 |
Gobo 4 | 14 | 16 |
Gobo 5 | 17 | 19 |
Gobo 6 | 20 | 22 |
Gobo 7 | 23 | 25 |
Gobo 8 | 26 | 28 |
Gobo 9 | 29 | 31 |
Open | 0 | 0 |
Gobo 1 | 32 | 34 |
Gobo 2 | 35 | 37 |
Gobo 3 | 38 | 40 |
Gobo 4 | 41 | 43 |
Gobo 5 | 44 | 46 |
Gobo 6 | 47 | 49 |
Gobo 7 | 50 | 52 |
Gobo 8 | 53 | 55 |
Gobo 9 | 56 | 59 |
Open | 0 | 0 |
Gobo 1 Shake | 60 | 67 |
Gobo 2 Shake | 68 | 75 |
Gobo 3 Shake | 76 | 83 |
Gobo 4 Shake | 84 | 91 |
Gobo 5 Shake | 92 | 99 |
Gobo 6 Shake | 100 | 107 |
Gobo 7 Shake | 108 | 115 |
Gobo 8 Shake | 116 | 123 |
Gobo 9 Shake | 124 | 129 |
Open | 0 | 0 |
Gobo 1 Shake | 130 | 137 |
Gobo 2 Shake | 138 | 145 |
Gobo 3 Shake | 146 | 153 |
Gobo 4 Shake | 154 | 161 |
Gobo 5 Shake | 162 | 169 |
Gobo 6 Shake | 170 | 177 |
Gobo 7 Shake | 178 | 185 |
Gobo 8 Shake | 186 | 193 |
Gobo 9 Shake | 194 | 199 |
Open | 200 | 201 |
Scroll CW | 202 | 222 |
No Scroll | 200 | 201 |
Scroll CCW | 223 | 243 |
Rand Audio | 244 | 249 |
Rand Auto | 255 | 250 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 65535 |
No Spin | 0 | 0 |
Spin CW | 257 | 32639 |
No Spin | 32896 | 32896 |
Spin CCW | 33153 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Prism | 20 | 127 |
Macro 1 | 128 | 135 |
Macro 2 | 136 | 143 |
Macro 3 | 144 | 151 |
Macro 4 | 152 | 159 |
Macro 5 | 160 | 167 |
Macro 6 | 168 | 175 |
Macro 7 | 176 | 183 |
Macro 8 | 184 | 191 |
Macro 9 | 192 | 199 |
Macro 10 | 200 | 207 |
Macro 11 | 208 | 215 |
Macro 12 | 216 | 223 |
Macro 13 | 224 | 231 |
Macro 14 | 232 | 239 |
Macro 15 | 240 | 247 |
Macro 16 | 248 | 255 |
Name | DMX Start | DMX End |
---|---|---|
No Spin | 0 | 0 |
Spin CW | 1 | 127 |
No Spin | 128 | 128 |
Spin CCW | 129 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Frost | 1 | 180 |
Open Pulse | 211 | 190 |
Close Pulse | 233 | 212 |
Pulse | 234 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Closed | 0 | 0 |
Open | 32 | 32 |
Strobe % | 64 | 95 |
Rnd Strobe | 192 | 223 |
Open Pulse | 128 | 143 |
Close Pulse | 144 | 159 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Deep Red | 33410 | 34438 |
Deep Blue | 34695 | 35466 |
Yellow | 35723 | 36751 |
Light Green | 37008 | 37779 |
Magenta | 38036 | 39064 |
Lavender | 39321 | 40349 |
Pink | 40606 | 41377 |
Dark Green | 41634 | 42662 |
CTO 2700K | 42919 | 43947 |
Blue | 44204 | 45232 |
Orange | 45489 | 46260 |
CTO 3200K | 46517 | 47545 |
UV (Congo Blue) | 47802 | 48573 |
Op - D Rd | 0 | 2313 |
D Rd - D Blu | 2313 | 4626 |
D Blu - Yel | 4626 | 6939 |
Yel - L Grn | 6939 | 9509 |
L Grn - Mag | 9509 | 11822 |
Mag - Lav | 11822 | 14135 |
Lav - Pk | 14135 | 16448 |
Pk - D Grn | 16448 | 18761 |
D Grn - 2700K | 18761 | 21074 |
2700K - Blu | 21074 | 23387 |
Blu - Org | 23387 | 25957 |
Org - 3200K | 25957 | 28270 |
3200K - UV | 28270 | 30583 |
UV - Op | 30583 | 33153 |
No Scroll | 55512 | 55769 |
Scroll CW | 48830 | 55255 |
No Scroll | 55512 | 55769 |
Scroll CCW | 56026 | 62451 |
Rand Audio | 62708 | 63993 |
Rand Auto | 65535 | 64250 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 65535 |
No Spin | 0 | 0 |
Spin CW | 257 | 32639 |
No Spin | 32896 | 32896 |
Spin CCW | 33153 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | Value |
---|---|
Open | Colour (Open)
|
Deep Red | Colour (Deep Red)
|
Orange | Colour (Orange)
|
Yellow | Colour (Yellow)
|
Light Green | Colour (Light Green)
|
Light Green | Colour (Light Green)
|
Dark Green | Colour (Dark Green)
|
Open | Colour (Open)
|
Blue | Colour (Blue)
|
Deep Blue | Colour (Deep Blue)
|
UV (Congo Blue) | Colour (UV (Congo Blue))
|
Magenta | Colour (Magenta)
|
Magenta | Colour (Magenta)
|
Lavender | Colour (Lavender)
|
Blue | Colour (Blue)
|
Name | Value |
---|---|
Open | Gobo (Open)
|
Gobo 1 | Gobo (Gobo 1)
|
Gobo 2 | Gobo (Gobo 2)
|
Gobo 3 | Gobo (Gobo 3)
|
Gobo 4 | Gobo (Gobo 4)
|
Gobo 5 | Gobo (Gobo 5)
|
Gobo 6 | Gobo (Gobo 6)
|
Gobo 7 | Gobo (Gobo 7)
|
Gobo 8 | Gobo (Gobo 8)
|
Gobo 9 | Gobo (Gobo 9)
|
Name | Value |
---|---|
Middle | Pan (50%)
Tilt (50%) |
Left | Pan (31%)
Tilt (50%) |
Right | Pan (69%)
Tilt (50%) |
Top | Pan (50%)
Tilt (31%) |
Bottom | Pan (50%)
Tilt (69%) |
TLeft | Pan (31%)
Tilt (31%) |
TRight | Pan (69%)
Tilt (69%) |
BLeft | Pan (31%)
Tilt (69%) |
BRight | Pan (69%)
Tilt (31%) |
Name | Value |
---|---|
Open | Shutter (Open)
|
Slow Strobe | Shutter (Strobe % 50%)
|
Fast Strobe | Shutter (Strobe % 100%)
|
Slow Random Strobe | Shutter (Rnd Strobe 50%)
|
Fast Random Strobe | Shutter (Rnd Strobe 100%)
|
Slow Pulse | Shutter (Open Pulse 50%)
|
Fast Pulse | Shutter (Open Pulse 100%)
|
Closed | Shutter (Closed)
|
Name | Value |
---|---|
Frost Off | Frost (Open)
|
Frost Full | Frost (Frost 100%)
|
Set | Then Wait |
---|---|
Control (Reset All)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Reset P/T)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Reset Colour)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Reset Gobo)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Reset Int)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Reset Focus/Frost/Prism)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (RoboSpot Enable)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (RoboSpot Disabled except handle faders + P/T)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (RoboSpot Disabled)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Display On)
Shutter (Closed) | 6 secs. |
Control (Safe)
Shutter (Open) |
Set | Then Wait |
---|---|
Control (Display Off)
Shutter (Closed) | 6 secs. |
Control (Safe)
Shutter (Open) |
Set | Then Wait |
---|---|
Control (Dim Square)
Shutter (Closed) | 6 secs. |
Control (Safe)
Shutter (Open) |
Set | Then Wait |
---|---|
Control (Dim Linear)
Shutter (Closed) | 6 secs. |
Control (Safe)
Shutter (Open) |
Set | Then Wait |
---|---|
Control (Fan Auto)
Shutter (Closed) | 6 secs. |
Control (Safe)
Shutter (Open) |
Set | Then Wait |
---|---|
Control (Fan High)
Shutter (Closed) | 6 secs. |
Control (Safe)
Shutter (Open) |
Set | Then Wait |
---|---|
Control (P/T Speed Mode)
Shutter (Closed) | 6 secs. |
Control (Safe)
Shutter (Open) |
Set | Then Wait |
---|---|
Control (P/T Time Mode)
Shutter (Closed) | 6 secs. |
Control (Safe)
Shutter (Open) |
Set | Then Wait |
---|---|
Control (Move in Dark On)
Shutter (Closed) | 6 secs. |
Control (Safe)
Shutter (Open) |
Set | Then Wait |
---|---|
Control (Move in Dark Off)
Shutter (Closed) | 6 secs. |
Control (Safe)
Shutter (Open) |
Set | Then Wait |
---|---|
Control (Col in Dark On)
Shutter (Closed) | 6 secs. |
Control (Safe)
Shutter (Open) |
Set | Then Wait |
---|---|
Control (Col in Dark Off)
Shutter (Closed) | 6 secs. |
Control (Safe)
Shutter (Open) |
Set | Then Wait |
---|---|
Max Intensity (Set 6-10% Drop (Red))
Shutter (Closed) | 6 secs. |
Max Intensity (Safe)
Shutter (Open) |
Set | Then Wait |
---|---|
Max Intensity (Set 11-15% Drop (Green))
Shutter (Closed) | 6 secs. |
Max Intensity (Safe)
Shutter (Open) |
Set | Then Wait |
---|---|
Max Intensity (Set 16-20% Drop (Blue))
Shutter (Closed) | 6 secs. |
Max Intensity (Safe)
Shutter (Open) |
Set | Then Wait |
---|---|
Max Intensity (Set 21-25% Drop (Cyan))
Shutter (Closed) | 6 secs. |
Max Intensity (Safe)
Shutter (Open) |
Set | Then Wait |
---|---|
Max Intensity (Set 26-30% Drop (Magenta))
Shutter (Closed) | 6 secs. |
Max Intensity (Safe)
Shutter (Open) |
Set | Then Wait |
---|---|
Max Intensity (Set 31-35% Drop (Yellow))
Shutter (Closed) | 6 secs. |
Max Intensity (Safe)
Shutter (Open) |
Set | Then Wait |
---|---|
Max Intensity (Set 36-40% Drop (Orange))
Shutter (Closed) | 6 secs. |
Max Intensity (Safe)
Shutter (Open) |
Set | Then Wait |
---|---|
Max Intensity (Original Intensity (White))
Shutter (Closed) | 6 secs. |
Max Intensity (Safe)
Shutter (Open) |