Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | Pan High | 50% | |||
2 | Pan Low | 50% | |||
3 | Tilt High | 50% | |||
4 | Tilt Low | 50% | |||
5 | P/T Speed | 100% | |||
6 | Dimmer | 100% | |||
7 | Shutter | Open | |||
8 | Colour | Open | Yellow | Sky Blue | |
9 | Gobo 1 | Open | |||
10 | Gobo 2 | Open | |||
11 | Gobo 2 Rot | Index 0% | |||
12 | Prism | Open | |||
13 | Prism Rot | Index 0% | |||
14 | Frost | Open | |||
15 | Focus | 50% | |||
16 | Zoom | 50% | |||
17 | Macro | No Macro | |||
18 | Control | Safe |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Speed | 255 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Closed | 0 | 0 |
Open | 255 | 255 |
Strobe % | 4 | 103 |
Rnd Strobe | 213 | 251 |
Pulse | 108 | 207 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Split Gel | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Red | 10 | 19 |
Green | 20 | 29 |
Sky Blue | 30 | 39 |
Yellow | 40 | 49 |
Pink | 50 | 59 |
Light Blue | 60 | 69 |
Orange | 70 | 79 |
Op/ Rd | 80 | 89 |
Rd/ Grn | 90 | 99 |
Grn/ S Blu | 100 | 109 |
S Blu/ Yel | 110 | 119 |
Yel/ Pk | 120 | 129 |
Pk/ L Blu | 130 | 139 |
L Blu/ Org | 140 | 149 |
Org/ Op | 150 | 159 |
No Scroll | 205 | 210 |
Scroll CW | 204 | 160 |
No Scroll | 205 | 210 |
Scroll CCW | 211 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Shake | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 (Bow Tie) | 10 | 14 |
Gobo 2 (Circular Matrix) | 15 | 19 |
Gobo 3 (Clover) | 20 | 24 |
Gobo 4 (Triangle) | 25 | 29 |
Gobo 5 (Random Spot) | 30 | 34 |
Gobo 6 (Hub) | 35 | 39 |
Gobo 7 (Cross) | 40 | 44 |
Gobo 8 (Dot Array) | 45 | 49 |
Gobo 9 (Lemon Slice) | 50 | 54 |
Index | 55 | 64 |
Open Shake | 65 | 74 |
Gobo 1 Shake | 75 | 84 |
Gobo 2 Shake | 85 | 94 |
Gobo 3 Shake | 95 | 104 |
Gobo 4 Shake | 105 | 114 |
Gobo 5 Shake | 115 | 124 |
Gobo 6 Shake | 125 | 134 |
Gobo 7 Shake | 135 | 144 |
Gobo 8 Shake | 145 | 154 |
No Scroll | 203 | 219 |
Scroll CW | 202 | 155 |
No Scroll | 203 | 219 |
Scroll CCW | 220 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Fixed Index | 0 | 0 |
Fixed Spin | 0 | 0 |
Shake Index | 0 | 0 |
Shake Spin | 0 | 0 |
Scroll Index | 0 | 0 |
Scroll Spin | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 (Vortex) | 10 | 19 |
Gobo 2 (Silhouette) | 20 | 29 |
Gobo 3 (Ice Crystal) | 30 | 39 |
Gobo 4 (Dice) | 40 | 49 |
Gobo 5 (Bauhinia) | 50 | 59 |
Gobo 6 (Decorative Pattern) | 60 | 69 |
Open Shake | 70 | 79 |
Gobo 1 Shake | 80 | 89 |
Gobo 2 Shake | 90 | 99 |
Gobo 3 Shake | 100 | 109 |
Gobo 4 Shake | 110 | 119 |
Gobo 5 Shake | 120 | 129 |
Gobo 6 Shake | 130 | 139 |
No Scroll | 203 | 207 |
Scroll CW | 202 | 140 |
No Scroll | 203 | 207 |
Scroll CCW | 208 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 127 |
No Spin | 0 | 0 |
Spin CW | 191 | 128 |
No Spin | 0 | 0 |
Spin CCW | 192 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Prism | 255 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 127 |
Spin CW | 191 | 128 |
Spin CCW | 192 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Frost | 255 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Zoom | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
No Macro | 0 | 0 |
Macro | 131 | 220 |
Sound | 221 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Reset | 250 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | Value |
---|---|
Open | Colour (Open)
|
Red | Colour (Red)
|
Orange | Colour (Orange)
|
Yellow | Colour (Yellow)
|
Green | Colour (Green)
|
Green | Colour (Green)
|
Green | Colour (Green)
|
Light Blue | Colour (Light Blue)
|
Light Blue | Colour (Light Blue)
|
Sky Blue | Colour (Sky Blue)
|
Sky Blue | Colour (Sky Blue)
|
Pink | Colour (Pink)
|
Red | Colour (Red)
|
Pink | Colour (Pink)
|
Sky Blue | Colour (Sky Blue)
|
Name | Value |
---|---|
Open | Gobo 1 (Open)
Gobo 2 (Open) |
Gobo 1 (Bow Tie) | Gobo 1 (Gobo 1 (Bow Tie))
Gobo 2 (Open) |
Gobo 2 (Circular Matrix) | Gobo 1 (Gobo 2 (Circular Matrix))
Gobo 2 (Open) |
Gobo 3 (Clover) | Gobo 1 (Gobo 3 (Clover))
Gobo 2 (Open) |
Gobo 4 (Triangle) | Gobo 1 (Gobo 4 (Triangle))
Gobo 2 (Open) |
Gobo 5 (Random Spot) | Gobo 1 (Gobo 5 (Random Spot))
Gobo 2 (Open) |
Gobo 6 (Hub) | Gobo 1 (Gobo 6 (Hub))
Gobo 2 (Open) |
Gobo 7 (Cross) | Gobo 1 (Gobo 7 (Cross))
Gobo 2 (Open) |
Gobo 8 (Dot Array) | Gobo 1 (Gobo 8 (Dot Array))
Gobo 2 (Open) |
Gobo 9 (Lemon Slice) | Gobo 1 (Gobo 9 (Lemon Slice))
Gobo 2 (Open) |
Index | Gobo 1 (Index 0%)
Gobo 2 (Open) |
Gobo 1 (Vortex) | Gobo 2 (Gobo 1 (Vortex))
Gobo 1 (Open) |
Gobo 2 (Silhouette) | Gobo 2 (Gobo 2 (Silhouette))
Gobo 1 (Open) |
Gobo 3 (Ice Crystal) | Gobo 2 (Gobo 3 (Ice Crystal))
Gobo 1 (Open) |
Gobo 4 (Dice) | Gobo 2 (Gobo 4 (Dice))
Gobo 1 (Open) |
Gobo 5 (Bauhinia) | Gobo 2 (Gobo 5 (Bauhinia))
Gobo 1 (Open) |
Gobo 6 (Decorative Pattern) | Gobo 2 (Gobo 6 (Decorative Pattern))
Gobo 1 (Open) |
Name | Value |
---|---|
Middle | Pan (50%)
Tilt (50%) |
Left | Pan (31%)
Tilt (50%) |
Right | Pan (69%)
Tilt (50%) |
Top | Pan (50%)
Tilt (31%) |
Bottom | Pan (50%)
Tilt (69%) |
TLeft | Pan (31%)
Tilt (31%) |
TRight | Pan (69%)
Tilt (69%) |
BLeft | Pan (31%)
Tilt (69%) |
BRight | Pan (69%)
Tilt (31%) |
Name | Value |
---|---|
Open | Shutter (Open)
|
Slow Strobe | Shutter (Strobe % 50%)
|
Fast Strobe | Shutter (Strobe % 100%)
|
Slow Pulse | Shutter (Pulse 50%)
|
Fast Pulse | Shutter (Pulse 100%)
|
Closed | Shutter (Closed)
|
Name | Value |
---|---|
Zoom Small | Zoom (0%)
|
Zoom Medium | Zoom (50%)
|
Zoom Large | Zoom (100%)
|
Set | Then Wait |
---|---|
Control (Reset)
| 6 secs. |
Control (Safe)
|