| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Shutter | Open | |||
| 2 | Dimmer | 100% | |||
| 3 | Pan High | 50% | |||
| 4 | Tilt High | 50% | |||
| 5 | Colour | Open | |||
| 6 | Gobo | Open | |||
| 7 | Gobo Rot | Index 0% | |||
| 8 | Focus | 50% | |||
| 9 | Prism | Open | |||
| 10 | Prism Rot | No Spin | |||
| 11 | Pan Low | 50% | |||
| 12 | Tilt Low | 50% | |||
| 13 | P/T Speed | Tracking | |||
| 14 | Control | Safe | |||
| Name | DMX Start | DMX End | 
|---|---|---|
| Closed | 0 | 0 | 
| Open | 255 | 255 | 
| Strobe % | 8 | 231 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Dimmer | 255 | 0 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Pan | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Tilt | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Fixed | 0 | 0 | 
| Split Gel | 0 | 0 | 
| Scroll | 0 | 0 | 
| Raw DMX | 0 | 0 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 0 | 
| Colour 1 | 16 | 23 | 
| Colour 2 | 32 | 39 | 
| Colour 3 | 48 | 55 | 
| Colour 4 | 64 | 71 | 
| Colour 5 | 80 | 87 | 
| Colour 6 | 96 | 103 | 
| Colour 7 | 112 | 119 | 
| Op/ 1 | 8 | 15 | 
| 1/ 2 | 24 | 31 | 
| 2/ 3 | 40 | 47 | 
| 3/ 4 | 56 | 63 | 
| 4/ 5 | 72 | 79 | 
| 5/ 6 | 88 | 95 | 
| 6/ 7 | 104 | 111 | 
| 7/ Op | 120 | 127 | 
| No Scroll | 0 | 0 | 
| Scroll | 128 | 255 | 
| Raw DMX | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Fixed Index | 0 | 0 | 
| Fixed Spin | 0 | 0 | 
| Scroll Index | 0 | 0 | 
| Scroll Spin | 0 | 0 | 
| Raw DMX | 0 | 0 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 0 | 
| Gobo 1 | 16 | 31 | 
| Gobo 2 | 32 | 47 | 
| Gobo 3 | 48 | 63 | 
| Gobo 4 | 64 | 79 | 
| Gobo 5 | 80 | 95 | 
| Gobo 6 | 96 | 111 | 
| Gobo 7 | 112 | 127 | 
| No Scroll | 0 | 0 | 
| Scroll | 128 | 255 | 
| Raw DMX | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Index | 232 | 255 | 
| No Spin | 0 | 0 | 
| Spin CW | 119 | 8 | 
| No Spin | 0 | 0 | 
| Spin CCW | 120 | 231 | 
| Raw DMX | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Focus | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 0 | 
| Prism | 128 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| No Spin | 0 | 0 | 
| Spin CW | 119 | 8 | 
| Spin CCW | 120 | 231 | 
| Index | 232 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Tracking | 0 | 0 | 
| Speed | 9 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Safe | 0 | 0 | 
| Reset | 250 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Pan | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Tilt | 0 | 65535 | 
| Name | Value | 
|---|---|
| Open | Gobo (Open)
                           | 
| Gobo 1 | Gobo (Gobo 1)
                           | 
| Gobo 2 | Gobo (Gobo 2)
                           | 
| Gobo 3 | Gobo (Gobo 3)
                           | 
| Gobo 4 | Gobo (Gobo 4)
                           | 
| Gobo 5 | Gobo (Gobo 5)
                           | 
| Gobo 6 | Gobo (Gobo 6)
                           | 
| Gobo 7 | Gobo (Gobo 7)
                           | 
| Name | Value | 
|---|---|
| Middle | Pan (50%)
                           Tilt (50%)  | 
| Left | Pan (31%)
                           Tilt (50%)  | 
| Right | Pan (69%)
                           Tilt (50%)  | 
| Top | Pan (50%)
                           Tilt (31%)  | 
| Bottom | Pan (50%)
                           Tilt (69%)  | 
| TLeft | Pan (31%)
                           Tilt (31%)  | 
| TRight | Pan (69%)
                           Tilt (69%)  | 
| BLeft | Pan (31%)
                           Tilt (69%)  | 
| BRight | Pan (69%)
                           Tilt (31%)  | 
| Name | Value | 
|---|---|
| Open | Shutter (Open)
                           | 
| Slow Strobe | Shutter (Strobe % 50%)
                           | 
| Fast Strobe | Shutter (Strobe % 100%)
                           | 
| Closed | Shutter (Closed)
                           | 
| Set | Then Wait | 
|---|---|
| Control (Reset)
                           | 6 secs. | 
| Control (Safe)
                           |