| Ch | Attribute | Type | Loc | HL | LL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pan | 128 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pan Low | 128 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tilt | 128 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tilt Low | 128 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Iris | 255 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |
| Colour 1 | Open | Open | Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Frost | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 |
| Shutter | Open | Closed | Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Dimmer | 255 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Beam Shaper | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Beam Shpe Rt | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 |
| Macro | Safe | Safe | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Focus | 128 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Zoom | 128 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Cyan | 0 | 0 | 255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Magenta | 0 | 0 | 255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |
| P/T Speed | Tracking | Tracking | Tracking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 |
| Control | Safe | Safe | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Yellow | 0 | 255 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | CTO | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||