Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | Shutter | Open | |||
2 | Colour | Open | Yellow | Blue | |
3 | Gobo | Open | |||
4 | Gobo Rot | Index 0% | |||
5 | Pan | 50% | |||
6 | Tilt | 50% |
Name | DMX Start | DMX End |
---|---|---|
Closed | 0 | 0 |
Open | 255 | 255 |
Strobe % | 64 | 95 |
Open Pulse | 160 | 191 |
Close Pulse | 192 | 223 |
Sound | 128 | 159 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Index | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Turquoise | 10 | 20 |
Red | 21 | 31 |
Cyan | 32 | 41 |
Light Green | 42 | 52 |
UV | 53 | 63 |
Light Blue | 64 | 73 |
Yellow | 74 | 84 |
Green | 85 | 95 |
Pink | 96 | 105 |
Blue | 106 | 116 |
Orange | 117 | 127 |
Index | 190 | 128 |
Scroll CW | 194 | 223 |
No Scroll | 224 | 225 |
Scroll CCW | 226 | 255 |
Sound | 191 | 193 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Fixed Index | 0 | 0 |
Fixed Spin | 0 | 0 |
Shake Index | 0 | 0 |
Shake Spin | 0 | 0 |
Scroll Index | 0 | 0 |
Scroll Spin | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 | 14 | 27 |
Gobo 2 | 28 | 41 |
Gobo 3 | 42 | 55 |
Gobo 4 | 56 | 69 |
Gobo 5 | 70 | 83 |
Gobo 6 | 84 | 97 |
Gobo 7 | 98 | 111 |
Gobo 8 | 112 | 125 |
Open | 126 | 137 |
Gobo 1 Shake | 138 | 147 |
Gobo 2 Shake | 148 | 157 |
Gobo 3 Shake | 158 | 167 |
Gobo 4 Shake | 168 | 177 |
Gobo 5 Shake | 178 | 188 |
Gobo 6 Shake | 187 | 197 |
Gobo 7 Shake | 198 | 207 |
Gobo 8 Shake | 208 | 217 |
No Scroll | 224 | 225 |
Scroll | 226 | 255 |
Sound | 218 | 223 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 127 |
Spin CW | 128 | 189 |
No Spin | 190 | 193 |
Spin CCW | 194 | 255 |
Raw DMX | 0 | 255 |
Name | Value |
---|---|
Open | Colour (Open)
|
Red | Colour (Red)
|
Orange | Colour (Orange)
|
Yellow | Colour (Yellow)
|
Light Green | Colour (Light Green)
|
Green | Colour (Green)
|
Turquoise | Colour (Turquoise)
|
Cyan | Colour (Cyan)
|
Light Blue | Colour (Light Blue)
|
Blue | Colour (Blue)
|
UV | Colour (UV)
|
UV | Colour (UV)
|
Red | Colour (Red)
|
UV | Colour (UV)
|
Blue | Colour (Blue)
|
Name | Value |
---|---|
Open | Gobo (Open)
|
Gobo 1 | Gobo (Gobo 1)
|
Gobo 2 | Gobo (Gobo 2)
|
Gobo 3 | Gobo (Gobo 3)
|
Gobo 4 | Gobo (Gobo 4)
|
Gobo 5 | Gobo (Gobo 5)
|
Gobo 6 | Gobo (Gobo 6)
|
Gobo 7 | Gobo (Gobo 7)
|
Gobo 8 | Gobo (Gobo 8)
|
Name | Value |
---|---|
Middle | Pan (50%)
Tilt (50%) |
Left | Pan (31%)
Tilt (50%) |
Right | Pan (69%)
Tilt (50%) |
Top | Pan (50%)
Tilt (31%) |
Bottom | Pan (50%)
Tilt (69%) |
TLeft | Pan (31%)
Tilt (31%) |
TRight | Pan (69%)
Tilt (69%) |
BLeft | Pan (31%)
Tilt (69%) |
BRight | Pan (69%)
Tilt (31%) |
Name | Value |
---|---|
Open | Shutter (Open)
|
Slow Strobe | Shutter (Strobe % 50%)
|
Fast Strobe | Shutter (Strobe % 100%)
|
Slow Random Strobe | Shutter ( 50%)
|
Fast Random Strobe | Shutter ( 100%)
|
Slow Pulse | Shutter (Close Pulse 50%)
|
Fast Pulse | Shutter (Close Pulse 100%)
|
Closed | Shutter (Closed)
|