 
  
 | Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 |  | Pan | 50% | ||
| 2 |  | Tilt | 50% | ||
| 3 |  | P/T Speed | 100% | ||
| 4 |  | Colour | Open | Yellow | Blue | 
| 5 |  | Gobo | Open | ||
| 6 |  | Dimmer | 100% | ||
| 7 |  | Shutter | Open | ||
| 8 |  | Control | Safe | ||
| Name | DMX Start | DMX End | 
|---|---|---|
| Dimmer | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 7 | 
| Strobe % | 8 | 127 | 
| Auto | 128 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Pan | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Tilt | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Fixed | 0 | 0 | 
| Scroll | 0 | 0 | 
| Raw DMX | 0 | 0 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 15 | 
| Red | 16 | 31 | 
| Green | 32 | 47 | 
| Blue | 48 | 63 | 
| Yellow | 64 | 79 | 
| Purple | 80 | 95 | 
| Cyan | 96 | 111 | 
| Orange | 112 | 127 | 
| Scroll | 128 | 255 | 
| Raw DMX | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Fixed | 0 | 0 | 
| Shake | 0 | 0 | 
| Scroll | 0 | 0 | 
| Raw DMX | 0 | 0 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 7 | 
| Gobo 1 | 8 | 15 | 
| Gobo 2 | 16 | 23 | 
| Gobo 3 | 24 | 31 | 
| Gobo 4 | 32 | 39 | 
| Gobo 5 | 40 | 47 | 
| Gobo 6 | 48 | 55 | 
| Gobo 7 | 56 | 63 | 
| Open | 128 | 143 | 
| Gobo 1 Shake | 144 | 159 | 
| Gobo 2 Shake | 160 | 175 | 
| Gobo 3 Shake | 176 | 191 | 
| Gobo 4 Shake | 192 | 207 | 
| Gobo 5 Shake | 208 | 223 | 
| Gobo 6 Shake | 224 | 239 | 
| Gobo 7 Shake | 240 | 255 | 
| Scroll | 64 | 127 | 
| Raw DMX | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Speed | 255 | 0 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Safe | 0 | 93 | 
| Reset | 94 | 94 | 
| Default | 95 | 95 | 
| Sound | 96 | 255 | 
| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 |  | Pan High | 50% | ||
| 2 |  | Pan Low | 50% | ||
| 3 |  | Tilt High | 50% | ||
| 4 |  | Tilt Low | 50% | ||
| 5 |  | P/T Speed | 100% | ||
| 6 |  | Colour | Open | Yellow | Blue | 
| 7 |  | Gobo | Open | ||
| 8 |  | Dimmer | 100% | ||
| 9 |  | Shutter | Open | ||
| 10 |  | Control | Safe | ||
| Name | DMX Start | DMX End | 
|---|---|---|
| Dimmer | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 7 | 
| Strobe % | 8 | 127 | 
| Auto | 128 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Pan | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Tilt | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Fixed | 0 | 0 | 
| Scroll | 0 | 0 | 
| Raw DMX | 0 | 0 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 15 | 
| Red | 16 | 31 | 
| Green | 32 | 47 | 
| Blue | 48 | 63 | 
| Yellow | 64 | 79 | 
| Purple | 80 | 95 | 
| Cyan | 96 | 111 | 
| Orange | 112 | 127 | 
| Scroll | 128 | 255 | 
| Raw DMX | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Fixed | 0 | 0 | 
| Shake | 0 | 0 | 
| Scroll | 0 | 0 | 
| Raw DMX | 0 | 0 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Open | 0 | 7 | 
| Gobo 1 | 8 | 15 | 
| Gobo 2 | 16 | 23 | 
| Gobo 3 | 24 | 31 | 
| Gobo 4 | 32 | 39 | 
| Gobo 5 | 40 | 47 | 
| Gobo 6 | 48 | 55 | 
| Gobo 7 | 56 | 63 | 
| Open | 128 | 143 | 
| Gobo 1 Shake | 144 | 159 | 
| Gobo 2 Shake | 160 | 175 | 
| Gobo 3 Shake | 176 | 191 | 
| Gobo 4 Shake | 192 | 207 | 
| Gobo 5 Shake | 208 | 223 | 
| Gobo 6 Shake | 224 | 239 | 
| Gobo 7 Shake | 240 | 255 | 
| Scroll | 64 | 127 | 
| Raw DMX | 0 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Speed | 255 | 0 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Safe | 0 | 93 | 
| Reset | 94 | 94 | 
| Default | 95 | 95 | 
| Sound | 96 | 255 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Pan | 0 | 65535 | 
| Name | DMX Start | DMX End | 
|---|---|---|
| Tilt | 0 | 65535 | 
| Name | Value | 
|---|---|
| Open | Colour (Open) | 
| Red | Colour (Red) | 
| Orange | Colour (Orange) | 
| Yellow | Colour (Yellow) | 
| Yellow | Colour (Yellow) | 
| Green | Colour (Green) | 
| Cyan | Colour (Cyan) | 
| Cyan | Colour (Cyan) | 
| Cyan | Colour (Cyan) | 
| Blue | Colour (Blue) | 
| Purple | Colour (Purple) | 
| Purple | Colour (Purple) | 
| Red | Colour (Red) | 
| Purple | Colour (Purple) | 
| Blue | Colour (Blue) | 
| Name | Value | 
|---|---|
| Open | Gobo (Open) | 
| Gobo 1 | Gobo (Gobo 1) | 
| Gobo 2 | Gobo (Gobo 2) | 
| Gobo 3 | Gobo (Gobo 3) | 
| Gobo 4 | Gobo (Gobo 4) | 
| Gobo 5 | Gobo (Gobo 5) | 
| Gobo 6 | Gobo (Gobo 6) | 
| Gobo 7 | Gobo (Gobo 7) | 
| Name | Value | 
|---|---|
| Middle | Pan (50%) Tilt (50%) | 
| Left | Pan (31%) Tilt (50%) | 
| Right | Pan (69%) Tilt (50%) | 
| Top | Pan (50%) Tilt (31%) | 
| Bottom | Pan (50%) Tilt (69%) | 
| TLeft | Pan (31%) Tilt (31%) | 
| TRight | Pan (69%) Tilt (69%) | 
| BLeft | Pan (31%) Tilt (69%) | 
| BRight | Pan (69%) Tilt (31%) | 
| Set | Then Wait | 
|---|---|
| Control (Reset) | 6 secs. | 
| Control (Safe) |