| Ch | Attribute | Type | Loc | HL | LL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pan | 128 | 0 | 0 | ||||||||||||||||||||
| 2 | Tilt | 128 | 0 | 0 | ||||||||||||||||||||
| 3 | Pan Low | 128 | 0 | 0 | ||||||||||||||||||||
| 4 | Tilt Low | 128 | 0 | 0 | ||||||||||||||||||||
| 5 | P/T Speed | 255 | 0 | 0 | ||||||||||||||||||||
| 6 | 
  | Control | Safe | Safe | Safe | |||||||||||||||||||
| 7 | Cyan | 0 | 0 | 255 | ||||||||||||||||||||
| 8 | Magenta | 0 | 0 | 255 | ||||||||||||||||||||
| 9 | Yellow | 0 | 255 | 51 | ||||||||||||||||||||
| 10 | CMY Speed | 255 | 0 | 0 | ||||||||||||||||||||
| 11 | Frost | 0 | 0 | 0 | ||||||||||||||||||||
| 12 | 
  | Dimmer | Dim (127) | Dim (0) | Dim (0) | |||||||||||||||||||