Ch | Attribute | Type | Loc | HL | LL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pan | 128 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tilt | 128 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Pan Low | 128 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tilt Low | 128 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | P/T Speed | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | No Func | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 |
| Colour | Open | Open | Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Cyan | 0 | 0 | 255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Magenta | 0 | 0 | 255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Yellow | 0 | 255 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Speed | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
| CMY Macro | CMY Mix | CMY Mix | CMY Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 |
| Effect | Open | Open | Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Zoom | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 |
| Shutter | Open | Closed | Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Dimmer | 255 | 0 | 0 |