Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | Pan High | 50% | |||
2 | Pan Low | 50% | |||
3 | Tilt High | 50% | |||
4 | Tilt Low | 50% | |||
5 | P/T Speed | Speed 100% | |||
6 | Shutter | Open | |||
7 | Dimmer | 100% | |||
8 | Zoom | 50% | |||
9 | Focus | 50% | |||
10 | AutoFocus | Off | |||
11 | AutoFocus Adj | 50% | |||
12 | Colour | Open | |||
13 | Gobo 1 | Open | |||
14 | Gobo 1 Rot | Index 0% | |||
15 | Gobo 2 | Open | |||
16 | Prism | Open | |||
17 | Prism 1 Rot | Index 0% | |||
18 | Prism 2 Rot | Index 0% | |||
19 | Frost | Open | |||
20 | Control | Col Fixed |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Speed | 225 | 0 |
Move in Dark | 226 | 235 |
All in Dark | 236 | 245 |
Name | DMX Start | DMX End |
---|---|---|
Closed | 0 | 0 |
Open | 32 | 32 |
Strobe % | 64 | 95 |
Rnd Strobe | 192 | 223 |
Pulse | 128 | 159 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Zoom | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Off | 0 | 0 |
10m | 101 | 150 |
15m | 151 | 200 |
20m | 201 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Adjust | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Index | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Red | 2827 | 4626 |
Blue | 4883 | 6682 |
Green | 6939 | 8738 |
Yellow | 8995 | 10794 |
Magenta | 11051 | 12850 |
Orange | 13107 | 14906 |
Pink | 15163 | 16962 |
Kelly Green | 17219 | 19018 |
Cyan | 19275 | 21074 |
Amber | 21331 | 23130 |
Light Yellow | 23387 | 25186 |
CTB | 25443 | 27242 |
CTO | 27499 | 29298 |
UV | 29555 | 32639 |
Index | 0 | 32639 |
No Scroll | 48830 | 49601 |
Scroll CW | 32896 | 48573 |
No Scroll | 48830 | 49601 |
Scroll CCW | 49858 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Fixed Index | 0 | 0 |
Fixed Spin | 0 | 0 |
Shake Index | 0 | 0 |
Shake Spin | 0 | 0 |
Scroll Index | 0 | 0 |
Scroll Spin | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Spot | 11 | 21 |
Gobo 1 | 22 | 31 |
Gobo 2 | 32 | 41 |
Gobo 3 | 42 | 51 |
Gobo 4 | 52 | 61 |
Gobo 5 | 62 | 71 |
Gobo 6 | 72 | 81 |
Gobo 7 | 82 | 91 |
Gobo 8 | 92 | 101 |
Open | 0 | 0 |
Spot | 11 | 21 |
Gobo 1 Shake | 102 | 112 |
Gobo 2 Shake | 113 | 123 |
Gobo 3 Shake | 124 | 134 |
Gobo 4 Shake | 135 | 145 |
Gobo 5 Shake | 146 | 156 |
Gobo 6 Shake | 157 | 167 |
Gobo 7 Shake | 168 | 178 |
Gobo 8 Shake | 179 | 189 |
No Scroll | 222 | 223 |
Scroll CW | 190 | 221 |
No Scroll | 222 | 223 |
Scroll CCW | 224 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 32639 |
No Spin | 48830 | 49601 |
Spin CW | 32896 | 48573 |
No Spin | 48830 | 49601 |
Spin CCW | 49858 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Shake | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 | 2056 | 3598 |
Gobo 2 | 3855 | 5397 |
Gobo 3 | 5654 | 7196 |
Gobo 4 | 7453 | 8995 |
Gobo 5 | 9252 | 10794 |
Gobo 6 | 11051 | 12593 |
Gobo 7 | 12850 | 14392 |
Gobo 8 | 14649 | 16191 |
Gobo 9 | 16448 | 17990 |
Gobo 10 | 18247 | 19789 |
Gobo 11 | 20046 | 21588 |
Gobo 12 | 21845 | 23387 |
Gobo 13 | 23644 | 25186 |
Gobo 14 | 25443 | 26985 |
Open | 0 | 0 |
Gobo 1 Shake | 27242 | 28527 |
Gobo 2 Shake | 28784 | 30069 |
Gobo 3 Shake | 30326 | 31611 |
Gobo 4 Shake | 31868 | 33153 |
Gobo 5 Shake | 33410 | 34695 |
Gobo 6 Shake | 34952 | 36237 |
Gobo 7 Shake | 36494 | 37779 |
Gobo 8 Shake | 38036 | 39321 |
Gobo 9 Shake | 39578 | 40863 |
Gobo 10 Shake | 41120 | 42405 |
Gobo 11 Shake | 42662 | 43947 |
Gobo 12 Shake | 44204 | 45489 |
Gobo 13 Shake | 45746 | 47031 |
Gobo 14 Shake | 47288 | 48573 |
No Scroll | 57054 | 57311 |
Scroll CW | 48830 | 56797 |
No Scroll | 57054 | 57311 |
Scroll CCW | 57568 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Prism 1 | 32 | 63 |
Prism 2 | 64 | 95 |
Prism 1+2 | 96 | 127 |
Macro 1 | 128 | 135 |
Macro 2 | 136 | 143 |
Macro 3 | 144 | 151 |
Macro 4 | 152 | 159 |
Macro 5 | 160 | 167 |
Macro 6 | 168 | 175 |
Macro 7 | 176 | 183 |
Macro 8 | 184 | 191 |
Macro 9 | 192 | 199 |
Macro 10 | 200 | 207 |
Macro 11 | 208 | 215 |
Macro 12 | 216 | 223 |
Macro 13 | 224 | 231 |
Macro 14 | 232 | 239 |
Macro 15 | 240 | 247 |
Macro 16 | 248 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 32639 |
Spin CW | 32896 | 48573 |
No Spin | 48830 | 49601 |
Spin CCW | 49858 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 32639 |
Spin CW | 32896 | 48573 |
No Spin | 48830 | 49601 |
Spin CCW | 49858 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Frost | 128 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Col Fixed | 0 | 0 |
Col Index | 20 | 29 |
Gobo Index | 30 | 39 |
Lamp On | 40 | 49 |
Lamp Off | 50 | 59 |
Lamp 330W | 60 | 66 |
Lamp 420W | 67 | 73 |
Reset All | 80 | 84 |
Reset P/T | 85 | 87 |
Reset Colour | 88 | 90 |
Reset Gobo | 91 | 93 |
Reset Shutter | 94 | 96 |
Reset Other | 97 | 99 |
Program 1 | 100 | 119 |
Program 2 | 120 | 139 |
Program 3 | 140 | 159 |
Program 4 | 160 | 179 |
Program 5 | 180 | 199 |
Program 6 | 200 | 219 |
Program 7 | 220 | 239 |
Home Pos Before Power Off | 244 | 246 |
Home Pos Off | 247 | 249 |
Display Off | 250 | 251 |
Display On | 252 | 253 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | Pan High | 50% | |||
2 | Pan Low | 50% | |||
3 | Tilt High | 50% | |||
4 | Tilt Low | 50% | |||
5 | P/T Speed | Speed 100% | |||
6 | Shutter | Open | |||
7 | Dimmer High | 100% | |||
8 | Dimmer Low | 100% | |||
9 | Zoom High | 50% | |||
10 | Zoom Low | 50% | |||
11 | Focus High | 50% | |||
12 | Focus Low | 50% | |||
13 | AutoFocus | Off | |||
14 | AutoFocus Adj | 50% | |||
15 | Colour High | Open | |||
16 | Colour Low | Open | |||
17 | Gobo 1 | Open | |||
18 | Gobo 1 Rot High | Index 0% | |||
19 | Gobo 1 Rot Low | Index 0% | |||
20 | Gobo 2 High | Open | |||
21 | Gobo 2 Low | Open | |||
22 | Prism | Open | |||
23 | Prism 1 Rot High | Index 0% | |||
24 | Prism 1 Rot Low | Index 0% | |||
25 | Prism 2 Rot High | Index 0% | |||
26 | Prism 2 Rot Low | Index 0% | |||
27 | Frost | Open | |||
28 | Control | Col Fixed |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Speed | 225 | 0 |
Move in Dark | 226 | 235 |
All in Dark | 236 | 245 |
Name | DMX Start | DMX End |
---|---|---|
Closed | 0 | 0 |
Open | 32 | 32 |
Strobe % | 64 | 95 |
Rnd Strobe | 192 | 223 |
Pulse | 128 | 159 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Zoom | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Off | 0 | 0 |
10m | 101 | 150 |
15m | 151 | 200 |
20m | 201 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Adjust | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Index | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Red | 2827 | 4626 |
Blue | 4883 | 6682 |
Green | 6939 | 8738 |
Yellow | 8995 | 10794 |
Magenta | 11051 | 12850 |
Orange | 13107 | 14906 |
Pink | 15163 | 16962 |
Kelly Green | 17219 | 19018 |
Cyan | 19275 | 21074 |
Amber | 21331 | 23130 |
Light Yellow | 23387 | 25186 |
CTB | 25443 | 27242 |
CTO | 27499 | 29298 |
UV | 29555 | 32639 |
Index | 0 | 32639 |
No Scroll | 48830 | 49601 |
Scroll CW | 32896 | 48573 |
No Scroll | 48830 | 49601 |
Scroll CCW | 49858 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Fixed Index | 0 | 0 |
Fixed Spin | 0 | 0 |
Shake Index | 0 | 0 |
Shake Spin | 0 | 0 |
Scroll Index | 0 | 0 |
Scroll Spin | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Spot | 11 | 21 |
Gobo 1 | 22 | 31 |
Gobo 2 | 32 | 41 |
Gobo 3 | 42 | 51 |
Gobo 4 | 52 | 61 |
Gobo 5 | 62 | 71 |
Gobo 6 | 72 | 81 |
Gobo 7 | 82 | 91 |
Gobo 8 | 92 | 101 |
Open | 0 | 0 |
Spot | 11 | 21 |
Gobo 1 Shake | 102 | 112 |
Gobo 2 Shake | 113 | 123 |
Gobo 3 Shake | 124 | 134 |
Gobo 4 Shake | 135 | 145 |
Gobo 5 Shake | 146 | 156 |
Gobo 6 Shake | 157 | 167 |
Gobo 7 Shake | 168 | 178 |
Gobo 8 Shake | 179 | 189 |
No Scroll | 222 | 223 |
Scroll CW | 190 | 221 |
No Scroll | 222 | 223 |
Scroll CCW | 224 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 32639 |
No Spin | 48830 | 49601 |
Spin CW | 32896 | 48573 |
No Spin | 48830 | 49601 |
Spin CCW | 49858 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Shake | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 | 2056 | 3598 |
Gobo 2 | 3855 | 5397 |
Gobo 3 | 5654 | 7196 |
Gobo 4 | 7453 | 8995 |
Gobo 5 | 9252 | 10794 |
Gobo 6 | 11051 | 12593 |
Gobo 7 | 12850 | 14392 |
Gobo 8 | 14649 | 16191 |
Gobo 9 | 16448 | 17990 |
Gobo 10 | 18247 | 19789 |
Gobo 11 | 20046 | 21588 |
Gobo 12 | 21845 | 23387 |
Gobo 13 | 23644 | 25186 |
Gobo 14 | 25443 | 26985 |
Open | 0 | 0 |
Gobo 1 Shake | 27242 | 28527 |
Gobo 2 Shake | 28784 | 30069 |
Gobo 3 Shake | 30326 | 31611 |
Gobo 4 Shake | 31868 | 33153 |
Gobo 5 Shake | 33410 | 34695 |
Gobo 6 Shake | 34952 | 36237 |
Gobo 7 Shake | 36494 | 37779 |
Gobo 8 Shake | 38036 | 39321 |
Gobo 9 Shake | 39578 | 40863 |
Gobo 10 Shake | 41120 | 42405 |
Gobo 11 Shake | 42662 | 43947 |
Gobo 12 Shake | 44204 | 45489 |
Gobo 13 Shake | 45746 | 47031 |
Gobo 14 Shake | 47288 | 48573 |
No Scroll | 57054 | 57311 |
Scroll CW | 48830 | 56797 |
No Scroll | 57054 | 57311 |
Scroll CCW | 57568 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Prism 1 | 32 | 63 |
Prism 2 | 64 | 95 |
Prism 1+2 | 96 | 127 |
Macro 1 | 128 | 135 |
Macro 2 | 136 | 143 |
Macro 3 | 144 | 151 |
Macro 4 | 152 | 159 |
Macro 5 | 160 | 167 |
Macro 6 | 168 | 175 |
Macro 7 | 176 | 183 |
Macro 8 | 184 | 191 |
Macro 9 | 192 | 199 |
Macro 10 | 200 | 207 |
Macro 11 | 208 | 215 |
Macro 12 | 216 | 223 |
Macro 13 | 224 | 231 |
Macro 14 | 232 | 239 |
Macro 15 | 240 | 247 |
Macro 16 | 248 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 32639 |
Spin CW | 32896 | 48573 |
No Spin | 48830 | 49601 |
Spin CCW | 49858 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 32639 |
Spin CW | 32896 | 48573 |
No Spin | 48830 | 49601 |
Spin CCW | 49858 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Frost | 128 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Col Fixed | 0 | 0 |
Col Index | 20 | 29 |
Gobo Index | 30 | 39 |
Lamp On | 40 | 49 |
Lamp Off | 50 | 59 |
Lamp 330W | 60 | 66 |
Lamp 420W | 67 | 73 |
Reset All | 80 | 84 |
Reset P/T | 85 | 87 |
Reset Colour | 88 | 90 |
Reset Gobo | 91 | 93 |
Reset Shutter | 94 | 96 |
Reset Other | 97 | 99 |
Program 1 | 100 | 119 |
Program 2 | 120 | 139 |
Program 3 | 140 | 159 |
Program 4 | 160 | 179 |
Program 5 | 180 | 199 |
Program 6 | 200 | 219 |
Program 7 | 220 | 239 |
Home Pos Before Power Off | 244 | 246 |
Home Pos Off | 247 | 249 |
Display Off | 250 | 251 |
Display On | 252 | 253 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Zoom | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Red | 2827 | 4626 |
Blue | 4883 | 6682 |
Green | 6939 | 8738 |
Yellow | 8995 | 10794 |
Magenta | 11051 | 12850 |
Orange | 13107 | 14906 |
Pink | 15163 | 16962 |
Kelly Green | 17219 | 19018 |
Cyan | 19275 | 21074 |
Amber | 21331 | 23130 |
Light Yellow | 23387 | 25186 |
CTB | 25443 | 27242 |
CTO | 27499 | 29298 |
UV | 29555 | 32639 |
Index | 0 | 32639 |
No Scroll | 48830 | 49601 |
Scroll CW | 32896 | 48573 |
No Scroll | 48830 | 49601 |
Scroll CCW | 49858 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 32639 |
No Spin | 48830 | 49601 |
Spin CW | 32896 | 48573 |
No Spin | 48830 | 49601 |
Spin CCW | 49858 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 | 2056 | 3598 |
Gobo 2 | 3855 | 5397 |
Gobo 3 | 5654 | 7196 |
Gobo 4 | 7453 | 8995 |
Gobo 5 | 9252 | 10794 |
Gobo 6 | 11051 | 12593 |
Gobo 7 | 12850 | 14392 |
Gobo 8 | 14649 | 16191 |
Gobo 9 | 16448 | 17990 |
Gobo 10 | 18247 | 19789 |
Gobo 11 | 20046 | 21588 |
Gobo 12 | 21845 | 23387 |
Gobo 13 | 23644 | 25186 |
Gobo 14 | 25443 | 26985 |
Open | 0 | 0 |
Gobo 1 Shake | 27242 | 28527 |
Gobo 2 Shake | 28784 | 30069 |
Gobo 3 Shake | 30326 | 31611 |
Gobo 4 Shake | 31868 | 33153 |
Gobo 5 Shake | 33410 | 34695 |
Gobo 6 Shake | 34952 | 36237 |
Gobo 7 Shake | 36494 | 37779 |
Gobo 8 Shake | 38036 | 39321 |
Gobo 9 Shake | 39578 | 40863 |
Gobo 10 Shake | 41120 | 42405 |
Gobo 11 Shake | 42662 | 43947 |
Gobo 12 Shake | 44204 | 45489 |
Gobo 13 Shake | 45746 | 47031 |
Gobo 14 Shake | 47288 | 48573 |
No Scroll | 57054 | 57311 |
Scroll CW | 48830 | 56797 |
No Scroll | 57054 | 57311 |
Scroll CCW | 57568 | 65535 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 32639 |
Spin CW | 32896 | 48573 |
No Spin | 48830 | 49601 |
Spin CCW | 49858 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 32639 |
Spin CW | 32896 | 48573 |
No Spin | 48830 | 49601 |
Spin CCW | 49858 | 65535 |
Name | Value |
---|---|
Open | Colour (Open)
|
Red | Colour (Red)
|
Amber | Colour (Amber)
|
Yellow | Colour (Yellow)
|
Light Yellow | Colour (Light Yellow)
|
Green | Colour (Green)
|
Kelly Green | Colour (Kelly Green)
|
Cyan | Colour (Cyan)
|
Blue | Colour (Blue)
|
Blue | Colour (Blue)
|
Pink | Colour (Pink)
|
Magenta | Colour (Magenta)
|
Pink | Colour (Pink)
|
CTB | Colour (CTB)
|
Blue | Colour (Blue)
|
Name | Value |
---|---|
Open | Gobo 1 (Open)
Gobo 2 (Open) |
Spot | Gobo 1 (Spot)
Gobo 2 (Open) |
Gobo 1 | Gobo 1 (Gobo 1)
Gobo 2 (Open) |
Gobo 2 | Gobo 1 (Gobo 2)
Gobo 2 (Open) |
Gobo 3 | Gobo 1 (Gobo 3)
Gobo 2 (Open) |
Gobo 4 | Gobo 1 (Gobo 4)
Gobo 2 (Open) |
Gobo 5 | Gobo 1 (Gobo 5)
Gobo 2 (Open) |
Gobo 6 | Gobo 1 (Gobo 6)
Gobo 2 (Open) |
Gobo 7 | Gobo 1 (Gobo 7)
Gobo 2 (Open) |
Gobo 8 | Gobo 1 (Gobo 8)
Gobo 2 (Open) |
Gobo 1 | Gobo 2 (Gobo 1)
Gobo 1 (Open) |
Gobo 2 | Gobo 2 (Gobo 2)
Gobo 1 (Open) |
Gobo 3 | Gobo 2 (Gobo 3)
Gobo 1 (Open) |
Gobo 4 | Gobo 2 (Gobo 4)
Gobo 1 (Open) |
Gobo 5 | Gobo 2 (Gobo 5)
Gobo 1 (Open) |
Gobo 6 | Gobo 2 (Gobo 6)
Gobo 1 (Open) |
Gobo 7 | Gobo 2 (Gobo 7)
Gobo 1 (Open) |
Gobo 8 | Gobo 2 (Gobo 8)
Gobo 1 (Open) |
Gobo 9 | Gobo 2 (Gobo 9)
Gobo 1 (Open) |
Gobo 10 | Gobo 2 (Gobo 10)
Gobo 1 (Open) |
Gobo 11 | Gobo 2 (Gobo 11)
Gobo 1 (Open) |
Gobo 12 | Gobo 2 (Gobo 12)
Gobo 1 (Open) |
Gobo 13 | Gobo 2 (Gobo 13)
Gobo 1 (Open) |
Gobo 14 | Gobo 2 (Gobo 14)
Gobo 1 (Open) |
Name | Value |
---|---|
Middle | Pan (50%)
Tilt (50%) |
Left | Pan (31%)
Tilt (50%) |
Right | Pan (69%)
Tilt (50%) |
Top | Pan (50%)
Tilt (31%) |
Bottom | Pan (50%)
Tilt (69%) |
TLeft | Pan (31%)
Tilt (31%) |
TRight | Pan (69%)
Tilt (69%) |
BLeft | Pan (31%)
Tilt (69%) |
BRight | Pan (69%)
Tilt (31%) |
Name | Value |
---|---|
Open | Shutter (Open)
|
Slow Strobe | Shutter (Strobe % 50%)
|
Fast Strobe | Shutter (Strobe % 100%)
|
Slow Random Strobe | Shutter (Rnd Strobe 50%)
|
Fast Random Strobe | Shutter (Rnd Strobe 100%)
|
Slow Pulse | Shutter (Pulse 50%)
|
Fast Pulse | Shutter (Pulse 100%)
|
Closed | Shutter (Closed)
|
Name | Value |
---|---|
Zoom Small | Zoom (0%)
|
Zoom Medium | Zoom (50%)
|
Zoom Large | Zoom (100%)
|
Frost Off | Frost (Open)
|
Frost Full | Frost (Frost)
|
Set | Then Wait |
---|---|
Control (Reset All)
| 9 secs. |
Control (Col Fixed)
|
Set | Then Wait |
---|---|
Control (Reset P/T)
| 9 secs. |
Control (Col Fixed)
|
Set | Then Wait |
---|---|
Control (Reset Colour)
| 9 secs. |
Control (Col Fixed)
|
Set | Then Wait |
---|---|
Control (Reset Gobo)
| 9 secs. |
Control (Col Fixed)
|
Set | Then Wait |
---|---|
Control (Reset Shutter)
| 9 secs. |
Control (Col Fixed)
|
Set | Then Wait |
---|---|
Control (Reset Other)
| 9 secs. |
Control (Col Fixed)
|
Set | Then Wait |
---|---|
Control (Lamp On)
| 9 secs. |
Control (Col Fixed)
|
Set | Then Wait |
---|---|
Control (Lamp Off)
| 9 secs. |
Control (Col Fixed)
|
Set | Then Wait |
---|---|
Control (Lamp 330W)
| 9 secs. |
Control (Col Fixed)
|
Set | Then Wait |
---|---|
Control (Lamp 420W)
| 9 secs. |
Control (Col Fixed)
|
Set | Then Wait |
---|---|
Control (Display Off)
| 9 secs. |
Control (Col Fixed)
|
Set | Then Wait |
---|---|
Control (Display On)
| 9 secs. |
Control (Col Fixed)
|