View Personality

Unknown FUNBAR Led 3in1 (Unknown_FUNBAR Led 3in1.d4)

View Source

P
14 DMX
ChAttributeLocHLLL
1IntensityMaster Dimmer100%
2IntensityZone 1 White StrobeOpen
3IntensityZone 1 Dimmer100%
4EffectsZone 1 White AutoNo Effect
5EffectsZone 1 White Auto Spd50%
6IntensityZone 2 White StrobeOpen
7IntensityZone 2 Dimmer100%
8EffectsZone 2 White AutoNo Effect
9EffectsZone 2 White Auto Spd50%
10ColourRGB Red100% 100% 0%
11ColourRGB Green100% 100% 0%
12ColourRGB Blue100% 0% 90%
13EffectsRGB RGB AutoNo Effect
14EffectsRGB RGB Auto Spd50%
73 DMX
ChAttributeLocHLLL
1IntensityZone 1 White 1 Dimmer100%
2IntensityZone 1 White 2 Dimmer100%
3IntensityZone 1 White 3 Dimmer100%
4IntensityZone 1 White 4 Dimmer100%
5IntensityZone 1 White 5 Dimmer100%
6IntensityZone 1 White 6 Dimmer100%
7IntensityZone 1 White 7 Dimmer100%
8IntensityZone 1 White 8 Dimmer100%
9IntensityZone 1 White 9 Dimmer100%
10IntensityZone 1 White 10 Dimmer100%
11IntensityZone 1 White 11 Dimmer100%
12IntensityZone 1 White 12 Dimmer100%
13IntensityZone 2 White 1 Dimmer100%
14IntensityZone 2 White 2 Dimmer100%
15IntensityZone 2 White 3 Dimmer100%
16IntensityZone 2 White 4 Dimmer100%
17IntensityZone 2 White 5 Dimmer100%
18IntensityZone 2 White 6 Dimmer100%
19IntensityZone 2 White 7 Dimmer100%
20IntensityZone 2 White 8 Dimmer100%
21IntensityZone 2 White 9 Dimmer100%
22IntensityZone 2 White 10 Dimmer100%
23IntensityZone 2 White 11 Dimmer100%
24IntensityZone 2 White 12 Dimmer100%
25IntensityZone 2 White 13 Dimmer100%
26ColourRGB 1 Red100% 100% 0%
27ColourRGB 1 Green100% 100% 0%
28ColourRGB 1 Blue100% 0% 90%
29ColourRGB 2 Red100% 100% 0%
30ColourRGB 2 Green100% 100% 0%
31ColourRGB 2 Blue100% 0% 90%
32ColourRGB 3 Red100% 100% 0%
33ColourRGB 3 Green100% 100% 0%
34ColourRGB 3 Blue100% 0% 90%
35ColourRGB 4 Red100% 100% 0%
36ColourRGB 4 Green100% 100% 0%
37ColourRGB 4 Blue100% 0% 90%
38ColourRGB 5 Red100% 100% 0%
39ColourRGB 5 Green100% 100% 0%
40ColourRGB 5 Blue100% 0% 90%
41ColourRGB 6 Red100% 100% 0%
42ColourRGB 6 Green100% 100% 0%
43ColourRGB 6 Blue100% 0% 90%
44ColourRGB 7 Red100% 100% 0%
45ColourRGB 7 Green100% 100% 0%
46ColourRGB 7 Blue100% 0% 90%
47ColourRGB 8 Red100% 100% 0%
48ColourRGB 8 Green100% 100% 0%
49ColourRGB 8 Blue100% 0% 90%
50ColourRGB 9 Red100% 100% 0%
51ColourRGB 9 Green100% 100% 0%
52ColourRGB 9 Blue100% 0% 90%
53ColourRGB 10 Red100% 100% 0%
54ColourRGB 10 Green100% 100% 0%
55ColourRGB 10 Blue100% 0% 90%
56ColourRGB 11 Red100% 100% 0%
57ColourRGB 11 Green100% 100% 0%
58ColourRGB 11 Blue100% 0% 90%
59ColourRGB 12 Red100% 100% 0%
60ColourRGB 12 Green100% 100% 0%
61ColourRGB 12 Blue100% 0% 90%
62ColourRGB 13 Red100% 100% 0%
63ColourRGB 13 Green100% 100% 0%
64ColourRGB 13 Blue100% 0% 90%
65ColourRGB 14 Red100% 100% 0%
66ColourRGB 14 Green100% 100% 0%
67ColourRGB 14 Blue100% 0% 90%
68ColourRGB 15 Red100% 100% 0%
69ColourRGB 15 Green100% 100% 0%
70ColourRGB 15 Blue100% 0% 90%
71ColourRGB 16 Red100% 100% 0%
72ColourRGB 16 Green100% 100% 0%
73ColourRGB 16 Blue100% 0% 90%
76 DMX
ChAttributeLocHLLL
1IntensityMaster Dimmer100%
2IntensityStrobe 1Open
3IntensityStrobe 2Open
4IntensityZone 1 White 1 Dimmer100%
5IntensityZone 1 White 2 Dimmer100%
6IntensityZone 1 White 3 Dimmer100%
7IntensityZone 1 White 4 Dimmer100%
8IntensityZone 1 White 5 Dimmer100%
9IntensityZone 1 White 6 Dimmer100%
10IntensityZone 1 White 7 Dimmer100%
11IntensityZone 1 White 8 Dimmer100%
12IntensityZone 1 White 9 Dimmer100%
13IntensityZone 1 White 10 Dimmer100%
14IntensityZone 1 White 11 Dimmer100%
15IntensityZone 1 White 12 Dimmer100%
16IntensityZone 2 White 1 Dimmer100%
17IntensityZone 2 White 2 Dimmer100%
18IntensityZone 2 White 3 Dimmer100%
19IntensityZone 2 White 4 Dimmer100%
20IntensityZone 2 White 5 Dimmer100%
21IntensityZone 2 White 6 Dimmer100%
22IntensityZone 2 White 7 Dimmer100%
23IntensityZone 2 White 8 Dimmer100%
24IntensityZone 2 White 9 Dimmer100%
25IntensityZone 2 White 10 Dimmer100%
26IntensityZone 2 White 11 Dimmer100%
27IntensityZone 2 White 12 Dimmer100%
28IntensityZone 2 White 13 Dimmer100%
29ColourRGB 1 Red100% 100% 0%
30ColourRGB 1 Green100% 100% 0%
31ColourRGB 1 Blue100% 0% 90%
32ColourRGB 2 Red100% 100% 0%
33ColourRGB 2 Green100% 100% 0%
34ColourRGB 2 Blue100% 0% 90%
35ColourRGB 3 Red100% 100% 0%
36ColourRGB 3 Green100% 100% 0%
37ColourRGB 3 Blue100% 0% 90%
38ColourRGB 4 Red100% 100% 0%
39ColourRGB 4 Green100% 100% 0%
40ColourRGB 4 Blue100% 0% 90%
41ColourRGB 5 Red100% 100% 0%
42ColourRGB 5 Green100% 100% 0%
43ColourRGB 5 Blue100% 0% 90%
44ColourRGB 6 Red100% 100% 0%
45ColourRGB 6 Green100% 100% 0%
46ColourRGB 6 Blue100% 0% 90%
47ColourRGB 7 Red100% 100% 0%
48ColourRGB 7 Green100% 100% 0%
49ColourRGB 7 Blue100% 0% 90%
50ColourRGB 8 Red100% 100% 0%
51ColourRGB 8 Green100% 100% 0%
52ColourRGB 8 Blue100% 0% 90%
53ColourRGB 9 Red100% 100% 0%
54ColourRGB 9 Green100% 100% 0%
55ColourRGB 9 Blue100% 0% 90%
56ColourRGB 10 Red100% 100% 0%
57ColourRGB 10 Green100% 100% 0%
58ColourRGB 10 Blue100% 0% 90%
59ColourRGB 11 Red100% 100% 0%
60ColourRGB 11 Green100% 100% 0%
61ColourRGB 11 Blue100% 0% 90%
62ColourRGB 12 Red100% 100% 0%
63ColourRGB 12 Green100% 100% 0%
64ColourRGB 12 Blue100% 0% 90%
65ColourRGB 13 Red100% 100% 0%
66ColourRGB 13 Green100% 100% 0%
67ColourRGB 13 Blue100% 0% 90%
68ColourRGB 14 Red100% 100% 0%
69ColourRGB 14 Green100% 100% 0%
70ColourRGB 14 Blue100% 0% 90%
71ColourRGB 15 Red100% 100% 0%
72ColourRGB 15 Green100% 100% 0%
73ColourRGB 15 Blue100% 0% 90%
74ColourRGB 16 Red100% 100% 0%
75ColourRGB 16 Green100% 100% 0%
76ColourRGB 16 Blue100% 0% 90%
White Zone cell
ChAttributeLocHLLL
1IntensityWhite StrobeOpen
2IntensityDimmer100%
3EffectsWhite AutoNo Effect
4EffectsWhite Auto Spd50%
RGB Zone cell
ChAttributeLocHLLL
Virtual IntensityDimmer100%
1ColourRed100% 100% 0%
2ColourGreen100% 100% 0%
3ColourBlue100% 0% 90%
4EffectsRGB AutoNo Effect
5EffectsRGB Auto Spd50%
Dim cell
ChAttributeLocHLLL
1IntensityDimmer100%
RGB cell
ChAttributeLocHLLL
Virtual IntensityDimmer100%
1ColourRed100% 100% 0%
2ColourGreen100% 100% 0%
3ColourBlue100% 0% 90%