Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | ![]() | Colour | Open | ||
2 | ![]() | Gobo | Open | ||
3 | ![]() | Pan | 50% | ||
4 | ![]() | Tilt (Rotate) | No Spin | ||
5 | ![]() | Control | Col Norm |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
No Spin | 0 | 0 |
Spin CW | 8 | 127 |
No Spin | 128 | 135 |
Spin CCW | 136 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Colour 1 | 7 | 13 |
Colour 2 | 14 | 20 |
Colour 3 | 21 | 27 |
Colour 4 | 28 | 34 |
Colour 5 | 35 | 41 |
Colour 6 | 42 | 48 |
Colour 7 | 49 | 55 |
Colour 8 | 56 | 62 |
Colour 9 | 63 | 69 |
Colour 10 | 70 | 76 |
Colour 11 | 77 | 83 |
Colour 12 | 84 | 90 |
Colour 13 | 91 | 97 |
Colour 14 | 98 | 104 |
Colour 15 | 105 | 111 |
Colour 16 | 112 | 118 |
Colour 17 | 119 | 127 |
No Scroll | 0 | 0 |
Scroll CW | 128 | 187 |
No Scroll | 188 | 193 |
Scroll CCW | 194 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Shake | 0 | 0 |
Random | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 6 | 11 |
Gobo 1 | 12 | 17 |
Gobo 2 | 18 | 23 |
Gobo 3 | 24 | 29 |
Gobo 4 | 30 | 35 |
Gobo 5 | 36 | 41 |
Gobo 6 | 42 | 47 |
Gobo 7 | 48 | 53 |
Gobo 8 | 54 | 59 |
Gobo 9 | 60 | 65 |
Gobo 10 | 66 | 71 |
Gobo 11 | 72 | 77 |
Gobo 12 | 78 | 83 |
Gobo 13 | 84 | 89 |
Gobo 14 | 90 | 95 |
Gobo 15 | 96 | 101 |
Open | 6 | 11 |
Gobo 1 Shake | 221 | 214 |
Gobo 2 Shake | 213 | 206 |
Gobo 3 Shake | 205 | 198 |
Gobo 4 Shake | 197 | 190 |
Gobo 5 Shake | 189 | 182 |
Gobo 6 Shake | 181 | 174 |
Gobo 7 Shake | 173 | 166 |
Gobo 8 Shake | 165 | 158 |
Gobo 9 Shake | 157 | 150 |
Gobo 10 Shake | 149 | 142 |
Gobo 11 Shake | 141 | 134 |
Gobo 12 Shake | 133 | 126 |
Gobo 13 Shake | 125 | 118 |
Gobo 14 Shake | 117 | 110 |
Gobo 15 Shake | 109 | 102 |
Closed | 0 | 0 |
Open | 6 | 11 |
Strobe % | 222 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Col Norm | 0 | 0 |
Col Any Pos | 20 | 39 |
Reset | 80 | 99 |
Program 1 | 100 | 119 |
Program 2 | 120 | 139 |
Program 3 | 140 | 159 |
Program 4 | 160 | 179 |
Program 5 | 180 | 199 |
Program 6 | 200 | 219 |
Program 7 | 220 | 239 |
Program 8 | 240 | 255 |
Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | ![]() | Colour | Open | ||
2 | ![]() | Gobo | Open | ||
3 | ![]() | Pan | 50% | ||
4 | ![]() | Tilt (Rotate) | No Spin | ||
5 | ![]() | Dimmer | Dimmer 100% |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
No Spin | 0 | 0 |
Spin CW | 8 | 127 |
No Spin | 128 | 135 |
Spin CCW | 136 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Colour 1 | 7 | 13 |
Colour 2 | 14 | 20 |
Colour 3 | 21 | 27 |
Colour 4 | 28 | 34 |
Colour 5 | 35 | 41 |
Colour 6 | 42 | 48 |
Colour 7 | 49 | 55 |
Colour 8 | 56 | 62 |
Colour 9 | 63 | 69 |
Colour 10 | 70 | 76 |
Colour 11 | 77 | 83 |
Colour 12 | 84 | 90 |
Colour 13 | 91 | 97 |
Colour 14 | 98 | 104 |
Colour 15 | 105 | 111 |
Colour 16 | 112 | 118 |
Colour 17 | 119 | 127 |
No Scroll | 0 | 0 |
Scroll CW | 128 | 187 |
No Scroll | 188 | 193 |
Scroll CCW | 194 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Shake | 0 | 0 |
Random | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 6 | 11 |
Gobo 1 | 12 | 17 |
Gobo 2 | 18 | 23 |
Gobo 3 | 24 | 29 |
Gobo 4 | 30 | 35 |
Gobo 5 | 36 | 41 |
Gobo 6 | 42 | 47 |
Gobo 7 | 48 | 53 |
Gobo 8 | 54 | 59 |
Gobo 9 | 60 | 65 |
Gobo 10 | 66 | 71 |
Gobo 11 | 72 | 77 |
Gobo 12 | 78 | 83 |
Gobo 13 | 84 | 89 |
Gobo 14 | 90 | 95 |
Gobo 15 | 96 | 101 |
Open | 6 | 11 |
Gobo 1 Shake | 221 | 214 |
Gobo 2 Shake | 213 | 206 |
Gobo 3 Shake | 205 | 198 |
Gobo 4 Shake | 197 | 190 |
Gobo 5 Shake | 189 | 182 |
Gobo 6 Shake | 181 | 174 |
Gobo 7 Shake | 173 | 166 |
Gobo 8 Shake | 165 | 158 |
Gobo 9 Shake | 157 | 150 |
Gobo 10 Shake | 149 | 142 |
Gobo 11 Shake | 141 | 134 |
Gobo 12 Shake | 133 | 126 |
Gobo 13 Shake | 125 | 118 |
Gobo 14 Shake | 117 | 110 |
Gobo 15 Shake | 109 | 102 |
Closed | 0 | 0 |
Open | 6 | 11 |
Strobe % | 222 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 127 |
Col Any Pos | 128 | 140 |
Reset | 141 | 153 |
Program 1 | 154 | 166 |
Program 2 | 167 | 179 |
Program 3 | 180 | 192 |
Program 4 | 193 | 205 |
Program 5 | 206 | 218 |
Program 6 | 219 | 231 |
Program 7 | 232 | 244 |
Program 8 | 245 | 255 |
Name | Value |
---|---|
Open | Gobo (Open)
|
Gobo 1 | Gobo (Gobo 1)
|
Gobo 2 | Gobo (Gobo 2)
|
Gobo 3 | Gobo (Gobo 3)
|
Gobo 4 | Gobo (Gobo 4)
|
Gobo 5 | Gobo (Gobo 5)
|
Gobo 6 | Gobo (Gobo 6)
|
Gobo 7 | Gobo (Gobo 7)
|
Gobo 8 | Gobo (Gobo 8)
|
Gobo 9 | Gobo (Gobo 9)
|
Gobo 10 | Gobo (Gobo 10)
|
Gobo 11 | Gobo (Gobo 11)
|
Gobo 12 | Gobo (Gobo 12)
|
Gobo 13 | Gobo (Gobo 13)
|
Gobo 14 | Gobo (Gobo 14)
|
Gobo 15 | Gobo (Gobo 15)
|
Name | Value |
---|---|
Middle | Pan (50%)
Tilt (Rotate) (No Spin) |
Left | Pan (31%)
Tilt (Rotate) (No Spin) |
Right | Pan (69%)
Tilt (Rotate) (No Spin) |
Top | Pan (50%)
Tilt (Rotate) (No Spin) |
Bottom | Pan (50%)
Tilt (Rotate) (No Spin) |
TLeft | Pan (31%)
Tilt (Rotate) (No Spin) |
TRight | Pan (69%)
Tilt (Rotate) (No Spin) |
BLeft | Pan (31%)
Tilt (Rotate) (No Spin) |
BRight | Pan (69%)
Tilt (Rotate) (No Spin) |
Set | Then Wait |
---|---|
Dimmer (Reset)
Control (Reset) | 6 secs. |
Dimmer (Dimmer 100%)
Control (Col Norm) |