Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | Colour | Open | Yellow | Blue | |
2 | Shutter | Open | |||
3 | Dimmer | 100% | |||
4 | Gobo | Open | |||
5 | Prism | Open | |||
6 | Prism Rot | No Spin | |||
7 | Reserved | 0% | |||
8 | Frost | 0% | |||
9 | Focus | 50% | |||
10 | Pan High | 50% | |||
11 | Pan Low | 50% | |||
12 | Tilt High | 50% | |||
13 | Tilt Low | 50% | |||
14 | Reset | Safe | |||
15 | Rainbow Effect | 0% | |||
16 | Lamp | Safe |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Split Gel | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Red | 10 | 14 |
Charteuse Yellow | 20 | 24 |
Cyan | 30 | 34 |
Green | 40 | 44 |
Dark Chartreuse Yellow | 50 | 54 |
Light Purple | 60 | 64 |
Pink | 70 | 74 |
Yellow | 80 | 84 |
Purple | 90 | 94 |
Blue | 100 | 104 |
CTO260 | 110 | 114 |
CTO190 | 120 | 124 |
CTB8000 | 130 | 134 |
UV | 140 | 144 |
Op/ Rd | 5 | 9 |
Rd/ C Yel | 15 | 19 |
C Yel/ Cy | 25 | 29 |
Cy/ Grn | 35 | 39 |
Grn/ DC Yel | 45 | 49 |
DC Yel/ L Ppl | 55 | 59 |
L Ppl/ Pk | 65 | 69 |
Pk/ Yel | 75 | 79 |
Yel/ Ppl | 85 | 89 |
Ppl/ Blu | 95 | 99 |
Blu/ 260 | 105 | 109 |
260/ 190 | 115 | 119 |
190/ CTB | 125 | 129 |
CTB/ UV | 135 | 139 |
UV/ Op | 145 | 149 |
No Scroll | 0 | 0 |
Scroll CW | 150 | 199 |
No Scroll | 0 | 0 |
Scroll CCW | 200 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 255 | 255 |
Strobe % | 0 | 251 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Shake | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 | 6 | 10 |
Gobo 2 | 11 | 15 |
Gobo 3 | 16 | 19 |
Gobo 4 | 20 | 25 |
Gobo 5 | 26 | 29 |
Gobo 6 | 30 | 35 |
Gobo 7 | 36 | 39 |
Gobo 8 | 40 | 45 |
Gobo 9 | 46 | 49 |
Gobo 10 | 50 | 55 |
Gobo 11 | 56 | 59 |
Gobo 12 | 60 | 65 |
Gobo 13 | 66 | 69 |
Gobo 14 | 70 | 75 |
Gobo 15 | 76 | 79 |
Gobo 16 | 80 | 85 |
Gobo 17 | 86 | 89 |
Open | 0 | 0 |
Gobo 1 Shake | 171 | 175 |
Gobo 2 Shake | 176 | 180 |
Gobo 3 Shake | 181 | 185 |
Gobo 4 Shake | 186 | 190 |
Gobo 5 Shake | 191 | 195 |
Gobo 6 Shake | 196 | 200 |
Gobo 7 Shake | 201 | 205 |
Gobo 8 Shake | 206 | 210 |
Gobo 9 Shake | 211 | 215 |
Gobo 10 Shake | 216 | 220 |
Gobo 11 Shake | 221 | 225 |
Gobo 12 Shake | 226 | 230 |
Gobo 13 Shake | 231 | 235 |
Gobo 14 Shake | 236 | 240 |
Gobo 15 Shake | 241 | 245 |
Gobo 16 Shake | 246 | 250 |
Gobo 17 Shake | 251 | 255 |
No Scroll | 130 | 134 |
Scroll CW | 90 | 129 |
No Scroll | 130 | 134 |
Scroll CCW | 135 | 170 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Prism | 255 | 255 |
Name | DMX Start | DMX End |
---|---|---|
No Spin | 0 | 0 |
Spin CW | 128 | 190 |
No Spin | 191 | 192 |
Spin CCW | 193 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Frost | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Reset System | 150 | 199 |
Turn On | 200 | 205 |
Reset | 252 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Rainbow Effect | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Lamp Off | 26 | 100 |
Lamp On | 101 | 254 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | Colour | Open | Yellow | Blue | |
2 | Shutter | Open | |||
3 | Dimmer | 100% | |||
4 | Gobo | Open | |||
5 | Prism | Open | |||
6 | Prism Rot | No Spin | |||
7 | Reserved | 0% | |||
8 | Frost | 0% | |||
9 | Focus | 50% | |||
10 | Pan High | 50% | |||
11 | Pan Low | 50% | |||
12 | Tilt High | 50% | |||
13 | Tilt Low | 50% | |||
14 | Reset | Safe | |||
15 | Rainbow Effect | 0% | |||
16 | Lamp | Safe | |||
17 | P/T Speed | 100% | |||
18 | Colour Speed | 100% | |||
19 | Focus Speed | 100% | |||
20 | Gobo Speed | 100% |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Split Gel | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Red | 10 | 14 |
Charteuse Yellow | 20 | 24 |
Cyan | 30 | 34 |
Green | 40 | 44 |
Dark Chartreuse Yellow | 50 | 54 |
Light Purple | 60 | 64 |
Pink | 70 | 74 |
Yellow | 80 | 84 |
Purple | 90 | 94 |
Blue | 100 | 104 |
CTO260 | 110 | 114 |
CTO190 | 120 | 124 |
CTB8000 | 130 | 134 |
UV | 140 | 144 |
Op/ Rd | 5 | 9 |
Rd/ C Yel | 15 | 19 |
C Yel/ Cy | 25 | 29 |
Cy/ Grn | 35 | 39 |
Grn/ DC Yel | 45 | 49 |
DC Yel/ L Ppl | 55 | 59 |
L Ppl/ Pk | 65 | 69 |
Pk/ Yel | 75 | 79 |
Yel/ Ppl | 85 | 89 |
Ppl/ Blu | 95 | 99 |
Blu/ 260 | 105 | 109 |
260/ 190 | 115 | 119 |
190/ CTB | 125 | 129 |
CTB/ UV | 135 | 139 |
UV/ Op | 145 | 149 |
No Scroll | 0 | 0 |
Scroll CW | 150 | 199 |
No Scroll | 0 | 0 |
Scroll CCW | 200 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 255 | 255 |
Strobe % | 0 | 251 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Shake | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 | 6 | 10 |
Gobo 2 | 11 | 15 |
Gobo 3 | 16 | 19 |
Gobo 4 | 20 | 25 |
Gobo 5 | 26 | 29 |
Gobo 6 | 30 | 35 |
Gobo 7 | 36 | 39 |
Gobo 8 | 40 | 45 |
Gobo 9 | 46 | 49 |
Gobo 10 | 50 | 55 |
Gobo 11 | 56 | 59 |
Gobo 12 | 60 | 65 |
Gobo 13 | 66 | 69 |
Gobo 14 | 70 | 75 |
Gobo 15 | 76 | 79 |
Gobo 16 | 80 | 85 |
Gobo 17 | 86 | 89 |
Open | 0 | 0 |
Gobo 1 Shake | 171 | 175 |
Gobo 2 Shake | 176 | 180 |
Gobo 3 Shake | 181 | 185 |
Gobo 4 Shake | 186 | 190 |
Gobo 5 Shake | 191 | 195 |
Gobo 6 Shake | 196 | 200 |
Gobo 7 Shake | 201 | 205 |
Gobo 8 Shake | 206 | 210 |
Gobo 9 Shake | 211 | 215 |
Gobo 10 Shake | 216 | 220 |
Gobo 11 Shake | 221 | 225 |
Gobo 12 Shake | 226 | 230 |
Gobo 13 Shake | 231 | 235 |
Gobo 14 Shake | 236 | 240 |
Gobo 15 Shake | 241 | 245 |
Gobo 16 Shake | 246 | 250 |
Gobo 17 Shake | 251 | 255 |
No Scroll | 130 | 134 |
Scroll CW | 90 | 129 |
No Scroll | 130 | 134 |
Scroll CCW | 135 | 170 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Prism | 255 | 255 |
Name | DMX Start | DMX End |
---|---|---|
No Spin | 0 | 0 |
Spin CW | 128 | 190 |
No Spin | 191 | 192 |
Spin CCW | 193 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Frost | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Reset System | 150 | 199 |
Turn On | 200 | 205 |
Reset | 252 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Rainbow Effect | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Lamp Off | 26 | 100 |
Lamp On | 101 | 254 |
Name | DMX Start | DMX End |
---|---|---|
Speed | 255 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Speed | 255 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Speed | 255 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Speed | 255 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | Value |
---|---|
Open | Colour (Open)
|
Red | Colour (Red)
|
Charteuse Yellow | Colour (Charteuse Yellow)
|
Charteuse Yellow | Colour (Charteuse Yellow)
|
Charteuse Yellow | Colour (Charteuse Yellow)
|
Green | Colour (Green)
|
Green | Colour (Green)
|
Cyan | Colour (Cyan)
|
Blue | Colour (Blue)
|
Blue | Colour (Blue)
|
Light Purple | Colour (Light Purple)
|
Purple | Colour (Purple)
|
Red | Colour (Red)
|
Light Purple | Colour (Light Purple)
|
Blue | Colour (Blue)
|
Name | Value |
---|---|
Open | Gobo (Open)
|
Gobo 1 | Gobo (Gobo 1)
|
Gobo 2 | Gobo (Gobo 2)
|
Gobo 3 | Gobo (Gobo 3)
|
Gobo 4 | Gobo (Gobo 4)
|
Gobo 5 | Gobo (Gobo 5)
|
Gobo 6 | Gobo (Gobo 6)
|
Gobo 7 | Gobo (Gobo 7)
|
Gobo 8 | Gobo (Gobo 8)
|
Gobo 9 | Gobo (Gobo 9)
|
Gobo 10 | Gobo (Gobo 10)
|
Gobo 11 | Gobo (Gobo 11)
|
Gobo 12 | Gobo (Gobo 12)
|
Gobo 13 | Gobo (Gobo 13)
|
Gobo 14 | Gobo (Gobo 14)
|
Gobo 15 | Gobo (Gobo 15)
|
Gobo 16 | Gobo (Gobo 16)
|
Gobo 17 | Gobo (Gobo 17)
|
Name | Value |
---|---|
Middle | Pan (50%)
Tilt (50%) |
Left | Pan (31%)
Tilt (50%) |
Right | Pan (69%)
Tilt (50%) |
Top | Pan (50%)
Tilt (31%) |
Bottom | Pan (50%)
Tilt (69%) |
TLeft | Pan (31%)
Tilt (31%) |
TRight | Pan (69%)
Tilt (69%) |
BLeft | Pan (31%)
Tilt (69%) |
BRight | Pan (69%)
Tilt (31%) |
Name | Value |
---|---|
Open | Shutter (Open)
|
Slow Strobe | Shutter (Strobe % 50%)
|
Fast Strobe | Shutter (Strobe % 100%)
|
Name | Value |
---|---|
Frost Off | Frost (0%)
|
Frost Full | Frost (100%)
|
Set | Then Wait |
---|---|
Reset (Reset)
| 6 secs. |
Reset (Safe)
|
Set | Then Wait |
---|---|
Reset (Turn On)
| 6 secs. |
Reset (Safe)
|
Set | Then Wait |
---|---|
Reset (Reset System)
| 6 secs. |
Reset (Safe)
|
Set | Then Wait |
---|---|
Lamp (Lamp Off)
| 6 secs. |
Lamp (Safe)
|
Set | Then Wait |
---|---|
Lamp (Lamp On)
| 6 secs. |
Lamp (Safe)
|