| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Pan High | 50% | |||
| 2 | Pan Low | 50% | |||
| 3 | Tilt High | 50% | |||
| 4 | Tilt Low | 50% | |||
| 5 | P/T Speed | 100% | |||
| 6 | Pan Spin | 0% | |||
| 7 | Tilt Spin | 0% | |||
| 8 | Dimmer High | 100% | |||
| 9 | Dimmer Low | 100% | |||
| 10 | Shutter | Open | |||
| 11 | Colour | Open | Yellow | Blue | |
| 12 | Gobo | Open | |||
| 13 | Prism 1 | Open | |||
| 14 | Prism 2 | Open | |||
| 15 | Prism 3 | Open | |||
| 16 | Prism Rot | Open | |||
| 17 | Focus | 50% | |||
| 18 | Control | Safe | |||
| Name | DMX Start | DMX End |
|---|---|---|
| Pan | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Tilt | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Speed | 255 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Dimmer | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Closed | 0 | 0 |
| Open | 255 | 255 |
| Strobe % | 8 | 107 |
| Rnd Strobe | 146 | 215 |
| Pulse | 108 | 145 |
| Name | DMX Start | DMX End |
|---|---|---|
| Fixed | 0 | 0 |
| Split Gel | 0 | 0 |
| Scroll | 0 | 0 |
| Raw DMX | 0 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Red | 10 | 14 |
| Yellow | 20 | 24 |
| Blue | 30 | 34 |
| Green | 40 | 44 |
| Orange | 50 | 54 |
| Yellow Green | 60 | 64 |
| Light Yellow | 70 | 74 |
| Light Blue | 80 | 84 |
| Magenta | 90 | 94 |
| CTO 2500K | 100 | 104 |
| CTO 3200K | 110 | 114 |
| CTB | 120 | 124 |
| UV | 130 | 134 |
| Op/ Rd | 5 | 9 |
| Rd/ Yel | 15 | 19 |
| Yel/ Blu | 25 | 29 |
| Blu/ Grn | 35 | 39 |
| Grn/ Org | 45 | 49 |
| Org/ Y Grn | 55 | 59 |
| Y Grn/ L Yel | 65 | 69 |
| L Yel/ L Blu | 75 | 79 |
| L Blu/ Mag | 85 | 89 |
| Mag/ 2500K | 95 | 99 |
| 2500/ 3200K | 105 | 109 |
| 3200/ CTB | 115 | 119 |
| CTB/ UV | 125 | 129 |
| UV/ Op | 135 | 141 |
| No Scroll | 0 | 0 |
| Scroll CW | 255 | 199 |
| No Scroll | 0 | 0 |
| Scroll CCW | 142 | 198 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Fixed | 0 | 0 |
| Shake | 0 | 0 |
| Scroll | 0 | 0 |
| Raw DMX | 0 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Gobo 1 | 6 | 11 |
| Gobo 2 | 12 | 16 |
| Gobo 3 | 17 | 22 |
| Gobo 4 | 23 | 28 |
| Gobo 5 | 29 | 33 |
| Gobo 6 | 34 | 39 |
| Gobo 7 | 40 | 44 |
| Gobo 8 | 45 | 50 |
| Gobo 9 | 51 | 56 |
| Gobo 10 | 57 | 61 |
| Gobo 11 | 62 | 67 |
| Gobo 12 | 68 | 73 |
| Gobo 13 | 74 | 78 |
| Gobo 14 | 79 | 84 |
| Gobo 15 | 85 | 89 |
| Open | 0 | 0 |
| Gobo 1 Shake | 171 | 176 |
| Gobo 2 Shake | 177 | 182 |
| Gobo 3 Shake | 183 | 187 |
| Gobo 4 Shake | 188 | 193 |
| Gobo 5 Shake | 194 | 199 |
| Gobo 6 Shake | 200 | 204 |
| Gobo 7 Shake | 205 | 210 |
| Gobo 8 Shake | 211 | 216 |
| Gobo 9 Shake | 217 | 221 |
| Gobo 10 Shake | 222 | 227 |
| Gobo 11 Shake | 228 | 233 |
| Gobo 12 Shake | 234 | 238 |
| Gobo 13 Shake | 239 | 244 |
| Gobo 14 Shake | 245 | 250 |
| Gobo 15 Shake | 251 | 255 |
| No Scroll | 130 | 134 |
| Scroll CW | 170 | 135 |
| No Scroll | 130 | 134 |
| Scroll CCW | 90 | 129 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Frost | 11 | 100 |
| 8-Facet Prism (1) | 141 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| 8-Facet Prism (2) | 255 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| 24-Facet Prism | 255 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 0 |
| Index | 1 | 127 |
| Spin CW | 190 | 128 |
| No Spin | 191 | 192 |
| Spin CCW | 193 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Focus | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Safe | 0 | 0 |
| Reset P/T | 140 | 149 |
| Reset All | 200 | 209 |
| Name | DMX Start | DMX End |
|---|---|---|
| Pan | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Tilt | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Dimmer | 0 | 65535 |
| Name | Value |
|---|---|
| Open | Colour (Open)
|
| Red | Colour (Red)
|
| Orange | Colour (Orange)
|
| Yellow | Colour (Yellow)
|
| Yellow Green | Colour (Yellow Green)
|
| Green | Colour (Green)
|
| Green | Colour (Green)
|
| Light Blue | Colour (Light Blue)
|
| Light Blue | Colour (Light Blue)
|
| Blue | Colour (Blue)
|
| UV | Colour (UV)
|
| Magenta | Colour (Magenta)
|
| Red | Colour (Red)
|
| UV | Colour (UV)
|
| Blue | Colour (Blue)
|
| Name | Value |
|---|---|
| Open | Gobo (Open)
|
| Gobo 1 | Gobo (Gobo 1)
|
| Gobo 2 | Gobo (Gobo 2)
|
| Gobo 3 | Gobo (Gobo 3)
|
| Gobo 4 | Gobo (Gobo 4)
|
| Gobo 5 | Gobo (Gobo 5)
|
| Gobo 6 | Gobo (Gobo 6)
|
| Gobo 7 | Gobo (Gobo 7)
|
| Gobo 8 | Gobo (Gobo 8)
|
| Gobo 9 | Gobo (Gobo 9)
|
| Gobo 10 | Gobo (Gobo 10)
|
| Gobo 11 | Gobo (Gobo 11)
|
| Gobo 12 | Gobo (Gobo 12)
|
| Gobo 13 | Gobo (Gobo 13)
|
| Gobo 14 | Gobo (Gobo 14)
|
| Gobo 15 | Gobo (Gobo 15)
|
| Name | Value |
|---|---|
| Middle | Pan (50%)
Tilt (50%) |
| Left | Pan (31%)
Tilt (50%) |
| Right | Pan (69%)
Tilt (50%) |
| Top | Pan (50%)
Tilt (31%) |
| Bottom | Pan (50%)
Tilt (69%) |
| TLeft | Pan (31%)
Tilt (31%) |
| TRight | Pan (69%)
Tilt (69%) |
| BLeft | Pan (31%)
Tilt (69%) |
| BRight | Pan (69%)
Tilt (31%) |
| Name | Value |
|---|---|
| Open | Shutter (Open)
|
| Slow Strobe | Shutter (Strobe % 50%)
|
| Fast Strobe | Shutter (Strobe % 100%)
|
| Slow Random Strobe | Shutter (Rnd Strobe 50%)
|
| Fast Random Strobe | Shutter (Rnd Strobe 100%)
|
| Slow Pulse | Shutter (Pulse 50%)
|
| Fast Pulse | Shutter (Pulse 100%)
|
| Closed | Shutter (Closed)
|
| Set | Then Wait |
|---|---|
| Control (Reset All)
| 6 secs. |
| Control (Safe)
|
| Set | Then Wait |
|---|---|
| Control (Reset P/T)
| 6 secs. |
| Control (Safe)
|