Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | Dimmer High | 100% | |||
2 | Dimmer Low | 100% | |||
3 | Pan High | 50% | |||
4 | Pan Low | 50% | |||
5 | Tilt High | 50% | |||
6 | Tilt Low | 50% | |||
7 | Focus High | 50% | |||
8 | Focus Low | 50% | |||
9 | Zoom High | 50% | |||
10 | Zoom Low | 50% | |||
11 | Cyan | 0% | 0% | 100% | |
12 | Yellow | 0% | 100% | 20% | |
13 | Magenta | 0% | 0% | 100% | |
14 | CTO | 5192% | |||
15 | Colour | Open | |||
16 | Colour Func | Linear (Shortest Path) | |||
17 | Colour Macro | Open | |||
18 | Gobo 1 | Open | |||
19 | Gobo 1 Rot High | Index 50% | |||
20 | Gobo 1 Rot Low | Index 50% | |||
21 | Gobo 1 Control | Gobo (Shortest Path) | |||
22 | Gobo 2 | Open | |||
23 | Gobo 2 Rot High | Index 50% | |||
24 | Gobo 2 Rot Low | Index 50% | |||
25 | Gobo 2 Control | Gobo (Shortest Path) | |||
26 | Iris | Iris 100% | |||
27 | Frame 1A | 0% | |||
28 | Frame 1B | 0% | |||
29 | Frame 2A | 0% | |||
30 | Frame 2B | 0% | |||
31 | Frame 3A | 0% | |||
32 | Frame 3B | 0% | |||
33 | Frame 4A | 0% | |||
34 | Frame 4B | 0% | |||
35 | Frame All Rot | 50% | |||
36 | Frost | 0% | |||
37 | Shutter | Open | |||
38 | Programmers Ch | Safe | |||
39 | Focus Speed | 255% | |||
40 | Optics Speed | 255% | |||
41 | Colour Speed | 255% | |||
42 | Beam Speed | 255% | |||
43 | Gobo Speed | 255% | |||
44 | Fan Speed | Auto | |||
45 | Control | Safe |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Zoom | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Cyan C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Yellow C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Magenta C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
CTO C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Op - Rd | 0 | 32 |
Red | 32 | 32 |
Rd - D Blu | 32 | 64 |
Dark Blue | 64 | 64 |
D Blu - Yel | 64 | 96 |
Yellow | 96 | 96 |
Yel - K Grn | 96 | 128 |
Kelly Green | 128 | 128 |
K Grn - Fch | 128 | 160 |
Fuchsia | 160 | 160 |
Fch - Amb | 160 | 192 |
Amber | 192 | 192 |
Amb - C Blu | 192 | 224 |
Congo Blue | 224 | 224 |
C Blu - Op | 224 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Linear (Shortest Path) | 0 | 0 |
Linear (Longest Path) | 6 | 10 |
Scroll CW | 11 | 15 |
No Scroll | 16 | 20 |
Scroll CCW | 21 | 25 |
Shake (Quickest Path) | 26 | 56 |
Shake (Normal Path) | 57 | 87 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
User Preset 1 | 11 | 14 |
User Preset 2 | 15 | 18 |
User Preset 3 | 19 | 22 |
User Preset 4 | 23 | 26 |
User Preset 5 | 27 | 30 |
User Preset 6 | 31 | 34 |
User Preset 7 | 35 | 38 |
User Preset 8 | 39 | 42 |
User Preset 9 | 43 | 46 |
User Preset 10 | 47 | 50 |
User Preset 11 | 51 | 54 |
User Preset 12 | 55 | 58 |
User Preset 13 | 59 | 62 |
User Preset 14 | 63 | 66 |
User Preset 15 | 67 | 70 |
User Preset 16 | 71 | 74 |
User Preset 17 | 75 | 78 |
User Preset 18 | 79 | 82 |
User Preset 19 | 83 | 86 |
User Preset 20 | 87 | 90 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 0 |
Spin | 0 | 0 |
Mega Step | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 (Leafy Breakup) | 6 | 10 |
Gobo 2 (Alpha Waves) | 11 | 15 |
Gobo 3 (Lattice) | 16 | 20 |
Gobo 4 (Night Sky) | 21 | 25 |
Gobo 5 (Swirl) | 26 | 30 |
Gobo 6 (Dust Breakup) | 31 | 35 |
Gobo 7 (Honeycomb Reverse) | 36 | 40 |
Open | 0 | 0 |
Gobo 1 (Leafy Breakup) | 46 | 50 |
Gobo 2 (Alpha Waves) | 51 | 55 |
Gobo 3 (Lattice) | 56 | 60 |
Gobo 4 (Night Sky) | 61 | 65 |
Gobo 5 (Swirl) | 66 | 70 |
Gobo 6 (Dust Breakup) | 71 | 75 |
Gobo 7 (Honeycomb Reverse) | 76 | 80 |
Open | 0 | 0 |
Gobo 1 (Leafy Breakup) | 86 | 90 |
Gobo 2 (Alpha Waves) | 91 | 95 |
Gobo 3 (Lattice) | 96 | 100 |
Gobo 4 (Night Sky) | 101 | 105 |
Gobo 5 (Swirl) | 106 | 110 |
Gobo 6 (Dust Breakup) | 111 | 115 |
Gobo 7 (Honeycomb Reverse) | 116 | 120 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 65535 |
No Spin | 32757 | 32780 |
Spin CW | 65535 | 32781 |
No Spin | 32757 | 32780 |
Spin CCW | 32756 | 0 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Gobo (Shortest Path) | 0 | 0 |
Gobo (Normal Path) | 6 | 10 |
Scroll CW | 21 | 50 |
No Scroll | 51 | 60 |
Scroll CCW | 61 | 90 |
Shake (Quickest Path) | 91 | 120 |
Shake (Normal Path) | 121 | 150 |
Twist (Quickest Path) | 151 | 180 |
Twist (Normal Path) | 181 | 210 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 0 |
Spin | 0 | 0 |
Mega Step | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Op - 1 | 0 | 11 |
Gobo 1 (On the Rocks) | 11 | 11 |
1 - 2 | 11 | 32 |
Gobo 2 (Fiery Sun Prismatics) | 32 | 32 |
2 - 3 | 32 | 53 |
Gobo 3 (Triangle Breakup) | 53 | 53 |
3 - 4 | 53 | 74 |
Gobo 4 (Earth Tones) | 74 | 74 |
4 - Op | 74 | 85 |
Open | 85 | 85 |
Op - 1 | 85 | 96 |
Gobo 1 (On the Rocks) | 96 | 96 |
1 - 2 | 96 | 117 |
Gobo 2 (Fiery Sun Prismatics) | 117 | 117 |
2 - 3 | 117 | 138 |
Gobo 3 (Triangle Breakup) | 138 | 138 |
3 - 4 | 138 | 159 |
Gobo 4 (Earth Tones) | 159 | 159 |
4 - Op | 159 | 170 |
Open | 170 | 170 |
Op - 1 | 170 | 181 |
Gobo 1 (On the Rocks) | 181 | 181 |
1 - 2 | 181 | 202 |
Gobo 2 (Fiery Sun Prismatics) | 202 | 202 |
2 - 3 | 202 | 223 |
Gobo 3 (Triangle Breakup) | 223 | 223 |
3 - 4 | 223 | 244 |
Gobo 4 (Earth Tones) | 244 | 244 |
4 - Op | 244 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 65535 |
No Spin | 32757 | 32780 |
Spin CW | 65535 | 32781 |
No Spin | 32757 | 32780 |
Spin CCW | 32756 | 0 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Gobo (Shortest Path) | 0 | 0 |
Gobo (Normal Path) | 6 | 10 |
Scroll CW | 21 | 50 |
No Scroll | 51 | 60 |
Scroll CCW | 61 | 90 |
Shake (Quickest Path) | 91 | 120 |
Shake (Normal Path) | 121 | 150 |
Name | DMX Start | DMX End |
---|---|---|
Iris | 200 | 0 |
Pulse | 201 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Position | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Position | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Position | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Position | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Position | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Position | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Position | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Position | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Angle | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Frost | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Closed | 0 | 0 |
Open | 9 | 9 |
Strobe % | 12 | 87 |
Rnd Strobe | 94 | 169 |
Rnd Sync | 170 | 245 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Dim Linear | 41 | 45 |
Dim S-Curve | 46 | 50 |
Dim Square | 51 | 55 |
Dim Snap On | 56 | 60 |
Dim Snap Off | 61 | 65 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Auto | 0 | 0 |
Speed | 255 | 5 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Reset All | 6 | 10 |
Shutdown | 11 | 15 |
Display On | 21 | 25 |
Display Off | 26 | 30 |
Status Check | 86 | 90 |
Record User Colour | 101 | 105 |
Delete Last User Colour | 106 | 110 |
Fan Standard | 111 | 115 |
Fan Studio | 116 | 120 |
Fan Whisper | 121 | 125 |
Fan Silent | 126 | 130 |
Fan Continuous | 136 | 140 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Zoom | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 65535 |
No Spin | 32757 | 32780 |
Spin CW | 65535 | 32781 |
No Spin | 32757 | 32780 |
Spin CCW | 32756 | 0 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 65535 |
No Spin | 32757 | 32780 |
Spin CW | 65535 | 32781 |
No Spin | 32757 | 32780 |
Spin CCW | 32756 | 0 |
Raw DMX | 0 | 65535 |
Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | Dimmer High | 100% | |||
2 | Dimmer Low | 100% | |||
3 | Pan High | 50% | |||
4 | Pan Low | 50% | |||
5 | Tilt High | 50% | |||
6 | Tilt Low | 50% | |||
7 | Focus High | 50% | |||
8 | Focus Low | 50% | |||
9 | Zoom High | 50% | |||
10 | Zoom Low | 50% | |||
11 | Cyan | 0% | 0% | 100% | |
12 | Yellow | 0% | 100% | 20% | |
13 | Magenta | 0% | 0% | 100% | |
14 | CTO | 5192% | |||
15 | Colour | Open | |||
16 | Colour Func | Linear (Shortest Path) | |||
17 | Colour Macro | Open | |||
18 | Gobo 1 | Open | |||
19 | Gobo 1 Rot High | Index 50% | |||
20 | Gobo 1 Rot Low | Index 50% | |||
21 | Gobo 1 Control | Gobo (Shortest Path) | |||
22 | Gobo 2 | Open | |||
23 | Gobo 2 Rot High | Index 50% | |||
24 | Gobo 2 Rot Low | Index 50% | |||
25 | Gobo 2 Control | Gobo (Shortest Path) | |||
26 | Iris | Iris 100% | |||
27 | Frame 1A | 0% | |||
28 | Frame 1B | 0% | |||
29 | Frame 2A | 0% | |||
30 | Frame 2B | 0% | |||
31 | Frame 3A | 0% | |||
32 | Frame 3B | 0% | |||
33 | Frame 4A | 0% | |||
34 | Frame 4B | 0% | |||
35 | Frame All Rot | 50% | |||
36 | Frost | 0% | |||
37 | Shutter | Open | |||
38 | Programmers Ch | Safe | |||
39 | Fan Speed | Auto | |||
40 | Control | Safe |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Zoom | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Cyan C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Yellow C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Magenta C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
CTO C-Mix | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Op - Rd | 0 | 32 |
Red | 32 | 32 |
Rd - D Blu | 32 | 64 |
Dark Blue | 64 | 64 |
D Blu - Yel | 64 | 96 |
Yellow | 96 | 96 |
Yel - K Grn | 96 | 128 |
Kelly Green | 128 | 128 |
K Grn - Fch | 128 | 160 |
Fuchsia | 160 | 160 |
Fch - Amb | 160 | 192 |
Amber | 192 | 192 |
Amb - C Blu | 192 | 224 |
Congo Blue | 224 | 224 |
C Blu - Op | 224 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Linear (Shortest Path) | 0 | 0 |
Linear (Longest Path) | 6 | 10 |
Scroll CW | 11 | 15 |
No Scroll | 16 | 20 |
Scroll CCW | 21 | 25 |
Shake (Quickest Path) | 26 | 56 |
Shake (Normal Path) | 57 | 87 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
User Preset 1 | 11 | 14 |
User Preset 2 | 15 | 18 |
User Preset 3 | 19 | 22 |
User Preset 4 | 23 | 26 |
User Preset 5 | 27 | 30 |
User Preset 6 | 31 | 34 |
User Preset 7 | 35 | 38 |
User Preset 8 | 39 | 42 |
User Preset 9 | 43 | 46 |
User Preset 10 | 47 | 50 |
User Preset 11 | 51 | 54 |
User Preset 12 | 55 | 58 |
User Preset 13 | 59 | 62 |
User Preset 14 | 63 | 66 |
User Preset 15 | 67 | 70 |
User Preset 16 | 71 | 74 |
User Preset 17 | 75 | 78 |
User Preset 18 | 79 | 82 |
User Preset 19 | 83 | 86 |
User Preset 20 | 87 | 90 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 0 |
Spin | 0 | 0 |
Mega Step | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 (Leafy Breakup) | 6 | 10 |
Gobo 2 (Alpha Waves) | 11 | 15 |
Gobo 3 (Lattice) | 16 | 20 |
Gobo 4 (Night Sky) | 21 | 25 |
Gobo 5 (Swirl) | 26 | 30 |
Gobo 6 (Dust Breakup) | 31 | 35 |
Gobo 7 (Honeycomb Reverse) | 36 | 40 |
Open | 0 | 0 |
Gobo 1 (Leafy Breakup) | 46 | 50 |
Gobo 2 (Alpha Waves) | 51 | 55 |
Gobo 3 (Lattice) | 56 | 60 |
Gobo 4 (Night Sky) | 61 | 65 |
Gobo 5 (Swirl) | 66 | 70 |
Gobo 6 (Dust Breakup) | 71 | 75 |
Gobo 7 (Honeycomb Reverse) | 76 | 80 |
Open | 0 | 0 |
Gobo 1 (Leafy Breakup) | 86 | 90 |
Gobo 2 (Alpha Waves) | 91 | 95 |
Gobo 3 (Lattice) | 96 | 100 |
Gobo 4 (Night Sky) | 101 | 105 |
Gobo 5 (Swirl) | 106 | 110 |
Gobo 6 (Dust Breakup) | 111 | 115 |
Gobo 7 (Honeycomb Reverse) | 116 | 120 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 65535 |
No Spin | 32757 | 32780 |
Spin CW | 65535 | 32781 |
No Spin | 32757 | 32780 |
Spin CCW | 32756 | 0 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Gobo (Shortest Path) | 0 | 0 |
Gobo (Normal Path) | 6 | 10 |
Scroll CW | 21 | 50 |
No Scroll | 51 | 60 |
Scroll CCW | 61 | 90 |
Shake (Quickest Path) | 91 | 120 |
Shake (Normal Path) | 121 | 150 |
Twist (Quickest Path) | 151 | 180 |
Twist (Normal Path) | 181 | 210 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 0 |
Spin | 0 | 0 |
Mega Step | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Op - 1 | 0 | 11 |
Gobo 1 (On the Rocks) | 11 | 11 |
1 - 2 | 11 | 32 |
Gobo 2 (Fiery Sun Prismatics) | 32 | 32 |
2 - 3 | 32 | 53 |
Gobo 3 (Triangle Breakup) | 53 | 53 |
3 - 4 | 53 | 74 |
Gobo 4 (Earth Tones) | 74 | 74 |
4 - Op | 74 | 85 |
Open | 85 | 85 |
Op - 1 | 85 | 96 |
Gobo 1 (On the Rocks) | 96 | 96 |
1 - 2 | 96 | 117 |
Gobo 2 (Fiery Sun Prismatics) | 117 | 117 |
2 - 3 | 117 | 138 |
Gobo 3 (Triangle Breakup) | 138 | 138 |
3 - 4 | 138 | 159 |
Gobo 4 (Earth Tones) | 159 | 159 |
4 - Op | 159 | 170 |
Open | 170 | 170 |
Op - 1 | 170 | 181 |
Gobo 1 (On the Rocks) | 181 | 181 |
1 - 2 | 181 | 202 |
Gobo 2 (Fiery Sun Prismatics) | 202 | 202 |
2 - 3 | 202 | 223 |
Gobo 3 (Triangle Breakup) | 223 | 223 |
3 - 4 | 223 | 244 |
Gobo 4 (Earth Tones) | 244 | 244 |
4 - Op | 244 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 65535 |
No Spin | 32757 | 32780 |
Spin CW | 65535 | 32781 |
No Spin | 32757 | 32780 |
Spin CCW | 32756 | 0 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Gobo (Shortest Path) | 0 | 0 |
Gobo (Normal Path) | 6 | 10 |
Scroll CW | 21 | 50 |
No Scroll | 51 | 60 |
Scroll CCW | 61 | 90 |
Shake (Quickest Path) | 91 | 120 |
Shake (Normal Path) | 121 | 150 |
Name | DMX Start | DMX End |
---|---|---|
Iris | 200 | 0 |
Pulse | 201 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Position | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Position | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Position | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Position | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Position | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Position | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Position | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Position | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Angle | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Frost | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Closed | 0 | 0 |
Open | 9 | 9 |
Strobe % | 12 | 87 |
Rnd Strobe | 94 | 169 |
Rnd Sync | 170 | 245 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Dim Linear | 41 | 45 |
Dim S-Curve | 46 | 50 |
Dim Square | 51 | 55 |
Dim Snap On | 56 | 60 |
Dim Snap Off | 61 | 65 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Auto | 0 | 0 |
Speed | 255 | 5 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Reset All | 6 | 10 |
Shutdown | 11 | 15 |
Display On | 21 | 25 |
Display Off | 26 | 30 |
Status Check | 86 | 90 |
Record User Colour | 101 | 105 |
Delete Last User Colour | 106 | 110 |
Fan Standard | 111 | 115 |
Fan Studio | 116 | 120 |
Fan Whisper | 121 | 125 |
Fan Silent | 126 | 130 |
Fan Continuous | 136 | 140 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Zoom | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 65535 |
No Spin | 32757 | 32780 |
Spin CW | 65535 | 32781 |
No Spin | 32757 | 32780 |
Spin CCW | 32756 | 0 |
Raw DMX | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 65535 |
No Spin | 32757 | 32780 |
Spin CW | 65535 | 32781 |
No Spin | 32757 | 32780 |
Spin CCW | 32756 | 0 |
Raw DMX | 0 | 65535 |
Name | Value |
---|---|
Open | Cyan (0%)
Magenta (0%) Yellow (0%) |
Red | Cyan (0%)
Magenta (100%) Yellow (100%) |
Amber | Cyan (0%)
Magenta (50%) Yellow (100%) |
Yellow | Cyan (0%)
Magenta (0%) Yellow (100%) |
Lime | Cyan (50%)
Magenta (0%) Yellow (100%) |
Green | Cyan (100%)
Magenta (0%) Yellow (100%) |
Aqua | Cyan (100%)
Magenta (0%) Yellow (50%) |
Cyan | Cyan (100%)
Magenta (0%) Yellow (0%) |
Light Blue | Cyan (100%)
Magenta (50%) Yellow (0%) |
Blue | Cyan (100%)
Magenta (100%) Yellow (0%) |
Purple | Cyan (50%)
Magenta (100%) Yellow (0%) |
Magenta | Cyan (0%)
Magenta (100%) Yellow (0%) |
Rose | Cyan (0%)
Magenta (100%) Yellow (50%) |
Lavender | Cyan (29%)
Magenta (57%) Yellow (6%) |
Ultra Violet | Cyan (80%)
Magenta (100%) Yellow (0%) |
Name | Value |
---|---|
Open | Gobo 1 (Open)
Gobo 2 (Open) |
Gobo 1 (Leafy Breakup) | Gobo 1 (Gobo 1 (Leafy Breakup))
Gobo 2 (Open) |
Gobo 2 (Alpha Waves) | Gobo 1 (Gobo 2 (Alpha Waves))
Gobo 2 (Open) |
Gobo 3 (Lattice) | Gobo 1 (Gobo 3 (Lattice))
Gobo 2 (Open) |
Gobo 4 (Night Sky) | Gobo 1 (Gobo 4 (Night Sky))
Gobo 2 (Open) |
Gobo 5 (Swirl) | Gobo 1 (Gobo 5 (Swirl))
Gobo 2 (Open) |
Gobo 6 (Dust Breakup) | Gobo 1 (Gobo 6 (Dust Breakup))
Gobo 2 (Open) |
Gobo 7 (Honeycomb Reverse) | Gobo 1 (Gobo 7 (Honeycomb Reverse))
Gobo 2 (Open) |
Gobo 1 (On the Rocks) | Gobo 2 (Gobo 1 (On the Rocks))
Gobo 1 (Open) |
Gobo 2 (Fiery Sun Prismatics) | Gobo 2 (Gobo 2 (Fiery Sun Prismatics))
Gobo 1 (Open) |
Gobo 3 (Triangle Breakup) | Gobo 2 (Gobo 3 (Triangle Breakup))
Gobo 1 (Open) |
Gobo 4 (Earth Tones) | Gobo 2 (Gobo 4 (Earth Tones))
Gobo 1 (Open) |
Name | Value |
---|---|
Middle | Pan (50%)
Tilt (50%) |
Left | Pan (31%)
Tilt (50%) |
Right | Pan (69%)
Tilt (50%) |
Top | Pan (50%)
Tilt (31%) |
Bottom | Pan (50%)
Tilt (69%) |
TLeft | Pan (31%)
Tilt (31%) |
TRight | Pan (69%)
Tilt (69%) |
BLeft | Pan (31%)
Tilt (69%) |
BRight | Pan (69%)
Tilt (31%) |
Name | Value |
---|---|
Open | Shutter (Open)
|
Slow Strobe | Shutter (Strobe % 50%)
|
Fast Strobe | Shutter (Strobe % 100%)
|
Slow Random Strobe | Shutter (Rnd Strobe 50%)
|
Fast Random Strobe | Shutter (Rnd Strobe 100%)
|
Closed | Shutter (Closed)
|
Name | Value |
---|---|
Zoom Small | Zoom (0%)
|
Zoom Medium | Zoom (50%)
|
Zoom Large | Zoom (100%)
|
Iris Small | Iris (Iris 0%)
|
Iris Medium | Iris (Iris 50%)
|
Iris Large | Iris (Iris 100%)
|
Frost Off | Frost (0%)
|
Frost Full | Frost (100%)
|
Set | Then Wait |
---|---|
Control (Reset All)
| 4 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Shutdown)
| 4 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Display On)
| 4 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Display Off)
| 4 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Status Check)
| 4 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Record User Colour)
| 4 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Delete Last User Colour)
| 4 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Fan Standard)
| 4 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Fan Studio)
| 4 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Fan Whisper)
| 4 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Fan Silent)
| 4 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Fan Continuous)
| 4 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Programmers Ch (Dim Linear)
| 4 secs. |
Programmers Ch (Safe)
|
Set | Then Wait |
---|---|
Programmers Ch (Dim S-Curve)
| 4 secs. |
Programmers Ch (Safe)
|
Set | Then Wait |
---|---|
Programmers Ch (Dim Square)
| 4 secs. |
Programmers Ch (Safe)
|
Set | Then Wait |
---|---|
Programmers Ch (Dim Snap On)
| 4 secs. |
Programmers Ch (Safe)
|
Set | Then Wait |
---|---|
Programmers Ch (Dim Snap Off)
| 4 secs. |
Programmers Ch (Safe)
|