Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | Pan High | 50% | |||
2 | Pan Low | 50% | |||
3 | Tilt High | 50% | |||
4 | Tilt Low | 50% | |||
5 | P/T Speed | 100% | |||
6 | Gobo | Open | |||
7 | Gobo Index | 0% | |||
8 | Gobo Rot | 0% | |||
9 | Colour | Open | Yellow | Blue | |
10 | Shutter | Open | |||
11 | Dimmer | 100% | |||
12 | Prism | Open | |||
13 | Prism Rot | Index 0% | |||
14 | Frost | 0% | |||
15 | Focus | 50% | |||
16 | Reset | Safe | |||
17 | Lamp | Safe | |||
18 | LampID | ID 0 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Speed | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Shake | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 (Large Hole) | 5 | 9 |
Gobo 2 (Small Hole) | 10 | 14 |
Gobo 3 (4 Holes) | 15 | 19 |
Gobo 4 (3 Holes) | 20 | 24 |
Gobo 5 (Star) | 25 | 29 |
Gobo 6 (Square Star) | 30 | 34 |
Gobo 7 (Fan Blade) | 35 | 39 |
Gobo 8 (Wavey Line) | 40 | 44 |
Gobo 9 (Oblong) | 45 | 49 |
Gobo 10 (Glass Blue Squiggles) | 50 | 54 |
Gobo 11 (Glass Pink Swirls) | 55 | 59 |
Gobo 12 (Glass Sun) | 60 | 63 |
Open | 205 | 210 |
Gobo 1 Shake | 195 | 204 |
Gobo 2 Shake | 183 | 194 |
Gobo 3 Shake | 171 | 182 |
Gobo 4 Shake | 159 | 170 |
Gobo 5 Shake | 147 | 158 |
Gobo 6 Shake | 135 | 146 |
Gobo 7 Shake | 123 | 134 |
Gobo 8 Shake | 111 | 122 |
Gobo 9 Shake | 99 | 110 |
Gobo 10 Shake | 87 | 98 |
Gobo 11 Shake | 75 | 86 |
Gobo 12 Shake | 64 | 74 |
No Scroll | 0 | 0 |
Scroll | 211 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Spin | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Red | 9 | 17 |
Pink | 18 | 26 |
Light Pink | 27 | 35 |
Orange | 36 | 44 |
Amber (Dark Orange) | 45 | 53 |
Yellow | 54 | 62 |
Green (Dark) | 63 | 71 |
Light Green | 72 | 80 |
Blue | 81 | 89 |
Deep Blue | 90 | 98 |
Light Blue | 99 | 107 |
CTO Blue White | 108 | 116 |
CTO Blue (Lee 201) | 117 | 125 |
CTO Warm Halogen | 126 | 127 |
No Scroll | 0 | 0 |
Scroll CW | 191 | 128 |
No Scroll | 0 | 0 |
Scroll CCW | 192 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Closed | 0 | 0 |
Open | 255 | 255 |
Strobe % | 3 | 239 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
8-Facet Prism | 64 | 127 |
3-Facet Prism | 128 | 191 |
T-Shape | 192 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 63 |
Spin CW | 127 | 64 |
Spin CCW | 128 | 192 |
Bounce | 193 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Frost | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Reset | 121 | 130 |
Auto | 171 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Lamp Off | 101 | 110 |
Lamp On | 201 | 255 |
Name | DMX Start | DMX End |
---|---|---|
ID 0 | 0 | 0 |
ID 1 | 3 | 5 |
ID 2 | 6 | 8 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | Value |
---|---|
Open | Colour (Open)
|
Red | Colour (Red)
|
Amber (Dark Orange) | Colour (Amber (Dark Orange))
|
Yellow | Colour (Yellow)
|
Light Green | Colour (Light Green)
|
Green (Dark) | Colour (Green (Dark))
|
Green (Dark) | Colour (Green (Dark))
|
Light Blue | Colour (Light Blue)
|
Light Blue | Colour (Light Blue)
|
Blue | Colour (Blue)
|
Blue | Colour (Blue)
|
Pink | Colour (Pink)
|
Red | Colour (Red)
|
Pink | Colour (Pink)
|
Blue | Colour (Blue)
|
Name | Value |
---|---|
Open | Gobo (Open)
|
Gobo 1 (Large Hole) | Gobo (Gobo 1 (Large Hole))
|
Gobo 2 (Small Hole) | Gobo (Gobo 2 (Small Hole))
|
Gobo 3 (4 Holes) | Gobo (Gobo 3 (4 Holes))
|
Gobo 4 (3 Holes) | Gobo (Gobo 4 (3 Holes))
|
Gobo 5 (Star) | Gobo (Gobo 5 (Star))
|
Gobo 6 (Square Star) | Gobo (Gobo 6 (Square Star))
|
Gobo 7 (Fan Blade) | Gobo (Gobo 7 (Fan Blade))
|
Gobo 8 (Wavey Line) | Gobo (Gobo 8 (Wavey Line))
|
Gobo 9 (Oblong) | Gobo (Gobo 9 (Oblong))
|
Gobo 10 (Glass Blue Squiggles) | Gobo (Gobo 10 (Glass Blue Squiggles))
|
Gobo 11 (Glass Pink Swirls) | Gobo (Gobo 11 (Glass Pink Swirls))
|
Gobo 12 (Glass Sun) | Gobo (Gobo 12 (Glass Sun))
|
Name | Value |
---|---|
Middle | Pan (50%)
Tilt (50%) |
Left | Pan (31%)
Tilt (50%) |
Right | Pan (69%)
Tilt (50%) |
Top | Pan (50%)
Tilt (31%) |
Bottom | Pan (50%)
Tilt (69%) |
TLeft | Pan (31%)
Tilt (31%) |
TRight | Pan (69%)
Tilt (69%) |
BLeft | Pan (31%)
Tilt (69%) |
BRight | Pan (69%)
Tilt (31%) |
Name | Value |
---|---|
Open | Shutter (Open)
|
Slow Strobe | Shutter (Strobe % 50%)
|
Fast Strobe | Shutter (Strobe % 100%)
|
Closed | Shutter (Closed)
|
Name | Value |
---|---|
Frost Off | Frost (0%)
|
Frost Full | Frost (100%)
|
Set | Then Wait |
---|---|
Lamp (Lamp Off)
| 6 secs. |
Lamp (Safe)
|
Set | Then Wait |
---|---|
Lamp (Lamp On)
| 6 secs. |
Lamp (Safe)
|
Set | Then Wait |
---|---|
Reset (Reset)
| 7 secs. |
Reset (Safe)
|