| Ch | Attribute | Loc | HL | LL | |
|---|---|---|---|---|---|
| 1 | Pan High | 50% | |||
| 2 | Pan Low | 50% | |||
| 3 | Tilt High | 50% | |||
| 4 | Tilt Low | 50% | |||
| 5 | P/T Speed | 100% | |||
| 6 | Dimmer | 100% | |||
| 7 | Shutter | Open | |||
| 8 | Prism | Open | |||
| 9 | Prism Rot | No Spin | |||
| 10 | Colour | Open | |||
| 11 | Gobo | Open | |||
| 12 | Gobo Rot | No Spin | |||
| 13 | Focus | 50% | |||
| 14 | Control | Safe | |||
| Name | DMX Start | DMX End |
|---|---|---|
| Dimmer | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Closed | 0 | 0 |
| Open | 255 | 255 |
| Pulse | 51 | 250 |
| Name | DMX Start | DMX End |
|---|---|---|
| Pan | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Tilt | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Fixed | 0 | 0 |
| Split Gel | 0 | 0 |
| Scroll | 0 | 0 |
| Raw DMX | 0 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 7 |
| Colour 1 | 16 | 23 |
| Colour 2 | 32 | 39 |
| Colour 3 | 48 | 55 |
| Colour 4 | 64 | 71 |
| Colour 5 | 80 | 87 |
| Colour 6 | 96 | 103 |
| Colour 7 | 112 | 119 |
| Colour 8 | 128 | 135 |
| Open/ Col 1 | 8 | 15 |
| Col 1/ Col 2 | 24 | 35 |
| Col 2/ Col 3 | 40 | 47 |
| Col 3/ Col 4 | 56 | 63 |
| Col 4/ Col 5 | 72 | 79 |
| Col 5/ Col 6 | 88 | 95 |
| Col 6/ Col 7 | 104 | 111 |
| Col 7/ Col 8 | 120 | 127 |
| Col 8/ Open | 136 | 143 |
| Scroll | 153 | 255 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Fixed | 0 | 0 |
| Shake | 0 | 0 |
| Scroll | 0 | 0 |
| Raw DMX | 0 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 7 |
| Gobo 1 | 8 | 15 |
| Gobo 2 | 16 | 23 |
| Gobo 3 | 24 | 35 |
| Gobo 4 | 36 | 39 |
| Gobo 5 | 40 | 47 |
| Gobo 6 | 48 | 55 |
| Gobo 7 | 56 | 63 |
| Open Shake | 72 | 83 |
| Gobo 1 Shake | 84 | 95 |
| Gobo 2 Shake | 96 | 107 |
| Gobo 3 Shake | 108 | 119 |
| Gobo 4 Shake | 120 | 131 |
| Gobo 5 Shake | 132 | 143 |
| Gobo 6 Shake | 144 | 155 |
| Gobo 7 Shake | 156 | 167 |
| Scroll | 180 | 255 |
| Raw DMX | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| No Spin | 0 | 3 |
| Spin CW | 127 | 4 |
| No Spin | 128 | 130 |
| Spin CCW | 131 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Focus | 0 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Open | 0 | 127 |
| Prism | 128 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| No Spin | 0 | 42 |
| Spin CW | 106 | 43 |
| No Spin | 107 | 116 |
| Spin CCW | 117 | 180 |
| No Spin | 181 | 191 |
| Bounce | 192 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Speed | 255 | 0 |
| Name | DMX Start | DMX End |
|---|---|---|
| Safe | 0 | 213 |
| Reset | 214 | 255 |
| Name | DMX Start | DMX End |
|---|---|---|
| Pan | 0 | 65535 |
| Name | DMX Start | DMX End |
|---|---|---|
| Tilt | 0 | 65535 |
| Name | Value |
|---|---|
| Open | Gobo (Open)
|
| Gobo 1 | Gobo (Gobo 1)
|
| Gobo 2 | Gobo (Gobo 2)
|
| Gobo 3 | Gobo (Gobo 3)
|
| Gobo 4 | Gobo (Gobo 4)
|
| Gobo 5 | Gobo (Gobo 5)
|
| Gobo 6 | Gobo (Gobo 6)
|
| Gobo 7 | Gobo (Gobo 7)
|
| Name | Value |
|---|---|
| Middle | Pan (50%)
Tilt (50%) |
| Left | Pan (31%)
Tilt (50%) |
| Right | Pan (69%)
Tilt (50%) |
| Top | Pan (50%)
Tilt (31%) |
| Bottom | Pan (50%)
Tilt (69%) |
| TLeft | Pan (31%)
Tilt (31%) |
| TRight | Pan (69%)
Tilt (69%) |
| BLeft | Pan (31%)
Tilt (69%) |
| BRight | Pan (69%)
Tilt (31%) |
| Name | Value |
|---|---|
| Open | Shutter (Open)
|
| Slow Pulse | Shutter (Pulse 50%)
|
| Fast Pulse | Shutter (Pulse 100%)
|
| Closed | Shutter (Closed)
|
| Set | Then Wait |
|---|---|
| Control (Reset)
| 6 secs. |
| Control (Safe)
|