Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | Dimmer | 100% | |||
2 | Red | 100% | 100% | 0% | |
3 | Green | 100% | 100% | 0% | |
4 | Blue | 100% | 0% | 90% | |
5 | Amber | 0% | |||
6 | Lime | 0% | |||
7 | Preset Colour | Open | |||
8 | CCT | Open | |||
9 | Shutter | Open | |||
10 | Gobo | Open | |||
11 | Gobo Rot | Index 0% | |||
12 | Animation | 0% | |||
13 | Animation Rot | No Spin 1% | |||
14 | Prism | Open | |||
15 | Focus | 50% | |||
16 | Zoom | 50% | |||
17 | Control | Safe |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Red C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Green C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Blue C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Amber C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Lime C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
L176 (Loving Amber) | 11 | 15 |
R40 (Light Salmon) | 16 | 20 |
L24 (Scarlet) | 21 | 25 |
L164 (Flame Red ) | 26 | 30 |
L747 (Easy White) | 31 | 35 |
R303 (Warm Peach) | 36 | 40 |
L08 (Dark Salmon) | 41 | 45 |
L25 (Sunset Red) | 46 | 50 |
L04 (Medium Bastard Amber) | 51 | 55 |
L237 (CID(To Tungsten)) | 56 | 60 |
R321 (Soft Golden Amber) | 61 | 65 |
L652 (Urban Sodium) | 66 | 70 |
L212 (LCT Yellow(Y1)) | 71 | 75 |
L765 (LEE Yellow) | 76 | 80 |
L513 (Ice And A Slice) | 81 | 85 |
L100 (Spring Yellow) | 86 | 90 |
L244 (LEE Plus Green) | 91 | 95 |
R4430 (CalColor 30 Green) | 96 | 100 |
L122 (Fern Green) | 101 | 105 |
L90 (Dark Yellow Green) | 106 | 110 |
L243 (LEE Fluorescent3600K) | 111 | 115 |
R92 (Tuiquoise) | 116 | 120 |
R94 (Kelly Green) | 121 | 125 |
L327 (Forest Green ) | 126 | 130 |
L191 (Cosmetic Aqua Blue) | 131 | 135 |
L728 (Steel Green) | 136 | 140 |
L117 (Steel Blue) | 141 | 145 |
L354 (Special Steel Blue) | 146 | 150 |
L53 (Paler Lavender) | 151 | 155 |
L501 (New Colour Blue) | 156 | 160 |
L174 (Dark Steel Blue) | 161 | 165 |
L165 (Daylight Blue) | 166 | 170 |
L136 (Pale Lavender) | 171 | 175 |
L194 (Surprise Pink ) | 176 | 180 |
L142 (Pale Violet) | 181 | 185 |
L700 (Perfect Lavender) | 186 | 190 |
L35 (Light Pink) | 191 | 195 |
L794 (Pretty n Pink) | 196 | 200 |
L328 (Follies Pink) | 201 | 205 |
L795 (Magical Magenta) | 206 | 210 |
L154 (Pale Rose) | 211 | 215 |
L127 (Smokey Pink) | 216 | 220 |
L192 (Flesh Pink) | 221 | 225 |
L332 (Special Rose Pink) | 226 | 230 |
L790 (Moroccan Pink) | 231 | 235 |
L157 (Pink) | 236 | 240 |
R332 (Cherry Rose) | 241 | 245 |
L128 (Cool LED Bright Pink) | 246 | 250 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
1800K | 10 | 10 |
2200K | 25 | 25 |
2700K | 40 | 40 |
3000K | 55 | 55 |
3200K | 70 | 70 |
4000K | 85 | 85 |
4500K | 100 | 100 |
5000K | 115 | 115 |
5600K | 130 | 130 |
6000K | 145 | 145 |
6500K | 160 | 160 |
7000K | 175 | 175 |
8000K | 190 | 190 |
10000K | 205 | 205 |
CCT C-Mix | 10 | 205 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Strobe % | 10 | 99 |
Rnd Strobe | 190 | 255 |
Lightning | 110 | 179 |
Name | DMX Start | DMX End |
---|---|---|
Fixed Index | 0 | 0 |
Fixed Spin | 0 | 0 |
Shake Index | 0 | 0 |
Shake Spin | 0 | 0 |
Scroll Index | 0 | 0 |
Scroll Spin | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 | 11 | 24 |
Gobo 2 | 25 | 38 |
Gobo 3 | 39 | 52 |
Gobo 4 | 53 | 66 |
Open | 0 | 0 |
Gobo 1 Shake | 67 | 80 |
Gobo 2 Shake | 81 | 94 |
Gobo 3 Shake | 95 | 108 |
Gobo 4 Shake | 109 | 122 |
Open | 123 | 127 |
Scroll CW | 128 | 190 |
No Scroll | 191 | 192 |
Scroll CCW | 193 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 120 |
No Spin | 166 | 170 |
Spin CW | 171 | 190 |
No Spin | 211 | 215 |
Spin CCW | 216 | 255 |
No Spin | 121 | 125 |
Shake | 126 | 165 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Position | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
No Spin | 0 | 0 |
Spin CW | 11 | 131 |
No Spin | 132 | 134 |
Spin CCW | 135 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Index | 11 | 155 |
No Spin | 156 | 157 |
Spin CW | 158 | 205 |
No Spin | 206 | 207 |
Spin CCW | 208 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Zoom | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Live | 61 | 70 |
Studio | 71 | 80 |
Power | 81 | 90 |
Dimmer Off | 101 | 110 |
Dimmer DIM4 | 111 | 120 |
1200Hz | 151 | 160 |
2400Hz | 161 | 170 |
4000Hz | 171 | 180 |
6000Hz | 181 | 190 |
25000Hz | 191 | 200 |
Reset All | 201 | 210 |
Reset Zoom/Focus | 221 | 230 |
Reset Prism/Effect | 231 | 240 |
Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | Dimmer High | 100% | |||
2 | Dimmer Low | 100% | |||
3 | Red High | 100% | 100% | 0% | |
4 | Red Low | 100% | 100% | 0% | |
5 | Green High | 100% | 100% | 0% | |
6 | Green Low | 100% | 100% | 0% | |
7 | Blue High | 100% | 0% | 90% | |
8 | Blue Low | 100% | 0% | 90% | |
9 | Amber High | 0% | |||
10 | Amber Low | 0% | |||
11 | Lime High | 0% | |||
12 | Lime Low | 0% | |||
13 | Preset Colour | Open | |||
14 | CCT | Open | |||
15 | Shutter | Open | |||
16 | Gobo | Open | |||
17 | Gobo Rot | Index 0% | |||
18 | Animation | 0% | |||
19 | Animation Rot | No Spin 1% | |||
20 | Prism | Open | |||
21 | Focus High | 50% | |||
22 | Focus Low | 50% | |||
23 | Zoom | 50% | |||
24 | Control | Safe |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Red C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Green C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Blue C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Amber C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Lime C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
L176 (Loving Amber) | 11 | 15 |
R40 (Light Salmon) | 16 | 20 |
L24 (Scarlet) | 21 | 25 |
L164 (Flame Red ) | 26 | 30 |
L747 (Easy White) | 31 | 35 |
R303 (Warm Peach) | 36 | 40 |
L08 (Dark Salmon) | 41 | 45 |
L25 (Sunset Red) | 46 | 50 |
L04 (Medium Bastard Amber) | 51 | 55 |
L237 (CID(To Tungsten)) | 56 | 60 |
R321 (Soft Golden Amber) | 61 | 65 |
L652 (Urban Sodium) | 66 | 70 |
L212 (LCT Yellow(Y1)) | 71 | 75 |
L765 (LEE Yellow) | 76 | 80 |
L513 (Ice And A Slice) | 81 | 85 |
L100 (Spring Yellow) | 86 | 90 |
L244 (LEE Plus Green) | 91 | 95 |
R4430 (CalColor 30 Green) | 96 | 100 |
L122 (Fern Green) | 101 | 105 |
L90 (Dark Yellow Green) | 106 | 110 |
L243 (LEE Fluorescent3600K) | 111 | 115 |
R92 (Tuiquoise) | 116 | 120 |
R94 (Kelly Green) | 121 | 125 |
L327 (Forest Green ) | 126 | 130 |
L191 (Cosmetic Aqua Blue) | 131 | 135 |
L728 (Steel Green) | 136 | 140 |
L117 (Steel Blue) | 141 | 145 |
L354 (Special Steel Blue) | 146 | 150 |
L53 (Paler Lavender) | 151 | 155 |
L501 (New Colour Blue) | 156 | 160 |
L174 (Dark Steel Blue) | 161 | 165 |
L165 (Daylight Blue) | 166 | 170 |
L136 (Pale Lavender) | 171 | 175 |
L194 (Surprise Pink ) | 176 | 180 |
L142 (Pale Violet) | 181 | 185 |
L700 (Perfect Lavender) | 186 | 190 |
L35 (Light Pink) | 191 | 195 |
L794 (Pretty n Pink) | 196 | 200 |
L328 (Follies Pink) | 201 | 205 |
L795 (Magical Magenta) | 206 | 210 |
L154 (Pale Rose) | 211 | 215 |
L127 (Smokey Pink) | 216 | 220 |
L192 (Flesh Pink) | 221 | 225 |
L332 (Special Rose Pink) | 226 | 230 |
L790 (Moroccan Pink) | 231 | 235 |
L157 (Pink) | 236 | 240 |
R332 (Cherry Rose) | 241 | 245 |
L128 (Cool LED Bright Pink) | 246 | 250 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
1800K | 10 | 10 |
2200K | 25 | 25 |
2700K | 40 | 40 |
3000K | 55 | 55 |
3200K | 70 | 70 |
4000K | 85 | 85 |
4500K | 100 | 100 |
5000K | 115 | 115 |
5600K | 130 | 130 |
6000K | 145 | 145 |
6500K | 160 | 160 |
7000K | 175 | 175 |
8000K | 190 | 190 |
10000K | 205 | 205 |
CCT C-Mix | 10 | 205 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Strobe % | 10 | 99 |
Rnd Strobe | 190 | 255 |
Lightning | 110 | 179 |
Name | DMX Start | DMX End |
---|---|---|
Fixed Index | 0 | 0 |
Fixed Spin | 0 | 0 |
Shake Index | 0 | 0 |
Shake Spin | 0 | 0 |
Scroll Index | 0 | 0 |
Scroll Spin | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 | 11 | 24 |
Gobo 2 | 25 | 38 |
Gobo 3 | 39 | 52 |
Gobo 4 | 53 | 66 |
Open | 0 | 0 |
Gobo 1 Shake | 67 | 80 |
Gobo 2 Shake | 81 | 94 |
Gobo 3 Shake | 95 | 108 |
Gobo 4 Shake | 109 | 122 |
Open | 123 | 127 |
Scroll CW | 128 | 190 |
No Scroll | 191 | 192 |
Scroll CCW | 193 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 120 |
No Spin | 166 | 170 |
Spin CW | 171 | 190 |
No Spin | 211 | 215 |
Spin CCW | 216 | 255 |
No Spin | 121 | 125 |
Shake | 126 | 165 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Position | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
No Spin | 0 | 0 |
Spin CW | 11 | 131 |
No Spin | 132 | 134 |
Spin CCW | 135 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Index | 11 | 155 |
No Spin | 156 | 157 |
Spin CW | 158 | 205 |
No Spin | 206 | 207 |
Spin CCW | 208 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Zoom | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Live | 61 | 70 |
Studio | 71 | 80 |
Power | 81 | 90 |
Dimmer Off | 101 | 110 |
Dimmer DIM4 | 111 | 120 |
1200Hz | 151 | 160 |
2400Hz | 161 | 170 |
4000Hz | 171 | 180 |
6000Hz | 181 | 190 |
25000Hz | 191 | 200 |
Reset All | 201 | 210 |
Reset Zoom/Focus | 221 | 230 |
Reset Prism/Effect | 231 | 240 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Red C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Green C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Blue C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Amber C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Lime C-Mix | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 65535 |
Name | Value |
---|---|
Open | Red (100%)
Green (100%) Blue (100%) |
Red | Red (100%)
Green (0%) Blue (0%) |
Amber | Red (100%)
Green (50%) Blue (0%) |
Yellow | Red (100%)
Green (100%) Blue (0%) |
Lime | Red (50%)
Green (100%) Blue (0%) |
Green | Red (0%)
Green (100%) Blue (0%) |
Aqua | Red (0%)
Green (100%) Blue (50%) |
Cyan | Red (0%)
Green (100%) Blue (100%) |
Light Blue | Red (0%)
Green (50%) Blue (100%) |
Blue | Red (0%)
Green (0%) Blue (100%) |
Purple | Red (50%)
Green (0%) Blue (100%) |
Magenta | Red (100%)
Green (0%) Blue (100%) |
Rose | Red (100%)
Green (0%) Blue (50%) |
Lavender | Red (71%)
Green (43%) Blue (94%) |
Ultra Violet | Red (20%)
Green (0%) Blue (100%) |
Name | Value |
---|---|
Open | Gobo (Open)
|
Gobo 1 | Gobo (Gobo 1)
|
Gobo 2 | Gobo (Gobo 2)
|
Gobo 3 | Gobo (Gobo 3)
|
Gobo 4 | Gobo (Gobo 4)
|
Name | Value |
---|---|
Open | Shutter (Open)
|
Slow Strobe | Shutter (Strobe % 50%)
|
Fast Strobe | Shutter (Strobe % 100%)
|
Slow Random Strobe | Shutter (Rnd Strobe 50%)
|
Fast Random Strobe | Shutter (Rnd Strobe 100%)
|
Name | Value |
---|---|
Zoom Small | Zoom (0%)
|
Zoom Medium | Zoom (50%)
|
Zoom Large | Zoom (100%)
|
Set | Then Wait |
---|---|
Control (Reset All)
| 4 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Reset Zoom/Focus)
| 4 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Reset Prism/Effect)
| 4 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Live)
| 4 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Studio)
| 4 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Power)
| 4 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Dimmer Off)
| 4 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Dimmer DIM4)
| 4 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (1200Hz)
| 4 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (2400Hz)
| 4 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (4000Hz)
| 4 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (6000Hz)
| 4 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (25000Hz)
| 4 secs. |
Control (Safe)
|