View Personality

Clen 1.5m Rotation 360 Deg LED Tube (CL-MT02-1) (Clen_1.5m Rotation 360 Deg LED Tube (CL-MT02-1).d4)

View Source

P M
114 DMX
ChAttributeLocHLLL
1BeamRotation0%
2BeamRotation Spd50%
3EffectsAutoNo Effect
4EffectsAuto SpdStop
5IntensityShutterOpen
6SpecialControlSafe
7ColourCell 1 Red100% 100% 0%
8ColourCell 1 Green100% 100% 0%
9ColourCell 1 Blue100% 0% 90%
10ColourCell 2 Red100% 100% 0%
11ColourCell 2 Green100% 100% 0%
12ColourCell 2 Blue100% 0% 90%
13ColourCell 3 Red100% 100% 0%
14ColourCell 3 Green100% 100% 0%
15ColourCell 3 Blue100% 0% 90%
16ColourCell 4 Red100% 100% 0%
17ColourCell 4 Green100% 100% 0%
18ColourCell 4 Blue100% 0% 90%
19ColourCell 5 Red100% 100% 0%
20ColourCell 5 Green100% 100% 0%
21ColourCell 5 Blue100% 0% 90%
22ColourCell 6 Red100% 100% 0%
23ColourCell 6 Green100% 100% 0%
24ColourCell 6 Blue100% 0% 90%
25ColourCell 7 Red100% 100% 0%
26ColourCell 7 Green100% 100% 0%
27ColourCell 7 Blue100% 0% 90%
28ColourCell 8 Red100% 100% 0%
29ColourCell 8 Green100% 100% 0%
30ColourCell 8 Blue100% 0% 90%
31ColourCell 9 Red100% 100% 0%
32ColourCell 9 Green100% 100% 0%
33ColourCell 9 Blue100% 0% 90%
34ColourCell 10 Red100% 100% 0%
35ColourCell 10 Green100% 100% 0%
36ColourCell 10 Blue100% 0% 90%
37ColourCell 11 Red100% 100% 0%
38ColourCell 11 Green100% 100% 0%
39ColourCell 11 Blue100% 0% 90%
40ColourCell 12 Red100% 100% 0%
41ColourCell 12 Green100% 100% 0%
42ColourCell 12 Blue100% 0% 90%
43ColourCell 13 Red100% 100% 0%
44ColourCell 13 Green100% 100% 0%
45ColourCell 13 Blue100% 0% 90%
46ColourCell 14 Red100% 100% 0%
47ColourCell 14 Green100% 100% 0%
48ColourCell 14 Blue100% 0% 90%
49ColourCell 15 Red100% 100% 0%
50ColourCell 15 Green100% 100% 0%
51ColourCell 15 Blue100% 0% 90%
52ColourCell 16 Red100% 100% 0%
53ColourCell 16 Green100% 100% 0%
54ColourCell 16 Blue100% 0% 90%
55ColourCell 17 Red100% 100% 0%
56ColourCell 17 Green100% 100% 0%
57ColourCell 17 Blue100% 0% 90%
58ColourCell 18 Red100% 100% 0%
59ColourCell 18 Green100% 100% 0%
60ColourCell 18 Blue100% 0% 90%
61ColourCell 19 Red100% 100% 0%
62ColourCell 19 Green100% 100% 0%
63ColourCell 19 Blue100% 0% 90%
64ColourCell 20 Red100% 100% 0%
65ColourCell 20 Green100% 100% 0%
66ColourCell 20 Blue100% 0% 90%
67ColourCell 21 Red100% 100% 0%
68ColourCell 21 Green100% 100% 0%
69ColourCell 21 Blue100% 0% 90%
70ColourCell 22 Red100% 100% 0%
71ColourCell 22 Green100% 100% 0%
72ColourCell 22 Blue100% 0% 90%
73ColourCell 23 Red100% 100% 0%
74ColourCell 23 Green100% 100% 0%
75ColourCell 23 Blue100% 0% 90%
76ColourCell 24 Red100% 100% 0%
77ColourCell 24 Green100% 100% 0%
78ColourCell 24 Blue100% 0% 90%
79ColourCell 25 Red100% 100% 0%
80ColourCell 25 Green100% 100% 0%
81ColourCell 25 Blue100% 0% 90%
82ColourCell 26 Red100% 100% 0%
83ColourCell 26 Green100% 100% 0%
84ColourCell 26 Blue100% 0% 90%
85ColourCell 27 Red100% 100% 0%
86ColourCell 27 Green100% 100% 0%
87ColourCell 27 Blue100% 0% 90%
88ColourCell 28 Red100% 100% 0%
89ColourCell 28 Green100% 100% 0%
90ColourCell 28 Blue100% 0% 90%
91ColourCell 29 Red100% 100% 0%
92ColourCell 29 Green100% 100% 0%
93ColourCell 29 Blue100% 0% 90%
94ColourCell 30 Red100% 100% 0%
95ColourCell 30 Green100% 100% 0%
96ColourCell 30 Blue100% 0% 90%
97ColourCell 31 Red100% 100% 0%
98ColourCell 31 Green100% 100% 0%
99ColourCell 31 Blue100% 0% 90%
100ColourCell 32 Red100% 100% 0%
101ColourCell 32 Green100% 100% 0%
102ColourCell 32 Blue100% 0% 90%
103ColourCell 33 Red100% 100% 0%
104ColourCell 33 Green100% 100% 0%
105ColourCell 33 Blue100% 0% 90%
106ColourCell 34 Red100% 100% 0%
107ColourCell 34 Green100% 100% 0%
108ColourCell 34 Blue100% 0% 90%
109ColourCell 35 Red100% 100% 0%
110ColourCell 35 Green100% 100% 0%
111ColourCell 35 Blue100% 0% 90%
112ColourCell 36 Red100% 100% 0%
113ColourCell 36 Green100% 100% 0%
114ColourCell 36 Blue100% 0% 90%
Cell
ChAttributeLocHLLL
Virtual IntensityDimmer100%
1ColourRed100% 100% 0%
2ColourGreen100% 100% 0%
3ColourBlue100% 0% 90%