Ch | Attribute | Loc | HL | LL | |
---|---|---|---|---|---|
1 | ![]() | Pan High | 50% | ||
2 | ![]() | Tilt High | 50% | ||
3 | ![]() | Pan Low | 50% | ||
4 | ![]() | Tilt Low | 50% | ||
5 | ![]() | P/T Speed | 100% | ||
6 | ![]() | Frost | Open | ||
7 | ![]() | Shutter | Open | ||
8 | ![]() | Dimmer | 100% | ||
9 | ![]() | Colour | Open | Yellow | Blue |
10 | ![]() | Gobo | Open | ||
11 | ![]() | Prism 1 | Open | ||
12 | ![]() | Prism 1 Rot | Index 0% | ||
13 | ![]() | Prism 2 | Open | ||
14 | ![]() | Prism 2 Rot | Index 0% | ||
15 | ![]() | Focus | 50% | ||
16 | ![]() | Control | Safe |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Speed | 255 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Frost | 128 | 191 |
Rainbow | 192 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Closed | 0 | 0 |
Open | 255 | 255 |
Strobe % | 4 | 103 |
Rnd Strobe | 213 | 251 |
Pulse | 108 | 207 |
Name | DMX Start | DMX End |
---|---|---|
Dimmer | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Split Gel | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Red | 10 | 14 |
Yellow | 20 | 24 |
Blue | 30 | 34 |
Green | 40 | 44 |
Orange | 50 | 54 |
Pink | 60 | 64 |
Cyan | 70 | 74 |
Magenta | 80 | 84 |
Amber | 90 | 94 |
Light Green | 100 | 104 |
Light Blue | 110 | 114 |
CTB | 120 | 124 |
Light Pink | 130 | 134 |
Op/ Rd | 5 | 9 |
Rd/ Yel | 15 | 19 |
Yel/ Blu | 25 | 29 |
Blu/ Grn | 35 | 39 |
Grn/ Org | 45 | 49 |
Org/ Pk | 55 | 59 |
Pk/ Cy | 65 | 69 |
Cy/ Mag | 75 | 79 |
Mag/ Amb | 85 | 89 |
Amb/ L Grn | 95 | 99 |
L Grn/ L Blu | 105 | 109 |
L Blu/ CTB | 115 | 119 |
CTB/ L Pk | 125 | 129 |
L Pk/ Op | 135 | 139 |
No Scroll | 0 | 0 |
Scroll CW | 140 | 200 |
No Scroll | 0 | 0 |
Scroll CCW | 201 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Fixed | 0 | 0 |
Shake | 0 | 0 |
Scroll | 0 | 0 |
Raw DMX | 0 | 0 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
Gobo 1 (Red Glass) | 5 | 9 |
Gobo 2 (Green Mosaic) | 10 | 14 |
Gobo 3 (Blue Stars) | 15 | 19 |
Gobo 4 (Wheel) | 20 | 24 |
Gobo 5 (Dots) | 25 | 29 |
Gobo 6 (Square Dots) | 30 | 34 |
Gobo 7 (Star Flower) | 35 | 39 |
Gobo 8 (Flower) | 40 | 44 |
Gobo 9 (Star) | 45 | 49 |
Gobo 10 (Circle Dots) | 50 | 54 |
Gobo 11 (Ying Yang) | 55 | 59 |
Gobo 12 (Small Dot 1) | 60 | 64 |
Gobo 13 (Small Dot 2) | 65 | 69 |
Open Shake | 70 | 74 |
Gobo 1 Shake | 75 | 79 |
Gobo 2 Shake | 80 | 84 |
Gobo 3 Shake | 85 | 89 |
Gobo 4 Shake | 90 | 94 |
Gobo 5 Shake | 95 | 99 |
Gobo 6 Shake | 100 | 104 |
Gobo 7 Shake | 105 | 109 |
Gobo 8 Shake | 110 | 114 |
Gobo 9 Shake | 115 | 119 |
Gobo 10 Shake | 120 | 124 |
Gobo 11 Shake | 125 | 129 |
Gobo 12 Shake | 130 | 134 |
Gobo 13 Shake | 135 | 139 |
No Scroll | 0 | 0 |
Scroll CW | 140 | 199 |
No Scroll | 0 | 0 |
Scroll CCW | 200 | 255 |
Raw DMX | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
8-Facet Prism | 255 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 127 |
Spin CW | 128 | 187 |
No Spin | 188 | 195 |
Spin CCW | 196 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Open | 0 | 0 |
16-Facet Prism | 255 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Index | 0 | 127 |
Spin CW | 128 | 187 |
No Spin | 188 | 195 |
Spin CCW | 196 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Focus | 0 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Safe | 0 | 0 |
Lamp Off | 100 | 105 |
Lamp On | 200 | 205 |
Reset | 255 | 255 |
Name | DMX Start | DMX End |
---|---|---|
Pan | 0 | 65535 |
Name | DMX Start | DMX End |
---|---|---|
Tilt | 0 | 65535 |
Name | Value |
---|---|
Open | Colour (Open)
|
Red | Colour (Red)
|
Amber | Colour (Amber)
|
Yellow | Colour (Yellow)
|
Light Green | Colour (Light Green)
|
Green | Colour (Green)
|
Green | Colour (Green)
|
Cyan | Colour (Cyan)
|
Light Blue | Colour (Light Blue)
|
Blue | Colour (Blue)
|
Blue | Colour (Blue)
|
Magenta | Colour (Magenta)
|
Red | Colour (Red)
|
Pink | Colour (Pink)
|
Blue | Colour (Blue)
|
Name | Value |
---|---|
Open | Gobo (Open)
|
Gobo 1 (Red Glass) | Gobo (Gobo 1 (Red Glass))
|
Gobo 2 (Green Mosaic) | Gobo (Gobo 2 (Green Mosaic))
|
Gobo 3 (Blue Stars) | Gobo (Gobo 3 (Blue Stars))
|
Gobo 4 (Wheel) | Gobo (Gobo 4 (Wheel))
|
Gobo 5 (Dots) | Gobo (Gobo 5 (Dots))
|
Gobo 6 (Square Dots) | Gobo (Gobo 6 (Square Dots))
|
Gobo 7 (Star Flower) | Gobo (Gobo 7 (Star Flower))
|
Gobo 8 (Flower) | Gobo (Gobo 8 (Flower))
|
Gobo 9 (Star) | Gobo (Gobo 9 (Star))
|
Gobo 10 (Circle Dots) | Gobo (Gobo 10 (Circle Dots))
|
Gobo 11 (Ying Yang) | Gobo (Gobo 11 (Ying Yang))
|
Gobo 12 (Small Dot 1) | Gobo (Gobo 12 (Small Dot 1))
|
Gobo 13 (Small Dot 2) | Gobo (Gobo 13 (Small Dot 2))
|
Name | Value |
---|---|
Middle | Pan (50%)
Tilt (50%) |
Left | Pan (31%)
Tilt (50%) |
Right | Pan (69%)
Tilt (50%) |
Top | Pan (50%)
Tilt (31%) |
Bottom | Pan (50%)
Tilt (69%) |
TLeft | Pan (31%)
Tilt (31%) |
TRight | Pan (69%)
Tilt (69%) |
BLeft | Pan (31%)
Tilt (69%) |
BRight | Pan (69%)
Tilt (31%) |
Name | Value |
---|---|
Open | Shutter (Open)
|
Slow Strobe | Shutter (Strobe % 50%)
|
Fast Strobe | Shutter (Strobe % 100%)
|
Slow Random Strobe | Shutter (Rnd Strobe 50%)
|
Fast Random Strobe | Shutter (Rnd Strobe 100%)
|
Slow Pulse | Shutter (Pulse 50%)
|
Fast Pulse | Shutter (Pulse 100%)
|
Closed | Shutter (Closed)
|
Name | Value |
---|---|
Frost Off | Frost (Open)
|
Frost Full | Frost (Frost)
|
Set | Then Wait |
---|---|
Control (Lamp Off)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Lamp On)
| 6 secs. |
Control (Safe)
|
Set | Then Wait |
---|---|
Control (Reset)
| 6 secs. |
Control (Safe)
|