| Ch | Attribute | Type | Loc | HL | LL | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pan | 128 | 0 | 0 | |||||||||||||||||||||||
| 2 | Pan Low | 128 | 0 | 0 | |||||||||||||||||||||||
| 3 | Tilt | 128 | 0 | 0 | |||||||||||||||||||||||
| 4 | Tilt Low | 128 | 0 | 0 | |||||||||||||||||||||||
| 5 |
| P/T Speed | Tracking | Tracking | Tracking | ||||||||||||||||||||||
| 6 |
| Control 1 | 0 | 0 | 0 | ||||||||||||||||||||||
| 7 | Zoom | 127 | 0 | 0 | |||||||||||||||||||||||
| 8 | Focus | 127 | 0 | 0 | |||||||||||||||||||||||
| 9 |
| Bld 1 Sel | Normal | Normal | Normal | ||||||||||||||||||||||
| 10 | Blade 1 | 0 | 0 | 0 | |||||||||||||||||||||||
| 11 | Bld 1 Ang | 0 | 0 | 0 | |||||||||||||||||||||||
| 12 | Bld 1 Low | 0 | 0 | 0 | |||||||||||||||||||||||
| 13 |
| Bld 2 Sel | Normal | Normal | Normal | ||||||||||||||||||||||
| 14 | Bld 2 | 0 | 0 | 0 | |||||||||||||||||||||||
| 15 | Bld 2 Ang | 0 | 0 | 0 | |||||||||||||||||||||||
| 16 | Bld 2 Low | 0 | 0 | 0 | |||||||||||||||||||||||
| 17 |
| Bld 3 Sel | Normal | Normal | Normal | ||||||||||||||||||||||
| 18 | Bld 3 | 0 | 0 | 0 | |||||||||||||||||||||||
| 19 | Bld 3 Ang | 0 | 0 | 0 | |||||||||||||||||||||||
| 20 | Bld 3 Low | 0 | 0 | 0 | |||||||||||||||||||||||
| 21 |
| Bld 4 Sel | Normal | Normal | Normal | ||||||||||||||||||||||
| 22 | Bld 4 | 0 | 0 | 0 | |||||||||||||||||||||||
| 23 | Bld 4 Ang | 0 | 0 | 0 | |||||||||||||||||||||||
| 24 | Bld 4 Low | 0 | 0 | 0 | |||||||||||||||||||||||
| 25 |
| Gobo | Open | Gobo 1 | Gobo 1 | ||||||||||||||||||||||
| 26 | Gobo Rot | 0 | 0 | 0 | |||||||||||||||||||||||
| 27 | Gobo Rot Low | 0 | 0 | 0 | |||||||||||||||||||||||
| 28 |
| Iris | 255 | 0 | 0 | ||||||||||||||||||||||
| 29 | Dimmer | 255 | 0 | 0 | |||||||||||||||||||||||
| 30 | Dimmer Low | 255 | 0 | 0 | |||||||||||||||||||||||
| 31 | Frost | 0 | 0 | 0 | |||||||||||||||||||||||
| 32 | Frost Low | 0 | 0 | 0 | |||||||||||||||||||||||
| 33 |
| Control 2 | 0 | 0 | 0 | ||||||||||||||||||||||
| 34 | Colour 1 | 0 | 0 | 0 | |||||||||||||||||||||||
| 35 | Colour 2 | 0 | 0 | 0 | |||||||||||||||||||||||
| 36 | Colour 3 | 0 | 0 | 0 | |||||||||||||||||||||||